BT Panorama is committed to providing a range of investment choices to meet your clients' needs. Explore the investment options that have been recently added across managed funds, managed portfolios, Exchange Traded Funds (ETFs), Listed Investment Trusts (LITs) and Listed Investment Companies (LICs).
The following information relates to the Full Menu option on BT Panorama. A Compact Menu option is also available, which may not include some of the investments listed below.
Fund Name | Investment Strategy | Month added |
---|---|---|
MFS Global Opportunistic Fixed Income Trust | International Fixed Interest | October 2023 |
Platinum Japan Fund - Class P | International Shares | October 2023 |
Merlon Concentrated Australian Share Fund | Australian Shares | October 2023 |
Atrium Evolution Series - Class 9P | Alternative Investment | September 2023 |
Atrium Evolution Series - Class 7P | Alternative Investment | September 2023 |
JPMorgan Global Bond Fund - Class A | International Fixed Interest | September 2023 |
Clearbridge RARE Infrastructure Income Fund - Unhedged Class A | Listed Infrastructure | September 2023 |
Coolabah Floating-Rate High Yield Fund (Managed Fund) - Institutional Class | Australian Fixed Interest | September 2023 |
Login to BT Panorama for a full list of managed funds. Navigate to Products > Managed Funds > Investment Options.
Managed Portfolio Name | Investment Strategy | Month Added |
---|---|---|
Schroder Concentrated Australian Equity Portfolio | Australian Shares Large Cap | September 2023 |
Morningstar Medalist Core Moderate Portfolio | Diversified – Moderate | August 2023 |
Morningstar Medalist Core Balanced Portfolio | Diversified – Balanced | August 2023 |
Morningstar Medalist Core Growth Portfolio | Diversified – Growth | August 2023 |
Morningstar Medalist Core High Growth Portfolio | Diversified – High Growth | August 2023 |
Morningstar Medalist Core All Growth Portfolio | Diversified – High Growth | August 2023 |
Russell Investments Sustainable Conservative Portfolio | Diversified – Moderate | August 2023 |
Russell Investments Sustainable Diversified 50 Portfolio | Diversified – Balanced | August 2023 |
Russell Investments Sustainable High Growth Portfolio | Diversified – High Growth | August 2023 |
Lonsec Listed Managed Conservative Portfolio | Diversified - Defensive | August 2023 |
Login to BT Panorama for a full list of managed portfolios. Navigate to Products > Managed Portfolios > Investment Options.
ETF, LIT and LIC Name | Investment Strategy | Month Added |
---|---|---|
Milford Australian Absolute Growth Fund - Quoted Class (Hedge Fund) | Australian Shares | November 2023 |
VanEck 1-3 Month Us Treasury Bond ETF | International Fixed Interest | October 2023 |
Global X S&P/ASX 200 Covered Call ETF | Alternative Investment | September 2023 |
Resolution Capital Global Property Securities Fund | International Real Estate | September 2023 |
SPDR S&P Emerging Markets Carbon Control Fund | International Shares | September 2023 |
Betashares Global Shares Currency Hedged ETF | International Shares | September 2023 |
Betashares Global Shares ETF | International Shares | September 2023 |
Login to BT Panorama to view the available ETFs, LITs and LICs. Navigate to Products.