BT Panorama is committed to providing a range of investment choices to meet your clients' needs. Explore the investment options that have been recently added across managed funds, managed portfolios, Exchange Traded Funds (ETFs), Listed Investment Trusts (LITs) and Listed Investment Companies (LICs).
The following information relates to the Full menu option on BT Panorama. A Compact menu option and Focus menu option are also available, which may not include some of the investments listed below.
| Fund Name | Investment Strategy | Month Added |
|---|---|---|
| Ares Diversified Credit Fund | Alternative Investment | Mar 2026 |
| Bell Global Emerging Companies Fund | International Shares | Mar 2026 |
| SPARX Japan Focus All Cap Australian Feeder Fund - Wholesale Accumlation Class* | International Shares | Mar 2026 |
| SPARX Japan Focus All Cap Australian Feeder Fund - Wholesale Distributing Class* | International Shares | Mar 2026 |
| Hamilton Lane Global Private Infrastructure Fund (AUD) - Distributing Share Class | Alternative Investment | Mar 2026 |
| Hamilton Lane Global Private Infrastructure Fund (AUD) - Accumulating Share Class | Alternative Investment | Mar 2026 |
| Hayborough Opportunities Fund* | Australian Shares | Mar 2026 |
| Dexus Wholesale Australian Property Fund (Class D units) | Australian Property | Feb 2026 |
| 442 Capital Emerging Companies Fund* | Australian Shares | Feb 2026 |
| BPC Cliffwater Private Credit Fund | Alternative Investment | Jan 2026 |
*Only available to accounts which have been validated as wholesale by BT.
Login to BT Panorama for a full list of managed funds. Navigate to Products > Managed Funds > Investment Options.
| Portfolio Name | Investment Strategy | Month Added |
|---|---|---|
| Drummond ETF 50 Portfolio | Diversified | Feb 2026 |
| Drummond ETF 70 Portfolio | Diversified | Feb 2026 |
| Drummond ETF 90 Portfolio | Diversified | Feb 2026 |
| Drummond ETF 100 Portfolio | Diversified | Feb 2026 |
| Drummond Dynamic ETF Portfolio | Diversified | Feb 2026 |
| Betashares Dynamic All Growth Portfolio | Diversified - High Growth | Feb 2026 |
| Vanguard LIS Core Satellite Conservative Portfolio | Diversified - Moderate | Jan 2026 |
| Vanguard LIS Core Satellite Balanced Portfolio | Diversified - Balanced | Jan 2026 |
| Vanguard LIS Core Satellite Growth Portfolio | Diversified - Growth | Jan 2026 |
| Vanguard LIS Core Satellite High-Growth Portfolio | Diversified - High Growth | Jan 2026 |
Login to BT Panorama for a full list of managed portfolios. Navigate to Products > Managed Portfolios > Investment Options.
| ETP Name | Investment Strategy | Month Added |
|---|---|---|
| Betashares Global Shares Ex Us ETF | International Shares | Mar 2026 |
| Betashares Glbl Aggr Bond Ccy Hedged ETF | International Fixed Interest | Mar 2026 |
| BetaShares Energy Transition Metals ETF | International Shares | Mar 2026 |
| Antipodes Global SMID Active ETF | International Shares | Feb 2026 |
| JPMorgan Em Mkt Rch Enhanc Indx Eqty ETF | International Shares | Feb 2026 |
| iShares U.S. Factor Rotation Active ETF | International Shares | Nov 2025 |
| Macquarie Global Yield Max Active ETF | International Fixed Interest | Nov 2025 |
| Schroder Global Core Fund - Active ETF | International Shares | Nov 2025 |
| VanEck Australian Rmbs ETF | Diversified Fixed Interest | Nov 2025 |
| L1 Group Limited | Australian Shares | Oct 2025 |
Login to BT Panorama to view the available ETFs, LITs and LICs for BT Panorama Super. Navigate to Products > About Panorama > BT Panorama Super > Panorama Super Investment Options Booklet – Full Menu.
Information current as at 28 April 2026This communication has been prepared for use by financial advice professionals only. It must not be made available to any client and any information in it must not be communicated to any client. This document provides an overview or summary only and it should not be considered a comprehensive statement on any matter or relied upon as such. This information does not take into account your clients’ personal objectives, financial situation or needs and so you and your clients should consider its appropriateness, having regard to these factors before acting on it.
This information has been prepared by BT Portfolio Services Limited ABN 73 095 055 208 AFSL 233715 (BTPS), the operator of Panorama Investments; and BT Funds Management Limited ABN 63 002 916 458 AFSL 233724 (BTFM) the trustee of Panorama Super, which is part of Asgard Independence Plan Division Two ABN 90 194 410 365. Westpac Financial Services Ltd ABN 20 000 241 127 AFSL 233716 (WFSL) is the responsible entity and issuer of interests in BT Managed Portfolios. Westpac Banking Corporation ABN 33 007 457 141 AFSL and Australian credit licence 233714 (Westpac) is the issuer of the BT Cash Management Account (BT CMA) and the BT Cash Management Account Saver (BT CMA Saver). Together, these products are referred to as the Panorama products. A Product Disclosure Statement or other disclosure document (PDS) and target market determination (TMD) for the Panorama products can be obtained by contacting BT on 1300 784 207 or by visiting bt.com.au. A person should obtain and consider the PDS and TMD before deciding whether to acquire, continue to hold or dispose of interests in the Panorama products.