BT Panorama is committed to providing a range of investment choices to meet your clients' needs. Explore the investment options that have been recently added across managed funds, managed portfolios, Exchange Traded Funds (ETFs), Listed Investment Trusts (LITs) and Listed Investment Companies (LICs).
The following information relates to the Full menu option on BT Panorama. A Compact menu option and Focus menu option are also available, which may not include some of the investments listed below.
| Fund Name | Investment Strategy | Month Added |
|---|---|---|
| Coolabah Active Composite Bond Fund (Hedge Fund) | Fixed Interest | Oct 2025 |
| Airlie Small Companies Fund | Australian Shares | Sep 2025 |
| Ophir Global Opportunities Fund Hedged Class | International Shares | Sep 2025 |
| PG3 Opportunities Fund Class A Units* | Alternative Investment | Sep 2025 |
| EQT Multi-Access Series - EQT Nexus (AUD)* | Alternative Investment | Sep 2025 |
| BPC Cliffwater Private Credit Fund* | Alternative Investment | Sep 2025 |
| West Street European Private Credit Fund | Alternative Investment | Sep 2025 |
| Centuria Bass Credit Fund* | Australian Fixed Interest | Sep 2025 |
| System Capital Long Short Fund - Class A* | International Shares | Aug 2025 |
| Kapstream Absolute Return Income PLUS Fund | International Fixed Interest | Aug 2025 |
*Only available to accounts which have been validated as wholesale by BT.
Login to BT Panorama for a full list of managed funds. Navigate to Products > Managed Funds > Investment Options.
| Portfolio Name | Investment Strategy | Month Added |
|---|---|---|
| Milliman SmartShield Moderate Portfolio | Diversified - Moderate | Jul 2025 |
| Milliman SmartShield Balanced Portfolio | Diversified - Balanced | Jul 2025 |
| Milliman SmartShield Growth Portfolio | Diversified - Growth | Jul 2025 |
| Milliman SmartShield High Growth Portfolio | Diversified - High Growth | Jul 2025 |
| MP Dimensional Core 30/70 Wealth Portfolio | Diversified - Moderate | Jun 2025 |
| MP Dimensional Core 50/50 Wealth Portfolio | Diversified - Balanced | Jun 2025 |
| MP Dimensional Core 100/0 Wealth Portfolio | Diversified - High Growth | Jun 2025 |
| MP Dimensional Core 70/30 Wealth Portfolio | Diversified - Growth | Jun 2025 |
| Russell Investments High Growth Portfolio | Diversified - High Growth | Dec 2024 |
| Russell Investments Geared 120 Portfolio | Diversified - High Growth | Dec 2024 |
Login to BT Panorama for a full list of managed portfolios. Navigate to Products > Managed Portfolios > Investment Options.
| ETP Name | Investment Strategy | Month Added |
|---|---|---|
| Ausbil Active Dividend Income Fund - Active ETF | Australian Shares | Sep 2025 |
| JPMorgan Global Select Equity Active ETF | International Shares | Sep 2025 |
| Jpm Gbl Equity Premium Income Hedged Complex ETF | International Shares | Sep 2025 |
| JPMorgan Global Select Equity (Hedged) Active ETF | International Shares | Sep 2025 |
| JPM Equity Prem Income (Hedged) Active ETF | International Shares | Sep 2025 |
| JPMorgan Global Research Enhanced Index Equity (Hedged) Active ETF | International Shares | Sep 2025 |
| Schroder Real Return Active ETF | Diversified | Sep 2025 |
| Investors Mutual Eqt Income Fd Cmplx ETF | Australian Shares | Sep 2025 |
| Challenger IM LiFTS 1 Notes | Australian Shares | Sep 2025 |
| Alphinity Gbl Sustainable Eqt Fd Act ETF | International Shares | Aug 2025 |
Login to BT Panorama to view the available ETFs, LITs and LICs for BT Panorama Super. Navigate to Products > About Panorama > BT Panorama Super > Panorama Super Investment Options Booklet – Full Menu.
Information current as at 28 October 2025This communication has been prepared for use by financial advice professionals only. It must not be made available to any client and any information in it must not be communicated to any client. This document provides an overview or summary only and it should not be considered a comprehensive statement on any matter or relied upon as such. This information does not take into account your clients’ personal objectives, financial situation or needs and so you and your clients should consider its appropriateness, having regard to these factors before acting on it.
This information has been prepared by BT Portfolio Services Limited ABN 73 095 055 208 AFSL 233715 (BTPS), the operator of Panorama Investments; and BT Funds Management Limited ABN 63 002 916 458 AFSL 233724 (BTFM) the trustee of Panorama Super, which is part of Asgard Independence Plan Division Two ABN 90 194 410 365. Westpac Financial Services Ltd ABN 20 000 241 127 AFSL 233716 (WFSL) is the responsible entity and issuer of interests in BT Managed Portfolios. Westpac Banking Corporation ABN 33 007 457 141 AFSL and Australian credit licence 233714 (Westpac) is the issuer of the BT Cash Management Account (BT CMA) and the BT Cash Management Account Saver (BT CMA Saver). Together, these products are referred to as the Panorama products. A Product Disclosure Statement or other disclosure document (PDS) and target market determination (TMD) for the Panorama products can be obtained by contacting BT on 1300 784 207 or by visiting bt.com.au. A person should obtain and consider the PDS and TMD before deciding whether to acquire, continue to hold or dispose of interests in the Panorama products.