Advisers can access a range of wholesale managed funds for eligible Panorama Investments clients, who have been validated by BT. This broader investment universe supports more sophisticated portfolio construction, enabling you to better meet the needs of your clients.
All options are available through the BT Panorama platform, helping you manage complex client needs with the confidence and efficiency of the platforms features and functionality.
Login to BT Panorama and navigate to Products to view all available investment options.
| APIR code | Fund name | Asset class |
|---|---|---|
| FFT0505AU | 442 Capital Emerging Companies Fund | Australian Shares |
| ACQ4764AU | Acorn Capital Micro Opportunities Fund | Australian Shares |
| ETL2310AU | ALC Active Australian Equities | Australian Shares |
| ETL3247AU | ALC Global Credit Fund | Diversified Fixed Interest |
| ALP8437AU | Altor AltFi Income Fund | Alternative Investment |
| ARK8477AU | Ark Bedrock Mortgage Fund | Alternative Investment |
| AVA5801AU | AVARI 1st Mortgage Real Estate Fund | Alternative Investment |
| BAR5842AU | Barwon Disability Accommodation Fund | Australian Real Estate |
| BAR8707AU | Barwon First Mortgage Fund | Alternative Investment |
| BAR5403AU | Barwon Healthcare Property Fund | Australian Real Estate |
| BIM8414AU | Bombora Special Investments Growth Fund | Australian Shares |
| TCA8730AU | Capital Prudential Wholesale Real Estate Income Opportunity Fund | Australian Real Estate |
| BSS8714AU | Centuria Bass Credit Fund | Alternative Investment |
| HOW6713AU | Challenger IM Multi-Sector Private Lending Fund - Class P | Alternative Investment |
| CHW2307AU | Charter Hall Deep Value AREIT Partnership No.3 | Australian Real Estate |
| CIP3212AU | Cooper Investors Endeavour Fund | International Shares |
| CHN7430AU | EQT Multi-Access Series - EQT Nexus (AUD) | Alternative Investment |
| FVC2938AU | Five V Capital Horizons Fund | Alternative Investment |
| HAY1035AU | Hayborough Opportunities Fund | Australian Shares |
| DAM0135AU | Ironbark Private Markets Fund - Ironbark EagleCrest Infrastructure | Alternative Investment |
| KCL4613AU | KC Diversified Income Fund | Alternative Investment |
| LTC8436AU | La Trobe US Private Credit Fund Class A – Wholesale Units | Alternative Investment |
| MAA7333AU | MA Secured Loan Series - Class A | Alternative Investment |
| MAA5944AU | MA Secured Loan Series - Class B | Alternative Investment |
| MAQ8699AU | Macquarie Private Infrastructure Fund | Alternative Investment |
| MSM9568AU | Manning Monthly Income Fund | Diversified Fixed Interest |
| MER2374AU | Merricks Capital Partners Fund 1 | Alternative Investment |
| ETL8831AU | MFS Global Contrarian Equity Trust - W Class | International Shares |
| WHT1117AU | Palisade Feeder Infrastructure Trust | Alternative Investment |
| PCF6645AU | Pallas Senior Income Fund | Alternative Investment |
| WPC0911AU | Perennial Microcap Resources Trust | Australian Shares |
| PIC2634AU | PIMCO Private Diversified Lending Fund | Alternative Investment |
| QSP4807AU | Qualitas Private Income Credit Fund | Alternative Investment |
| RGL0004AU | Regal Australian Small Companies Fund | Australian Shares |
| RGL8348AU | Regal Partners Private Fund | Alternative Investment |
| CHN2868AU | Revolution Wholesale Private Debt Fund 2 | Alternative Investment |
| SCR6020AU | Scarcity GP Access (Feeder) Fund | Alternative Investment |
| ETL5497AU | SPARX Japan Focus All Cap Australian Feeder Fund - Wholesale Accumulation Class | International Shares |
| ETL0613AU | SPARX Japan Focus All Cap Australian Feeder Fund - Wholesale Distributing Class | International Shares |
| HOW9939AU | System Capital Long Short Fund - Class A | International Shares |
| PIM6047AU | Tura Capital Global Small & Mid Cap Fund | International Shares |
| WRA2298AU | Warakirri Diversified Agriculture Fund (Stapled Security) | Australian Real Estate |
| SWI9392AU | Woodbridge Private Credit Fund | Alternative Investment |
| ZIA1670AU | Zagga CRED Fund | Alternative Investment |
This information is current as at 30 June 2026
This website has been prepared for use by financial advice professionals only. It must not be made available to any client and any information in it must not be communicated to any client. The information on this website provides an overview or summary only and it should not be considered a comprehensive statement on any matter or relied upon as such. This information does not take into account your clients’ personal objectives, financial situation or needs and so you and your clients should consider its appropriateness, having regard to these factors before acting on it.
This information has been prepared by BT Portfolio Services Limited ABN 73 095 055 208 AFSL 233715 (BTPS), the operator of Panorama Investments; and BT Funds Management Limited ABN 63 002 916 458 AFSL 233724 (BTFM) the trustee of Panorama Super, which is part of Asgard Independence Plan Division Two ABN 90 194 410 365. Westpac Financial Services Ltd ABN 20 000 241 127 AFSL 233716 (WFSL) is the responsible entity and issuer of interests in BT Managed Portfolios, Wholesale Plus Funds and the BT Wellington Global Opportunistic Value Fund. Westpac Banking Corporation ABN 33 007 457 141 AFSL and Australian credit licence 233714 (Westpac) is the issuer of the BT Cash Management Account (BT CMA) and the BT Cash Management Account Saver (BT CMA Saver). Together, these products are referred to as the Panorama products.
A Product Disclosure Statement or other disclosure document (PDS) and target market determination (TMD) for the Panorama products can be obtained by contacting BT on 1300 784 207 or by visiting bt.com.au. A person should obtain and consider the PDS and TMD before deciding whether to acquire, continue to hold or dispose of interests in the Panorama products. Conditions, fees and charges apply for the Panorama products and may change. The Panorama products are only available in Australia.
BTPS, BTFM and WFSL are subsidiaries of Westpac. Apart from any interest investors may have in Westpac term deposits, Westpac securities, the BT CMA, the BT CMA Saver or underlying bank accounts held at Westpac through their Panorama Super transaction account acquired through the Panorama operating system, an investment acquired using the Panorama operating system is not an investment in, deposit with or any other liability of Westpac or any other company in the Westpac Group. These investments are subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested. Westpac and its related entities do not stand behind or otherwise guarantee the capital value or investment performance of any investments acquired through the Panorama operating system.