APIR Code | Fund | Management Costs (%)1 | Borrowing Costs (%)2 | Total Transactional and Operational Costs (%)3 |
---|---|---|---|---|
RFA0021AU | BT Active Balanced - NEF | 1.36% | 0.13% | 0.54% |
BTA0043AU | BT Balanced Returns Fund | 1.42% | 0.13% | 0.52% |
RFA0011AU | BT Core Australian Share Fund | 1.35% | 0.00% | 0.21% |
RFA0024AU | BT Diversified Share - NEF | 1.43% | 0.00% | 0.26% |
BTA0041AU | BT Monthly Income Fund | 1.45% | 0.13% | 0.47% |
RFA0013AU | BT Natural Resources Fund | 1.31% | 0.00% | 0.41% |
BTA0012AU | BT Split Growth Fund | 1.29% | 0.00% | 0.23% |
BTA0011AU | BT Split Income Fund | 1.34% | 0.13% | 0.49% |
RFA0023AU | BT Tax Effective Income Fund - NEF | 1.42% | 0.03% | 0.26% |
1. The management costs of the option are estimate amounts reasonably available as at 5 March 2021. These management costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Management costs are estimates and may vary over time. Please refer to the Product Disclosure Statement for more information.
2. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2020. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.
3. These total transactional and operational costs are estimate amounts as at 30 June 2020. Part of these costs are recouped through the buy-sell spread. Please refer to the Product Disclosure Statement for more information.
APIR Code | Fund | Management Costs (%)4 | Borrowing Costs (%)5 | Total Transactional and Operational Costs (%)6 |
---|---|---|---|---|
WFS0090AU | Aberdeen Actively Hedged International Equities | 1.60% | 0.00% | 0.07% |
RFA0020AU | BT Active Balanced Fund | 1.42% | 0.13% | 0.58% |
BTA0023AU | BT American Share Fund | 1.08% | 0.00% | 0.21% |
BTA0026AU | BT Asian Share Fund | 1.10% | 0.00% | 0.38% |
BTA0021AU | BT Australian Share Fund | 1.06% | 0.00% | 0.21% |
WFS0089AU | BlackRock Scientific Diversified Growth | 1.44% | 0.04% | 0.57% |
BTA0002AU | BT Cash Management Trust | 0.11% | 0.00% | 0.00% |
RFA0030AU | BT Core Hedged Global Share Fund | 1.14% | 0.00% | 0.40% |
BTA0025AU | BT European Share Fund | 1.12% | 0.00% | 0.09% |
RFA0002AU | BT Fixed Interest Fund | 0.94% | 0.00% | 0.16% |
BTA0044AU | BT Future Goals Fund | 1.38% | 0.10% | 0.54% |
RFA0062AU | BT Geared Imputation Fund | 1.42% | 1.85% | 2.32% |
WFS0387AU | BT Global Property | 1.30% | 0.00% | 0.32% |
RFA0019AU | BT Imputation Fund | 1.10% | 0.00% | 0.15% |
BTA0042AU | BT Income Plus Fund | 1.43% | 0.13% | 0.50% |
BTA0024AU | BT International Fund | 1.07% | 0.00% | 0.16% |
WFS0091AU | Investors Mutual Australian Share | 1.40% | 0.00% | 0.14% |
BTA0131AU | BT Japanese Share Fund | 1.09% | 0.00% | 0.19% |
WFS0092AU | Platinum International | 2.04% | 0.00% | 0.13% |
BTA0051AU | BT Property Securities Fund | 1.03% | 0.00% | 0.32% |
WFS0093AU | Schroder Australian Share | 1.40% | 0.00% | 0.11% |
WFS0094AU | Schroder Strategic Growth Fund7 | 1.35% | 0.00% | 0.19% |
WFS0095AU | Schroder Absolute Return Income7 | 1.24% | 0.00% | 0.13% |
RFA0012AU | BT Smaller Companies Fund | 1.22% | 0.00% | 0.44% |
BTA0127AU | BT Technology Fund | 1.08% | 0.00% | 0.23% |
WFS0097AU | Perpetual Conservative Growth | 1.28% | 0.00% | 0.21% |
WFS0098AU | UBS Diversified Fixed Income | 1.14% | 0.00% | 0.08% |
BTA0077AU | BT Multi-manager Balanced Fund | 1.27% | 0.00% | 0.34% |
BTA0078AU | BT Multi-manager Conservative Fund | 1.01% | 0.00% | 0.40% |
BTA0079AU | BT Multi-manager High Growth Fund | 1.45% | 0.00% | 0.21% |
BTA0080AU | BT Multi-manager Growth Fund | 1.30% | 0.00% | 0.29% |
4. The management costs of the option are estimate amounts reasonably available as at 5 March 2021. These management costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Management costs are estimates and may vary over time. Please refer to the Product Disclosure Statement for more information.
5. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2020. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.
6. These transactional and operational costs are estimate amounts as at 30 June 2020. Part of these costs are recouped through the buy-sell spread. Please refer to the Product Disclosure Statement for more information.
7. Effective 01/11/2019, WFS0095AU Schroder Credit Securities was renamed Schroder Absolute Return Income; and WFS0094AU Schroder Balanced Fund was renamed Schroder Strategic Growth Fund.
APIR Code | Fund | Management Costs (%)8 | Borrowing Costs (%)9 | Total Transactional and Operational Costs (%)10 |
---|---|---|---|---|
WFS0102AU | BT Investor Choice All Australian Growth Share Fund | 1.21% | 0.00% | 0.23% |
WFS0103AU | BT Investor Choice All Australian Share Fund | 1.20% | 0.00% | 0.06% |
WFS0327AU | BT Investor Choice All Australian Share Fund - NEF | 1.82% | 0.00% | 0.06% |
WFS0013AU | BT Investor Choice Australian Bond Fund | 0.90% | 0.00% | 0.15% |
WFS0022AU | BT Investor Choice Australian Growth Share Fund | 0.71% | 0.00% | 0.21% |
WFS0101AU | BT Investor Choice Aust Property Securities Fund | 1.25% | 0.00% | 0.18% |
WFS0329AU | BT Investor Choice Aust Prop Securities Fund - NEF | 1.83% | 0.00% | 0.20% |
WFS0021AU | BT Investor Choice Australian Share Fund | 0.73% | 0.00% | 0.03% |
WFS0033AU | BT Investor Choice Balanced Growth Fund | 1.28% | 0.13% | 0.50% |
WFS0334AU | BT Investor Choice Balanced Growth Fund - NEF | 1.88% | 0.13% | 0.50% |
WFS0011AU | BT Investor Choice Cash Management Trust | 0.12% | 0.00% | 0.00% |
WFS0003AU | BT Investor Choice Conservative Growth Fund | 1.25% | 0.13% | 0.44% |
WFS0034AU | BT Investor Choice Dynamic Growth Fund | 1.26% | 0.10% | 0.47% |
WFS0023AU | BT Investor Choice International Share Fund | 1.30% | 0.00% | 0.16% |
WFS0032AU | BT Investor Choice Moderate Growth Fund | 1.25% | 0.13% | 0.44% |
WFS0333AU | BT Investor Choice Moderate Growth Fund - NEF | 1.87% | 0.13% | 0.44% |
8. The management costs of the option are estimate amounts reasonably available as at 5 March 2021. These management costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Management costs are estimates and may vary over time. Please refer to the Product Disclosure Statement for more information.
9. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2020. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.
10. These transactional and operational costs are estimate amounts as at 30 June 2020. Part of these costs are recouped through the buy-sell spread. Please refer to the Product Disclosure Statement for more information.
APIR Code | Fund | Management Costs (%)11 | Borrowing Costs (%)12 | Total Transactional and Operational Costs (%)13 |
---|---|---|---|---|
RFA0014AU | BT Global Share Fund | 1.15% | 0.00% | 0.16% |
BTA0173AU | BT Premium Cash Fund | 0.20% | 0.00% | 0.00% |
11. The management costs of the option are estimate amounts reasonably available as at 5 March 2021. These management costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Management costs are estimates and may vary over time. Please refer to the relevant Product Disclosure Statement for more information.
12. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2020. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.
13. These transactional and operational costs are estimate amounts as at 30 June 2020. Part of these costs are recouped through the buy-sell spread. Please refer to the relevant Product Disclosure Statement for more information.