These fees and costs are estimated amounts in relation to the 12 months to 30 June 2022.
APIR Code | Investment Option name | Administration fees and costs (%)1 | Investment fees and costs (%)2 | Transaction costs (%)2 |
---|---|---|---|---|
BTA0288AU | 1940s Lifestage3 | 0.28 | 0.61 | 0.12 |
BTA0289AU | 1950s Lifestage3 | 0.28 | 0.60 | 0.12 |
BTA0290AU | 1960s Lifestage3 | 0.28 | 0.57 | 0.13 |
BTA0291AU | 1970s Lifestage3 | 0.28 | 0.54 | 0.10 |
BTA0292AU | 1980s Lifestage3 | 0.28 | 0.54 | 0.09 |
BTA0293AU | 1990s Lifestage3 | 0.28 | 0.54 | 0.07 |
BTA0442AU | 2000s Lifestage3 | 0.28 | 0.54 | 0.00 |
BTA7639AU | Active Defensive | 0.28 | 0.59 | 0.11 |
BTA5118AU | Active Moderate | 0.28 | 0.62 | 0.00 |
BTA8610AU | Active Balanced | 0.28 | 0.66 | 0.11 |
BTA1267AU | Active Growth | 0.28 | 0.69 | 0.07 |
BTA4469AU | Active High Growth | 0.28 | 0.69 | 0.07 |
BTA6292AU | Index Defensive | 0.28 | 0.16 | 0.00 |
BTA6329AU | Index Moderate | 0.28 | 0.16 | 0.00 |
BTA2413AU | Index Balanced | 0.28 | 0.21 | 0.00 |
BTA1570AU | Index Growth | 0.28 | 0.25 | 0.00 |
BTA1215AU | Index High Growth | 0.28 | 0.25 | 0.00 |
BTA9311AU | Active Australian Shares | 0.28 | 0.70 | 0.00 |
BTA3009AU | Active International Shares | 0.28 | 0.81 | 0.20 |
BTA4584AU | Active Global Property | 0.28 | 0.83 | 0.00 |
BTA3075AU | Active Global Fixed Interest | 0.28 | 0.61 | 0.15 |
BTA0297AU | Cash | 0.19 | 0.10 | 0.00 |
BTA0749AU | Index Australian Shares | 0.28 | 0.20 | 0.00 |
BTA3104AU | Index International Shares | 0.28 | 0.20 | 0.00 |
BTA5401AU | Index Property Securities | 0.28 | 0.20 | 0.00 |
BTA7978AU | Index Australian Fixed Interest | 0.28 | 0.16 | 0.00 |
BTA5137AU | Index International Fixed Interest | 0.28 | 0.21 | 0.00 |
BTA7669AU | Antipodes Global | 0.28 | 1.42 | 0.09 |
BTA0939AU | Pendal Technology | 0.28 | 1.30 | 0.00 |
BTA8782AU | Pendal Core Australian Shares | 0.28 | 0.71 | 0.00 |
BTA0295AU | Pendal Growth Shares | 0.28 | 0.50 | 0.09 |
BTA8643AU | Fidelity Australian Shares | 0.28 | 0.75 | 0.00 |
BTA5720AU | Magellan Global Shares | 0.28 | 1.32 | 0.00 |
BTA3197AU | Tyndall AM Value Australian Shares | 0.28 | 0.60 | 0.03 |
BTA6816AU | T. Rowe Price Global Shares | 0.28 | 0.99 | 0.00 |
BTA9281AU | Dexus AREIT4 | 0.28 | 0.65 | 0.00 |
BTA6520AU | Pendal Australian Property Securities | 0.28 | 0.60 | 0.07 |
BTA5958AU | Pendal Global Property Securities | 0.28 | 0.87 | 0.13 |
BTA1038AU | ClearBridge RARE Infrastructure Value (Unhedged) | 0.28 | 1.10 | 0.05 |
BTA0956AU | Pendal Australian Bonds | 0.28 | 0.54 | 0.02 |
BTA2241AU | PIMCO International Bonds | 0.28 | 0.58 | 0.26 |
BTA7850AU | UBS Australian Bonds | 0.28 | 0.35 | 0.00 |
BTA0294AU | Pendal Sustainable Conservative | 0.28 | 0.58 | 0.12 |
BTA0296AU | Pendal Sustainable Balanced | 0.28 | 0.57 | 0.14 |
1. Administration fees and costs are made up of 2 components. The percentage-based administration fee (disclosed in the table) is calculated daily on the net asset value of each investment option and reflected in the investment options’ daily unit prices. The $4.66 per month dollar-based fee is deducted directly from your account balance on or around the 20th of each month by way of deduction of units, by withdrawing units from your investment option(s).
2. The investment fees and costs and transaction costs of the option are estimated amounts in relation to the 12 months to 30 June 2022 and may vary over time. Please refer to the Product Disclosure Statement and ‘Additional explanation of fees and costs’ in the BT Super – Investment Guide for more information.
3. The investment fees and costs for the BT Lifestage options may be higher if certain investment performance targets are achieved by investment managers who may be paid performance-related fees in underlying investments. Please refer to ‘Additional explanation of fees and costs’ in the BT Super – Investment Guide for more information.
4. Effective 30/10/2022, BTA9281AU APN AREIT was renamed to Dexus AREIT.
Additional fees and costs, such as buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Please refer to ‘Additional explanation of fees and costs’ in the BT Super – Investment Guide for more information.