Investor Number | C12345678 |
BT Cash Management Trust | 0101 |
Customer Reference Number | 010112345678 |
Fund | Fund Number |
---|---|
BT Cash Management Trust | 0101 |
BT Australian Share Fund | 0104 |
BT American Share Fund | 0105 |
BT European Share Fund | 0106 |
BT International Fund | 0108 |
BT Asian Share Fund | 0107 |
BT Future Goals Fund | 0110 |
BT Income Plus Fund | 0112 |
BT Property Securities Fund | 0118 |
BT Japanese Share Fund | 0120 |
BT Technology Fund* | 0121 |
BT Partner International Shares Growth 1 | 0129 |
BT Partner International Shares Value 1 | 0130 |
BT Partner Australian Share Growth 1 | 0131 |
BT Partner Australian Share Core 1 | 0132 |
BT Partner Australian Share Value 1 | 0133 |
Multi-manager High Growth (formerly Multi-manager Diversified Share) | 0134 |
Multi-manager Growth | 0135 |
Multi-manager Balanced | 0136 |
Multi-manager Conservative | 0137 |
Aberdeen Actively Hedged International Equities (formerly Credit Suisse International Share) |
0138 |
UBS International Share | 0139 |
Platinum International | 0140 |
Schroder Australian Share | 0141 |
UBS Australian Share | 0142 |
Investors Mutual Australian Share | 0143 |
Barclays Diversified Growth | 0144 |
Schroder Balanced | 0145 |
UBS Defensive Investment | 0146 |
APN Property for Income | 0147 |
Schroder Hybrid Securities | 0148 |
UBS Diversified Fixed Income | 0149 |
BT Fixed Interest Fund | 2506 |
BT Imputation Fund | 2511 |
BT Core Hedged Global Share | 2519 |
BT Diversified Share Fund | 2520 |
BT Active Balanced Fund | 2521 |
BT Tax Effective Income Fund | 2522 |
BT Smaller Companies Fund | 2505 |
BT Geared Imputation Fund | 0150 |
Intech High Opportunity | 7213 |
BT Partner International Shares Core 1 | 7214 |
BT Global Property | 7210 |
Investor Number | C12345678 |
BT Split Growth Fund | 0103 |
Customer Reference Number | 010312345678 |
Fund | Fund Number |
---|---|
BT Split Income Fund | 0102 |
BT Split Growth Fund | 0103 |
BT Balanced Returns Fund | 0111 |
BT Monthly Income Fund | 0113 |
BT Australasian Bond Fund | 0116 |
BT Global Bond Fund | 0117 |
BT Core Australian Share Fund | 2501 |
BT Natural Resources Fund | 2504 |
BT Active Balanced Fund - NEF | 2507 |
BT Tax Effective Income NEF | 2508 |
BT Diversified Share Fund - NEF | 2509 |
BT Ethical Share Fund | 2517 |
BT Asset Selection Fund 1 | 1102 |
BT Asset Selection Fund 2 | 4102 |
BT Select Australian Share Fund 1 | 1104 |
BT Select Australian Share Fund 2 | 4104 |
BT International Share Fund 1 | 1101 |
BT International Share Fund 2 | 4101 |
1. This fund was formerly part of the BT Private Investment Funds range.
2. This fund was formerly part of the BT Premium Funds range.
Investor Number | C12345678 |
Westpac International Share Fund | 0201 |
Customer Reference Number | 020112345678 |
Fund | Fund Number |
---|---|
Westpac International Share Fund | 0201 |
Westpac Australian Tax Effective Share Fund1 | 0202 |
Westpac Australian Growth Share Fund1 | 0203 |
Westpac Cash Management Trust | 0204 |
Westpac Australian Bond Fund | 0205 |
Westpac Balanced Growth Fund | 0206 |
Westpac Dynamic Growth Fund | 0207 |
Westpac Moderate Growth Fund | 0208 |
Westpac Australian Property Securities Fund | 0209 |
Westpac Conservative Growth Fund1 | 0210 |
Westpac All Australian Growth Share Fund | 0211 |
Westpac All Australian Tax Effective Share Fund | 0212 |
Westpac Sustainability Fund - Australian Shares | 0213 |
Westpac Sustainability Fund - International Shares | 0214 |
Westpac Australian Bond Fund - Nil Entry Fee | 0215 |
Westpac All Australian Growth Share Fund - Nil Entry Fee | 0216 |
Westpac All Australian Tax Effective Share Fund - Nil Entry Fee | 0217 |
Westpac Balanced Growth Fund - Nil Entry Fee | 0218 |
Westpac Dynamic Growth Fund - Nil Entry Fee | 0219 |
Westpac Moderate Growth Fund - Nil Entry Fee | 0220 |
Westpac Sustainability Fund Australian Shares - Nil Entry Fee | 0221 |
Westpac International Share Fund - Nil Entry Fee | 0222 |
Westpac Australian Property Securities Fund - Nil Entry Fee | 0223 |
Westpac Sustainability Fund International Shares - Nil Entry Fee | 0224 |
1. Only available to existing BT Investor Choice Funds investors who have a holding in these Funds.
Investor Number | C12345678 |
BT Premium Cash Fund (formerly in BT Private Investment Funds) |
3901 |
Customer Reference Number | 390112345678 |
Fund Name | Fund Number |
---|---|
BT Premium Cash Fund1 | 3901 |
BT Premium Cash Fund2 | 4201 |
1. This fund was formerly part of the BT Private Investment Funds range.
2. This fund was formerly part of the BT Premium Funds range.
Investor Number | C12345678 |
BT Conservative Portfolio | 5205 |
Customer Reference Number | 520512345678 |
Fund | Fund Number |
---|---|
To split contributions equally across all funds | 5299 |
BT Conservative Portfolio | 5205 |
BT Conservative Portfolio (NEF) | 5206 |
BT Active Balanced Portfolio | 5203 |
BT Active Balanced - Portfolio (NEF) | 5204 |
BT Diversified Share Portfolio | 5201 |
BT Diversified Share Portfolio (NEF) | 5202 |
BT Core Global Share Portfolio | 5210 |
BT Core Global Share Portfolio (NEF) | 5211 |
BT Core Australian Share Portfolio | 5212 |
BT Core Australian Share Portfolio (NEF) | 5213 |
BT Ethical Share Portfolio | 5214 |
BT Ethical Share Portfolio (NEF) | 5215 |
BT Imputation Share Portfolio | 5216 |
BT Imputation Share Portfolio (NEF) | 5217 |
BT Cash Portfolio | 5208 |
BT Cash Portfolio (NEF) | 5209 |
Investor Number | C12345678 |
BT Balanced Returns | 1601 |
Customer Reference Number | 160112345678 |
Fund | Fund Number |
---|---|
To split contributions equally across all funds | 1699 |
BT Balanced Returns | 1601 |
BT International Share | 1605 |
BT Future Goals | 1609 |
BT Australasian Bond | 1606 |
BT Conservative Outlook | 1602 |
BT Global Bond | 1607 |
BT Cash | 1603 |
BT Property Securities | 1608 |
BT Australian Share | 1604 |
Detailed terms and conditions in relation to your use of BPAY will be provided to you by your financial institution.
Your payment will generally be received by BT before 4.00pm (Sydney time) on the business day after you request your financial institution to make payment – provided that request is made before your financial institution's cut-off time (usually 6.00pm Sydney time).
Your application made by BPAY will generally not be processed until the business day following the BPAY transaction request, provided that the request is made before your bank’s cut-off time – usually 6.00pm (Sydney time). Units will be issued based on the entry price applying at the time of processing.
Any payments requested generally can’t be reversed.
Additional contributions will be issued pursuant to the terms outlined in the then current fund prospectus, brochure, trust deed and policy document (as appropriate).
There is no minimum additional investment amount.