The buy - sell spreads below are the latest available estimates.
APIR Code | Fund name | Buy Spread (%) | Sell Spread (%) |
---|---|---|---|
RFA0021AU | BT Active Balanced Fund - NEF | 0.28 | 0.00 |
BTA0043AU | BT Balanced Returns Fund | 0.25 | 0.00 |
RFA0011AU | BT Core Australian Share Fund | 0.25 | 0.25 |
RFA0013AU | BT Natural Resources Fund | 0.20 | 0.20 |
BTA0012AU | BT Split Growth Fund | 0.41 | 0.00 |
RFA0023AU | BT Tax Effective Income Fund - NEF | 0.34 | 0.00 |
The buy - sell spreads below are the latest available estimates.
APIR Code | Fund name | Buy Spread (%) | Sell Spread (%) |
---|---|---|---|
BTA0023AU | BT American Share Fund | 0.10 | 0.10 |
BTA0026AU | BT Asian Share Fund | 0.25 | 0.25 |
BTA0021AU | BT Australian Share Fund | 0.25 | 0.25 |
BTA0002AU | BT Cash Management Trust | 0.00 | 0.00 |
BTA0025AU | BT European Share Fund | 0.15 | 0.15 |
BTA0044AU | BT Future Goals Fund | 0.31 | 0.00 |
RFA0019AU | BT Imputation Fund | 0.50 | 0.00 |
BTA0024AU | BT International Fund | 0.05 | 0.05 |
BTA0051AU | BT Property Securities Fund | 0.25 | 0.25 |
RFA0012AU | BT Smaller Companies Fund | 0.25 | 0.25 |
BTA0127AU | BT Technology Fund | 0.20 | 0.00 |
WFS0092AU | Platinum International | 0.15 | 0.15 |
The buy - sell spreads below are the latest available estimates.
APIR Code | Fund name | Buy Spread (%) | Sell Spread (%) |
---|---|---|---|
WFS0102AU | BT Investor Choice All Australian Growth Share Fund | 0.50 | 0.00 |
WFS0103AU | BT Investor Choice All Australian Share Fund | 0.50 | 0.00 |
WFS0013AU | BT Investor Choice Australian Bond Fund | 0.11 | 0.00 |
WFS0101AU | BT Investor Choice Australian Property Securities Fund | 0.25 | 0.25 |
WFS0033AU | BT Investor Choice Balanced Growth Fund | 0.30 | 0.00 |
WFS0011AU | BT Investor Choice Cash Management Trust | 0.00 | 0.00 |
WFS0034AU | BT Investor Choice Dynamic Growth Fund | 0.32 | 0.00 |
WFS0023AU | BT Investor Choice International Share Fund | 0.10 | 0.00 |
WFS0032AU | BT Investor Choice Moderate Growth Fund | 0.18 | 0.00 |
WFS0327AU | BT Investor Choice All Australian Share Fund NEF | 0.50 | 0.00 |
WFS0022AU | BT Investor Choice Australian Growth Share Fund | 0.25 | 0.25 |
WFS0021AU | BT Investor Choice Australian Share Fund | 0.25 | 0.25 |
The buy - sell spreads below are the latest available estimates.
APIR Code | Fund name | Buy Spread (%) | Sell Spread (%) |
---|---|---|---|
BTA0173AU | BT Premium Cash Fund | 0.00 | 0.00 |