APIR Code | Investment Option | Indirect Costs1 2 | Other Fees (%)3 | Borrowing Costs (%) |
---|---|---|---|---|
Super and Transition to Retirement (TTR) | ||||
BTA0288AU | 1940s Lifestage 4 | 0.19 | 0.78 | 0.00 |
BTA0289AU | 1950s Lifestage 4 | 0.18 | 0.78 | 0.00 |
BTA0290AU | 1960s Lifestage4 | 0.14 | 0.78 | 0.00 |
BTA0291AU | 1970s Lifestage4 | 0.10 | 0.78 | 0.00 |
BTA0292AU | 1980s Lifestage4 | 0.10 | 0.78 | 0.00 |
BTA0293AU | 1990s Lifestage4 | 0.10 | 0.78 | 0.00 |
BTA0442AU | 2000s Lifestage4 | 0.10 | 0.78 | 0.00 |
BTA7639AU | Active Defensive | 0.20 | 0.78 | 0.00 |
BTA5118AU | Active Moderate | 0.19 | 0.83 | 0.00 |
BTA8610AU | Active Balanced | 0.18 | 0.88 | 0.00 |
BTA1267AU | Active Growth | 0.15 | 0.93 | 0.00 |
BTA4469AU | Active High Growth | 0.11 | 1.03 | 0.00 |
BTA6292AU | Index Defensive | 0.06 | 0.43 | 0.00 |
BTA6329AU | Index Moderate | 0.06 | 0.43 | 0.00 |
BTA2413AU | Index Balanced | 0.06 | 0.48 | 0.00 |
BTA1570AU | Index Growth | 0.06 | 0.53 | 0.00 |
BTA1215AU | Index High Growth | 0.05 | 0.53 | 0.00 |
BTA9311AU | Active Australian Shares | 0.11 | 0.98 | 0.00 |
BTA3009AU | Active International Shares | 0.11 | 1.08 | 0.00 |
BTA4584AU | Active Global Property | 0.18 | 1.08 | 0.00 |
BTA3075AU | Active Global Fixed Interest | 0.12 | 0.83 | 0.00 |
BTA0297AU | Cash | 0.05 | 0.29 | 0.00 |
BTA0749AU | Index Australian Shares | 0.05 | 0.48 | 0.00 |
BTA3104AU | Index International Shares | 0.06 | 0.48 | 0.00 |
BTA5401AU | Index Property Securities | 0.05 | 0.48 | 0.00 |
BTA7978AU | Index Australian Fixed Interest | 0.06 | 0.43 | 0.00 |
BTA5137AU | Index International Fixed Interest | 0.11 | 0.43 | 0.00 |
BTA7669AU | Antipodes Global | 0.24 | 1.66 | 0.02 |
BTA0939AU | Pendal Technology | 0.07 | 1.58 | 0.00 |
BTA8782AU | Pendal Core Australian Shares | 0.14 | 0.99 | 0.00 |
BTA0295AU | Pendal Growth Shares | 0.15 | 0.78 | 0.00 |
BTA8643AU | Fidelity Australian Shares | 0.07 | 1.03 | 0.00 |
BTA5720AU | Magellan Global Shares | 0.06 | 1.60 | 0.00 |
BTA3197AU | Tyndall AM Value Australian Shares6 | 0.05 | 0.88 | 0.00 |
BTA6816AU | T. Rowe Price Global Shares | 0.27 | 1.17 | 0.00 |
BTA9281AU | APN AREIT | 0.05 | 0.93 | 0.00 |
BTA6520AU | Pendal Australian Property Securities | 0.14 | 0.88 | 0.00 |
BTA5958AU | Pendal Global Property Securities | 0.21 | 1.13 | 0.00 |
BTA1038AU | ClearBridge RARE Infrastructure Value (Unhedged)5 | 0.14 | 1.38 | 0.00 |
BTA0956AU | Pendal Australian Bonds | 0.15 | 0.73 | 0.00 |
BTA5729AU | Franklin Templeton Multisector Bonds | 0.13 | 1.00 | 0.00 |
BTA2241AU | PIMCO International Bonds | 0.29 | 0.68 | 0.00 |
BTA7850AU | UBS Australian Bonds | 0.05 | 0.63 | 0.00 |
BTA0294AU | Pendal Sustainable Conservative | 0.17 | 0.78 | 0.00 |
BTA0296AU | Pendal Sustainable Balanced | 0.20 | 0.78 | 0.00 |
Retirement | ||||
BTA0281AU | 1940s Lifestage4 | 0.19 | 0.78 | 0.00 |
BTA0282AU | 1950s Lifestage4 | 0.18 | 0.78 | 0.00 |
BTA5173AU | 1960s Lifestage4 | 0.14 | 0.78 | 0.00 |
BTA4224AU | Active Defensive | 0.21 | 0.78 | 0.00 |
BTA4220AU | Active Moderate | 0.19 | 0.83 | 0.00 |
BTA3705AU | Active Balanced | 0.18 | 0.88 | 0.00 |
BTA0576AU | Active Growth | 0.15 | 0.93 | 0.00 |
BTA1046AU | Active High Growth | 0.10 | 1.03 | 0.00 |
BTA6311AU | Index Defensive | 0.06 | 0.43 | 0.00 |
BTA6050AU | Index Moderate | 0.06 | 0.43 | 0.00 |
BTA2538AU | Index Balanced | 0.06 | 0.48 | 0.00 |
BTA7716AU | Index Growth | 0.05 | 0.53 | 0.00 |
BTA3098AU | Index High Growth | 0.05 | 0.53 | 0.00 |
BTA1472AU | Active Australian Shares | 0.11 | 0.98 | 0.00 |
BTA7524AU | Active International Shares | 0.11 | 1.08 | 0.00 |
BTA8341AU | Active Global Property | 0.08 | 1.08 | 0.00 |
BTA2506AU | Active Global Fixed Interest | 0.12 | 0.83 | 0.00 |
BTA0286AU | Cash | 0.05 | 0.29 | 0.00 |
BTA7951AU | Index Australian Shares | 0.05 | 0.48 | 0.00 |
BTA4695AU | Index International Shares | 0.06 | 0.48 | 0.00 |
BTA5704AU | Index Property Securities | 0.05 | 0.48 | 0.00 |
BTA9277AU | Index Australian Fixed Interest | 0.06 | 0.43 | 0.00 |
BTA8116AU | Index International Fixed Interest | 0.11 | 0.43 | 0.00 |
BTA1684AU | Antipodes Global | 0.22 | 1.66 | 0.01 |
BTA3730AU | Pendal Technology | 0.07 | 1.58 | 0.00 |
BTA5948AU | Pendal Core Australian Shares | 0.14 | 0.99 | 0.00 |
BTA0284AU | Pendal Growth Shares | 0.15 | 0.78 | 0.00 |
BTA5087AU | Fidelity Australian Shares | 0.07 | 1.03 | 0.00 |
BTA8572AU | Magellan Global Shares | 0.06 | 1.60 | 0.00 |
BTA5953AU | Tyndall AM Value Australian Shares6 | 0.05 | 0.88 | 0.00 |
BTA3034AU | T. Rowe Price Global Shares | 0.25 | 1.17 | 0.00 |
BTA4753AU | APN AREIT | 0.05 | 0.93 | 0.00 |
BTA6840AU | Pendal Australian Property Securities | 0.14 | 0.88 | 0.00 |
BTA6581AU | Pendal Global Property Securities | 0.05 | 1.13 | 0.00 |
BTA5700AU | ClearBridge RARE Infrastructure Value (Unhedged)5 | 0.14 | 1.38 | 0.00 |
BTA5930AU | Pendal Australian Bonds | 0.15 | 0.73 | 0.00 |
BTA0970AU | Franklin Templeton Multisector Bonds | 0.05 | 1.00 | 0.00 |
BTA8655AU | PIMCO International Bonds | 0.29 | 0.68 | 0.00 |
BTA3467AU | UBS Australian Bonds | 0.05 | 0.63 | 0.00 |
BTA0283AU | Pendal Sustainable Conservative | 0.17 | 0.78 | 0.00 |
BTA0285AU | Pendal Sustainable Balanced | 0.20 | 0.78 | 0.00 |
1. The indirect costs of the option are estimated amounts in relation to the 12 months to 30 June 2022.
2. Indirect costs are estimates and may vary over time. Please refer to the Product Disclosure Statement and ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
3. Additional fees and costs, such as the $4.66 per month dollar based Administration fee, buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Please refer to ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
4. The indirect cost ratio for the Lifestage options may be higher if certain investment performance targets are achieved by investment managers who may be paid performance-related fees in underlying investments. Please refer to ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
5. Effective 6/05/2021, BTA1038AU RARE Infrastructure Value (Unhedged) was renamed to ClearBridge RARE Infrastructure Value (Unhedged).
6. Effective 30/07/2021, BTA3197AU Nikko AM Value Australian Shares was renamed to Tyndall AM Value Australian Shares
Additional fees and other costs may apply. Please refer to the BT Super Product Disclosure Statement (PDS) and Guides for more information.
APIR Code | Fund | Indirect Costs (%)7 | Other Fees (%)8 | Borrowing Costs (%)9 |
---|---|---|---|---|
APC0702AU | Balanced Growth (5SBG) | 0.21% | 1.70% | 0.09% |
APC0701AU | Capital Guaranteed (5SCG) | 0.00% | 1.44% | 0.00% |
APIR Code | Fund | Indirect Costs (%)7 | Other Fees (%)8 | Borrowing Costs (%)9 |
---|---|---|---|---|
APC0715AU | Growth Plus (5GPP) | 0.18% | 1.14% | 0.07% |
APC0714AU | Managed Growth (5MGP) | 0.21% | 1.13% | 0.09% |
APC0712AU | Managed (Capital) Stable (5CSP) | 0.19% | 1.07% | 0.09% |
APC0711AU | Cash Based (5CBP) | 0.00% | 0.93% | 0.00% |
7. The indirect costs of the option are estimated amounts in relation to the 12 months to 30 June 2021. These indirect costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Indirect costs are estimates and may vary over time.
8. Other fees are estimated amounts in relation to the 12 months to 30 June 2021. Additional fees and costs, such as administration fees, buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Other fees are estimates and may vary over time.
9. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2021. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.