APIR Code | Investment Option | Indirect Costs1 2 | Other Fees (%)3 | Borrowing Costs (%) |
---|---|---|---|---|
Super and Transition to Retirement (TTR) | ||||
BTA0288AU | 1940s Lifestage - Super 4 | 0.12 | 0.78 | 0.00 |
BTA0289AU | 1950s Lifestage - Super & TTR4 | 0.12 | 0.78 | 0.00 |
BTA0290AU | 1960s Lifestage - Super & TTR4 | 0.14 | 0.78 | 0.00 |
BTA0291AU | 1970s Lifestage - Super4 | 0.15 | 0.78 | 0.00 |
BTA0292AU | 1980s Lifestage - Super4 | 0.15 | 0.78 | 0.00 |
BTA0293AU | 1990s Lifestage - Super4 | 0.15 | 0.78 | 0.00 |
BTA0442AU | 2000s Lifestage - Super4 | 0.15 | 0.78 | 0.00 |
BTA7639AU | Active Defensive - Super & TTR | 0.18 | 0.78 | 0.00 |
BTA5118AU | Active Moderate - Super & TTR | 0.15 | 0.83 | 0.00 |
BTA8610AU | Active Balanced - Super & TTR | 0.21 | 0.88 | 0.00 |
BTA1267AU | Active Growth - Super & TTR | 0.20 | 0.93 | 0.00 |
BTA4469AU | Active High Growth - Super & TTR | 0.16 | 1.03 | 0.00 |
BTA6292AU | Index Defensive - Super & TTR | 0.06 | 0.53 | 0.00 |
BTA6329AU | Index Moderate - Super & TTR | 0.06 | 0.58 | 0.00 |
BTA2413AU | Index Balanced - Super & TTR | 0.06 | 0.60 | 0.00 |
BTA1570AU | Index Growth - Super & TTR | 0.06 | 0.62 | 0.00 |
BTA1215AU | Index High Growth - Super & TTR | 0.06 | 0.64 | 0.00 |
BTA9311AU | Active Australian Shares - Super & TTR | 0.15 | 0.98 | 0.00 |
BTA3009AU | Active International Shares - Super & TTR | 0.11 | 1.08 | 0.00 |
BTA4584AU | Active Global Property - Super & TTR | 0.25 | 1.08 | 0.00 |
BTA3075AU | Active Global Fixed Interest - Super & TTR | 0.11 | 0.83 | 0.00 |
BTA0297AU | Cash - Super & TTR | |||
Effective for the 12 month period to 30 June 2019: | 1.23 | 0.00 | 0.00 | |
Effective from 1 November 2019 the Cash option invests in a unit trust managed by Pendal. Effective from 1 November 2019: | 0.07 | 0.43 | 0.00 | |
BTA0749AU | Index Australian Shares - Super & TTR | 0.06 | 0.48 | 0.00 |
BTA3104AU | Index International Shares - Super & TTR | 0.06 | 0.48 | 0.00 |
BTA5401AU | Index Property Securities - Super & TTR | 0.06 | 0.48 | 0.00 |
BTA7978AU | Index Australian Fixed Interest - Super & TTR | 0.07 | 0.48 | 0.00 |
BTA5137AU | Index International Fixed Interest - Super & TTR | 0.05 | 0.48 | 0.00 |
BTA7669AU | Antipodes Global - Super & TTR | 0.29 | 1.66 | 0.02 |
BTA0939AU | Pendal Technology | 0.08 | 1.58 | 0.00 |
BTA8782AU | Pendal Core Australian Shares - Super & TTR | 0.15 | 0.99 | 0.00 |
BTA0295AU | Pendal Growth Shares - Super & TTR | 0.13 | 0.78 | 0.00 |
BTA8643AU | Fidelity Australian Shares - Super & TTR | 0.08 | 1.03 | 0.00 |
BTA5720AU | Magellan Global Shares - Super & TTR | 0.76 | 1.60 | 0.00 |
BTA3197AU | Nikko AM Value Australian Shares - Super & TTR | 0.23 | 0.88 | 0.00 |
BTA6816AU | T. Rowe Price Global Shares - Super & TTR | 0.11 | 1.17 | 0.00 |
BTA9281AU | APN AREIT - Super & TTR | 0.05 | 0.93 | 0.00 |
BTA6520AU | Pendal Australian Property Securities - Super & TTR | 0.22 | 0.88 | 0.00 |
BTA5958AU | Pendal Global Property Securities - Super & TTR | 0.12 | 1.13 | 0.00 |
BTA1038AU | RARE Value Infrastructure (Unhedged) | 0.53 | 1.38 | 0.00 |
BTA0956AU | Pendal Australian Bonds - Super & TTR | 0.12 | 0.73 | 0.00 |
BTA5729AU | Franklin Templeton Multisector Bonds - Super & TTR | 0.38 | 1.00 | 0.00 |
BTA2241AU | PIMCO International Bonds - Super & TTR | 0.32 | 0.68 | 0.00 |
BTA7850AU | UBS Australian Bonds - Super & TTR | 0.05 | 0.63 | 0.00 |
BTA0294AU | Pendal Sustainable Conservative - Super & TTR | 0.23 | 0.78 | 0.13 |
BTA0296AU | Pendal Sustainable Balanced - Super & TTR | 0.24 | 0.78 | 0.14 |
Retirement | ||||
BTA0281AU | 1940s Lifestage4 | 0.12 | 0.78 | 0.00 |
BTA0282AU | 1950s Lifestage4 | 0.12 | 0.78 | 0.00 |
BTA5173AU | 1960s Lifestage4 | 0.14 | 0.78 | 0.00 |
BTA4224AU | Active Defensive | 0.18 | 0.78 | 0.00 |
BTA4220AU | Active Moderate | 0.15 | 0.83 | 0.00 |
BTA3705AU | Active Balanced | 0.21 | 0.88 | 0.00 |
BTA0576AU | Active Growth | 0.20 | 0.93 | 0.00 |
BTA1046AU | Active High Growth | 0.16 | 1.03 | 0.00 |
BTA6311AU | Index Defensive | 0.06 | 0.53 | 0.00 |
BTA6050AU | Index Moderate | 0.06 | 0.58 | 0.00 |
BTA2538AU | Index Balanced | 0.06 | 0.60 | 0.00 |
BTA7716AU | Index Growth | 0.06 | 0.62 | 0.00 |
BTA3098AU | Index High Growth | 0.06 | 0.64 | 0.00 |
BTA1472AU | Active Australian Shares | 0.16 | 0.98 | 0.00 |
BTA7524AU | Active International Shares | 0.11 | 1.08 | 0.00 |
BTA8341AU | Active Global Property | 0.25 | 1.08 | 0.00 |
BTA2506AU | Active Global Fixed Interest | 0.11 | 0.83 | 0.00 |
BTA0286AU | Cash | |||
Effective for the 12 month period to 30 June 2019: | 1.21 | 0.00 | 0.00 | |
Effective from 1 November 2019 the Cash option invests in a unit trust managed by Pendal. Effective from 1 November 2019: | 0.07 | 0.43 | 0.00 | |
BTA7951AU | Index Australian Shares | 0.05 | 0.48 | 0.00 |
BTA4695AU | Index International Shares | 0.07 | 0.48 | 0.00 |
BTA5704AU | Index Property Securities | 0.06 | 0.48 | 0.00 |
BTA9277AU | Index Australian Fixed Interest | 0.07 | 0.48 | 0.00 |
BTA8116AU | Index International Fixed Interest | 0.05 | 0.48 | 0.00 |
BTA1684AU | Antipodes Global | 0.29 | 1.66 | 0.02 |
BTA3730AU | Pendal Technology | 0.09 | 1.58 | 0.00 |
BTA5948AU | Pendal Core Australian Shares | 0.15 | 0.99 | 0.00 |
BTA0284AU | Pendal Growth Shares | 0.13 | 0.78 | 0.00 |
BTA5087AU | Fidelity Australian Shares | 0.08 | 1.03 | 0.00 |
BTA8572AU | Magellan Global Shares | 0.76 | 1.60 | 0.00 |
BTA5953AU | Nikko AM Value Australian Shares | 0.23 | 0.88 | 0.00 |
BTA3034AU | T. Rowe Price Global Shares | 0.11 | 1.17 | 0.00 |
BTA4753AU | APN AREIT | 0.05 | 0.93 | 0.00 |
BTA6840AU | Pendal Australian Property Securities | 0.22 | 0.88 | 0.00 |
BTA6581AU | Pendal Global Property Securities | 0.12 | 1.13 | 0.00 |
BTA5700AU | RARE Value Infrastructure (Unhedged) | 0.53 | 1.38 | 0.00 |
BTA5930AU | Pendal Australian Bonds | 0.12 | 0.73 | 0.00 |
BTA0970AU | Franklin Templeton Multisector Bonds | 0.38 | 1.00 | 0.00 |
BTA8655AU | PIMCO International Bonds | 0.32 | 0.68 | 0.00 |
BTA3467AU | UBS Australian Bonds | 0.05 | 0.63 | 0.00 |
BTA0283AU | Pendal Sustainable Conservative | 0.23 | 0.78 | 0.14 |
BTA0285AU | Pendal Sustainable Balanced | 0.24 | 0.78 | 0.14 |
1. The indirect costs of the option are estimated amounts in relation to the 12 months to 30 June 2020.
2. Indirect costs are estimates and may vary over time. Please refer to the Product Disclosure Statement and ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
3. Additional fees and costs, such as the $9.00 per month dollar based Administration fee, buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Please refer to ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
4. The indirect cost ratio for the Lifestage options may be higher if certain investment performance targets are achieved by investment managers who may be paid performance-related fees in underlying investments. Please refer to ‘Additional explanation of fees and costs’ in the Additional Information Booklet for more information.
APIR Code | Fund | Indirect Costs (%)6 | Other Fees (%)7 | Borrowing Costs (%)8 |
---|---|---|---|---|
APC0702AU | Balanced Growth (5SBG) | 0.20% | 1.72% | 0.14% |
APC0701AU | Capital Guaranteed (5SCG) | 0.00% | 1.76% | 0.00% |
APIR Code | Fund | Indirect Costs (%)6 | Other Fees (%)7 | Borrowing Costs (%)8 |
---|---|---|---|---|
APC0715AU | Growth Plus (5GPP) | 0.17% | 1.14% | 0.11% |
APC0714AU | Managed Growth (5MGP) | 0.20% | 1.13% | 0.14% |
APC0712AU | Managed (Capital) Stable (5CSP) | 0.18% | 1.12% | 0.14% |
APC0711AU | Cash Based (5CBP) | 0.00% | 1.18% | 0.00% |
6. The indirect costs of the option are estimated amounts in relation to the 12 months to 30 June 2019. These indirect costs relate to the underlying fees and costs incurred in managing the investment which directly or indirectly reduce the return on the investment. Indirect costs are estimates and may vary over time.
7. Other fees are estimated amounts in relation to the 12 months to 30 June 2019. Additional fees and costs, such as administration fees, buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Other fees are estimates and may vary over time.
8. The borrowing costs of the option are estimate amounts in the relation to the 12 months to 30 June 2019. These borrowing costs are the costs to fund the purchase or borrowing of an asset, such as interest, establishment fees, administrative fees and government charges. Borrowing costs are estimates and may vary over time.