These fees and costs are estimated amounts in relation to the 12 months to 30 June 2020.
APIR Code | Investment Option name | Indirect costs (%)1 | Other fees (%)2 | Borrowing costs (%) |
---|---|---|---|---|
BTA0288AU | 1940s Lifestage3 | 0.12 | 0.78 | 0.00 |
BTA0289AU | 1950s Lifestage3 | 0.12 | 0.78 | 0.00 |
BTA0290AU | 1960s Lifestage3 | 0.14 | 0.78 | 0.00 |
BTA0291AU | 1970s Lifestage3 | 0.15 | 0.78 | 0.00 |
BTA0292AU | 1980s Lifestage3 | 0.15 | 0.78 | 0.00 |
BTA0293AU | 1990s Lifestage3 | 0.15 | 0.78 | 0.00 |
BTA0442AU | 2000s Lifestage3 | 0.15 | 0.78 | 0.00 |
BTA7639AU | Active Defensive | 0.18 | 0.78 | 0.00 |
BTA5118AU | Active Moderate | 0.15 | 0.83 | 0.00 |
BTA8610AU | Active Balanced | 0.21 | 0.88 | 0.00 |
BTA1267AU | Active Growth | 0.20 | 0.93 | 0.00 |
BTA4469AU | Active High Growth | 0.16 | 1.03 | 0.00 |
BTA6292AU | Index Defensive | 0.06 | 0.53 | 0.00 |
BTA6329AU | Index Moderate | 0.06 | 0.58 | 0.00 |
BTA2413AU | Index Balanced | 0.06 | 0.60 | 0.00 |
BTA1570AU | Index Growth | 0.06 | 0.62 | 0.00 |
BTA1215AU | Index High Growth | 0.06 | 0.64 | 0.00 |
BTA9311AU | Active Australian Shares | 0.15 | 0.98 | 0.00 |
BTA3009AU | Active International Shares | 0.11 | 1.08 | 0.00 |
BTA4584AU | Active Global Property | 0.25 | 1.08 | 0.00 |
BTA3075AU | Active Global Fixed Interest | 0.11 | 0.83 | 0.00 |
BTA0297AU | Cash | |||
Effective for the 12 month period to 30 June 2019: | 1.23 | 0.00 | 0.00 | |
Effective from 1 November 2019 the Cash option invests in a unit trust managed by Pendal. Effective from 1 November 2019: | 0.07 | 0.43 | 0.00 | |
BTA0749AU | Index Australian Shares | 0.06 | 0.48 | 0.00 |
BTA3104AU | Index International Shares | 0.06 | 0.48 | 0.00 |
BTA5401AU | Index Property Securities | 0.06 | 0.48 | 0.00 |
BTA7978AU | Index Australian Fixed Interest | 0.07 | 0.48 | 0.00 |
BTA5137AU | Index International Fixed Interest | 0.05 | 0.48 | 0.00 |
BTA7669AU | Antipodes Global | 0.29 | 1.66 | 0.02 |
BTA0939AU | Pendal Technology | 0.08 | 1.58 | 0.00 |
BTA8782AU | Pendal Core Australian Shares | 0.15 | 0.99 | 0.00 |
BTA0295AU | Pendal Growth Shares | 0.13 | 0.78 | 0.00 |
BTA8643AU | Fidelity Australian Shares | 0.08 | 1.03 | 0.00 |
BTA5720AU | Magellan Global Shares | 0.76 | 1.60 | 0.00 |
BTA3197AU | Nikko AM Value Australian Shares | 0.23 | 0.88 | 0.00 |
BTA6816AU | T. Rowe Price Global Shares | 0.11 | 1.17 | 0.00 |
BTA9281AU | APN AREIT | 0.05 | 0.93 | 0.00 |
BTA6520AU | Pendal Australian Property Securities | 0.22 | 0.88 | 0.00 |
BTA5958AU | Pendal Global Property Securities | 0.12 | 1.13 | 0.00 |
BTA1038AU | RARE Value Infrastructure (Unhedged) | 0.53 | 1.38 | 0.00 |
BTA0956AU | Pendal Australian Bonds | 0.12 | 0.73 | 0.00 |
BTA5729AU | Franklin Templeton Multisector Bonds | 0.38 | 1.00 | 0.00 |
BTA2241AU | PIMCO International Bonds | 0.32 | 0.68 | 0.00 |
BTA7850AU | UBS Australian Bonds | 0.05 | 0.63 | 0.00 |
BTA0294AU | Pendal Sustainable Conservative | 0.23 | 0.78 | 0.13 |
BTA0296AU | Pendal Sustainable Balanced | 0.24 | 0.78 | 0.14 |
1. The indirect costs of the option are estimated amounts in relation to the 12 months to 30 June 2020 .
Indirect costs are estimates and may vary over time. Please refer to the BT Super Product Disclosure Statement (PDS) and Guides for more information. The Indirect costs above comprise of an estimated Regulatory Change Expense Recovery, estimated performance-related fees, and estimated other indirect costs. Estimated performance-related fees may be higher if certain investment performance targets are achieved.
2. Other fees includes administration fee and investment management fee. Additional fees and costs, such as the $9.00 per month dollar based Administration fee, buy-sell spreads, activity fees, advice fees for personal advice or insurance fees, may apply. Please refer to ‘Fees and other costs’ section in the BT Super, Super Guide for more information.
3. The indirect cost ratio for the Lifestage options may be higher if certain investment performance targets are achieved by investment managers who may be paid performance-related fees in underlying investments. Please refer to ‘Fees and other costs’ section in the BT Super, Super Guide for more information.
Additional fees and other costs may apply. Please refer to the BT Super Product Disclosure Statement (PDS) and Guides for more information.