Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Balanced Growth | 0.79 | 4.73 | 7.31 | 13.91 | 4.54 | 4.83 | 4.40 | 4.90 | 3.87 |
Moderate Growth | 0.44 | 2.44 | 1.98 | 4.33 | 1.80 | 1.62 | 2.15 | 2.83 | 2.86 |
Conservative Growth | 0.34 | 1.70 | 0.90 | 2.39 | 0.94 | 0.85 | 1.30 | 1.87 | 2.33 |
Money Market | 0.00 | 0.01 | 0.01 | 0.04 | 0.16 | 0.23 | 0.34 | 0.61 | 1.67 |
Cash Plus | 0.00 | 0.01 | 0.02 | 0.04 | 0.10 | 0.13 | 0.24 | 0.50 | 1.68 |
Diversified Growth | 0.80 | 4.77 | 7.39 | 14.06 | 4.69 | 4.98 | 4.56 | 5.03 | 4.65 |
Diversified Stable | 0.46 | 2.49 | 2.06 | 4.19 | 1.62 | 1.32 | 1.68 | 2.19 | 2.81 |
Long Term Growth | 0.98 | 5.25 | 8.75 | 16.40 | 5.37 | 5.72 | 5.05 | 5.42 | 5.24 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Balanced Growth | 0.99 | 5,75 | 8.93 | 17.33 | 5.97 | 6.44 | 5.92 | 6.59 | 6.92 |
Capital Guaranteed | 0.00 | 0.00 | 0.00 | 0.02 | 0.39 | 0.45 | 0.58 | 0.89 | 3.21 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Growth Plus | 1.19 | 6.38 | 10.73 | 20.74 | 7.28 | 7.89 | 7.04 | 7.78 | 7.55 |
Managed Growth | 1.00 | 5.97 | 9.28 | 17.99 | 6.51 | 6.98 | 6.45 | 7.12 | 6.90 |
Managed Stable | 0.46 | 2.37 | 1.49 | 3.64 | 2.21 | 2.05 | 2.62 | 3.36 | 4.60 |
Cash Based | 0.00 | 0.00 | 0.01 | 0.09 | 0.70 | 0.83 | 1.00 | 1.35 | 3.07 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Growth Plus | 1.02 | 5.38 | 9.01 | 16.98 | 6.04 | 6.33 | 5.63 | 5.99 | 5.85 |
Managed Growth | 0.84 | 4.91 | 7.69 | 14.68 | 5.32 | 5.57 | 5.13 | 5.59 | 5.20 |
Managed Stable | 0.39 | 1.87 | 1.25 | 3.15 | 1.76 | 1.60 | 2.03 | 2.58 | 3.26 |
Cash Based | 0.00 | 0.01 | 0.02 | 0.04 | 0.47 | 0.55 | 0.68 | 0.95 | 2.19 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Dynamic | 1.00 | 5.33 | 8.90 | 16.71 | 5.88 | 6.15 | 5.44 | 5.80 | 5.59 |
Growth Assets | 0.82 | 4.85 | 7.55 | 14.41 | 5.18 | 5.40 | 4.94 | 5.39 | 5.26 |
Income Accumulation | 0.00 | 0.01 | 0.02 | 0.05 | 0.22 | 0.32 | 0.45 | 0.72 | 2.86 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Dynamic | 0.97 | 5.25 | 8.75 | 16.44 | 5.57 | 5.84 | 5.16 | 5.44 | 4.63 |
Growth Assets | 0.80 | 4.78 | 7.39 | 14.09 | 4.89 | 5.11 | 4.65 | 5.10 | 4.03 |
Income Accumulation | 0.01 | 0.01 | 0.03 | 0.06 | 0.28 | 0.25 | 0.33 | 0.57 | 1.51 |
Fund name | 1 mo | 3 mo | 6 mo | 1 yr | 3 yr | 5 yr | 7 yr | 10 yr | Inception (p.a) |
---|---|---|---|---|---|---|---|---|---|
Growth Plus | 1.32 | 7.19 | 12.11 | 23.46 | 7.55 | 8.23 | 7.33 | 8.00 | 7.42 |
Balanced Growth | 1.08 | 6.58 | 10.28 | 20.24 | 6.72 | 7.27 | 6.70 | 7.52 | 6.51 |
Managed Growth | 1.12 | 6.63 | 10.31 | 20.22 | 6.70 | 7.27 | 6.68 | 7.47 | 6.87 |
Moderate Growth | 0.64 | 3.53 | 2.90 | 6.58 | 3.14 | 2.92 | 3.69 | 4.66 | 5.04 |
Managed Stable | 0.48 | 2.41 | 1.30 | 3.59 | 1.84 | 1.85 | 2.53 | 3.37 | 4.52 |
Conservative Growth | 0.48 | 2.44 | 1.32 | 3.66 | 1.93 | 1.90 | 2.55 | 3.35 | 4.27 |
Money Market | 0.00 | 0.00 | 0.00 | 0.03 | 0.38 | 0.57 | 0.79 | 1.22 | 3.20 |
Cash Guaranteed | 0.00 | 0.00 | 0.00 | 0.03 | 0.38 | 0.57 | 0.79 | 1.22 | 3.20 |
1. Earnings of the Fund are taxed at a maximum rate of 39% up to 30 June 2000; at a maximum rate of 36% from 1 July to 30 September 2000; at a maximum rate of 34% from 1 October 2000 to 30 September 2001; and at a maximum rate of 30% from 1 October 2001 onwards.
2. Total returns are calculated using withdrawal prices appropriate for the month end and taking into account management costs of the relevant Investment Option and earnings tax up to a maximum of 15%. Certain other fees such as Contribution fees or Withdrawal fees (if any) are not taken into account.
3. Total returns are calculated using withdrawal prices appropriate for the month end and taking into account management costs of the relevant Investment Option and earnings tax up to a maximum of 30%. Certain other fees such as Contribution fees or Withdrawal fees (if any) are not taken into account.
4. Westpac Life Insurance Services Limited (ABN 33 003 149 157) is the issuer of these products.
5. These Funds are closed to new investors.
6. Total returns are calculated using withdrawal prices appropriate for the month end and taking into account management costs of the relevant Investment Option. No reduction is made to the unit price (or performance) to allow for tax you may pay as an investor, other than withholding tax on foreign income (if any). Certain other fees such as Contribution fees or Withdrawal fees (if any) are not taken into account.
The investment returns shown are historical. Investments can go up and down and past performance is not necessarily indicative of future performance. Performance figures are calculated in accordance with the Financial Services Council (FSC) standards.