BT Link fund codes
BT Link fund codes.
BT Link codes for:
- BT Investment Funds
- BT Premier Funds
- BT Private Investment Funds
- BT Lifetime - Personal Super
- BT Retirement Selection - Personal Super Plan
- BT Superannuation Investment Fund
- BT Superannuation Savings Fund
- BT Lifetime - Flexible Pension
- BT Lifetime Super - Employer Plan
- BT Business Super
- BT Investor Choice Funds
- BT Classic Investment Funds
- BT Classic Lifetime - Personal Super
- BT Classic Lifetime - Flexible Pension
- BT Wholesale
- BT Pooled Super Trusts
BT Investment Funds
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Cash Management Trust | 0101 | BT Australian Share Fund | 0104 |
| BT American Share Fund | 0105 | BT European Share Fund | 0106 |
| BT Asian Share Fund | 0107 | BT International Fund | 0108 |
| BT Japanese Share Fund | 0120 | BT Technology Fund (previously the BT TIME Fund) | 0121 |
| BT Partner International Shares Growth 1 | 0129 | BT Partner International Shares Value 1 | 0130 |
| BT Partner Australian Shares Growth 1 | 0131 | BT Partner Australian Shares Core 1 | 0132 |
| BT Partner Australian Shares Value 1 | 0133 | BT Future Goals Fund | 0110 |
| BT Income Plus Fund | 0112 | BT Multi-manager High Growth Fund | 0134 |
| BT Multi-manager Growth Fund | 0135 | BT Multi-manager Balanced Fund | 0136 |
| BT Multi-manager Conservative Fund | 0137 | BT Property Securities Fund | 0118 |
| BT Active Balanced Fund | 2521 | BT Tax Effective Income Fund | 2522 |
| BT Diversified Share Fund | 2520 | BT Core Hedged Global Share Fund | 2519 |
| BT Smaller Companies Fund | 2505 | BT Imputation Fund | 2511 |
| BT Fixed Interest Fund | 2506 | BT Schroder Australian Share | 0141 |
| BT UBS Australian Share | 0142 | BT Investors Mutual Australian Share | 0143 |
| BT Barclays Diversified Growth | 0144 | Aberdeen Actively Hedged International Equities (previously BT Credit Suisse International Share) |
0138 |
| BT UBS International Share | 0139 | BT Platinum International | 0140 |
| BT Schroder Balanced | 0145 | BT UBS Defensive Investment | 0146 |
| BT APN Property for Income | 0147 | BT Schroder Hybrid Securities | 0148 |
| BT UBS Diversified Fixed Income | 0149 |
BT Premier Funds
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Premium Cash Fund | 4201 | BT International Share Fund1 | 4101 |
| BT Asset Selection Fund 1 | 4102 | BT Select Australian Share Fund 1 | 4104 |
| Technology Fund (previously the TIME Fund) 1 | 4103 | BT Japanese Growth Fund 1 | 4105 |
| BT European Growth Fund 1 | 4106 | BT Asian Share Fund 1 | 4107 |
| BT American Growth Fund 1 | 4108 | BT Conservative Outlook Fund 1 | 4109 |
1 This fund is closed to all new investments
BT Private Investment Funds
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Premium Cash Fund | 3901 | BT International Share Fund1 | 1101 |
| BT Asset Selection Fund 1 | 1102 | BT Select Australian Share Fund 1 | 1104 |
| Technology Fund (previously the TIME Fund) 1 | 1105 | BT Japanese Growth Fund 1 | 1106 |
| BT European Growth Fund 1 | 1107 | BT Asian Share Fund 1 | 1108 |
| BT American Growth Fund 1 | 1109 | BT Conservative Outlook Fund 1 | 1110 |
1 This fund is closed to all new investments
BT Lifetime - Personal Super
| Portfolio | BT Link Code | Portfolio | BT Link Code |
|---|---|---|---|
| BT Cash | 1201 | BT Technology (previously the BT TIME) | 1219 |
| BT Cash (NEF) | 1210 | BT Technology (NEF) (previously BT TIME (NEF)) | 1220 |
| BT Balanced Returns | 1202 | MLC Growth | 1221 |
| BT Balanced Returns (NEF) | 1211 | MLC Growth (NEF) | 1222 |
| BT Conservative Outlook | 1203 | Merrill Lynch Balanced | 1223 |
| BT Conservative Outlook (NEF) | 1212 | Merrill Lynch Balanced (NEF) | 1224 |
| BT Property Securities | 1204 | Macquarie Conservative | 1225 |
| BT Property Securities (NEF) | 1213 | Macquarie Conservative (NEF) | 1226 |
| BT Australian Shares | 1205 | Colonial First State Australian Share | 1227 |
| BT Australian Shares (NEF) | 1214 | Colonial First State Australian Share (NEF)1 | 1228 |
| BT International Shares | 1206 | Credit Suisse International Share | 1229 |
| BT International Shares (NEF) | 1215 | Credit Suisse International Share (NEF) | 1230 |
| BT Australian Bonds | 1207 | BT Multi-manager Conservative | 1231 |
| BT Australian Bonds (NEF) | 1216 | BT Multi-manager Conservative (NEF) | 1232 |
| BT Global Bonds | 1208 | BT Multi-manager Balanced | 1233 |
| BT Global Bonds (NEF) | 1217 | BT Multi-manager Balanced (NEF) | 1234 |
| BT Future Goals | 1209 | BT Multi-manager Growth | 1235 |
| BT Multi-manager High Growth (formerly Multi-manager Diversified Shares) |
1237 | BT Partner Series Australian Share Value 1 | 1243 |
| BT Multi-manager High Growth (formerly Multi-manager Diversified Shares) (NEF) |
1238 | BT Partner Series Australian Share Value 1 (NEF) | 1244 |
| BT Partner Series International Share Value 1 | 1239 | BT Partner Series Australian Share Core 1 | 1245 |
| BT Partner Series International Share Value 1 (NEF) | 1240 | BT Partner Series Australian Share Core 1 (NEF) | 1246 |
| BT Partner Series International Share Growth 1 | 1241 | BT Partner Series Australian Share Growth 1 | 1247 |
| BT Partner Series International Share Growth 1 (NEF) | 1242 | BT Partner Series Australian Share Growth 1 (NEF) | 1248 |
| BT Future Goals (NEF) | 1218 | BT Multi-manager Growth (NEF) | 1236 |
BT Retirement Selection - Personal Super Plan
| Portfolio | BT Link Code | Portfolio | BT Link Code |
|---|---|---|---|
| BT Balanced Returns | 1601 | BT International Share | 1605 |
| BT Future Goals | 1609 | BT Australasian Bond | 1606 |
| BT Conservative Outlook | 1602 | BT Global Bond | 1607 |
| BT Cash | 1603 | BT Property Securities | 1608 |
| BT Australian Share | 1604 |
BT Superannuation Investment Fund
| Portfolio | BT Link Code |
|---|---|
| BT Superannuation Investment Fund | 6101 |
BT Superannuation Savings Fund
| Portfolio | BT Link Code |
|---|---|
| BT Superannuation Savings Fund | 6201 |
BT Lifetime - Flexible Pension
| Portfolio | BT Link Code | Portfolio | BT Link Code |
|---|---|---|---|
| BT Cash | 2001 | BT Future Goals (NEF) | 2018 |
| BT Cash (NEF) | 2010 | MLC Growth | 2019 |
| BT Conservative Outlook | 2002 | MLC Growth (NEF) | 2020 |
| BT Conservative Outlook (NEF) | 2011 | Merrill Lynch Balanced | 2021 |
| BT Balanced Returns | 2003 | Merrill Lynch Balanced (NEF) | 2022 |
| BT Balanced Returns (NEF) | 2012 | Macquarie Conservative | 2023 |
| BT Australian Share | 2004 | Macquarie Conservative (NEF) | 2024 |
| BT Australian Share (NEF)1 | 2013 | Colonial First State Australian Share | 2025 |
| BT International Share | 2005 | Colonial First State Australian Share (NEF) | 2026 |
| BT International Share (NEF) | 2014 | Credit Suisse International Share | 2027 |
| BT Australasian Bond | 2006 | Credit Suisse International Share (NEF) | 2028 |
| BT Australasian Bond (NEF) | 2015 | BT Multi-manager Conservative | 2029 |
| BT Global Bond | 2007 | BT Multi-manager Conservative (NEF) | 2030 |
| BT Global Bond (NEF) | 2016 | BT Multi-manager Balanced | 2031 |
| BT Property Securities | 2008 | BT Multi-manager Balanced (NEF) | 2032 |
| BT Property Securities (NEF) | 2017 | BT Multi-manager Growth | 2033 |
| BT Future Goals | 2009 | BT Multi-manager Growth (NEF) | 2034 |
1 This fund is closed
BT Lifetime Super - Employer Plan
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Future Goals | 1329 | BT Balanced Returns | 1301 |
| BT Multi-manager High Growth (formerly Multi-manager Diversified Shares) |
1339 | BT Conservative Outlook | 1302 |
| BT Australian Share | 1307 | BT International Share | 1308 |
| Macquarie Conservative | 1327 | Colonial First State Australian Shares | 1328 |
| BT Australian Bond | 1309 | ING Australian Shares | 1334 |
| BT Global Bond | 1310 | Credit Suisse International Shares | 1325 |
| BT Property Securities | 1311 | AMP Capital Investors Listed Property | 1335 |
| BT Cash | 1303 | BT Multi-manager Conservative | 1341 |
| Barclays Global Investors Growth | 1332 | BT Multi-manager Balanced | 1342 |
| MLC Growth | 1331 | BT Multi-manager Growth | 1343 |
| Partner International Shares Growth 1 | 1344 | Partner International Shares Value 1 | 1345 |
| Partner Australian Shares Growth 1 | 1346 | Partner Australian Shares Core 1 | 1347 |
| Partner Australian Shares Value 1 | 1348 | Westpac Balanced | 1349 |
| Schroder Balanced | 1384 | Investors Mutual Australian Share Fund | 1385 |
| Macquarie Diversified Fixed Interest | 1392 | BT Global Property | 1393 |
| Partner Internat'l Shares Core 1 | 1394 | Intech High Opportunity | 1395 |
| Credit Suisse Aust Small Companies | 1396 | BT Ethical Share | 1397 |
BT Business Super (BTBS)
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| Westpac Dynamic Growth | 1450 | BT Active Balanced | 1451 |
| Westpac Balanced Growth | 1452 | Westpac Moderate Growth | 1453 |
| Westpac Capital Secure | 1454 | BT Multi-manager Growth | 1455 |
| BT Multi-manager Balanced | 1456 | BT Multi-manager Conservative | 1457 |
| MLC Growth | 1458 | Colonial First State Diversified | 1459 |
| BT Core Australian Share | 1479 | Schroder Balanced | 1461 |
| BT Multi-manager High Growth (formerly Multi-manager Diversified Shares) |
1462 | BT Australian Sustainability Share | 1463 |
| Westpac Australian Shares | 1464 | Colonial First State Australian Shares | 1465 |
| ING Blue Chip Australian Shares | 1466 | Westpac International Shares | 1467 |
| BT Core Global Shares | 1468 | MLC Global Share | 1469 |
| Credit Suisse International Shares | 1470 | Westpac Australian Property Securities | 1471 |
| Westpac Australian Fixed Interest | 1472 | Westpac International Fixed Interest | 1473 |
| Westpac Money Market | 1474 | BT Investor Protected | 1475 |
| Partner International Shares Growth1 | 1486 | Partner International Shares Value 1 | 1487 |
| Partner Australian Shares Growth 1 | 1488 | Partner Australian Shares Value 1 | 1489 |
| Partner Australian Shares Core 1 | 1490 | Investors Mutual Australian Share | 1491 |
| Macquarie Diversified Fixed Interest | 1498 | BT Global Property | 1499 |
| Partner Internat'l Shares Core 1 | 2900 | Intech High Opportunity | 2901 |
| Credit Suisse Aust Small Companies | 2902 |
BT Investor Choice Funds
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| Westpac Dynamic Growth Fund | 0207 | Westpac Dynamic Growth Fund - Nil Entry Fee | 0219 |
| Westpac Balanced Growth Fund | 0206 | Westpac Balanced Growth Fund - Nil Entry Fee | 0218 |
| Westpac Moderate Growth Fund | 0208 | Westpac Moderate Growth Fund - Nil Entry Fee | 0220 |
| Westpac International Share Fund | 0201 | Westpac International Share Fund - Nil Entry Fee | 0222 |
| Westpac All Australian Tax Effective Share Fund | 0212 | Westpac All Australian Tax Effective Share Fund - Nil Entry Fee | 0217 |
| Westpac All Australian Growth Share Fund | 0211 | Westpac All Australian Growth Share Fund - Nil Entry Fee | 0216 |
| Westpac Australian Property Securities Fund | 0209 | Westpac Australian Property Securities Fund - Nil Entry Fee | 0223 |
| Westpac Sustainability Fund – International Shares | 0214 | Westpac Sustainability Fund International Shares - Nil Entry Fee | 0224 |
| Westpac Sustainability Fund – Australian Shares | 0213 | Westpac Sustainability Fund Australian Shares - Nil Entry Fee | 0221 |
| Westpac Australian Bond Fund | 0205 | Westpac Australian Bond Fund - Nil Entry Fee | 0215 |
| Westpac Cash Management Trust | 0204 | Westpac Conservative Growth Fund1 | 0210 |
| Westpac Australian Tax Effective Share Fund1 | 0202 | Westpac Australian Growth Share Fund1 | 0203 |
1 This fund is not available to new investors.
BT Classic Investment Funds
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Split Income Fund | 0102 | BT Split Growth Fund | 0103 |
| BT Australasian Bond Fund | 0116 | BT Global Bond Fund | 0117 |
| BT Australian Small Companies Fund | 0128 | BT Balanced Returns Fund | 0111 |
| BT Monthly Income Fund | 0113 | BT Active Balanced Fund (NEF) | 2507 |
| BT Tax Effective Income Fund (NEF) | 2508 | BT Diversified Share Fund (NEF) | 2509 |
| BT Core Global Share Fund | 2512 | BT Core Global Share Fund (NEF) | 2513 |
| BT Value Global Share Fund | 2518 | BT Core Australian Share Fund | 2501 |
| BT Core Australian Share Fund (NEF) | 2516 | BT Smaller Companies Fund (NEF) | 2515 |
| BT Imputation Fund (NEF) | 2514 | BT Natural Resources Fund | 2504 |
| BT Property Investment Fund | 2510 | BT Ethical Share Fund | 2517 |
| BT Split Income Fund (NEF)2 | 0122 | BT Split Growth Fund (NEF)2 | 0123 |
| BT Australian Share Fund (NEF)2 | 0124 | BT International Fund1 | 0125 |
| BT Balanced Deeming Fund 1 | 0119 | BT Future Goals Fund (NEF)2 | 0126 |
| BT Balanced Returns Fund (NEF)2 | 0127 | BT Global Share Fund1 | 2503 |
| BT Cash Investment Fund 1 | 2502 | BT Select Bond Trust Australasian Bond Fund2 | 0801 |
| BT Select Bond Trust Global Bond Fund2 | 0802 |
1 This fund is closed to all investments
2 This fund is closed and will be wound up on 10 September 2004
BT Classic Lifetime - Personal Super
| Portfolio | BT Link Code | Portfolio | BT Link Code |
|---|---|---|---|
| BT Conservative Portfolio | 5205 | BT Conservative Portfolio (NEF) | 5206 |
| BT Active Balanced Portfolio | 5203 | BT Active Balanced – Portfolio (NEF) | 5204 |
| BT Diversified Share Portfolio | 5201 | BT Diversified Share Portfolio (NEF) | 5202 |
| BT Core Global Share Portfolio | 5210 | BT Core Global Share Portfolio (NEF) | 5211 |
| BT Core Australian Share Portfolio | 5212 | BT Core Australian Share Portfolio (NEF) | 5213 |
| BT Ethical Share Portfolio | 5214 | BT Ethical Share Portfolio (NEF) | 5215 |
| BT Imputation Share Portfolio | 5216 | BT Imputation Share Portfolio (NEF) | 5217 |
| BT Cash Portfolio | 5208 | BT Cash Portfolio (NEF) | 5209 |
BT Classic Lifetime - Flexible Pension
| Portfolio | BT Link Code | Portfolio | BT Link Code |
|---|---|---|---|
| BT Conservative portfolio | 5405 | BT Conservative Portfolio (NEF) | 5406 |
| BT Active Balanced Portfolio | 5403 | BT Active Balanced – Portfolio (NEF) | 5404 |
| BT Diversified Share Portfolio | 5401 | BT Diversified Share Portfolio (NEF) | 5402 |
| BT Core Global Share Portfolio | 5410 | BT Core Global Share Portfolio (NEF) | 5411 |
| BT Core Australian Share Portfolio | 5412 | BT Core Australian Share Portfolio (NEF) | 5413 |
| BT Ethical Share Portfolio | 5414 | BT Ethical Share Portfolio (NEF) | 5415 |
| BT Imputation Share Portfolio | 5416 | BT Imputation Share Portfolio (NEF) | 5417 |
| BT Cash Portfolio | 5408 | BT Cash Portfolio (NEF) | 5409 |
BT Wholesale
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Wholesale Future Goals Fund | 3505 | BT Wholesale Balanced Returns Fund | 0701 |
| BT Wholesale Conservative Outlook Fund | 0702 | BT Wholesale Multi-manager Conservative Fund | 4701 |
| BT Wholesale Multi-manager Balanced Fund | 4702 | BT Wholesale Multi-manager Growth Fund | 4703 |
| BT Wholesale Multi-manager High Growth Fund (formerly Multi-manager Diversified Shares Fund) |
4704 | BT Wholesale International Share Fund | 3501 |
| BT Wholesale Partner International Shares Growth 1 | 3513 | BT Wholesale Partner International Shares Value 1 | 3514 |
| BT Wholesale Asian Share Fund | 3502 | BT Wholesale European Share Fund | 3508 |
| BT Wholesale Technology Fund (previously the BT Wholesale TIME Fund) | 3511 | BT Wholesale Japanese Share Fund | 4001 |
| BT Wholesale American Share Fund | 3509 | BT Wholesale Australian Share Fund | 3503 |
| BT Wholesale Partner Australian Shares Core 1 | 3516 | BT Wholesale Partner Australian Shares Growth 1 | 3515 |
| BT Wholesale Partner Australian Shares Value 1 | 3517 | BT Wholesale Property Securities Fund | 3504 |
| BT Wholesale Active Balanced Fund | 5602 | BT Wholesale Asset Allocation Fund | 5609 |
| BT Wholesale Tax Effective Income Fund | 5610 | BT Wholesale Core Global Share Fund | 5605 |
| BT Wholesale Value Global Share Fund | 5612 | BT Wholesale Growth Global Share Fund | 5613 |
| BT Wholesale Core Hedged Global Share Fund | 5615 | BT Wholesale Core Australian Share Fund | 5603 |
| BT Wholesale Imputation Fund | 5611 | BT Wholesale Smaller Companies Fund | 5606 |
| BT Wholesale Geared Imputation Fund (previously the BT Wholesale Geared Tax Effective Share Fund) | 5617 | BT Wholesale Property Investment Fund | 5607 |
| BT Wholesale Ethical Share Fund | 5614 | BT Wholesale Ethical Conservative Fund | 5601 |
| BT Wholesale Enhanced Credit Fund | 5608 | BT Wholesale Fixed Interest Fund | 5604 |
| BT Wholesale Global Fixed Interest Fund | 5616 | BT Global Return Fund | 5801 |
| BT Wholesale Australian Small Companies Fund1 | 3512 | BT Wholesale Split Growth Fund | 3507 |
1This fund will be closed to new investors as at 10th March 2004
BT Pooled Super Trusts
| Fund | BT Link Code | Fund | BT Link Code |
|---|---|---|---|
| BT Balanced Returns PST | 0501 | BT Conservative Outlook PST | 0601 |
| BT Active Balanced PST | 5501 | BT DIY Active Balanced PST | 5502 |
| BT Active Conservative PST | 5503 | BT Core Australian Share PST | 5505 |
| BT Property Securities PST | 5504 | BT Core Global Share PST | 5508 |
| BT Life Wholesale Funds Management Policy Capital Stable Portfolio 1 | 1402 | BT Life Wholesale Funds Management Policy Cash Portfolio | 1403 |
| BT Australian Share PST | 3601 | BT International Share PST | 3602 |
| BT Super Trust Investment Fund | 0401 | BT Super Trust Capital Stable Fund | 0402 |
| BT Balanced Tax Exempt PST | 5506 | BT Property Tax Exempt PST | 5507 |
| BT Core Global Share Tax Exempt PST | 5509 | BT Life Wholesale Funds Management Policy Managed Portfolio 1 | 1401 |
1This fund is closed