BT Lifetime Super - Employer Plan
BT Lifetime Super - Employer Plan is a superannuation plan set up by employers for their employees and managed by BT. As a member, you enjoy the benefits of group-buying power (meaning reduced costs for you) in both administration fees and insurance premiums. As a member, you can maintain the plan throughout your working life, regardless of how many times you change jobs. If you're eligible for Super Choice, any future employers you have can make contributions directly to your account.
Investment options
Diversified funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 7+ years Aggressive | BT Multi-manager High Growth BTA0182AU | ||
| 7+ years Aggressive | Colonial First state Wholesale Global Resources Fund BTA0406AU | ||
| 5+ years Dynamic | BT Multi-manager Growth BTA0226AU | ||
| 5+ years Dynamic | BT Future Goals BTA0068AU | ||
| 5+ years Dynamic | MLC Growth BTA0165AU | ||
| 5+ years Moderate | BT Multi-manager Balanced BTA0224AU | ||
| 5+ years Moderate | BT Balanced Returns BTA0513AU | ||
| 5+ years Moderate | BlackRock Scientific Diversified Growth* BTA0160AU | ||
| 5+ years Moderate | Westpac Balanced BTA0098AU |
|
|
| 5+ years Moderate | Schroder Balanced BTA0247AU | ||
| 5+ years Moderate | Vanguard Growth Index BTA0399AU | ||
| 3+ years Conservative | BT Multi-manager Conservative BTA0225AU | ||
| 3+ years Conservative | BT Conservative Outlook BTA0512AU | ||
| 3+ years Conservative | Macquarie Conservative BTA0163AU |
* Previously known as Barclays Global Investors Growth
Australian share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 7+ years Aggressive | Colonial First state Wholesale Geared Share BTA0405AU | ||
| 5+ years Dynamic | BT Australian Share BTA0029AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Core 1 BTA0095AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Growth 1 BTA0096AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Value 1 BTA0097AU | ||
| 5+ years Dynamic | Colonial First State Australian Shares BTA0161AU | ||
| 5+ years Dynamic | ING Australian Shares BTA0164AU | ||
| 5+ years Dynamic | Investors Mutual Australian Share BTA0099AU | ||
| 5+ years Dynamic | Aberdeen Classic Series Australian Small Companies BTA0255AU | ||
| 5+ years Dynamic | BT Ethical Share RFA0253AU | ||
| 5+ years Dynamic |
BT Multi-manager Australian Share BTA0299AU | ||
| 5+ years Dynamic | Alphinity Wholesale Concentrated Australian Share Fund *# BTA0303AU | ||
| 5+ years Dynamic |
Fidelity Australian Equities Fund BTA0305AU | ||
| 5+ years Dynamic |
SSgA Australian Equities Index Trust BTA0307AU | ||
| 5+ years Dynamic |
Vanguard Australian Shares Index Fund BTA0408AU |
* Previously known as Challenger Wholesale Select Australian Share Fund
# Closed to new investment from 16 January 2012
International share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 7+ years Aggressive | BT International Share BTA0033AU | ||
| 7+ years Aggressive | BT Partner International Shares Core 1 BTA0258AU | ||
| 7+ years Aggressive | BT Partner International Shares Growth 1 BTA0093AU | ||
| 7+ years Aggressive | BT Partner International Shares Value 1 BTA0094AU | ||
| 7+ years Aggressive | Aberdeen Actively Hedged International Equities BTA0162AU | ||
| 7+ years Aggressive | Ibbotson International Shares High Opportunities (Unhedged) Trust# BTA0256AU | ||
| 7+ years Aggressive |
BT Multi-manager International Share BTA0302AU |
|
|
| 7+ years Aggressive |
SSgA International Equities Index Trust# BTA0308AU | ||
| 7+ years Aggressive |
Templeton Global Equities Fund# BTA0309AU | ||
| 7+ years Aggressive |
Vanguard International Shares Index Fund BTA0407AU | ||
| 7+ years Aggressive |
Aberdeen Emerging Opportunities Fund BTA0404AU | ||
| 7+ years Aggressive |
Platinum International Fund BTA0400AU |
# Closed to new investment from 16 January 2012
Property funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | BT Global Property BTA0254AU | ||
| 5+ years Dynamic | BT Property Securities BTA0034AU | ||
| 5+ years Dynamic | AMP Capital Investors Listed Property BTA0159AU | ||
| 5+ years Dynamic |
APN Property for Income Fund No. 2 BTA0298AU | ||
| 5+ years Moderate |
Colonial First State Wholesale Property Securities Fund# BTA0304AU |
# Closed to new investment from 16 January 2012
Fixed interest funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years Conservative | BT Australasian Bond BTA0028AU | ||
| 3+ years Conservative | BT Global Bond BTA0030AU | ||
| 3+ years Conservative | Macquarie Diversified Fixed Interest BTA0257AU | ||
| 5+ years Conservative |
BlackRock Monthly Income Fund# BTA0306AU | ||
| 5+ years Conservative |
BT Multi-manager Fixed Interest BTA0300AU |
# Closed to new investment from 16 January 2012
Cash funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| Up to 1 year Stable | BT Cash BTA0511AU |
If you're an employer and you'd like to know more about investing in BT Lifetime Super – Employer Plan, read the