BT Business Super
BT Business Super is not open to the public; it is set up by employers for their employees. As a member, you can maintain the plan throughout your working life, regardless of how many times you change jobs. If you're eligible for Super Choice, any future employers you have can make contributions directly to your account.
BT Business Super
Diversified funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 7+ years Aggressive | BT Multi-manager High Growth WFS0084AU | ||
| 5+ years Dynamic | BT Multi-manager Growth WFS0085AU | ||
| 5+ years Dynamic | Westpac Dynamic Growth WFS0104AU | ||
| 5+ years Dynamic | MLC Growth WFS0122AU | ||
| 5+ years Moderate | BT Multi-manager Balanced WFS0086AU | ||
| 5+ years Moderate | Westpac Balanced Growth WFS0514AU | ||
| 5+ years Moderate | BT Active Balanced WFS0111AU | ||
| 5+ years Moderate | Schroder Balanced WFS0081AU | ||
| 5+ years Moderate | Colonial First State Diversified WFS0120AU | ||
| 3+ years Conservative | BT Multi-manager Conservative WFS0087AU | ||
| 3+ years Conservative | Westpac Moderate Growth WFS0512AU |
Australian share funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | Westpac Australian Shares WFS0106AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Core 1 WFS0371AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Growth 1 WFS0372AU | ||
| 5+ years Dynamic | BT Partner Australian Shares Value 1 WFS0373AU | ||
| 5+ years Dynamic | BT Australian Sustainability Share WFS0082AU | ||
| 5+ years Dynamic | BT Core Australian Share WFS0252AU | ||
| 5+ years Dynamic | Colonial First State Australian Shares WFS0249AU | ||
| 5+ years Dynamic | Aberdeen Classic Series Australian Small Companies WFS0395AU | ||
| 5+ years Dynamic | ING Blue Chip Imputation WFS0083AU | ||
| 5+ years Dynamic | Investors Mutual Australian Share WFS0375AU |
International share funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 7+ years Aggressive | BT Core Global Shares WFS0253AU | ||
| 7+ years Aggressive | BT Partner International Shares Core 1 WFS0398AU | ||
| 7+ years Aggressive | BT Partner International Shares Growth 1 WFS0376AU | ||
| 7+ years Aggressive | BT Partner International Shares Value 1 WFS0374AU | ||
| 7+ years Aggressive | Aberdeen Actively Hedged International Equities WFS0080AU | ||
| 7+ years Aggressive | MLC Global Share WFS0251AU | ||
| 7+ years Aggressive | Ibbotson International Shares High Opportunities (Unhedged)# WFS0396AU | ||
| 7+ years Dynamic | Westpac International Share WFS0108AU |
#Closed to new investment from 16 January 2012
Property funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | BT Global Property WFS0394AU | ||
| 5+ years Dynamic | Westpac Australian Property Securities WFS0247AU |
Fixed interest funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 3+ years Conservative | Westpac Australian Fixed Interest WFS0105AU | ||
| 3+ years Conservative | Westpac International Fixed Interest WFS0107AU | ||
| 3+ years Conservative | Macquarie Diversified Fixed Interest WFS0397AU |
Cash funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| Up to 2 years Stable | Westpac Money Market WFS0513AU |
|