<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
	<title>BT Three Minute Markets Update</title>
	<language>en-au</language>
	<copyright>Copyright 2008- BT Financial Group</copyright>
	<description>BT's Chief Economist Chris Caton and our expert product managers provide a recorded regular update on current market conditions. The updates are current, quick and easy to listen to.</description>
	<image>
		<url>http://www.bt.com.au/rss/Chris-Caton.jpg</url>
		<title>Markets Update - Chris Caton</title>
		<width>144</width>
		<height>144</height>
		<link>http://www.bt.com.au/bt-market-insights/bt-chief-economist/three-minute-market-update.asp</link>
	</image>
	<link>http://www.bt.com.au/bt-market-insights/bt-chief-economist/three-minute-market-update.asp</link>
	<category>Business</category>
	<itunes:author>BT Financial Group</itunes:author>
	<itunes:subtitle>BT's regular updates on current market conditions.</itunes:subtitle>
	<itunes:summary>BT's Chief Economist Chris Caton and our expert product managers provide a recorded regular update on current market conditions. The updates are current, quick and easy to listen to.</itunes:summary>
	<itunes:owner>
		<itunes:name>BT Financial Group</itunes:name>
		<itunes:email>InternetContent@btfinancialgroup.com (BT Digital)</itunes:email>
	</itunes:owner>
	<itunes:image href="http://www.bt.com.au/rss/ChrisCaton.jpg"/>
	<itunes:category text="Business">
		<itunes:category text="Investing"/>
	</itunes:category>
	<itunes:explicit>No</itunes:explicit>
	<itunes:keywords>invest, investing, economist, stocks, stock, markets, australia, australian, global, economic, update, volatility, economics, business, news</itunes:keywords>
	<lastBuildDate>Fri, 3 Feb 2012 10:20:00 +1100</lastBuildDate>
	<pubDate>Fri, 3 Feb 2012 09:25:00 +1100</pubDate>
	<webMaster>InternetContent@btfinancialgroup.com (BT Digital)</webMaster>
	<ttl>60</ttl>
	<atom:link href="http://www.bt.com.au/rss/caton-markets-feed.xml" rel="self" type="application/rss+xml"/>
  
  <item>
		<title>Andrew Dowie's 3 February 2012 update</title>
		<description>Tonights Jan unemployment rate is forecast to remain unchanged at 8.5% close to a 3 year low. Business sector productivity slowed in the 4th Qtr but will likely see increased demand for new workers.</description>
		<itunes:summary>Tonights Jan unemployment rate is forecast to remain unchanged at 8.5% close to a 3 year low. Business sector productivity slowed in the 4th Qtr but will likely see increased demand for new workers.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/02-february/20120203-Andrew-Dowie-Update.pdf</link>
		<pubDate>Fri, 3 Feb 2012 09:25:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/02-february/20120203-Andrew-Dowie-Update.mp3" length="943983" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/02-february/20120203-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>2:15</itunes:duration>
	</item>
 <item>
		<title>Andrew Dowie's 2 February 2012 update</title>
		<description>In the US there was improvement in January's PMI report but a decline in the productivity index. Overlall however, a postitve start to the year with 9 out of 18 industries surveyed reporting growth.</description>
		<itunes:summary>In the US there was improvement in January's PMI report but a decline in the productivity index. Overlall however, a postitve start to the year with 9 out of 18 industries surveyed reporting growth.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/02-february/20120202-Andrew-Dowie-Update.pdf</link>
		<pubDate>Thu, 2 Feb 2012 09:25:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/02-february/20120202-Andrew-Dowie-Update.mp3" length="1622383" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/02-february/20120202-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>3:50</itunes:duration>
	</item>
  <item>
		<title>Andrew Dowie's 1 February 2012 update</title>
		<description>In the US the November Case-Schiller prices was down 0.7% down it was the the third consecutive month of average price falls. Last night also saw the release of the Jan Consumer Confidence Report dropped to 61.1% from Dec 64.8%.</description>
		<itunes:summary>In the US the November Case-Schiller prices was down 0.7% down it was the the third consecutive month of average price falls. Last night also saw the release of the Jan Consumer Confidence Report dropped to 61.1% from Dec 64.8%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/02-february/20120201-Andrew-Dowie-Update.pdf</link>
		<pubDate>Wed, 1 Feb 2012 09:25:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/02-february/20120201-Andrew-Dowie-Update.mp3" length="1642131" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/02-february/20120201-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>3:53</itunes:duration>
	</item>
   <item>
		<title>Chris Caton's 30 January 2012 update</title>
		<description>It was another mediocre night with the DAX slightly up and the FTSE slightly down, S&#38;P -0.2% DOW -0.6% Some mildly disapointing news in the US with softer GDP and consumer spending than expected.</description>
		<itunes:summary>It was another mediocre night with the DAX slightly up and the FTSE slightly down, S&#38;P -0.2% DOW -0.6% Some mildly disapointing news in the US with softer GDP and consumer spending than expected.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120130-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 30 Jan 2012 09:15:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120130-Chris-Caton-Update.mp3" length="1725042" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120130-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:03</itunes:duration>
	</item>
   <item>
		<title>Chris Caton's 27 January 2012 update</title>
		<description>FTSE +1.3% DAX +1.5% S&#38;P -0.6% DOW -0.2% Markets higher than 2 days ago. The US FED meeting left interest rates unchanged but a historic change with the first ever publication of interest rates projections. Australian market close to flat today with AUD 1.06 USD.</description>
		<itunes:summary>FTSE +1.3% DAX +1.5% S&#38;P -0.6% DOW -0.2% Markets higher than 2 days ago. The US FED meeting left interest rates unchanged but a historic change with the first ever publication of interest rates projections. Australian market close to flat today with AUD 1.06 USD.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120127-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 27 Jan 2012 09:25:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120127-Chris-Caton-Update.mp3" length="2092036" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120127-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:55</itunes:duration>
	</item>
   <item>
		<title>Chris Caton's 25 January 2012 update</title>
		<description>Quiet night, a little negative, FTSE -0.5%  DAX -0.3%  S&#38;P -0.1% DOW -0.3% AUD 1.0475US4 CPI results for the last Dec quarter out today and in the US, President Obama gives his State of the Union address and the Federal Open Market Committee releases its statement. Our market is closed tomorrow, so next podcast on Friday.</description>
		<itunes:summary>Quiet night, a little negative, FTSE -0.5%  DAX -0.3%  S&#38;P -0.1% DOW -0.3% AUD 1.0475US4 CPI results for the last Dec quarter out today and in the US, President Obama gives his State of the Union address and the Federal Open Market Committee releases its statement. Our market is closed tomorrow, so next podcast on Friday.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120125-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 25 Jan 2012 09:35:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120125-Chris-Caton-Update.mp3" length="2026939" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120125-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:46</itunes:duration>
	</item>
   <item>
		<title>Chris Caton's 24 January 2012 update</title>
		<description>A directionless night with no US economic data to drive markets. Focus on Greek debt with meeting of Euro finance ministers on proposed 2nd bailout package worth 130bn Euros. FTSE +0.9%  DAX +0.05% S&#38;P flat DOW -0.01% and AUD at US1.054</description>
		<itunes:summary>A directionless night with no US economic data to drive markets. Focus on Greek debt with meeting of Euro finance ministers on proposed 2nd bailout package worth 130bn Euros. FTSE +0.9%  DAX +0.05% S&#38;P flat DOW -0.01% and AUD at US1.054</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120124-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 24 Jan 2012 09:15:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120124-Chris-Caton-Update.mp3" length="1479465" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120124-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:28</itunes:duration>
	</item>
   <item>
		<title>Chris Caton's 23 January 2012 update</title>
		<description>It was a non-volatile night which is a bit of a change. Since last August there have been 33 volatile days where the market moves more than 2%. Quiet on the European front FTSE DAX -0.2% and the US market strangely mixed S&#38;P +0.1% Dow +0.8%</description>
		<itunes:summary>It was a non-volatile night which is a bit of a change. Since last August there have been 33 volatile days where the market moves more than 2%. Quiet on the European front FTSE DAX -0.2% and the US market strangely mixed S&#38;P +0.1% and Dow +0.8%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120123-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 23 Jan 2012 09:50:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120123-Chris-Caton-Update.mp3" length="2277636" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120123-Chris-Caton-Update.mp3</guid>
		<itunes:duration>5:21</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 20 January 2012 update</title>
		<description>A busy night of economic releases, and mostly positive - jobless claims dropped 50,000 (concensus was for -15,000), the lowest print since April 2008.</description>
		<itunes:summary>A busy night of economic releases, and mostly positive - jobless claims dropped 50,000 (concensus was for -15,000), the lowest print since April 2008.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120120-Andrew-Dowie-Update.pdf</link>
		<pubDate>Fri, 20 Jan 2012 09:10:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120120-Andrew-Dowie-Update.mp3" length="2524234" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120120-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>5:58</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 19 January 2012 update</title>
		<description>Futures index +0.7% and AUD at 1.042USD after another up night - FTSE +0.2%, DAX +0.4%, S&#38;P +1.1%, Dow +0.8% - the IMF plans to fill a trillion dollar gap and the US NAHB housing index jumped to 25, highest since June 2007.</description>
		<itunes:summary>Futures index +0.7% and AUD at 1.042USD after another up night - FTSE +0.2%, DAX +0.4%, S&#38;P +1.1%, Dow +0.8% - the IMF plans to fill a trillion dollar gap and the US NAHB housing index jumped to 25, highest since June 2007.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120119-Chris-Caton-Update.pdf</link>
		<pubDate>Thu, 19 Jan 2012 09:00:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120119-Chris-Caton-Update.mp3" length="2126047" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120119-Chris-Caton-Update.mp3</guid>
		<itunes:duration>5:00</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 18 January 2012 update</title>
		<description>Futures index down slightly despite good overseas results - FTSE +0.6%, DAX +1.7%, S&#38;P +0.4%, Dow +0.5% - the Chinese markets had a year to 4th quarter growth of 8.9% and the Empire State Survey of Manufacturing was up to 13.5 from 8.2 in December. AUD is now 1.037USD.</description>
		<itunes:summary>Futures index down slightly despite good overseas results - FTSE +0.6%, DAX +1.7%, S&#38;P +0.4%, Dow +0.5% - the Chinese markets had a year to 4th quarter growth of 8.9% and the Empire State Survey of Manufacturing was up to 13.5 from 8.2 in December. AUD is now 1.037USD.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120118-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 18 Jan 2012 09:15:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120118-Chris-Caton-Update.mp3" length="1212127" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120118-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:50</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 17 January 2012 update</title>
		<description>We should open up this morning after Europe had a good night and the US debt downgrade on Friday didn't affect borrowing - DAX +1.4%, Bourse +0.9%</description>
		<itunes:summary>We should open up this morning after Europe had a good night and the US debt downgrade on Friday didn't affect borrowing - DAX +1.4%, Bourse +0.9%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120117-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 17 Jan 2012 09:45:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120117-Chris-Caton-Update.mp3" length="1254550" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120117-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:55</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 16 January 2012 update</title>
		<description>US November trade balance figures widening - tangible evidence that Eurozone is starting to affect US economy.</description>
		<itunes:summary>US November trade balance figures widening - tangible evidence that Eurozone is starting to affect US economy.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120116-Andrew-Dowie-Update.pdf</link>
		<pubDate>Mon, 16 Jan 2012 08:40:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120116-Andrew-Dowie-Update.mp3" length="1255937" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120116-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>2:57</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 13 January 2012 update</title>
		<description>A fairly quiet session, US had soft economic data but in Europe bond auctions went well in Spain &#38; Italy - FTSE -0.2%, DAX +0.4%, SP +0.3%, Dow +0.2%</description>
		<itunes:summary>A fairly quiet session, US had soft economic data but in Europe bond auctions went well in Spain &#38; Italy - FTSE -0.2%, DAX +0.4%, SP +0.3%, Dow +0.2%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120113-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 13 Jan 2012 08:45:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120113-Chris-Caton-Update.mp3" length="1770025" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120113-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:09</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 12 January 2012 update</title>
		<description>The US economy improved across all regions due to consumer spending.</description>
		<itunes:summary>The US economy improved across all regions due to consumer spending.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120112-Andrew-Dowie-Update.pdf</link>
		<pubDate>Thu, 12 Jan 2012 08:30:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120112-Andrew-Dowie-Update.mp3" length="571137" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120112-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>1:19</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 11 January 2012 update</title>
		<description>We should open up 0.5% as there was decreased pessimism about Europe &#38; expectations around China's moentary policy - FTSE +1.5%, DAX +2.4%, S&#38;P  +0.9%, Dow +0.6%</description>
		<itunes:summary>We should open up 0.5% as there was decreased pessimism about Europe &#38; expectations around China's moentary policy - FTSE +1.5%, DAX +2.4%, S&#38;P  +0.9%, Dow +0.6%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120111-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 11 Jan 2012 09:10:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120111-Chris-Caton-Update.mp3" length="1144653" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120111-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:40</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 10 January 2012 update</title>
		<description>Our Futures Index +0.5% though there was not a lot to report - FTSE &#38; DAX -0.2%, S&#38;P +0.2%, Dow +0.3% - Merkel &#38; Sarkozy met and agreed to speed up measures to improve the Eurozone economy.</description>
		<itunes:summary>Our Futures Index +0.5% though there was not a lot to report - FTSE &#38; DAX -0.2%, S&#38;P +0.2%, Dow +0.3% - Merkel &#38; Sarkozy met and agreed to speed up measures to improve the Eurozone economy.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120110-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 10 Jan 2012 08:40:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120110-Chris-Caton-Update.mp3" length="1569979" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120110-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:40</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 9 January 2012 update</title>
		<description>Markets a little higher than before Christmas - Europe was mixed: FTSE +0.4%, DAX -0.6%, US down: S&#38;P -0.25% Dow -0.5%, but for the week S&#38;P +1.6%, Dow +1.2% - after the S&#38;P ended the year flat, Dow +5.5% for the same period.</description>
		<itunes:summary>Markets a little higher than before Christmas - Europe was mixed: FTSE +0.4%, DAX -0.6%, US down: S&#38;P -0.25% Dow -0.5%, but for the week S&#38;P +1.6%, Dow +1.2% - after the S&#38;P ended the year flat, Dow +5.5% for the same period.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2012/01-january/20120109-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 9 Jan 2012 08:20:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2012/01-january/20120109-Chris-Caton-Update.mp3" length="1603625" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2012/01-january/20120109-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:45</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 23 December 2011 update</title>
		<description>Good night everywhere with markets up again - up more than 1% in Europe and the US had a rise due to sound economic news: S&#38;P +0.8%, Dow +0.5% - for the four days of the Christmas week, S&#38;P +2.8%, Down +2.6%.</description>
		<itunes:summary>Good night everywhere with markets up again - up more than 1% in Europe and the US had a rise due to sound economic news: S&#38;P +0.8%, Dow +0.5% - for the four days of the Christmas week, S&#38;P +2.8%, Down +2.6%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111223-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 23 Dec 2011 08:50:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111223-Chris-Caton-Update.mp3" length="1602345" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111223-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:45</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 22 December 2011 update</title>
		<description>Another mixed night will give us little direction - FTSE -0.6%, DAX -1%, S&#38;P +0.2%, Dow flat.</description>
		<itunes:summary>Another mixed night will give us little direction - FTSE -0.6%, DAX -1%, S&#38;P +0.2%, Dow flat.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111222-Chris-Caton-Update.pdf</link>
		<pubDate>Thu, 22 Dec 2011 08:50:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111222-Chris-Caton-Update.mp3" length="1534870" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111222-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:35</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 21 December 2011 update</title>
		<description>Good news with green ink everywhere - Spanish bond auction went surprisingly well, and very good US housing starts figures - FTSE +1%, DAX >+3%, S&#38;P +3%, Dow +2.9%.</description>
		<itunes:summary>Good news with green ink everywhere - Spanish bond auction went surprisingly well, and very good US housing starts figures - FTSE +1%, DAX >+3%, S&#38;P +3%, Dow +2.9%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111221-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 21 Dec 2011 08:55:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111221-Chris-Caton-Update.mp3" length="1130939" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111221-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:38</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 20 December 2011 update</title>
		<description>Australia has already reacted yesterday afternoon, so may not be affected by another poor session with more negative rhetoric out of Europe - FTSE -0.4%, DAX -0.5%, S&#38;P -1.2%, Dow -0.8%.</description>
		<itunes:summary>Australia has already reacted yesterday afternoon, so may not be affected by another poor session with more negative rhetoric out of Europe - FTSE -0.4%, DAX -0.5%, S&#38;P -1.2%, Dow -0.8%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111220-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 20 Dec 2011 08:45:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111220-Chris-Caton-Update.mp3" length="1094367" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111220-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:32</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 19 December 2011 update</title>
		<description>We may be down at the opening after the usual battle between okay US economic data and negative news about European debt - FTSE -0.25%, DAX -0.5%, Dow flat, S&#38;P +0.3%.</description>
		<itunes:summary>We may be down at the opening after the usual battle between okay US economic data and negative news about European debt - FTSE -0.25%, DAX -0.5%, Dow flat, S&#38;P +0.3%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111219-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 19 Dec 2011 08:15:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111219-Chris-Caton-Update.mp3" length="2371625" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111219-Chris-Caton-Update.mp3</guid>
		<itunes:duration>5:35</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 16 December 2011 update</title>
		<description>The first up day all week - due to a drop in US jobless claims for the second week running, and despite Europe - FTSE +0.6%, DAX +1%, S&#38;P +0.3%, Dow +0.4%.</description>
		<itunes:summary>The first up day all week - due to a drop in US jobless claims for the second week running, and despite Europe - FTSE +0.6%, DAX +1%, S&#38;P +0.3%, Dow +0.4%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111216-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 16 Dec 2011 09:00:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111216-Chris-Caton-Update.mp3" length="1582962" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111216-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:42</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 15 December 2011 update</title>
		<description>US import prices rose 0.7%, less than consensus as petroleum rose less than expected.</description>
		<itunes:summary>US import prices rose 0.7%, less than consensus as petroleum rose less than expected.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2011/12-december/20111215-Andrew-Dowie-Update.pdf</link>
		<pubDate>Thu, 15 Dec 2011 08:45:00 +1100</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2011/12-december/20111215-Andrew-Dowie-Update.mp3" length="571137" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2011/12-december/20111215-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>1:19</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 14 December 2011 update</title>
		<description>November's retail sales figures in the US were disappointing, except for clothing and consumer electronics.</description>
