<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
<channel>
	<title>BT Three Minute Markets Update</title>
	<language>en-au</language>
	<copyright>Copyright 2008- BT Financial Group</copyright>
	<description>BT's Chief Economist Chris Caton and our expert product managers provide a recorded regular update on current market conditions. The updates are current, quick and easy to listen to.</description>
	<image>
		<url>http://www.bt.com.au/rss/Chris-Caton.jpg</url>
		<title>Markets Update - Chris Caton</title>
		<width>144</width>
		<height>144</height>
		<link>http://www.bt.com.au/bt-market-insights/podcasts/three-minute-market-update.asp</link>
	</image>
	<link>http://www.bt.com.au/bt-market-insights/podcasts/three-minute-market-update.asp</link>
	<category>Business</category>
	<itunes:author>BT Financial Group</itunes:author>
	<itunes:subtitle>BT's regular updates on current market conditions.</itunes:subtitle>
	<itunes:summary>BT's Chief Economist Chris Caton and our expert product managers provide a recorded regular update on current market conditions. The updates are current, quick and easy to listen to.</itunes:summary>
	<itunes:owner>
		<itunes:name>BT Financial Group</itunes:name>
		<itunes:email>InternetContent@btfinancialgroup.com (BT Digital)</itunes:email>
	</itunes:owner>
	<itunes:image href="http://www.bt.com.au/rss/Chris-Caton-itunes.jpg"/>
	<itunes:category text="Business">
		<itunes:category text="Investing"/>
	</itunes:category>
	<itunes:explicit>No</itunes:explicit>
	<itunes:keywords>invest, investing, economist, stocks, stock, markets, australia, australian, global, economic, update, volatility, economics, business, news</itunes:keywords>
	<lastBuildDate>Fri, 24 May 2013 08:35:00 +1000</lastBuildDate>
	<pubDate>Fri, 24 May 2013 08:35:00 +1000</pubDate>
	<webMaster>InternetContent@btfinancialgroup.com (BT Digital)</webMaster>
	<ttl>30</ttl>
	<atom:link href="http://www.bt.com.au/rss/caton-markets-feed.xml" rel="self" type="application/rss+xml"/>

	<item>
		<title>Chris Caton's 24 May 2013 update</title>
		<description>We should recover slightly from yesterday's -2% tumble, Nikkei -7% due to an unofficial purchasing managers index from China. FTSE and DAX fell more than 2% but the US shrugged it off: Dow -0.1%, S&#38;P -0.3%</description>
		<itunes:summary>We should recover slightly from yesterday's -2% tumble, Nikkei -7% due to an unofficial purchasing managers index from China. FTSE and DAX fell more than 2% but the US shrugged it off: Dow -0.1%, S&#38;P -0.3%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130524-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 24 May 2013 06:35:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130524-Chris-Caton-Update.mp3" length="1306847" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130524-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:02</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 23 May 2013 update</title>
		<description>We'll be down; down in US, up in EU - FTSE +0.5%, DAX +0.7%, Dow -0.5%, S&#38;P -0.8% - FOMC minutes highlighted that the recovery may be slowing and Bernanke saying they are open to changing the QE rate, EU markets didn't see the late fall in US.</description>
		<itunes:summary>We'll be down; down in US, up in EU - FTSE +0.5%, DAX +0.7%, Dow -0.5%, S&#38;P -0.8% - FOMC minutes highlighted that the recovery may be slowing and Bernanke saying they are open to changing the QE rate, EU markets didn't see the late fall in US.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130523-Chris-Caton-Update.pdf</link>
		<pubDate>Thu, 23 May 2013 07:45:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130523-Chris-Caton-Update.mp3" length="1492630" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130523-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:29</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 22 May 2013 update</title>
		<description>We may start down despite US rise (FTSE +0.7%, DAX +0.2%, Dow +0.3%, S&#38;P +0.2%) due to St Louis Fed's chief James Bullard supporting quantitative easing.</description>
		<itunes:summary>We may start down despite US rise (FTSE +0.7%, DAX +0.2%, Dow +0.3%, S&#38;P +0.2%) due to St Louis Fed's chief James Bullard supporting quantitative easing.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130522-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 22 May 2013 06:45:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130522-Chris-Caton-Update.mp3" length="993979" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130522-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:18</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 20 May 2013 update</title>
		<description>US consumer cofidence index highest since July 2007 - pre-GFC - Dow +0.8, S&#38;P +1%, FTSE +0.5%, DAX +0.3%</description>
		<itunes:summary>US consumer cofidence index highest since July 2007 - pre-GFC - Dow +0.8, S&#38;P +1%, FTSE +0.5%, DAX +0.3%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130520-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 20 May 2013 06:25:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130520-Chris-Caton-Update.mp3" length="1603076" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130520-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:45</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 17 May 2013 update</title>
		<description>We'll start flat. Europe did nothing but US fell: Dow -0.3%, S&#38;P -0.5% as jobless claims rose and housing starts fell 16%.</description>
		<itunes:summary>We'll start flat. Europe did nothing but US fell: Dow -0.3%, S&#38;P -0.5% as jobless claims rose and housing starts fell 16%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130517-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 17 May 2013 06:35:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130517-Chris-Caton-Update.mp3" length="1179792" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130517-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:44</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 16 May 2013 update</title>
		<description>US industrial production fell 0.5% but home building rose, cheering markets: FTSE +0.1%, DAX +0.3%, Dow 0.4%, S&#38;P 0.5%</description>
		<itunes:summary>US industrial production fell 0.5% but home building rose, cheering markets: FTSE +0.1%, DAX +0.3%, Dow 0.4%, S&#38;P 0.5%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130516-Chris-Caton-Update.pdf</link>
		<pubDate>Thu, 16 May 2013 06:40:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130516-Chris-Caton-Update.mp3" length="1228767" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130516-Chris-Caton-Update.mp3</guid>
		<itunes:duration>2:51</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 15 May 2013 update</title>
		<description>We'll start well as we survived the budget and overseas markets were higher: FTSE +0.8%, DAX +0.7%, SP +1%, Dow +0.8%</description>
		<itunes:summary>We'll start well as we survived the budget and overseas markets were higher: FTSE +0.8%, DAX +0.7%, SP +1%, Dow +0.8%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130515-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 15 May 2013 06:35:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130515-Chris-Caton-Update.mp3" length="1690847" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130515-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:57</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 14 May 2013 update</title>
		<description>Almost nothing happened despite retail sales +0.1%, held down by falling gasoline prices. FTSE +0.1%, DAX flat, S&#38;P flat, Dow -0.2%</description>
		<itunes:summary>Almost nothing happened despite retail sales +0.1%, held down by falling gasoline prices. FTSE +0.1%, DAX flat, S&#38;P flat, Dow -0.2%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130514-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 14 May 2013 06:35:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130514-Chris-Caton-Update.mp3" length="1512379" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130514-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:32</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 13 May 2013 update</title>
		<description>We'll start +0.2% with the AUD at USD1.002 - falling below parity briefly on Friday - FTSE +0.5%, DAX +0.2%, SP +0.4% (+1.2% week), Dow +0.2%</description>
		<itunes:summary>We'll start +0.2% with the AUD at USD1.002 - falling below parity briefly on Friday - FTSE +0.5%, DAX +0.2%, SP +0.4% (+1.2% week), Dow +0.2%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130513-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 13 May 2013 07:15:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130513-Chris-Caton-Update.mp3" length="1586985" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130513-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:42</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 10 May 2013 update</title>
		<description>No direction for ASX today: FTSE and DAX +0.1%, SP -0.4%, Dow -0.1%, but still above 15,000.</description>
		<itunes:summary>No direction for ASX today: FTSE and DAX +0.1%, SP -0.4%, Dow -0.1%, but still above 15,000.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130510-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 10 May 2013 07:15:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130510-Chris-Caton-Update.mp3" length="1867670" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130510-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:23</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 8 May 2013 update</title>
		<description>We'll be up +0.5% with a positive due to policy boosting in Australia and Japan, with our rate cut : Nikkei +3.5% - but had been closed on Monday, FTSE +0.5%, DAX +0.9%, S&#38;P +0.5%, Dow +0.6%.</description>
		<itunes:summary>We'll be up +0.5% with a positive due to policy boosting in Australia and Japan, with our rate cut : Nikkei +3.5% - but had been closed on Monday, FTSE +0.5%, DAX +0.9%, S&#38;P +0.5%, Dow +0.6%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130508-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 8 May 2013 06:25:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130508-Chris-Caton-Update.mp3" length="1506893" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130508-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:31</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 7 May 2013 update</title>
		<description>We may start +0.25% despite no economic or company news, but the RBA board meets today. FTSE closed, DAX -0.1%, S&#38;P +0.2%, Dow flat.</description>
		<itunes:summary>We may start +0.25% despite no economic or company news, but the RBA board meets today. FTSE closed, DAX -0.1%, S&#38;P +0.2%, Dow flat.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130507-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 7 May 2013 06:25:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130507-Chris-Caton-Update.mp3" length="1572356" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130507-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:40</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 6 May 2013 update</title>
		<description>Another good session, FTSE +0.9%, DAX +0.2%, Dow and S&#38;P +1% - US had a surprisingly good labour market report, +165,000 jobs (concensus expecting +150,000), previous month revised up as well.</description>
		<itunes:summary>Another good session, FTSE +0.9%, DAX +0.2%, Dow and S&#38;P +1% - US had a surprisingly good labour market report, +165,000 jobs (concensus expecting +150,000), previous month revised up as well.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130506-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 6 May 2013 06:10:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130506-Chris-Caton-Update.mp3" length="2554847" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130506-Chris-Caton-Update.mp3</guid>
		<itunes:duration>6:01</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 3 May 2013 update</title>
		<description>We could be up +0.5% at the opening after a good night: FTSE +0.1%, DAX +0.6%, Dow and S&#38;P +0.9% after the European Central Bank cut bench rate by 25 basis points and suggested implementing a negative interest rate.</description>
		<itunes:summary>We could be up +0.5% at the opening after a good night: FTSE +0.1%, DAX +0.6%, Dow and S&#38;P +0.9% after the European Central Bank cut bench rate by 25 basis points and suggested implementing a negative interest rate.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130503-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 3 May 2013 06:10:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130503-Chris-Caton-Update.mp3" length="1876813" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130503-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:24</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 2 May 2013 update</title>
		<description>We'll be down; US April Manufacturing ISM fell and construction spending down leading to a weak  night: both indices US -0.9%, FTSE -0.33% with most trading closed.</description>
		<itunes:summary>We'll be down; US April Manufacturing ISM fell and construction spending down leading to a weak  night: both indices US -0.9%, FTSE -0.33% with most trading closed.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130502-Chris-Caton-Update.pdf</link>
		<pubDate>Thu, 2 May 2013 07:30:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130502-Chris-Caton-Update.mp3" length="1542916" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130502-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:36</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 1 May 2013 update</title>
		<description>We should start well today, AUD at USD 1.037 after a mixed night, S&#38;P +0.25% (closing at an all-time record high, up 12% this year) Dow +0.1%, FTSE -0.4%, DAX +0.5%.</description>
		<itunes:summary>We should start well today, AUD at USD 1.037 after a mixed night, S&#38;P +0.25% (closing at an all-time record high, up 12% this year) Dow +0.1%, FTSE -0.4%, DAX +0.5%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/05-may/20130501-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 1 May 2013 07:30:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-may/20130501-Chris-Caton-Update.mp3" length="1680790" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/05-may/20130501-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:56</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 29 April 2013 update</title>
		<description>US Q1 GDP increased 2.5% (forecast ~ 3%), held back by government spending, and inflation is lower than necessary to hit fiscal targets. Uniformly negative: FTSE -0.25%, DAX -0.2%, SP -0.2%, Dow bucked the trend: +0.1%</description>
		<itunes:summary>US Q1 GDP increased 2.5% (forecast ~ 3%), held back by government spending, and inflation is lower than necessary to hit fiscal targets. Uniformly negative: FTSE -0.25%, DAX -0.2%, SP -0.2%, Dow bucked the trend: +0.1%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130429-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 29 Apr 2013 10:30:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130429-Chris-Caton-Update.mp3" length="2167739" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130429-Chris-Caton-Update.mp3</guid>
		<itunes:duration>5:05</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 26 April 2013 update</title>
		<description>We're set for another gain at the opening. US durable goods orders fell, mainly due to aircraft, so core orders rose. Weekly jobless claims showed a small fall. FTSE +0.2%, DAX +1%, SP +0.4%, Dow +0.2%.</description>
		<itunes:summary>We're set for another gain at the opening. US durable goods orders fell, mainly due to aircraft, so core orders rose. Weekly jobless claims showed a small fall. FTSE +0.2%, DAX +1%, SP +0.4%, Dow +0.2%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130426-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 26 Apr 2013 07:00:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130426-Chris-Caton-Update.mp3" length="1601247" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130426-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:44</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 24 April 2013 update</title>
		<description>We'll be up +1% after a good night everywhere: FTSE +2%, DAX +2.4%, and better else: Bourse +3.6%. US opened up and stayed up, due to earnings reports: SP and Dow +1%.</description>
		<itunes:summary>We'll be up +1% after a good night everywhere: FTSE +2%, DAX +2.4%, and better else: Bourse +3.6%. US opened up and stayed up, due to earnings reports: SP and Dow +1%.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130424-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 24 Apr 2013 07:00:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130424-Chris-Caton-Update.mp3" length="1964950" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130424-Chris-Caton-Update.mp3</guid>
		<itunes:duration>4:36</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 23 April 2013 update</title>
		<description>We'll be off to a handy start this morning despite a quiet session overseas: FTSE -0.1%, DAX +0.2%, S&#38;P +0.5%, Dow +0.1%</description>
		<itunes:summary>We'll be off to a handy start this morning despite a quiet session overseas: FTSE -0.1%, DAX +0.2%, S&#38;P +0.5%, Dow +0.1%</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130423-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 23 Apr 2013 07:00:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130423-Chris-Caton-Update.mp3" length="1527556" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130423-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:34</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 22 April 2013 update</title>
		<description>We'll start well although the dollar fell slightly in a quiet session. FTSE +0.7%, DAX -0.2%, S&#38;P +0.9%, Dow +0.1% - Microsoft and Google had big gains in earnings, but they're not on the Dow, IBM is, and had poor earnings.</description>
		<itunes:summary>We'll start well although the dollar fell slightly in a quiet session. FTSE +0.7%, DAX -0.2%, S&#38;P +0.9%, Dow +0.1% - Microsoft and Google had big gains in earnings, but they're not on the Dow, IBM is, and had poor earnings.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130422-Chris-Caton-Update.pdf</link>
		<pubDate>Mon, 22 Apr 2013 07:00:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130422-Chris-Caton-Update.mp3" length="1298253" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130422-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:01</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 19 April 2013 update</title>
		<description>We'll be down but not much as we fell yesterday. The weak week continues - FTSE flat, DAX -0.4%, SP -0.7%, Dow -0.6%, for the week: -3% and -2.2% respectively, due to poor earnings from Ebay and weak economic data.</description>
		<itunes:summary>We'll be down but not much as we fell yesterday. The weak week continues - FTSE flat, DAX -0.4%, SP -0.7%, Dow -0.6%, for the week: -3% and -2.2% respectively, due to poor earnings from Ebay and weak economic data.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130419-Chris-Caton-Update.pdf</link>
		<pubDate>Fri, 19 Apr 2013 07:50:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130419-Chris-Caton-Update.mp3" length="1603807" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130419-Chris-Caton-Update.mp3</guid>
		<itunes:duration>3:45</itunes:duration>
	</item>
	<item>
		<title>Andrew Dowie's 18 April 2013 update</title>
		<description>The Fed's Beige Book from Wednesday showed moderate growth of the US economy, an improvement from the previous Beige Book.</description>
		<itunes:summary>The Fed's Beige Book from Wednesday showed moderate growth of the US economy, an improvement from the previous Beige Book.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130418-Andrew-Dowie-Update.pdf</link>
		<pubDate>Thu, 18 Apr 2013 07:10:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130418-Andrew-Dowie-Update.mp3" length="962996" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130418-Andrew-Dowie-Update.mp3</guid>
		<itunes:duration>2:14</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 17 April 2013 update</title>
		<description>The attack in Boston had no effect on markets. Not a bad night, but Europe was still down: FTSE -0.6%, DAX -0.4%; US rose, higher all day: Dow +1.1%, SP +1.4% - not quite recovering everything from the day before. AUD has recovered in line with gold.</description>
		<itunes:summary>The attack in Boston had no effect on markets. Not a bad night, but Europe was still down: FTSE -0.6%, DAX -0.4%; US rose, higher all day: Dow +1.1%, SP +1.4% - not quite recovering everything from the day before. AUD has recovered in line with gold.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130417-Chris-Caton-Update.pdf</link>
		<pubDate>Wed, 17 Apr 2013 07:00:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130417-Chris-Caton-Update.mp3" length="2283305" type="audio/mpeg"/>
		<guid isPermalink="true">http://www.bt.com.au/downloads/podcasts/2013/04-april/20130417-Chris-Caton-Update.mp3</guid>
		<itunes:duration>5:22</itunes:duration>
	</item>
	<item>
		<title>Chris Caton's 16 April 2013 update</title>
		<description>We'll be -1.25% at the opening after a poor night due to the Q1 GDP growth for China being less than expect (7.7%, down from 7.9% but consensus expected 8%). FTSE -0.6%, DAX -0.4%, US had the worst single day since 7 November: SP -2.3%, Dow -1.8%. We were saved slightly by the dollar falling, AUD now USD 1.03.</description>
		<itunes:summary>We'll be -1.25% at the opening after a poor night due to the Q1 GDP growth for China being less than expect (7.7%, down from 7.9% but consensus expected 8%). FTSE -0.6%, DAX -0.4%, US had the worst single day since 7 November: SP -2.3%, Dow -1.8%. We were saved slightly by the dollar falling, AUD now USD 1.03.</itunes:summary>
		<author>InternetContent@btfinancialgroup.com (BT Digital)</author>
		<itunes:author>BT Financial Group</itunes:author>
		<link>http://www.bt.com.au/downloads/podcasts/2013/04-april/20130416-Chris-Caton-Update.pdf</link>
		<pubDate>Tue, 16 Apr 2013 07:25:00 +1000</pubDate>
		<enclosure url="http://www.bt.com.au/downloads/podcasts/2013/05-april/20130416-Chris-Caton-Update.mp3" length="1434299" type="audio/mpeg"/>
