Superannuation & retirement buy-sell spread
This page provides buy-sell spread information for BT funds.
BT Lifetime Super - Employer Plan: There is no buy-sell spread for this product. However, unit price rounding is incurred when an investor invests or withdraws funds within BT Lifetime Super - Employer Plan. This cost is built into the declared unit price. For more information about unit price rounding, please refer to the Product Disclosure Statement under the section entitled ' Unit Price Rounding'.
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
|---|---|---|
| Product: BT Approved Deposit Funds | ||
| RFA0602AU | BT ADF Capital Stable Fund | 0.09 |
| RFA0601AU | BT ADF Deposit Fund | 0.00 |
| RFA0603AU | BT ADF Investment Fund | 0.24 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Business Super | ||
| WFS0105AU | Westpac Australian Fixed Interest | 0.08 |
| WFS0247AU | Westpac Australian Property Securities | 0.50 |
| WFS0106AU | Westpac Australian Shares | 0.50 |
| WFS0082AU | BT Australian Sustainability Shares | 0.50 |
| WFS0374AU | Partner International Share Value 1 | 0.40 |
| WFS0376AU | Partner International Share Growth 1 | 0.40 |
| WFS0085AU | Multi-manager Growth | 0.44 |
| WFS0086AU | Multi-manager Balanced | 0.38 |
| WFS0087AU | Multi-manager Conservative | 0.20 |
| WFS0084AU | Multi-manager High Growth (formerly Multi-manager Diversified Shares) |
0.48 |
| WFS0398AU | Partner International Shares Core Fund | 0.40 |
| WFS0394AU | BT Global Property *** | 0.00 |
| WFS0396AU | Intech High Opportunity | 0.36 |
| WFS0514AU | Westpac Balanced Growth | 0.35 |
| WFS0373AU | Partner Australian Share Value 1 | 0.60 |
| WFS0372AU | Partner Australian Share Growth 1 | 0.60 |
| WFS0371AU | Partner Australian Share Core 1 | 0.60 |
| WFS0080AU | Credit Suisse International Shares | 0.36 |
| WFS0395AU | Credit Suisse Australian Small Companies Fund | 1.00 |
| WFS0104AU | Westpac Dynamic Growth | 0.41 |
| WFS0249AU | Colonial First State Australian Shares | 0.40 |
| WFS0120AU | Colonial First State Diversified | 0.40 |
| WFS0107AU | Westpac International Fixed Interest | 0.05 |
| WFS0375AU | Investor Mutual Australian Shares | 0.50 |
| WFS0083AU | ING Blue Chip Australian Shares | 0.50 |
| WFS0108AU | Westpac International Shares | 0.50 |
| WFS0397AU | Macquarie Diversified Fixed Interest | 0.16 |
| WFS0122AU | MLC Growth | 0.15 |
| WFS0251AU | MLC Global Share | 0.15 |
| WFS0513AU | Westpac Money Market | 0.00 |
| WFS0512AU | Westpac Moderate Growth | 0.20 |
| WFS0111AU | BT Active Balanced | 0.24 |
| WFS0253AU | BT Core Global Shares | 0.30 |
| WFS0081AU | Schroder Balanced | 0.44 |
| *** As at 25 June 2006, a buy-sell spread of 0.25% was applied to this Investment Option. | ||
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Classic Lifetime - Flexible Pension | ||
| RFA0493AU | BT Active Balanced | 0.34 |
| RFA0048AU | BT Active Balanced NEF | 0.34 |
| RFA0008AU | BT Cash | 0.00 |
| RFA0050AU | BT Cash NEF | 0.00 |
| RFA0492AU | BT Conservative | 0.19 |
| RFA0049AU | BT Conservative NEF | 0.19 |
| RFA0116AU | BT Core Australian Share | 0.50 |
| RFA0046AU | BT Core Australian Share NEF | 0.50 |
| RFA0117AU | BT Core Global Share | 0.40 |
| RFA0043AU | BT Core Global Share NEF | 0.40 |
| RFA0494AU | BT Diversified Share | 0.45 |
| RFA0047AU | BT Diversified Share NEF | 0.45 |
| RFA0123AU | BT Ethical Share | 0.50 |
| RFA0044AU | BT Ethical Share NEF | 0.50 |
| RFA0128AU | BT Imputation Share | 0.50 |
| RFA0045AU | BT Imputation Share NEF | 0.50 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Classic Lifetime - Personal Super | ||
| RFA0413AU | BT Active Balanced | 0.34 |
| RFA0040AU | BT Active Balanced NEF | 0.34 |
| RFA0009AU | BT Cash | 0.00 |
| RFA0042AU | BT Cash NEF | 0.00 |
| RFA0412AU | BT Conservative | 0.19 |
| RFA0041AU | BT Conservative NEF | 0.19 |
| RFA0118AU | BT Core Australian Share | 0.50 |
| RFA0038AU | BT Core Australian Share NEF | 0.50 |
| RFA0119AU | BT Core Global Share | 0.40 |
| RFA0035AU | BT Core Global Share NEF | 0.40 |
| RFA0414AU | BT Diversified Share | 0.45 |
| RFA0039AU | BT Diversified Share NEF | 0.45 |
| RFA0124AU | BT Ethical Share | 0.50 |
| RFA0036AU | BT Ethical Share NEF | 0.50 |
| RFA0129AU | BT Imputation Share | 0.50 |
| RFA0037AU | BT Imputation Share NEF | 0.50 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Lifetime - Flexible Pension | ||
| BTA0006AU | BT Australasian Bond | 0.12 |
| BTA0154AU | BT Australasian Bond (NCF) | 0.12 |
| BTA0007AU | BT Australian Share | 0.50 |
| BTA0152AU | BT Australian Share (NCF) | 0.50 |
| BTA0493AU | BT Balanced Returns | 0.30 |
| BTA0150AU | BT Balanced Returns (NCF) | 0.30 |
| BTA0491AU | BT Cash | 0.00 |
| BTA0175AU | BT Cash (NCF) | 0.00 |
| BTA0492AU | BT Conservative Outlook | 0.19 |
| BTA0151AU | BT Conservative Outlook (NCF) | 0.19 |
| BTA0066AU | BT Future Goals | 0.38 |
| BTA0149AU | BT Future Goals (NCF) | 0.38 |
| BTA0008AU | BT Global Bond | 0.12 |
| BTA0155AU | BT Global Bond (NCF) | 0.12 |
| BTA0009AU | BT International Share | 0.40 |
| BTA0153AU | BT International Share (NCF) | 0.40 |
| BTA0010AU | BT Property Securities | 0.50 |
| BTA0156AU | BT Property Securities (NCF) | 0.50 |
| BTA0191AU | Colonial First State Australian Shares | 0.40 |
| BTA0211AU | Colonial First State Australian Shares (NCF) | 0.40 |
| BTA0192AU | Credit Suisse International Shares | 0.40 |
| BTA0212AU | Credit Suisse International Shares (NCF) | 0.40 |
| BTA0195AU | MLC Growth | 0.14 |
| BTA0215AU | MLC Growth (NCF) | 0.14 |
| BTA0193AU | Macquarie Conservative | 0.20 |
| BTA0213AU | Macquarie Conservative (NCF) | 0.20 |
| BTA0194AU | Merrill Lynch Balanced | 0.34 |
| BTA0214AU | Merrill Lynch Balanced (NCF) | 0.34 |
| BTA0228AU | Multi-manager Balanced | 0.38 |
| BTA0234AU | Multi-manager Balanced (NCF) | 0.38 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| BTA0227AU | Multi-manager Conservative | 0.20 |
| BTA0233AU | Multi-manager Conservative (NCF) | 0.20 |
| BTA0229AU | Multi-manager Growth | 0.44 |
| BTA0235AU | Multi-manager Growth (NCF) | 0.44 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Lifetime - Personal Super | ||
| BTA0018AU | BT Australasian Bond | 0.12 |
| BTA0142AU | BT Australasian Bond (NCF) | 0.12 |
| BTA0019AU | BT Australian Share | 0.50 |
| BTA0144AU | BT Australian Share (NCF) | 0.50 |
| BTA0603AU | BT Balanced Returns | 0.30 |
| BTA0140AU | BT Balanced Returns (NCF) | 0.30 |
| BTA0601AU | BT Cash | 0.00 |
| BTA0174AU | BT Cash (NCF) | 0.00 |
| BTA0602AU | BT Conservative Outlook | 0.19 |
| BTA0139AU | BT Conservative Outlook (NCF) | 0.19 |
| BTA0065AU | BT Future Goals | 0.38 |
| BTA0138AU | BT Future Goals (NCF) | 0.38 |
| BTA0020AU | BT Global Bond | 0.12 |
| BTA0141AU | BT Global Bond (NCF) | 0.12 |
| BTA0027AU | BT International Share | 0.40 |
| BTA0143AU | BT International Share (NCF) | 0.40 |
| BTA0081AU | BT Partner Australian Shares Core 1 | 0.60 |
| BTA0087AU | BT Partner Australian Shares Core 1 (NCF) | 0.60 |
| BTA0082AU | BT Partner Australian Shares Growth 1 | 0.60 |
| BTA0088AU | BT Partner Australian Shares Growth 1 (NCF) | 0.60 |
| BTA0083AU | BT Partner Australian Shares Value 1 | 0.60 |
| BTA0089AU | BT Partner Australian Shares Value 1(NCF) | 0.60 |
| BTA0084AU | BT Partner International Shares Growth 1 | 0.40 |
| BTA0090AU | BT Partner International Shares Growth 1 (NCF) | 0.40 |
| BTA0085AU | BT Partner International Shares Value 1 | 0.40 |
| BTA0091AU | BT Partner International Shares Value 1 (NCF) | 0.40 |
| BTA0604AU | BT Property Securities | 0.50 |
| BTA0145AU | BT Property Securities (NCF) | 0.50 |
| BTA0146AU | BT Technologya | 0.40 |
| BTA0147AU | BT Technology (NCF)a | 0.40 |
| a Previously BT TIME | ||
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| BTA0196AU | Colonial First State Australian Shares | 0.40 |
| BTA0216AU | Colonial First State Australian Shares (NCF) | 0.40 |
| BTA0197AU | Credit Suisse International Shares | 0.40 |
| BTA0217AU | Credit Suisse International Shares (NCF) | 0.40 |
| BTA0200AU | MLC Growth | 0.14 |
| BTA0220AU | MLC Growth (NCF) | 0.14 |
| BTA0198AU | Macquarie Conservative | 0.20 |
| BTA0218AU | Macquarie Conservative (NCF) | 0.20 |
| BTA0199AU | Merrill Lynch Balanced | 0.34 |
| BTA0219AU | Merrill Lynch Balanced (NCF) | 0.34 |
| BTA0231AU | Multi-manager Balanced | 0.38 |
| BTA0237AU | Multi-manager Balanced (NCF) | 0.38 |
| BTA0232AU | Multi-manager Conservative | 0.20 |
| BTA0238AU | Multi-manager Conservative (NCF) | 0.20 |
| BTA0086AU | Multi-manager High Growth (formerly Multi-manager Diversified Shares) |
0.48 |
| BTA0092AU | Multi-manager High Growth (formerly Multi-manager Diversified Shares) (NCF) |
0.48 |
| BTA0230AU | Multi-manager Growth | 0.44 |
| BTA0236AU | Multi-manager Growth (NCF) | 0.44 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Retirement Selection - Personal Super Plan | ||
| BTA0013AU | BT Australasian Bond | N/A * |
| BTA0014AU | BT Australian Share | N/A * |
| BTA0403AU | BT Balanced Returns | N/A * |
| BTA0401AU | BT Cash | N/A * |
| BTA0402AU | BT Conservative Outlook | N/A * |
| BTA0067AU | BT Future Goals | N/A * |
| BTA0015AU | BT Global Bond * | N/A * |
| BTA0016AU | BT International Share | N/A * |
| BTA0017AU | BT Property Securities | N/A * |
| * closed to new investment | ||
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Superannuation Investment Fund | ||
| WFS0401AU | BT Superannuation Investment Fund | 0.36 |
| APIR CODE | Fund name | Buy-Sell Spread (2006) |
| Product: BT Superannuation Savings Fund | ||
| WFS0402AU | BT Superannuation Savings Fund | N/A |
