Management costs - retirement
| BT Classic Lifetime - Flexible Pension | |||||
|---|---|---|---|---|---|
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| RFA0493AU | BT Active Balanced | 1.88% | 1.95% | 2.17% | 2.16% |
| RFA0048AU | BT Active Balanced NCF | 1.88% | 1.95% | 2.78% | 2.16% |
| RFA0008AU | BT Cash | 1.56% | 1.58% | 1.63% | 1.62% |
| RFA0050AU | BT Cash NCF | 1.56% | 1.58% | 2.25% | 1.62% |
| RFA0492AU | BT Conservative | 1.91% | 2.01% | 2.05% | 2.03% |
| RFA0049AU | BT Conservative NCF | 1.91% | 2.01% | 2.66% | 2.03% |
| RFA0116AU | BT Core Australian Share | 2.05% | 2.23% | 2.31% | 2.33% |
| RFA0046AU | BT Core Australian Share NCF | 2.05% | 2.23% | 2.93% | 2.33% |
| RFA0117AU | BT Core Global Share | 2.31% | 2.35% | 2.43% | 2.35% |
| RFA0043AU | BT Core Global Share NCF | 2.31% | 2.35% | 3.04% | 2.35% |
| RFA0494AU | BT Diversified Share | 1.98% | 2.10% | 2.13% | 2.15% |
| RFA0047AU | BT Diversified Share NCF | 1.98% | 2.10% | 2.75% | 2.15% |
| RFA0123AU | BT Ethical Share | 2.29% | 2.33% | 2.39% | 2.50% |
| RFA0044AU | BT Ethical Share NCF | 2.29% | 2.33% | 3.01% | 2.50% |
| RFA0128AU | BT Imputation Share | 2.07% | 2.24% | 2.22% | 2.24% |
| RFA0045AU | BT Imputation Share NCF | 2.07% | 2.24% | 2.84% | 2.24% |
| BT Lifetime - Flexible Pension | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| BTA0006AU | BT Australasian Bond | 1.71% | 1.67% | 1.70% | 1.67% |
| BTA0154AU | BT Australasian Bond NCF | 2.13% | 2.10% | 2.12% | 2.07% |
| BTA0007AU | BT Australian Share | 1.89% | 1.90% | 1.87% | 1.65% |
| BTA0152AU | BT Australian Share NCF | 2.31% | 2.34% | 2.32% | 2.10% |
| BTA0493AU | BT Balanced Returns | 1.85% | 1.85% | 1.85% | 1.93% |
| BTA0150AU | BT Balanced Returns NCF | 2.26% | 2.31% | 2.27% | 2.35% |
| BTA0491AU | BT Cash | 1.62% | 1.60% | 1.60% | 1.62% |
| BTA0175AU | BT Cash NCF | 2.04% | 2.01% | 2.00% | 2.07% |
| BTA0492AU | BT Conservative Outlook | 1.92% | 1.88% | 1.83% | 1.90% |
| BTA0151AU | BT Conservative Outlook NCF | 2.33% | 2.31% | 2.23% | 2.31% |
| BTA0066AU | BT Future Goals | 1.96% | 1.90% | 1.91% | 1.86% |
| BTA0149AU | BT Future Goals NCF | 2.38% | 2.32% | 2.34% | 2.29% |
| BTA0008AU | BT Global Bond | 1.89% | 1.84% | 1.81% | 1.72% |
| BTA0155AU | BT Global Bond NCF | 2.31% | 2.24% | 2.23% | 2.12% |
| BTA0009AU | BT International Share | 1.92% | 1.91% | 1.92% | 1.88% |
| BTA0153AU | BT International Share NCF | 2.32% | 2.34% | 2.33% | 2.28% |
| BTA0156AU | BT Property Securities | 1.88% | 1.90% | 1.90% | 1.90% |
| BTA0010AU | BT Property Securities NCF | 2.30% | 2.32% | 2.31% | 2.35% |
| BTA0191AU | Colonial First State Australian Shares | 2.39% | 2.37% | 2.35% | 1.42% |
| BTA0211AU | Colonial First State Australian Shares NCF | 2.81% | 2.79% | 2.77% | 1.88% |
| BTA0192AU | Credit Suisse International Shares | 2.56% | 2.55% | 2.55% | 1.49% |
| BTA0212AU | Credit Suisse International Shares NCF | 2.98% | 2.98% | 2.95% | 1.89% |
| BTA0195AU | MLC Growth | 2.41% | 2.39% | 2.37% | 1.43% |
| BTA0215AU | MLC Growth NCF | 2.83% | 2.82% | 2.78% | 1.84% |
| BTA0193AU | Macquarie Conservative | 2.34% | 2.32% | 2.22% | 1.41% |
| BTA0213AU | Macquarie Conservative NCF | 2.77% | 2.73% | 2.62% | 1.82% |
| BTA0194AU | Merrill Lynch Balanced | 2.27% | 2.25% | 2.19% | 1.42% |
| BTA0214AU | Merrill Lynch Balanced NCF | 2.69% | 2.67% | 2.62% | 1.88% |
| BTA0235AU | Multi-Manager Growth NCF | 2.41% | 2.40% | 2.29% | 2.90% |
| BTA0228AU | Multi-manager Balanced | 1.89% | 1.87% | 1.75% | 2.25% |
| BTA0234AU | Multi-manager Balanced NCF | 2.31% | 2.30% | 2.16% | 2.77% |
| BTA0227AU | Multi-manager Conservative | 1.79% | 1.77% | 1.62% | 2.18% |
| BTA0233AU | Multi-manager Conservative NCF | 2.21% | 2.19% | 2.04% | 2.52% |
| BTA0229AU | Multi-manager Growth | 1.99% | 1.97% | 1.87% | 2.38% |
| BT Personal Portfolio Service - Pension | |||||
| APIR Code | Fund | ICR 20071 | ICR 20061 | ICR 20051 | OGFM 20041 |
| WFS0324AU | Aberdeen Australian Equities Fund* | 1.96% | 2.26% | 1.98% | 2.69% |
| WFS0168AU | Australian Fixed Interest | 1.21% | 1.21% | 1.25% | 1.77% |
| WFS0176AU | Australian Shares | 1.22% | 1.22% | 1.23% | 1.76% |
| WFS0317AU | Australian Sustainability Share Fund | 1.28% | 1.27% | 1.27% | 1.78% |
| WFS0170AU | Balanced Growth | 1.22% | 1.22% | 1.24% | 1.78% |
| WFS0319AU | Barclays Managed Investment Funds - Australian Share Fund | 1.95% | 1.95% | 1.97% | 2.32% |
| WFS0178AU | Barclays Managed Investment Funds - Diversified Growth Fund | 1.95% | 1.95% | 1.97% | 2.51% |
| WFS0179AU | Barclays Managed Investment Funds - Diversified Stable Fund | 1.85% | 1.85% | 1.87% | 2.38% |
| WFS0180AU | Barclays Managed Investment Funds - International Share Fund | 2.05% | 2.05% | 2.07% | 2.41% |
| WFS0205AU | BT Wholesale Active Balanced Fund | 2.15% | 2.14% | 2.19% | 2.70% |
| WFS0181AU | BT Wholesale Asian Share Fund | 2.16% | 2.16% | 2.41% | 2.85% |
| WFS0182AU | BT Wholesale Australian Share Fund | 1.95% | 1.95% | 2.16% | 2.29% |
| WFS0183AU | BT Wholesale Balanced Returns Fund | 2.08% | 2.04% | 2.09% | 2.46% |
| WFS0184AU | BT Wholesale Conservative Outlook Fund | 2.02% | 2.02% | 2.04% | 2.16% |
| WFS0204AU | BT Wholesale Core Australian Share Fund | 1.95% | 1.95% | 2.20% | 2.79% |
| WFS0274AU | BT Wholesale Core Global Share Fund | 1.91% | 1.90% | 1.95% | 2.33% |
| WFS0063AU | BT Wholesale Core Hedged Global Share Fund | 1.95% | 1.94% | 1.94% | 2.00% |
| WFS0206AU | BT Wholesale Ethical Conservative Fund | 2.06% | 2.06% | 2.17% | 2.59% |
| WFS0271AU | BT Wholesale European Share Fund | 2.16% | 2.16% | 2.36% | 2.52% |
| WFS0369AU | BT Wholesale Geared Imputation Fund | 1.24% | 1.24% | 1.33% | 1.23% |
| WFS0185AU | BT Wholesale International Share Fund | 2.13% | 2.13% | 2.32% | 2.77% |
| WFS0060AU | BT Wholesale Partner Aust Shares Core 1 | 1.94% | 1.94% | 1.96% | 2.29% |
| WFS0059AU | BT Wholesale Partner Aust Shares Growth 1 | 1.94% | 1.94% | 1.96% | 2.24% |
| WFS0058AU | BT Wholesale Partner Aust Shares Value 1 | 1.94% | 1.94% | 1.96% | 2.56% |
| WFS0062AU | BT Wholesale Partner International Shares Growth 1 | 2.04% | 2.03% | 2.06% | 2.37% |
| WFS0061AU | BT Wholesale Partner International Shares Value 1 | 2.04% | 2.03% | 2.06% | 2.72% |
| WFS0275AU | BT Wholesale Smaller Companies Fund | 2.24% | 2.25% | 2.27% | 2.90% |
| WFS0167AU | Cash And Short-Term Securities | 1.17% | 1.16% | 1.21% | 1.74% |
| WFS0186AU | Colonial First State Wholesale Diversified Fund | 2.11% | 2.11% | 2.14% | 2.76% |
| WFS0272AU | Colonial First State Wholesale High Growth Fund | 2.32% | 2.31% | 2.34% | 2.59% |
| WFS0187AU | Colonial First State Wholesale Imputation Fund | 2.12% | 2.12% | 2.15% | 2.67% |
| WFS0171AU | Conservative Growth | 1.19% | 1.19% | 1.22% | 1.67% |
| WFS0321AU | Credit Suisse Australian Share Fund | 2.08% | 2.08% | 2.10% | 2.71% |
| WFS0320AU | Credit Suisse Capital Growth Fund | 2.25% | 2.25% | 2.28% | 2.49% |
| WFS0322AU | Credit Suisse International Share Fund | 2.31% | 2.30% | 2.33% | 2.96% |
| WFS0172AU | Diversified Growth | 1.21% | 1.22% | 1.24% | 1.70% |
| WFS0173AU | Dynamic Growth | 1.23% | 1.23% | 1.25% | 1.82% |
| WFS0169AU | International Fixed Interest | 1.16% | 1.16% | 1.24% | 1.83% |
| WFS0177AU | International Shares | 1.27% | 1.28% | 1.29% | 1.86% |
| WFS0318AU | International Sustainabilty Share Fund | 1.57% | 1.35% | 1.35% | 1.85% |
| WFS0191AU | Macquarie Master Australian Enhanced Equities Fund | 1.88% | 1.93% | 1.90% | 1.25% |
| WFS0192AU | Macquarie Master Enhanced Cash Fund | 1.78% | 1.67% | 1.79% | 1.16% |
| WFS0193AU | Macquarie Master Fixed Interest Fund | 1.78% | 1.78% | 1.79% | 1.26% |
| WFS0194AU | Macquarie Master Property Securities Fund | 1.88% | 1.88% | 1.90% | 1.51% |
| WFS0188AU | Macquarie Wholesale Australian Enhanced Equities Fund | 2.09% | 2.08% | 2.10% | 2.54% |
| WFS0189AU | Macquarie Wholesale Fixed Interest Fund | 1.98% | 1.98% | 2.00% | 2.51% |
| WFS0190AU | Macquarie Wholesale Property Securities Fund | 1.96% | 2.08% | 2.10% | 2.61% |
| WFS0337AU | Merrill Lynch Global Small Cap Fund | 2.41% | 2.36% | 2.40% | 2.50% |
| WFS0201AU | Merrill Lynch Wholesale Australian Share Fund | 2.01% | 1.96% | 1.97% | 2.64% |
| WFS0200AU | Merrill Lynch Wholesale Balanced Fund | 2.01% | 1.99% | 2.03% | 2.51% |
| WFS0203AU | Merrill Lynch Wholesale Managed Income Fund | 2.01% | 1.99% | 2.02% | 1.69% |
| WFS0198AU | MLC Wholesale Horizon 5 Growth Portfolio | 2.15% | 2.15% | 2.17% | 2.31% |
| WFS0195AU | MLC Wholesale Australian Share Fund | 2.13% | 2.13% | 2.15% | 2.31% |
| WFS0197AU | MLC Wholesale Global Share Fund | 2.29% | 2.29% | 2.31% | 2.72% |
| WFS0196AU | MLC Wholesale Horizon 4 Portfolio | 2.15% | 2.15% | 2.17% | 2.53% |
| WFS0064AU | MLC Wholesale Income Builder | 2.13% | 2.13% | 2.15% | 2.14% |
| WFS0273AU | MLC Wholesale Platinum Global Fund | 2.70% | 2.70% | 2.71% | 1.77% |
| WFS0199AU | MLC Wholesale Property Securities Fund | 2.03% | 2.03% | 2.05% | 2.13% |
| WFS0174AU | Moderate Growth | 1.20% | 1.21% | 1.23% | 1.70% |
| WFS0391AU | Platinum International Fund | 2.70% | 2.70% | 2.72% | 3.17% |
| WFS0175AU | Property | 1.20% | 1.20% | 1.22% | 1.79% |
| WFS0066AU | Schroder Hybrid Securities Fund | 1.91% | 1.91% | 1.93% | 2.03% |
| WFS0065AU | Schroder W/S Australian Equity Fund | 2.08% | 2.08% | 2.09% | 2.25% |
| WFS0067AU | UBS Australian Fund | 1.96% | 1.96% | 1.98% | 2.19% |
| WFS0068AU | UBS International Fund | 2.06% | 2.06% | 2.08% | 2.40% |
| 1 Includes the Administration Fee, Investment Management
Fee, Expense Recovery and Admin Fee Reduction as these are charged/credited via
pricing. Does not include the Issuer Fee (previously Additional Admin Fee) and Member Fee (previously Annual Admin fee) as these are charged via redeeming units. * Formerly Deutsche Australian Equities Alpha Fund |
|||||
| Westpac Flexible Income Plan | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| WFS0284AU | Australian Property Securities Fund | 1.75% | 1.78% | 1.85% | 1.60% |
| WFS0360AU | Australian Property Securities Fund NCF | 2.15% | 2.18% | 2.24% | 2.31% |
| WFS0282AU | Australian Shares Fund | 1.77% | 1.79% | 1.89% | 1.89% |
| WFS0353AU | Australian Shares Fund NCF | 2.17% | 2.19% | 2.24% | 2.29% |
| WFS0113AU | Balanced Growth Fund | 1.77% | 1.81% | 1.94% | 1.91% |
| WFS0354AU | Balanced Growth Fund NCF | 2.17% | 2.21% | 2.31% | 2.30% |
| WFS0114AU | Conservative Growth Fund | 1.74% | 1.79% | 1.91% | 1.92% |
| WFS0355AU | Conservative Growth Fund NCF | 2.14% | 2.19% | 2.28% | 2.29% |
| WFS0115AU | Dynamic Growth Fund | 1.78% | 1.81% | 1.93% | 1.91% |
| WFS0356AU | Dynamic Growth Fund NCF | 2.18% | 2.21% | 2.25% | 2.29% |
| WFS0116AU | Guaranteed Money Market Fund | 1.56% | 1.62% | 1.71% | 1.75% |
| WFS0357AU | Guaranteed Money Market Fund NCF | 1.96% | 2.02% | 2.13% | 2.14% |
| WFS0283AU | International Shares Fund | 1.83% | 1.85% | 1.86% | 1.97% |
| WFS0358AU | International Shares Fund NCF | 2.23% | 2.25% | 2.27% | 2.35% |
| WFS0117AU | Moderate Growth Fund | 1.76% | 1.80% | 1.89% | 1.91% |
| WFS0359AU | Moderate Growth Fund NCF | 2.16% | 2.20% | 2.28% | 2.31% |
