Management costs - managed funds
| BT Classic Investment Funds | ||||||
|---|---|---|---|---|---|---|
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| RFA0021AU | BT Active Balanced - NEF | 2.12% | 2.17% | 2.15% | 2.19% | 2.17% |
| BTA0169AU | BT Asset Selection Fund | 1.43% | 1.43% | 1.44% | 1.43% | 1.42% |
| BTA0003AU | BT Australasian Bond Fund | 1.27% | 1.22% | 1.27% | 1.37% | 1.39% |
| BTA0043AU | BT Balanced Returns Fund | 2.02% | 2.01% | 2.06% | 2.07% | 2.12% |
| RFA0011AU | BT Core Australian Share Fund | 1.85% | 1.83% | 1.97% | 1.95% | 2.04% |
| RFA0024AU | BT Diversified Share - NEF | 2.36% | 2.30% | 2.30% | 2.37% | 2.30% |
| RFA0027AU | BT Ethical Share Fund | 2.02% | 2.75% | 2.03% | 2.50% | 2.44% |
| BTA0170AU | BT International Share Fund | 1.43% | 1.43% | 1.44% | 1.44% | 1.44% |
| BTA0001AU | BT Global Bond Fund | 2.13% | 1.92% | 1.97% | 1.96% | 1.92% |
| BTA0041AU | BT Monthly Income Fund | 2.14% | 2.06% | 2.09% | 2.14% | 2.05% |
| RFA0013AU | BT Natural Resources Fund | 1.81% | 1.87% | 2.02% | 2.13% | 2.14% |
| BTA0171AU | BT Select Australian Share Fund | 1.23% | 1.23% | 1.23% | 1.23% | 1.23% |
| BTA0012AU | BT Split Growth Fund | 1.61% | 1.58% | 1.61% | 1.53% | 1.61% |
| BTA0011AU | BT Split Income Fund | 1.66% | 1.58% | 1.61% | 1.57% | 1.55% |
| RFA0023AU | BT Tax Effective Income Fund - NEF | 2.04% | 2.04% | 2.07% | 2.08% | 2.08% |
| BT Investment Funds | ||||||
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| RFA0020AU | BT Active Balanced Fund | 1.91% | 1.97% | 1.93% | 1.90% | 1.90% |
| BTA0023AU | BT American Share Fund | 2.64% | 2.28% | 2.26% | 2.16% | 2.14% |
| WFS0088AU | APN Property for Income | 2.18% | 2.20% | 2.27% | 2.20% | 2.20% |
| BTA0026AU | BT Asian Share Fund | 2.00% | 1.88% | 2.02% | 2.01% | 2.19% |
| BTA0021AU | BT Australian Share Fund | 1.65% | 1.67% | 1.67% | 1.71% | 1.78% |
| WFS0089AU | Barclays Diversified Growth | 1.95% | 1.95% | 1.94% | 1.95% | 1.95% |
| BTA0002AU | BT Cash Management Trust | 0.94% | 1.00% | 1.05% | 1.03% | 1.03% |
| RFA0030AU | BT Core Hedged Global Share Fund | 1.83% | 1.86% | 1.79% | 1.95% | 2.18% |
| WFS0090AU | Credit Suisse International Share | 2.15% | 1.79% | 1.79% | 2.15% | 2.15% |
| RFA0033AU | BT Diversified Share Fund | 2.13% | 2.12% | 2.18% | 2.15% | 2.15% |
| BTA0025AU | BT European Share Fund | 2.07% | 1.97% | 2.11% | 2.05% | 2.05% |
| RFA0002AU | BT Fixed Interest Fund | 1.64% | 1.69% | 1.68% | 1.69% | 1.68% |
| BTA0044AU | BT Future Goals Fund | 2.00% | 1.98% | 1.96% | 1.96% | 2.09% |
| RFA0062AU | BT Geared Imputation Fund | 1.95% | 1.95% | 0.95% | N/A | N/A |
| WFS0387AU | BT Global Property | 1.85% | 1.87% | 1.88% | N/A | N/A |
| RFA0019AU | BT Imputation Fund | 1.74% | 1.75% | 1.84% | 1.89% | 1.87% |
| BTA0042AU | BT Income Plus Fund | 2.13% | 2.06% | 2.11% | 2.11% | 2.07% |
| WFS0390AU | Intech International Shares High Opportunities (Unhedged) | 2.50% | 2.50% | 2.50% | N/A | N/A |
| BTA0024AU | BT International Fund | 1.78% | 1.73% | 1.81% | 1.76% | 1.77% |
| WFS0091AU | Investors Mutual Australian Share | 1.95% | 1.95% | 1.94% | 1.95% | 1.95% |
| BTA0131AU | BT Japanese Share Fund | 2.13% | 2.15% | 2.13% | 2.20% | 2.05% |
| BTA0072AU | BT Partner Australian Shares Core1 | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% |
| BTA0073AU | BT Partner Australian Shares Growth1 | 1.95% | 1.95% | 1.94% | 1.95% | 1.95% |
| BTA0074AU | BT Partner Australian Shares Value1 | 1.95% | 1.95% | 1.94% | 1.95% | 1.95% |
| BTA0075AU | BT Partner International Shares Growth1 | 2.15% | 2.15% | 2.14% | 2.15% | 2.15% |
| BTA0076AU | BT Partner International Shares Value1 | 2.15% | 2.15% | 2.14% | 2.15% | 2.15% |
| BTA0249AU | BT Partner International Shares Core1 | 2.10% | 2.10% | 2.10% | 0.91% | N/A |
| WFS0092AU | Platinum International | 2.77% | 2.77% | 2.77% | 2.77% | 2.77% |
| BTA0051AU | BT Property Securities Fund | 1.65% | 1.66% | 1.69% | 1.87% | 1.95% |
| WFS0093AU | Schroder Australian Share | 1.93% | 1.95% | 1.92% | 1.95% | 1.95% |
| WFS0094AU | Schroder Balanced | 1.91% | 1.90% | 1.83% | 1.90% | 1.90% |
| WFS0095AU | Schroder Hybrid Securities | 1.78% | 1.79% | 1.76% | 1.79% | N/A |
| RFA0012AU | BT Smaller Companies Fund | 1.80% | 1.83% | 1.85% | 2.03% | 2.29% |
| RFA0034AU | BT Tax Effective Income Fund | 1.84% | 1.86% | 1.88% | 1.85% | 1.85% |
| BTA0127AU | BT Technology Fund | 2.47% | 2.20% | 2.16% | 2.16% | 2.14% |
| WFS0096AU | UBS Australian Share | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% |
| WFS0097AU | UBS Defensive Investment | 1.80% | 1.79% | 1.79% | 1.79% | 1.79% |
| WFS0098AU | UBS Diversified Fixed Income | 1.69% | 1.69% | 1.69% | 1.69% | 1.69% |
| WFS0099AU | UBS International Share | 2.16% | 2.15% | 2.15% | 2.15% | 2.15% |
| BTA0077AU | BT Multi-manager Balanced Fund | 1.90% | 1.90% | 1.89% | 1.90% | 1.90% |
| BTA0078AU | BT Multi-manager Conservative Fund | 1.79% | 1.79% | 1.79% | 1.79% | 1.79% |
| BTA0079AU | BT Multi-manager High Growth Fund | 2.15% | 2.15% | 2.15% | 2.15% | 2.15% |
| BTA0080AU | BT Multi-manager Growth Fund | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
| BT Investor Choice | ||||||
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| WFS0102AU | Westpac All Australian Growth Share Fund | 1.77% | 1.79% | 1.75% | 1.80% | 1.80% |
| WFS0326AU | Westpac All Australian Growth Share Fund - NEF | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% |
| WFS0103AU | Westpac All Australian Tax Effective Share | 1.71% | 1.71% | 1.76% | 1.81% | 1.76% |
| WFS0327AU | Westpac All Australian Tax Effective Share Fund - NEF | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% |
| WFS0013AU | Westpac Australian Bond Fund | 1.11% | 1.10% | 1.08% | 1.10% | 1.11% |
| WFS0328AU | Westpac Australian Bond Fund - NEF | 1.65% | 1.64% | 1.65% | 1.65% | 1.65% |
| WFS0022AU | Westpac Australian Growth Share Fund | 1.15% | 1.14% | 1.12% | 1.13% | 1.13% |
| WFS0101AU | Westpac Australian Property Securities Fund | 1.67% | 1.67% | 1.65% | 1.67% | 1.67% |
| WFS0329AU | Westpac Australian Property Securities Fund - NEF | 2.20% | 2.20% | 2.19% | 2.20% | 2.20% |
| WFS0021AU | Westpac Australian Tax Effective Share Fund | 1.14% | 1.13% | 1.11% | 1.12% | 1.12% |
| WFS0033AU | Westpac Balanced Growth Fund | 1.74% | 1.75% | 1.76% | 1.78% | 1.78% |
| WFS0334AU | Westpac Balanced Growth Fund - NEF | 2.20% | 2.21% | 2.21% | 2.20% | 2.20% |
| WFS0011AU | Westpac Cash Management Trust | 1.00% | 1.05% | 1.12% | 1.09% | 1.09% |
| WFS0003AU | Westpac Conservative Growth Fund | 1.81% | 1.80% | 1.80% | 1.84% | 1.81% |
| WFS0034AU | Westpac Dynamic Growth Fund | 1.79% | 1.79% | 1.79% | 1.84% | 1.82% |
| WFS0335AU | Westpac Dynamic Growth Fund - NEF | 2.20% | 2.20% | 2.22% | 2.20% | 2.20% |
| WFS0023AU | Westpac International Share Fund | 1.69% | 1.69% | 1.63% | 1.68% | 1.70% |
| WFS0332AU | Westpac International Share Fund - NEF | 2.20% | 2.26% | 2.23% | 2.20% | 2.20% |
| WFS0032AU | Westpac Moderate Growth Fund | 1.75% | 1.74% | 1.73% | 1.76% | 1.70% |
| WFS0333AU | Westpac Moderate Growth Fund - NEF | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% |
| WFS0289AU | Westpac Sustainability Fund - Australian Shares | 2.10% | 2.12% | 2.15% | 2.15% | 2.15% |
| WFS0290AU | Westpac Sustainability Fund - International Shares | 1.83% | 2.20% | 2.14% | 2.12% | 2.14% |
| WFS0330AU | Westpac Sustainability Fund Australian Shares - NEF | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| WFS0331AU | Westpac Sustainability Fund International Shares - NEF | 2.47% | 2.50% | 2.50% | 2.50% | 2.50% |
| Other Managed Funds | ||||||
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| RFA0014AU | BT Global Share Fund | 1.32% | 2.51% | 2.71% | 1.67% | 1.84% |
| BTA0052AU | BT Balanced Deeming Fund | 2.13% | 2.13% | 2.12% | 2.18% | 2.10% |
| BT Personal Portfolio Service - Investment | ||||||
| APIR Code | Fund | ICR 20071 | ICR 20061 | ICR 20051 | OGFM 20041 | |
| WFS0305AU | Aberdeen Australian Equities Fund * | 0.80% | 0.80% | 0.80% | 0.80% | |
| WFS0219AU | Balanced Growth | 1.75% | 1.75% | 1.78% | 1.78% | |
| WFS0303AU | Barclays Managed Investment Funds - Australian Share Fund | 0.79% | 0.79% | 0.79% | 0.79% | |
| WFS0207AU | Barclays Managed Investment Funds - Diversified Growth Fund | 0.79% | 0.79% | 0.79% | 0.79% | |
| WFS0208AU | Barclays Managed Investment Funds - Diversified Stable Fund | 0.69% | 0.69% | 0.69% | 0.69% | |
| WFS0230AU | Barclays Managed Investment Funds - International Share Fund | 0.89% | 0.89% | 0.89% | 0.89% | |
| WFS0217AU | BT Australian Property Securities Fund | 1.67% | 1.66% | 1.67% | 1.67% | |
| WFS0362AU | BT Global Return Fund | 0.89%4 | 1.66% | 1.75% | 1.75% | |
| WFS0291AU | BT Institutional Australian Sustainability Share Fund | 0.85% | 0.85% | 0.85% | 0.87% | |
| WFS0228AU | BT Institutional Enhanced Cash Fund | 0.25% | 0.25% | 0.31% | 0.32% | |
| WFS0226AU | BT Institutional Enhanced Global Fixed Interest Fund | 0.33% | 0.33% | 0.32% | 0.34% | |
| WFS0292AU | BT Institutional International Sustainability Share Fund | 0.92% | 0.70% | 0.67% | 0.68% | |
| WFS0227AU | BT Institutional Managed Cash Fund | 0.22% | 0.22% | 0.28% | 0.30% | |
| WFS0211AU | BT Wholesale Active Balanced Fund | 0.98% | 0.98% | 1.01% | 1.04% | |
| WFS0231AU | BT Wholesale Asian Share Fund | 1.00% | 1.00% | 1.23% | 1.23% | |
| WFS0232AU | BT Wholesale Australian Share Fund | 0.79% | 0.79% | 0.98% | 0.98% | |
| WFS0233AU | BT Wholesale Balanced Returns Fund | 0.92% | 0.88% | 0.91% | 0.91% | |
| WFS0234AU | BT Wholesale Conservative Outlook Fund | 0.86% | 0.86% | 0.86% | 0.86% | |
| WFS0237AU | BT Wholesale Core Australian Share Fund | 0.79% | 0.79% | 1.02% | 1.04% | |
| WFS0268AU | BT Wholesale Core Global Share Fund | 0.97% | 0.97% | 1.27% | 1.31% | |
| WFS0074AU | BT Wholesale Core Hedged Global Share Fund | 0.97% | 0.97% | 1.27% | 1.29% | |
| WFS0212AU | BT Wholesale Ethical Conservative Fund | 0.90% | 0.90% | 0.99% | 1.01% | |
| WFS0254AU | BT Wholesale European Share Fund | 1.00% | 1.00% | 1.18% | 1.18% | |
| WFS0367AU | BT Wholesale Geared Imputation Fund | 0.90% | 0.90% | 1.15% | 1.15% | |
| WFS0255AU | BT Wholesale International Share Fund | 0.97% | 0.97% | 1.14% | 1.13% | |
| WFS0071AU | BT Wholesale Partner Aust Shares Core1 | 0.89% | 0.89% | 1.03% | 1.03% | |
| WFS0070AU | BT Wholesale Partner Aust Shares Growth1 | 0.89% | 0.89% | 1.03% | 1.03% | |
| WFS0069AU | BT Wholesale Partner Aust Shares Value1 | 0.89% | 0.89% | 1.03% | 1.03% | |
| WFS0073AU | BT Wholesale Partner International Shares Growth 1 | 1.05% | 1.05% | 1.23% | 1.23% | |
| WFS0072AU | BT Wholesale Partner International Shares Value 1 | 1.05% | 1.05% | 1.23% | 1.23% | |
| WFS0238AU | BT Wholesale Smaller Companies Fund | 1.08% | 1.09% | 1.09% | 1.10% | |
| WFS0256AU | Colonial First State Wholesale Diversified Fund | 0.95% | 0.95% | 0.96% | 0.96% | |
| WFS0257AU | Colonial First State Wholesale High Growth Fund | 1.16% | 1.15% | 1.16% | 1.15% | |
| WFS0258AU | Colonial First State Wholesale Imputation Fund | 0.96% | 0.96% | 0.97% | 0.95% | |
| WFS0220AU | Conservative Growth | 1.03% | 1.03% | 1.05% | - | |
| WFS0287AU | Credit Suisse Australian Share Fund | 0.92% | 0.92% | 0.92% | 0.92% | |
| WFS0286AU | Credit Suisse Capital Growth Fund | 1.09% | 1.09% | 1.10% | 1.10% | |
| WFS0288AU | Credit Suisse International Share Fund | 1.14% | 1.14% | 1.15% | 1.13% | |
| WFS0221AU | Diversified Growth | 1.03% | 1.03% | 1.08% | - | |
| WFS0222AU | Dynamic Growth | 1.79% | 1.75% | 1.84% | 1.82% | |
| WFS0296AU | Macquarie Master Australian Enhanced Equities Fund | 0.72% | 0.77% | 0.72% | 0.72% | |
| WFS0299AU | Macquarie Master Enhanced Cash Fund | 0.62% | 0.51% | 0.62% | 0.62% | |
| WFS0297AU | Macquarie Master Fixed Interest Fund | 0.62% | 0.62% | 0.62% | 0.62% | |
| WFS0298AU | Macquarie Master Property Securities Fund | 0.72% | 0.72% | 0.72% | 0.72% | |
| WFS0259AU | Macquarie Wholesale Australian Enhanced Equities Fund | 0.92% | 0.92% | 0.92% | 0.92% | |
| WFS0260AU | Macquarie Wholesale Fixed Interest Fund | 0.82% | 0.82% | 0.82% | 0.82% | |
| WFS0261AU | Macquarie Wholesale Property Securities Fund | 0.80% | 0.92% | 0.92% | 0.92% | |
| WFS0361AU | Merrill Lynch Global Small Cap Fund | 1.25% | 1.20% | 1.22% | 1.22% | |
| WFS0266AU | Merrill Lynch Wholesale Australian Share Fund | 0.85% | 0.80% | 0.79% | 0.78% | |
| WFS0209AU | Merrill Lynch Wholesale Balanced Fund | 0.85% | 0.83% | 0.85% | 0.82% | |
| WFS0267AU | Merrill Lynch Wholesale International Share Fund | 0.95% | 0.95% | 0.95% | 0.95% | |
| WFS0210AU | Merrill Lynch Wholesale Managed Income Fund | 0.85% | 0.83% | 0.84% | 0.78% | |
| WFS0262AU | MLC Wholesale Australian Share Fund | 0.97% | 0.97% | 0.97% | 0.97% | |
| WFS0264AU | MLC Wholesale Global Share Fund | 1.13% | 1.13% | 1.13% | 1.13% | |
| WFS0263AU | MLC Wholesale Horizon 4 Balanced Fund | 0.99% | 0.99% | 0.99% | 0.99% | |
| WFS0235AU | MLC Wholesale Horizon 5 Growth Portfolio | 0.99% | 0.99% | 0.99% | 0.97% | |
| WFS0075AU | MLC Wholesale Income Builder | 0.97% | 0.97% | 0.97% | 0.97% | |
| WFS0265AU | MLC Wholesale Platinum Global Fund | 1.54% | 1.54% | 1.53% | 1.54% | |
| WFS0236AU | MLC Wholesale Property Securities Fund | 0.87% | 0.87% | 0.87% | 0.87% | |
| WFS0223AU | Moderate Growth | 1.03% | 1.02% | 1.06% | - | |
| WFS0392AU | Platinum International Fund | 1.54% | 1.54% | 1.54% | 1.54% | |
| WFS0304AU | Rreef Strategic Value Fund ** | 1.87%3 | 1.10%2 | 1.10%2 | 1.10%2 | |
| WFS0077AU | Schroder Hybrid Securities Fund | 0.75% | 0.75% | 0.75% | 0.95% | |
| WFS0076AU | Schroder W/S Australian Equity Fund | 0.92% | 0.92% | 0.91% | 0.78% | |
| WFS0078AU | UBS Australian Share Fund | 0.80% | 0.80% | 0.80% | 0.80% | |
| WFS0079AU | UBS International Share Fund | 0.90% | 0.90% | 0.90% | 0.90% | |
| WFS0214AU | Westpac Australian Bond Fund | 1.10% | 1.09% | 1.10% | 1.11% | |
| WFS0216AU | Westpac Australian Growth Share Fund | 1.14% | 1.11% | 1.13% | 1.13% | |
| WFS0218AU | Westpac Australian Tax Effective Share Fund | 1.13% | 1.11% | 1.12% | 1.12% | |
| WFS0224AU | Westpac International Share Fund | 1.69% | 1.69% | 1.68% | 1.70% | |
| * Formerly Deutsche Australian Equities Alpha
Fund ** Formerly Deutsche Strategic Value Fund 1 Includes the Investment Management Fee. Does not include the Administration fee, Issuer Fee (previously Additional Admin fee), Annual Administration Fee, Expense Recovery or Admin Fee Reduction as these are charged/credited directly to the client bank account. 2 This ICR does not include any performance fees that may be charged. Please refer to the underlying Fund PDS for further information. 3 This ICR includes performance fee. 4 The new fee of 0.89% pa is composed of an issuer fee of 0.82% and expense recoveries of 0.07%. The balance of the issuer fee which was previously paid by BT from the Fund is now directly deducted from the returns of the Grosvenor Master Fund (GMF). As this balance is no longer paid by BT it is no longer reflected in the issuer fee or the Indirect Cost Ratio calculated in accordance with the Corporations Act. |
||||||
| BT Premium Cash Fund | ||||||
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| BTA0129AU | BT Premium Cash Fund | 0.38% | 0.38% | 0.38% | 0.37% | 0.38% |
| Wrap Essentials Funds | ||||||
| APIR Code | Fund | ICR 2008 | ICR 2007 | ICR 2006 | ICR 2005 | OGFM 2004 |
| WFS0412AU | Australian Unity Mortgage Income | 1.70% | N/A | N/A | N/A | N/A |
| WFS0400AU | Barclays Australian Listed Property Index | 1.60% | 1.60% | N/A | N/A | N/A |
| WFS0384AU | BlackRock Combined Property Income | 1.85% | 1.85% | 1.85% | 1.85% | N/A |
| WFS0378AU | BlackRock Monthly Income | 1.64% | 1.65% | 1.64% | 1.65% | N/A |
| WFS0103AU | BT All Australian Tax Effective Share Fund | 1.71% | 1.71% | 1.76% | 1.81% | 1.76% |
| WFS0289AU | BT Australian Sustainability Share Fund | 2.10% | 2.12% | 2.15% | 2.15% | 2.15% |
| WFS0101AU | BT Australian Property Securities Fund | 1.67% | 1.67% | 1.65% | 1.67% | 1.67% |
| RFA0062AU | BT Geared Imputation Fund | 1.95% | 1.95% | 0.95% | N/A | N/A |
| WFS0387AU | BT Global Property | 1.85% | 1.87% | 1.88% | N/A | N/A |
| WFS0386AU | BT Global Return Investment | 1.89% | 2.14% | 2.71% | 2.70% | N/A |
| BTA0310AU | BT Multi-manager Australian Share | 1.95% | N/A | N/A | N/A | N/A |
| BTA0311AU | BT Multi-manager Fixed Interest | 1.70% | N/A | N/A | N/A | N/A |
| BTA0312AU | BT Multi-manager International Share | 2.15% | N/A | N/A | N/A | N/A |
| BTA0249AU | BT Partner International Shares Core 1 | 2.10% | 2.10% | 2.10% | N/A | N/A |
| WFS0383AU | Challenger High Yield | 1.75% | 1.75% | 2.35% | 1.75% | N/A |
| WFS0380AU | Challenger Howard Mortgage | 1.58% | 1.65% | 1.65% | 1.65% | N/A |
| WFS0408AU | Challenger Select Australian Share | 1.94% | N/A | N/A | N/A | N/A |
| WFS0413AU | Colonial First State Global Resources | 2.15% | N/A | N/A | N/A | N/A |
| WFS0381AU | Colonial First State Income | 1.64% | 1.64% | 1.63% | 1.65% | N/A |
| WFS0414AU | DWS Global Equity Thematic | 2.15% | N/A | N/A | N/A | N/A |
| WFS0409AU | Fidelity Australian Equities | 1.95% | N/A | N/A | N/A | N/A |
| WFS0410AU | Goldman Sachs JBWere Australian Infrastructure | 2.00% | N/A | N/A | N/A | N/A |
| WFS0390AU | Intech International Shares High Opportunities (Unhedged) | 2.50% | 2.50% | 2.50% | N/A | N/A |
| WFS0385AU | Investors Mutual Industrial Share | 1.95% | 1.95% | 1.94% | 1.95% | N/A |
| WFS0379AU | Macquarie Diversified Fixed Interest | 1.66% | 1.65% | 1.63% | 1.65% | N/A |
| WFS0382AU | PM CAPITAL Enhanced Yield | 1.40% | 1.40% | 1.57% | 1.40% | N/A |
| WFS0417AU | RREEF Global Property Securities | 2.00% | N/A | N/A | N/A | N/A |
| WFS0388AU | State Street Australian Shares Index | 1.38% | 1.40% | 1.38% | 1.40% | N/A |
| WFS0389AU | State Street International Shares Index | 1.34% | 1.35% | 1.45% | 1.45% | N/A |
| WFS0415AU | T. Rowe Price Global Equity | 2.20% | N/A | N/A | N/A | N/A |
| WFS0416AU | Templeton Global Equity | 2.15% | N/A | N/A | N/A | N/A |
| WFS0411AU | Tyndall Australian Share | 1.95% | N/A | N/A | N/A | N/A |
