Investment options
To make the most of your employer superannuation contributions you need to choose the Investment Options that suits your needs. Reviewing your risk profile can help you sift through those choices.
The BT Lifetime Super - Employer Plan provides a great range of choices and combinations covering all asset classes. Once you know what type of investor you are it’s easy to find the information you need.
The Product Disclosure Statement contains all the details on the product rules, fees, costs and features.
Remember, if you have any questions either get in touch with a financial adviser, your human resources manager or contact BT.
Diversified funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years Aggressive | BT Multi-manager High Growth* BTA0182AU | ||
| 5+ years Dynamic | BT Multi-manager Growth BTA0226AU | ||
| 5+ years Dynamic | BT Future Goals BTA0068AU | ||
| 5+ years Dynamic | MLC Growth BTA0165AU | ||
| 5+ years Moderate | BT Multi-manager Balanced BTA0224AU | ||
| 5+ years Moderate | BT Balanced Returns BTA0513AU | ||
| 5+ years Moderate | Barclays Global Investors Growth BTA0160AU | ||
| 5+ years Moderate | Westpac Balanced BTA0098AU |
|
|
| 5+ years Moderate | Schroder Balanced BTA0247AU |
|
|
| 3+ years Conservative | BT Multi-manager Conservative BTA0225AU | ||
| 3+ years Conservative | BT Conservative Outlook BTA0512AU | ||
| 3+ years Conservative | Macquarie Conservative BTA0163AU |
* Formerly known as Multi-manager Diversified Share Fund
Australian share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | BT Australian Share BTA0029AU | ||
| 5+ years Dynamic | Partner Australian Shares Core 1 BTA0095AU | ||
| 5+ years Dynamic | Partner Australian Shares Growth 1 BTA0096AU | ||
| 5+ years Dynamic | Partner Australian Shares Value 1 BTA0097AU | ||
| 5+ years Dynamic | Colonial First State Australian Shares BTA0161AU | ||
| 5+ years Dynamic | ING Australian Shares BTA0164AU | ||
| 5+ years Dynamic | Investors Mutual Australian Share BTA0099AU | ||
| 5+ years Dynamic | Credit Suisse Australian Small Companies BTA0255AU | ||
| 5+ years Dynamic | BT Ethical Share RFA0253AU | ||
| 5+ years Dynamic |
BT Multi-manager Australian Share BTA0299AU |
|
|
| 5+ years Dynamic | Challenger Wholesale Select Australian Share Fund BTA0303AU | ||
| 5+ years Dynamic |
Fidelity Australian Equities Fund BTA0305AU | ||
| 5+ years Dynamic |
SSgA Australian Equities Index Trust BTA0307AU |
International share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years Aggressive | BT International Share BTA0033AU | ||
| 5+ years Aggressive | Partner International Shares Core 1 BTA0258AU | ||
| 5+ years Aggressive | Partner International Shares Growth 1 BTA0093AU | ||
| 5+ years Aggressive | Partner International Shares Value 1 BTA0094AU | ||
| 5+ years Aggressive | Credit Suisse International Shares BTA0162AU | ||
| 5+ years Aggressive | Intech International Shares High Opportunities (Unhedged) Trust BTA0256AU | ||
| 5+ years Aggressive |
BT Multi-manager International Share BTA0302AU |
|
|
| 5+ years Aggressive |
SSgA International Equities Index Trust BTA0308AU | ||
| 5+ years Aggressive |
Templeton Global Equity Fund BTA0309AU |
* Formerly known as Intech High Opportunity
Property funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | BT Global Property BTA0254AU | ||
| 5+ years Moderate | BT Property Securities BTA0034AU | ||
| 5+ years Moderate | AMP Capital Investors Listed Property BTA0159AU | ||
| 5+ years Moderate |
APN Property for Income Fund No. 2 BTA0298AU | ||
| 5+ years Moderate |
Colonial First State Wholesale Property Securities Fund BTA0304AU |
Fixed interest funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years Conservative | BT Australasian Bond BTA0028AU |
|
|
| 3+ years Conservative | BT Global Bond BTA0030AU |
|
|
| 3+ years Conservative | Macquarie Diversified Fixed Interest BTA0257AU | ||
| 5+ years Conservative |
BlackRock Monthly Income Fund BTA0306AU |
|
|
| 5+ years Conservative |
BT Multi-manager Fixed Interest BTA0300AU |
|
Cash funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| Up to 2 years Stable | BT Cash BTA0511AU |
|
If you're an employer and you'd like to know more about investing in BT Lifetime Super – Employer Plan, read the
Market update
Full details
With the BT Lifetime Super - Employer Plan, your employer applies on your behalf. If you want to know more about your superannuation fund, the Product Disclosure Statement has all the details you need.
- Product Disclosure Statement
- Arrange for the Product Disclosure Statement to be posted to your address (opens in a new
window)
- BT Lifetime Super - Employer Plan: A Guide for employees (PDF 326KB)
