Investment options - BT Business Super
Before choosing your investment strategy it makes sense to thinkabout your retirement objectives, current financial situation and attitude to risk. A licensed financial planner can help you develop an investment strategy tailor made for you.
Your attitude to risk will guide you in deciding the Investment Options that suit you. The BT risk profiler can help you decide what kind of investor you are. The following information can help you make a more informed decision.
The information
- Factsheets
Factsheets give you a concise view of where the Investment Options invest and who manages your money - Unit prices
Unit prices give you the latest unit prices and historical unit price information and allow you to chart how unit prices have moved over time. - Performance
Performance gives you performance information over both the short and long-term.
The Product Disclosure Statement contains all the details on the product rules, fees, costs and features.
Diversified funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Aggressive | BT Multi-manager High Growth Fund* WFS0084AU | ||
| 5+ years Dynamic | BT Multi-manager Growth WFS0085AU | ||
| 5+ years Dynamic | Westpac Dynamic Growth WFS0104AU | ||
| 5+ years Dynamic | MLC Growth WFS0122AU | ||
| 5+ years Moderate | BT Multi-manager Balanced WFS0086AU | ||
| 5+ years Moderate | Westpac Balanced Growth WFS0514AU | ||
| 5+ years Moderate | BT Active Balanced WFS0111AU | ||
| 5+ years Moderate | Schroder Balanced WFS0081AU | ||
| 5+ years Moderate | Colonial First State Diversified WFS0120AU | ||
| 3+ years Conservative | BT Multi-manager Conservative WFS0087AU | ||
| 3+ years Conservative | Westpac Moderate Growth WFS0512AU |
* Formerly known as Multi-manager Diversified Share Fund
Australian share funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | Westpac Australian Shares WFS0106AU | ||
| 5+ years Dynamic | Partner Australian Shares Core 1 WFS0371AU | ||
| 5+ years Dynamic | Partner Australian Shares Growth 1 WFS0372AU | ||
| 5+ years Dynamic | Partner Australian Shares Value 1 WFS0373AU | ||
| 5+ years Dynamic | BT Australian Sustainability Share WFS0082AU | ||
| 5+ years Dynamic | BT Core Australian Share WFS0252AU | ||
| 5+ years Dynamic | Colonial First State Australian Shares WFS0249AU | ||
| 5+ years Dynamic | Credit Suisse Australian Small Companies WFS0395AU | ||
| 5+ years Dynamic | ING Blue Chip Australian Shares WFS0083AU | ||
| 5+ years Dynamic | Investors Mutual Australian Share WFS0375AU |
International share funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Agressive | BT Core Global Shares WFS0253AU | ||
| 5+ years Aggressive | Partner International Shares Core 1 WFS0398AU | ||
| 5+ years Aggressive | Partner International Shares Growth 1 WFS0376AU | ||
| 5+ years Aggressive | Partner International Shares Value 1 WFS0374AU | ||
| 5+ years Agressive | Credit Suisse International Shares WFS0080AU | ||
| 5+ years Aggressive | MLC Global Share WFS0251AU | ||
| 5+ years Aggressive | Intech International Shares High Opportunities (Unhedged) Trust WFS0396AU | ||
| 5+ years Dynamic | Westpac International Share WFS0108AU |
* Formerly known as Intech High Opportunity
Property funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 5+ years Dynamic | BT Global Property WFS0394AU | ||
| 5+ years Moderate | Westpac Australian Property Securities WFS0247AU |
Fixed interest
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| 3+ years Conservative | Westpac Australian Fixed Interest WFS0105AU | ||
| 3+ years Conservative | Westpac International Fixed Interest WFS0107AU | ||
| 3+ years Conservative | Macquarie Diversified Fixed Interest WFS0397AU |
Cash funds
| Risk & timeframe | Investment option | Information | Prices & performance |
|---|---|---|---|
| Up to 2 years Stable | Westpac Money Market WFS0513AU |
|
Market update
Full details
With BT Business Super, your employer applies on your behalf. If you want to know more about your superannuation fund, the Product Disclosure Statement has all the details you need.
- Download the Product Disclosure Statement
- Arrange for the Product Disclosure Statement to be posted to your address (opens in new window)
