BT Wholesale Funds
Before you can take advantage of our wholesale funds, you first need to consult a qualified and experienced financial adviser. They'll help you choose a master trust or wrap account to invest with.
| Financial Services
Guide BT Investment Management (RE) Limited |
Download FSG (PDF 101KB) |
| Financial Services
Guide BT Funds Management Limited |
Download FSG (PDF 54KB) |
Diversified funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years | BT Wholesale Multi-manager Conservative BTA0222AU | ||
| 5+ years | BT Wholesale Multi-manager Balanced BTA0221AU | ||
| 5+ years | BT Wholesale Multi-manager Growth BTA0223AU | ||
| 5+ years | BT Wholesale Multi-manager High Growth Fund* BTA0246AU | ||
| 5+ years Dynamic | BT Wholesale Active Balanced RFA0815AU | ||
| 5+ years Dynamic | BT Wholesale Balanced Returns BTA0806AU | ||
| 3+ years | BT Wholesale Conservative Outlook BTA0805AU | ||
| 5+ years | BT Wholesale Future Goals BTA0125AU | ||
| 5+ years | BT Wholesale Tax Effective Income RFA0102AU | ||
| 3+ years | BT Wholesale Ethical Conservative RFA0811AU |
* formerly known as Multi-manager Diversified Share Fund
Diversified share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years | BT Wholesale Split Growth BTA0126AU |
Australian share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years | BT Wholesale Multi-manager Australian Share BTA0259AU | ||
| 5+ years | BT Wholesale Australian Share BTA0055AU | ||
| 5+ years | BT Wholesale Core Australian Share RFA0818AU | ||
| 5+ years | BT Wholesale Focus Australian Share Fund RFA0059AU | ||
| 5+ years | BT Wholesale MidCap Fund BTA0313AU |
|
|
| 5+ years | BT Wholesale Imputation RFA0103AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Core 1 BTA0241AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Growth 1 BTA0242AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Value 1 BTA0243AU | ||
| 7+ years | BT Wholesale Geared Imputation Fund* RFA0130AU | ||
| 5+ years | BT Wholesale MicroCap Opportunities Fund RFA0061AU | ||
| 5+ years | BT Wholesale Australian Small Companies** BTA0240AU |
|
|
| 5+ years | BT Wholesale Smaller Companies RFA0819AU | ||
| 5+ years | BT Wholesale Ethical Share RFA0025AU | ||
| 5+ years | BT Institutional Australian Sustainability Share Fund WFS0285AU |
* Previously known as the BT Wholesale Geared Tax Effective Share Fund. ** Closed: The fund will not accept any new investments. Distributions can be re-investested by existing Australian investors.
International share funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years | BT Wholesale Multi-manager International Share BTA0261AU | ||
| 5+ years | BT Wholesale Core Global Share RFA0821AU | ||
| 5+ years | BT Wholesale Core Hedged Global Share RFA0031AU | ||
| 5+ years | BT Wholesale Value Global Share RFA0109AU |
|
|
| 5+ years | BT Wholesale International Share BTA0056AU | ||
| 5+ years | BT Wholesale Partner International Shares Core 1 BTA0248AU | ||
| 5+ years | BT Wholesale Partner International Shares Growth 1 BTA0244AU | ||
| 5+ years | BT Wholesale Partner International Shares Value 1 BTA0245AU | ||
| 5+ years | BT Wholesale American Share BTA0100AU | ||
| 5+ years | BT Wholesale Asian Share BTA0054AU | ||
| 5+ years | BT Wholesale European Share BTA0124AU | ||
| 5+ years | BT Wholesale Japanese Share BTA0130AU | ||
| 5+ years | BT Wholesale Technology* BTA0158AU |
* Previously known as the BT Wholesale TIME Fund.
Property funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 5+ years | BT Wholesale Global Property Securities Fund RFA0051AU | ||
| 5+ years | BT Wholesale Property Securities BTA0061AU | ||
| 3 - 5 years | BT Wholesale Property Investment RFA0817AU |
Fixed interest funds
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years | BT Wholesale Multi-manager Fixed Interest BTA0260AU | ||
| 3 - 5 years | BT Wholesale Enhanced Credit RFA0100AU | ||
| 3+ years | BT Wholesale Fixed Interest RFA0813AU | ||
| 3+ years | BT Wholesale Global Fixed Interest RFA0032AU | ||
| 3+ years | BT Wholesale Regular Income Fund RFA0066AU |
Alternative investments
| Risk & timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years | BT Global Return Fund RFA0028AU | ||
| 3+ years | BT Wholesale Multi-Strategy Yield Fund* BTA0250AU |
|
|
| 5+ years | BT Global Macro Fund BTA0314AU |
1. Persons who are "U.S. persons" within the meaning of the
U.S Securities Act of 1933 are not eligible to invest in the BT Global Return
Fund.
* This fund was terminated on 20 July 2007 and is now closed to investment.
Market update
- BT Multi-manager Funds update - May 2007 (PDF 89KB)
- BT Partner Funds update - May 2007 (PDF 90KB)
- Consultant Change Notice - May 2007 (PDF 87KB)
- Multi-manager update - change of fund name (PDF 57KB)
- BT Multi-managers add to their Alternative Strategies allocation (PDF 110KB)
- Change to BT Multi-manager funds (PDF 103KB)
