BT Retirement Selection - Personal Super Plan
BT Retirement Selection - Member Contribution Biller Code: 17467
BT Retirement Selection - Spouse Contribution Biller Code: 858886
BT Retirement Selection - Employer Contribution: 858878
| Portfolio | Customer Reference Number |
|---|---|
| BT Balanced Returns | 1601 + your Investor Number (minus the 'C') |
| BT International Share | 1605 + your Investor Number (minus the 'C') |
| BT Future Goals | 1609 + your Investor Number (minus the 'C') |
| BT Australasian Bond | 1606 + your Investor Number (minus the 'C') |
| BT Conservative Outlook | 1602 + your Investor Number (minus the 'C') |
| BT Global Bond | 1607 + your Investor Number (minus the 'C') |
| BT Cash | 1603 + your Investor Number (minus the 'C') |
| BT Property Securities | 1608 + your Investor Number (minus the 'C') |
| BT Australian Share | 1604 + your Investor Number (minus the 'C') |
