BT Lifetime - Personal Super
BT Lifetime - Personal Super
Member contribution Biller Code: 858910
Employer contribution Biller Code: 858837
Spouse contribution Biller Code: 858845
| Portfolio | Customer Reference Number |
|---|---|
| BT Cash | 1201 + your Investor Number (minus the 'C') |
| BT Cash (NEF) | 1210 + your Investor Number (minus the 'C') |
| BT Technology* | 1219 + your Investor Number (minus the 'C') |
| BT Technology (NEF)* | 1220 + your Investor Number (minus the 'C') |
| BT Balanced Returns | 1202 + your Investor Number (minus the 'C') |
| BT Balanced Returns (NEF)1 | 1211 + your Investor Number (minus the 'C') |
| MLC Growth | 1221 + your Investor Number (minus the 'C') |
| MLC Growth (NEF) | 1222 + your Investor Number (minus the 'C') |
| BT Conservative Outlook | 1203 + your Investor Number (minus the 'C') |
| BT Conservative Outlook (NEF) | 1212 + your Investor Number (minus the 'C') |
| Merrill Lynch Balanced | 1223 + your Investor Number (minus the 'C') |
| Merrill Lynch Balanced (NEF) | 1224 + your Investor Number (minus the 'C') |
| BT Property Securities | 1204 + your Investor Number (minus the 'C') |
| BT Property Securities (NEF) | 1213 + your Investor Number (minus the 'C') |
| Macquarie Conservative | 1225 + your Investor Number (minus the 'C') |
| Macquarie Conservative (NEF) | 1226 + your Investor Number (minus the 'C') |
| BT Australian Share | 1205 + your Investor Number (minus the 'C') |
| BT Australian Share (NEF)1 | 1214 + your Investor Number (minus the 'C') |
| Colonial First State Australian Shares | 1227 + your Investor Number (minus the 'C') |
| Colonial First State Australian Shares (NEF) | 1228 + your Investor Number (minus the 'C') |
| BT International Share | 1206 + your Investor Number (minus the 'C') |
| BT International Share (NEF) | 1215 + your Investor Number (minus the 'C') |
| Credit Suisse International Shares | 1229 + your Investor Number (minus the 'C') |
| Credit Suisse International Shares (NEF) | 1230 + your Investor Number (minus the 'C') |
| BT Australasian Bond | 1207 + your Investor Number (minus the 'C') |
| BT Australasian Bond (NEF) | 1216 + your Investor Number (minus the 'C') |
| Multi-manager Conservative | 1231 + your Investor Number (minus the 'C') |
| Multi-manager Conservative (NEF) | 1232 + your Investor Number (minus the 'C') |
| BT Global Bond | 1208 + your Investor Number (minus the 'C') |
| BT Global Bond (NEF) | 1217 + your Investor Number (minus the 'C') |
| Multi-manager Balanced | 1233 + your Investor Number (minus the 'C') |
| Multi-manager Balanced (NEF) | 1234 + your Investor Number (minus the 'C') |
| BT Future Goals | 1209 + your Investor Number (minus the 'C') |
| BT Future Goals (NEF) | 1218 + your Investor Number (minus the 'C') |
| Multi-manager Growth | 1235 + your Investor Number (minus the 'C') |
| Multi-manager Growth (NEF) | 1236 + your Investor Number (minus the 'C') |
| Multi-manager High Growth (formerly Multi-manager Diversified Share) | 1237 + your Investor Number (minus the 'C') |
| Multi-manager High Growth (formerly Multi-manager Diversified Share) (NEF) | 1238 + your Investor Number (minus the 'C') |
| BT Partner International Shares Value 1 | 1239 + your Investor Number (minus the 'C') |
| BT Partner International Shares Value 1 (NEF) | 1240 + your Investor Number (minus the 'C') |
| BT Partner International Shares Growth 1 | 1241 + your Investor Number (minus the 'C') |
| BT Partner International Shares Growth 1 (NEF) | 1242 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Value 1 | 1243 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Value 1 (NEF) | 1244 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Core 1 | 1245 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Core 1 (NEF) | 1246 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Growth 1 | 1247 + your Investor Number (minus the 'C') |
| BT Partner Australian Shares Growth 1 (NEF) | 1248 + your Investor Number (minus the 'C') |
1 This fund is closed
