BT Investor Choice Funds range
BT Investor Choice Funds Biller Code: 858811
| Fund | Customer Reference Number |
|---|---|
| Westpac International Share Fund | 0201 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Tax Effective Share Fund1 | 0202 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Growth Share Fund1 | 0203 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Cash Management Trust | 0204 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Bond Fund | 0205 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Balanced Growth Fund | 0206 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Dynamic Growth Fund | 0207 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Moderate Growth Fund | 0208 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Property Securities Fund | 0209 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Conservative Growth Fund1 | 0210 + 8 digit BT Investor Number (minus the 'C') |
| Westpac All Australian Growth Share Fund | 0211 + 8 digit BT Investor Number (minus the 'C') |
| Westpac All Australian Tax Effective Share Fund | 0212 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Sustainability Fund - Australian Shares | 0213 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Sustainability Fund - International Shares | 0214 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Bond Fund - Nil Entry Fee | 0215 + 8 digit BT Investor Number (minus the 'C') |
| Westpac All Australian Growth Share Fund - Nil Entry Fee | 0216 + 8 digit BT Investor Number (minus the 'C') |
| Westpac All Australian Tax Effective Share Fund - Nil Entry Fee | 0217 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Balanced Growth Fund - Nil Entry Fee | 0218 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Dynamic Growth Fund - Nil Entry Fee | 0219 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Moderate Growth Fund - Nil Entry Fee | 0220 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Sustainability Fund Australian Shares - Nil Entry Fee | 0221 + 8 digit BT Investor Number (minus the 'C') |
| Westpac International Share Fund - Nil Entry Fee | 0222 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Australian Property Securities Fund - Nil Entry Fee | 0223 + 8 digit BT Investor Number (minus the 'C') |
| Westpac Sustainability Fund International Shares - Nil Entry Fee | 0224 + 8 digit BT Investor Number (minus the 'C') |
1 Only available to existing BT Investor Choice Funds investors who have a holding in these Funds.
