BT Investment Funds
BT Investment Funds Biller Code: 858829
| Fund | Customer Reference Number |
|---|---|
| BT Cash Management Trust | 0101 + your Investor Number (minus the 'C') |
| BT Australian Share Fund | 0104 + your Investor Number (minus the 'C') |
| BT American Share Fund | 0105 + your Investor Number (minus the 'C') |
| BT European Share Fund | 0106 + your Investor Number (minus the 'C') |
| BT International Fund | 0108 + your Investor Number (minus the 'C') |
| BT Asian Share Fund | 0107 + your Investor Number (minus the 'C') |
| BT Future Goals Fund | 0110 + your Investor Number (minus the 'C') |
| BT Income Plus Fund | 0112 + your Investor Number (minus the 'C') |
| BT Property Securities Fund | 0118 + your Investor Number (minus the 'C') |
| BT Japanese Share Fund | 0120 + your Investor Number (minus the 'C') |
| BT Technology Fund* | 0121 + your Investor Number (minus the 'C') |
| BT Australian Small Companies Fund | 0128 + your Investor Number (minus the 'C') |
| BT Partner International Shares Growth 1 | 0129 + your Investor Number (minus the 'C') |
| BT Partner International Shares Value 1 | 0130 + your Investor Number (minus the 'C') |
| BT Partner Australian Share Growth 1 | 0131 + your Investor Number (minus the 'C') |
| BT Partner Australian Share Core 1 | 0132 + your Investor Number (minus the 'C') |
| BT Partner Australian Share Value 1 | 0133 + your Investor Number (minus the 'C') |
| Multi-manager High Growth (formerly Multi-manager Diversified Share) | 0134 + your Investor Number (minus the 'C') |
| Multi-manager Growth | 0135 + your Investor Number (minus the 'C') |
| Multi-manager Balanced | 0136 + your Investor Number (minus the 'C') |
| Multi-manager Conservative | 0137 + your Investor Number (minus the 'C') |
| Credit Suisse International Share | 0138 + your Investor Number (minus the 'C') |
| UBS International Share | 0139 + your Investor Number (minus the 'C') |
| Platinum International | 0140 + your Investor Number (minus the 'C') |
| Schroder Australian Share | 0141 + your Investor Number (minus the 'C') |
| UBS Australian Share | 0142 + your Investor Number (minus the 'C') |
| Investors Mutual Australian Share | 0143 + your Investor Number (minus the 'C') |
| Barclays Diversified Growth | 0144 + your Investor Number (minus the 'C') |
| Schroder Balanced | 0145 + your Investor Number (minus the 'C') |
| UBS Defensive Investment | 0146 + your Investor Number (minus the 'C') |
| APN Property for Income | 0147 + your Investor Number (minus the 'C') |
| Schroder Hybrid Securities | 0148 + your Investor Number (minus the 'C') |
| UBS Diversified Fixed Income | 0149 + your Investor Number (minus the 'C') |
| BT Fixed Interest Fund | 2506 + your Investor Number (minus the 'C') |
| BT Imputation Fund | 2511 + your Investor Number (minus the 'C') |
| BT Core Hedged Global Share | 2519 + your Investor Number (minus the 'C') |
| BT Diversified Share Fund | 2520 + your Investor Number (minus the 'C') |
| BT Active Balanced Fund | 2521 + your Investor Number (minus the 'C') |
| BT Tax Effective Income Fund | 2522 + your Investor Number (minus the 'C') |
| BT Smaller Companies Fund | 2505 + your Investor Number (minus the 'C') |
| BT Geared Imputation Fund | 0150 + your Investor Number (minus the 'C') |
| Intech High Opportunity | 7213 + your Investor Number (minus the 'C') |
| BT Partner International Shares Core 1 | 7214 + your Investor Number (minus the 'C') |
| BT Global Property | 7210 + your Investor Number (minus the 'C') |
