BT Classic Lifetime - Personal Super
BT Personal Super - Member Contribution Biller Code: 858910
BT Personal Super - Employer Contribution Biller Code: 858837
BT Personal Super - Spouse Contribution Biller Code: 858845
| Portfolio | Customer Reference Number |
|---|---|
| BT Conservative Portfolio | 5205 + your Investor Number (minus the 'C') |
| BT Conservative Portfolio (NEF) | 5206 + your Investor Number (minus the 'C') |
| BT Active Balanced Portfolio | 5203 + your Investor Number (minus the 'C') |
| BT Active Balanced – Portfolio (NEF) | 5204 + your Investor Number (minus the 'C') |
| BT Diversified Share Portfolio | 5201 + your Investor Number (minus the 'C') |
| BT Diversified Share Portfolio (NEF) | 5202 + your Investor Number (minus the 'C') |
| BT Core Global Share Portfolio | 5210 + your Investor Number (minus the 'C') |
| BT Core Global Share Portfolio (NEF) | 5211 + your Investor Number (minus the 'C') |
| BT Core Australian Share Portfolio | 5212 + your Investor Number (minus the 'C') |
| BT Core Australian Share Portfolio (NEF) | 5213 + your Investor Number (minus the 'C') |
| BT Ethical Share Portfolio | 5214 + your Investor Number (minus the 'C') |
| BT Ethical Share Portfolio (NEF) | 5215 + your Investor Number (minus the 'C') |
| BT Imputation Share Portfolio | 5216 + your Investor Number (minus the 'C') |
| BT Imputation Share Portfolio (NEF) | 5217 + your Investor Number (minus the 'C') |
| BT Cash Portfolio | 5208 + your Investor Number (minus the 'C') |
| BT Cash Portfolio (NEF) | 5209 + your Investor Number (minus the 'C') |
* Previously the BT TIME Fund, BT TIME, TIME, or BT TIME Portfolio.
