BT Classic Investment Funds range
BT Classic Investment Funds Biller Code: 858829
| Fund | Customer Reference Number |
|---|---|
| BT Split Income Fund | 0102 + your Investor Number (minus the 'C') |
| BT Split Growth Fund | 0103 + your Investor Number (minus the 'C') |
| BT Balanced Returns Fund | 0111 + your Investor Number (minus the 'C') |
| BT Monthly Income Fund | 0113 + your Investor Number (minus the 'C') |
| BT Australasian Bond Fund | 0116 + your Investor Number (minus the 'C') |
| BT Global Bond Fund | 0117 + your Investor Number (minus the 'C') |
| BT Core Australian Share Fund | 2501 + your Investor Number (minus the 'C') |
| BT Natural Resources Fund | 2504 + your Investor Number (minus the 'C') |
| BT Active Balanced Fund - NEF | 2507 + your Investor Number (minus the 'C') |
| BT Tax Effective Income NEF | 2508 + your Investor Number (minus the 'C') |
| BT Diversified Share Fund - NEF | 2509 + your Investor Number (minus the 'C') |
| BT Ethical Share Fund | 2517 + your Investor Number (minus the 'C') |
| BT Asset Selection Fund 1 | 1102 + your Investor Number (minus the 'C') |
| BT Asset Selection Fund 2 | 4102 + your Investor Number (minus the 'C') |
| BT Select Australian Share Fund 1 | 1104 + your Investor Number (minus the 'C') |
| BT Select Australian Share Fund 2 | 4104 + your Investor Number (minus the 'C') |
| BT International Share Fund 1 | 1101 + your Investor Number (minus the 'C') |
| BT International Share Fund 2 | 4101 + your Investor Number (minus the 'C') |
1This fund was formerly part of the BT Private Investment Funds
range.
2This fund was formerly part of the BT Premium Funds range.
