Wholesale, Multi-manager and partner funds
BT multi-manager, partner and wholesale funds are a wholesale general investment product range, giving general investors access to the benefits of wholesales products.
Investment options
| Timeframe | Fund name | Information | Prices & performance |
|---|---|---|---|
| 3+ years | BT Wholesale Multi-manager Fixed Interest BTA0260AU | ||
| 5+ years | BT Wholesale Multi-manager Australian Share BTA0259AU | ||
| 5+ years | BT Wholesale Multi-manager International Share BTA0261AU | ||
| 3+ years | BT Wholesale Multi-manager Conservative BTA0222AU | ||
| 5+ years | BT Wholesale Multi-manager Balanced BTA0221AU | ||
| 5+ years | BT Wholesale Multi-manager Growth BTA0223AU | ||
| 5+ years | BT Wholesale Multi-manager High Growth Fund* BTA0246AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Core 1 BTA0241AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Growth 1 BTA0242AU | ||
| 5+ years | BT Wholesale Partner Australian Shares Value 1 BTA0243AU | ||
| 5+ years | BT Wholesale Partner International Shares Core 1 BTA0248AU | ||
| 5+ years | BT Wholesale Partner International Shares Growth 1 BTA0244AU | ||
| 5+ years | BT Wholesale Partner International Shares Value 1 BTA0245AU |
* formerly known as Multi-manager Diversified Share Fund
BT Wholesale Partner Funds Quarterly Update Presentation is available here (3.3 MB).
BT Investment Management's product range is now available from their own site under the heading Investment Funds.