Superannuation & retirement buy-sell spreads
This page provides buy-sell spread information for BT funds.
| Product: BT Lifetime Super - Employer Plan | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| BTA0511AU | BT Cash | 0.00 |
| BTA0225AU | BT Multi-manager Conservative | 0.20 |
| BTA0512AU | BT Conservative Outlook | 0.18 |
| BTA0163AU | Macquarie Conservative | 0.38 |
| BTA0028AU | BT Australasian Bond | 0.12 |
| BTA0030AU | BT Global Bond | 0.20 |
| BTA0257AU | Macquarie Diversified Fixed Interest | 0.16 |
| BTA0300AU | BT Multi-manager Fixed Interest | 0.14 |
| BTA0224AU | BT Multi-manager Balanced | 0.40 |
| BTA0513AU | BT Balanced Returns | 0.28 |
| BTA0098AU | Westpac Balanced | 0.34 |
| BTA0160AU | BlackRock Scientific Diversified Growth | 0.50 |
| BTA0247AU | Schroder Balanced | 0.44 |
| BTA0034AU | BT Property Securities | 0.50 |
| BTA0254AU | BT Global Property | 0.27 |
| BTA0159AU | AMP Capital Investors Listed Property | 0.50 |
| BTA0226AU | BT Multi-manager Growth | 0.50 |
| BTA0068AU | BT Future Goals | 0.31 |
| BTA0165AU | MLC Growth | 0.20 |
| BTA0029AU | BT Australian Share | 0.50 |
| BTA0161AU | Colonial First State Australian Shares | 0.40 |
| BTA0095AU | BT Partner Australian Shares Core 1 | 0.60 |
| BTA0096AU | BT Partner Australian Shares Growth 1 | 0.60 |
| BTA0097AU | BT Partner Australian Shares Value 1 | 0.60 |
| BTA0253AU | BT Ethical Share | 0.40 |
| BTA0255AU | Aberdeen Classic Series Australian Small Companies | 0.50 |
| BTA0164AU | ING Australian Shares | 0.50 |
| BTA0099AU | Investors Mutual Australian Share | 0.50 |
| BTA0305AU | Fidelity Australian Equities Fund | 0.50 |
| BTA0299AU | BT Multi-manager Australian Share | 0.60 |
| BTA0182AU | BT Multi-manager High Growth | 0.60 |
| BTA0093AU | BT Partner International Shares Growth 1 | 0.40 |
| BTA0094AU | BT Partner International Shares Value 1 | 0.40 |
| BTA0258AU | BT Partner International Shares Core 1 | 0.40 |
| BTA0033AU | BT International Share | 0.10 |
| BTA0162AU | Aberdeen Select Investment Actively Hedged International Equities | 0.50 |
| BTA0302AU | BT Multi-manager International Share | 0.40 |
| BTA0404AU | Aberdeen Emerging Opportunities Fund | 1.10 |
| BTA0405AU | Colonial First State Wholesale Geared Share Fund | 0.25-0.45* |
| BTA0406AU | Colonial First State Wholesale Global Resources Fund | 0.30 |
| BTA0400AU | Platinum International Fund | 0.50 |
| BTA0408AU | Vanguard Australian Shares Index Fund | 0.30 |
| BTA0399AU | Vanguard Growth Index Fund | 0.38 |
| BTA0407AU | Vanguard International Shares Index Fund | 0.40 |
* Transaction costs depend on the specific gearing level of the underlying fund.
| Product: BT Business Super | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| WFS0111AU | BT Active Balanced | 0.29 |
| WFS0082AU | BT Australian Sustainability Share | 0.50 |
| WFS0253AU | BT Core Global Shares | 0.10 |
| WFS0394AU | BT Global Property | 0.25 |
| WFS0086AU | BT Multi-manager Balanced | 0.40 |
| WFS0087AU | BT Multi-manager Conservative | 0.20 |
| WFS0085AU | BT Multi-manager Growth | 0.50 |
| WFS0084AU | BT Multi-manager High Growth | 0.60 |
| WFS0371AU | BT Partner Australian Share Core 1 | 0.60 |
| WFS0372AU | BT Partner Australian Share Growth 1 | 0.60 |
| WFS0373AU | BT Partner Australian Share Value 1 | 0.60 |
| WFS0376AU | BT Partner International Share Growth 1 | 0.40 |
| WFS0374AU | BT Partner International Share Value 1 | 0.40 |
| WFS0398AU | BT Partner International Shares Core 1 | 0.40 |
| WFS0105AU | Westpac Australian Fixed Interest | 0.08 |
| WFS0247AU | Westpac Australian Property Securities | 0.50 |
| WFS0106AU | Westpac Australian Shares | 0.50 |
| WFS0514AU | Westpac Balanced Growth | 0.31 |
| WFS0104AU | Westpac Dynamic Growth | 0.35 |
| WFS0107AU | Westpac International Fixed Interest | 0.12 |
| WFS0108AU | Westpac International Shares | 0.30 |
| WFS0512AU | Westpac Moderate Growth | 0.19 |
| WFS0513AU | Westpac Money Market | 0.00 |
| WFS0249AU | Colonial First State Australian Shares | 0.40 |
| WFS0120AU | Colonial First State Diversified | 0.40 |
| WFS0395AU | Aberdeen Classic Series Australian Small Companies | 0.50 |
| WFS0080AU | Aberdeen Actively Hedged International Equities | 0.50 |
| WFS0083AU | ING Blue Chip Imputation | 0.50 |
| WFS0375AU | Investor Mutual Australian Share | 0.50 |
| WFS0397AU | Macquarie Diversified Fixed Interest | 0.16 |
| WFS0251AU | MLC Global Shares | 0.15 |
| WFS0122AU | MLC Growth | 0.20 |
| WFS0081AU | Schroder Balanced | 0.44 |
| Product: BT Classic Lifetime - Flexible Pension | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| RFA0493AU | BT Active Balanced | 0.25 |
| RFA0048AU | BT Active Balanced NEF | 0.25 |
| RFA0008AU | BT Cash | 0.00 |
| RFA0050AU | BT Cash NEF | 0.00 |
| RFA0492AU | BT Conservative | 0.12 |
| RFA0049AU | BT Conservative NEF | 0.12 |
| RFA0116AU | BT Core Australian Share | 0.40 |
| RFA0046AU | BT Core Australian Share NEF | 0.40 |
| RFA0117AU | BT Core Global Share | 0.30 |
| RFA0043AU | BT Core Global Share NEF | 0.30 |
| RFA0494AU | BT Diversified Share | 0.35 |
| RFA0047AU | BT Diversified Share NEF | 0.35 |
| RFA0123AU | BT Ethical Share | 0.40 |
| RFA0044AU | BT Ethical Share NEF | 0.40 |
| RFA0128AU | BT Imputation Share | 0.40 |
| RFA0045AU | BT Imputation Share NEF | 0.40 |
| Product: BT Classic Lifetime - Personal Super | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| RFA0413AU | BT Active Balanced | 0.35 |
| RFA0040AU | BT Active Balanced NEF | 0.35 |
| RFA0009AU | BT Cash | 0.00 |
| RFA0042AU | BT Cash NEF | 0.00 |
| RFA0412AU | BT Conservative | 0.22 |
| RFA0041AU | BT Conservative NEF | 0.12 |
| RFA0118AU | BT Core Australian Share | 0.50 |
| RFA0038AU | BT Core Australian Share NEF | 0.50 |
| RFA0119AU | BT Core Global Share | 0.40 |
| RFA0035AU | BT Core Global Share NEF | 0.40 |
| RFA0414AU | BT Diversified Share | 0.35 |
| RFA0039AU | BT Diversified Share NEF | 0.35 |
| RFA0124AU | BT Ethical Share | 0.50 |
| RFA0036AU | BT Ethical Share NEF | 0.50 |
| RFA0129AU | BT Imputation Share | 0.50 |
| RFA0037AU | BT Imputation Share NEF | 0.50 |
| Product: BT Lifetime - Flexible Pension | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| BTA0006AU | BT Australasian Bond | 0.12 |
| BTA0154AU | BT Australasian Bond (NCF) | 0.12 |
| BTA0007AU | BT Australian Share | 0.50 |
| BTA0152AU | BT Australian Share (NCF) | 0.50 |
| BTA0493AU | BT Balanced Returns | 0.26 |
| BTA0150AU | BT Balanced Returns (NCF) | 0.26 |
| BTA0491AU | BT Cash | 0.00 |
| BTA0175AU | BT Cash (NCF) | 0.00 |
| BTA0492AU | BT Conservative Outlook | 0.22 |
| BTA0151AU | BT Conservative Outlook (NCF) | 0.22 |
| BTA0066AU | BT Future Goals | 0.31 |
| BTA0149AU | BT Future Goals (NCF) | 0.31 |
| BTA0008AU | BT Global Bond | 0.20 |
| BTA0155AU | BT Global Bond (NCF) | 0.20 |
| BTA0009AU | BT International Share | 0.40 |
| BTA0153AU | BT International Share (NCF) | 0.40 |
| BTA0010AU | BT Property Securities | 0.50 |
| BTA0156AU | BT Property Securities (NCF) | 0.50 |
| BTA0191AU | Colonial First State Australian Shares | 0.40 |
| BTA0211AU | Colonial First State Australian Shares (NCF) | 0.40 |
| BTA0192AU | Aberdeen Actively Hedged International Equities a | 0.50 |
| BTA0212AU | Aberdeen Actively Hedged International Equities (NCF) a | 0.50 |
| BTA0195AU | MLC Growth | 0.20 |
| BTA0215AU | MLC Growth (NCF) | 0.20 |
| BTA0193AU | Macquarie Conservative | 0.36 |
| BTA0213AU | Macquarie Conservative (NCF) | 0.36 |
| BTA0194AU | BlackRock Balanced b | 0.34 |
| BTA0214AU | BlackRock Balanced (NCF) b | 0.34 |
| BTA0228AU | BT Multi-manager Balanced | 0.40 |
| BTA0234AU | BT Multi-manager Balanced (NCF) | 0.40 |
| BTA0227AU | BT Multi-manager Conservative | 0.20 |
| BTA0233AU | BT Multi-manager Conservative (NCF) | 0.20 |
| BTA0229AU | BT Multi-manager Growth | 0.50 |
| BTA0235AU | BT Multi-manager Growth (NCF) | 0.50 |
a. Formerly Credit Suisse International Shares
b. Formerly Merrill Lynch Balanced
b. Formerly Merrill Lynch Balanced
| Product: BT Lifetime - Personal Super | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| BTA0018AU | BT Australasian Bond | 0.12 |
| BTA0142AU | BT Australasian Bond (NCF) | 0.12 |
| BTA0019AU | BT Australian Share | 0.50 |
| BTA0144AU | BT Australian Share (NCF) | 0.50 |
| BTA0603AU | BT Balanced Returns | 0.26 |
| BTA0140AU | BT Balanced Returns (NCF) | 0.26 |
| BTA0601AU | BT Cash | 0.00 |
| BTA0174AU | BT Cash (NCF) | 0.00 |
| BTA0602AU | BT Conservative Outlook | 0.22 |
| BTA0139AU | BT Conservative Outlook (NCF) | 0.22 |
| BTA0065AU | BT Future Goals | 0.31 |
| BTA0138AU | BT Future Goals (NCF) | 0.31 |
| BTA0020AU | BT Global Bond | 0.20 |
| BTA0141AU | BT Global Bond (NCF) | 0.20 |
| BTA0027AU | BT International Share | 0.10 |
| BTA0143AU | BT International Share (NCF) | 0.10 |
| BTA0081AU | BT Partner Australian Shares Core 1 | 0.60 |
| BTA0087AU | BT Partner Australian Shares Core 1 (NCF) | 0.60 |
| BTA0082AU | BT Partner Australian Shares Growth 1 | 0.60 |
| BTA0088AU | BT Partner Australian Shares Growth 1 (NCF) | 0.60 |
| BTA0083AU | BT Partner Australian Shares Value 1 | 0.60 |
| BTA0089AU | BT Partner Australian Shares Value 1(NCF) | 0.60 |
| BTA0084AU | BT Partner International Shares Growth 1 | 0.40 |
| BTA0090AU | BT Partner International Shares Growth 1 (NCF) | 0.40 |
| BTA0085AU | BT Partner International Shares Value 1 | 0.40 |
| BTA0091AU | BT Partner International Shares Value 1 (NCF) | 0.40 |
| BTA0604AU | BT Property Securities | 0.50 |
| BTA0145AU | BT Property Securities (NCF) | 0.50 |
| BTA0146AU | BT Technologya | 0.40 |
| BTA0147AU | BT Technology (NCF)a | 0.40 |
| BTA0196AU | Colonial First State Australian Shares | 0.40 |
| BTA0216AU | Colonial First State Australian Shares (NCF) | 0.40 |
| BTA0197AU | Aberdeen Actively Hedged International Equitiesb | 0.50 |
| BTA0217AU | Aberdeen Actively Hedged International Equities (NCF)b | 0.50 |
| BTA0200AU | MLC Growth | 0.20 |
| BTA0220AU | MLC Growth (NCF) | 0.20 |
| BTA0198AU | Macquarie Conservative | 0.36 |
| BTA0218AU | Macquarie Conservative (NCF) | 0.36 |
| BTA0199AU | BlackRock Balancedc | 0.34 |
| BTA0219AU | BlackRock Balanced (NCF)c | 0.34 |
| BTA0231AU | BT Multi-manager Balanced | 0.40 |
| BTA0237AU | BT Multi-manager Balanced (NCF) | 0.40 |
| BTA0232AU | BT Multi-manager Conservative | 0.20 |
| BTA0238AU | BT Multi-manager Conservative (NCF) | 0.20 |
| BTA0086AU | BT Multi-manager High Growthd | 0.60 |
| BTA0092AU | BT Multi-manager High Growth (NCF)d | 0.60 |
| BTA0230AU | BT Multi-manager Growth | 0.50 |
| BTA0236AU | BT Multi-manager Growth (NCF) | 0.50 |
a. Formerly BT TIME
b. Formerly Credit Suisse International Shares
c. Formerly Merrill Lynch Balanced
d. Formerly Multi-manager Diversified Shares
b. Formerly Credit Suisse International Shares
c. Formerly Merrill Lynch Balanced
d. Formerly Multi-manager Diversified Shares
| Product: BT Retirement Selection - Personal Super Plan | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| BTA0013AU | BT Australasian Bond | N/A * |
| BTA0014AU | BT Australian Share | N/A * |
| BTA0403AU | BT Balanced Returns | N/A * |
| BTA0401AU | BT Cash | N/A * |
| BTA0402AU | BT Conservative Outlook | N/A * |
| BTA0067AU | BT Future Goals | N/A * |
| BTA0015AU | BT Global Bond * | N/A * |
| BTA0016AU | BT International Share | N/A * |
| BTA0017AU | BT Property Securities | N/A * |
* closed to new investment
| Product: BT Superannuation Investment Fund | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| WFS0401AU | BT Superannuation Investment Fund | 0.35 |
| Product: BT Superannuation Savings Fund | ||
|---|---|---|
| APIR CODE | Fund name | Buy-Sell Spread |
| WFS0402AU | BT Superannuation Savings Fund | N/A |