Retail buy-sell spreads
This page provides buy-sell spread information for BT funds.
| Product: BT Classic Investment Funds | ||
|---|---|---|
| APIR CODE | Fund name | Buy/Sell Spread |
| RFA0021AU | BT Active Balanced Fund (NEF) | 0.28 |
| BTA0060AU | BT Asset Selection Fund | 0.28 |
| BTA0003AU | BT Australasian Bond Fund | 0.12 |
| BTA0043AU | BT Balanced Returns Fund | 0.25 |
| RFA0011AU | BT Core Australian Share Fund | 0.40 |
| RFA0024AU | BT Diversified Share Fund (NEF) | 0.30 |
| RFA0027AU | BT Ethical Share Fund | 0.40 |
| BTA0008AU | BT Global Bond Fund | 0.10 |
| BTA0058AU | BT International Share Fund | 0.10 |
| BTA0041AU | BT Monthly Income Fund | 0.14 |
| RFA0013AU | BT Natural Resources Fund | 0.40 |
| BTA0064AU | BT Select Australian Share Fund | 0.50 |
| BTA0012AU | BT Split Growth Fund | 0.18 |
| BTA0011AU | BT Split Income Fund | 0.16 |
| RFA0023AU | BT Tax Effective Income Fund (NEF) | 0.22 |
| Product: BT Investment Funds | ||
|---|---|---|
| APIR CODE | Fund name | Buy/Sell Spread |
| WFS0088AU | BT APN Property for Income | 0.70 |
| RFA0021AU | BT Active Balanced Fund | 0.28 |
| BTA0023AU | BT American Share Fund | 0.30 |
| BTA0026AU | BT Asian Share Fund | 0.50 |
| BTA0021AU | BT Australian Share Fund | 0.50 |
| WFS0089AU | BT BlackRock Scientific Diversified Growtha | 0.50 |
| BTA0002AU | BT Cash Management Trust | N/A |
| RFA0030AU | BT Core Hedged Global Share Fund | 0.30 |
| WFS0090AU | Aberdeen Actively Hedged International Equitiesb | 0.40 |
| RFA0024AU | BT Diversified Share Fund | 0.35 |
| BTA0025AU | BT European Share Fund | 0.40 |
| RFA0002AU | BT Fixed Interest Fund | 0.00 |
| BTA0044AU | BT Future Goals Fund | 0.31 |
| RFA0019AU | BT Imputation Fund | 0.40 |
| BTA0042AU | BT Income Plus Fund | 0.19 |
| BTA0024AU | BT International Fund | 0.10 |
| WFS0091AU | BT Investors Mutual Australian Share | 0.50 |
| BTA0131AU | BT Japanese Share Fund | 0.20 |
| BTA0072AU | BT Partner Australian Shares Core 1 | 0.60 |
| BTA0073AU | BT Partner Australian Shares Growth 1 | 0.60 |
| BTA0074AU | BT Partner Australian Shares Value 1 | 0.60 |
| BTA0075AU | BT Partner International Shares Growth 1 | 0.40 |
| BTA0076AU | BT Partner International Shares Value 1 | 0.40 |
| WFS0092AU | BT Platinum International | 0.50 |
| BTA0051AU | BT Property Securities Fund | 0.50 |
| WFS0093AU | BT Schroder Australian Share | 0.60 |
| WFS0094AU | BT Schroder Balanced | 0.45 |
| WFS0095AU | BT Schroder Credit Securitiesc | 0.30 |
| RFA0012AU | BT Smaller Companies Fund | 0.40 |
| BTA0146AU | BT Technology Fund | 0.40 |
| RFA0023AU | BT Tax Effective Income Fund | 0.22 |
| WFS0096AU | BT Integrity Australian Shared | 0.50 |
| WFS0097AU | BT Perpetual Conservative Growthe | 0.26 |
| WFS0098AU | BT UBS Diversified Fixed Income | 0.20 |
| WFS0099AU | BT UBS International Share | 0.60 |
| BTA0077AU | BT Multi-manager Balanced Fund | 0.40 |
| BTA0078AU | BT Multi-manager Conservative Fund | 0.20 |
| BTA0079AU | BT Multi-manager High Growth Fundf | 0.60 |
| BTA0080AU | BT Multi-manager Growth Fund | 0.50 |
- formerly BT Barclays Diversified Growth
- formerly BT Credit Suisse International Share
- formerly BT Schroder Hybrid Securities
- formerly BT UBS Australian Share
- formerly BT UBS Defensive Investment
- formerly Multi-manager Diversified Share Fund
| Product: BT Investor Choice Funds | ||
|---|---|---|
| APIR CODE | Fund name | Buy/Sell Spread |
| WFS0102AU | Westpac All Australian Growth Share Fund | 0.50 |
| WFS0326AU | Westpac All Australian Growth Share Fund - Nil Entry Fee | 0.50 |
| WFS0103AU | Westpac All Australian Tax Effective Share Fund | 0.50 |
| WFS0327AU | Westpac All Australian Tax Effective Share Fund - Nil Entry Fee | 0.50 |
| WFS0013AU | Westpac Australian Bond Fund | 0.09 |
| WFS0328AU | Westpac Australian Bond Fund - Nil Entry Fee | 0.09 |
| WFS0022AU | Westpac Australian Growth Share Fund | 0.50 |
| WFS0101AU | Westpac Australian Property Securities Fund | 0.50 |
| WFS0329AU | Westpac Australian Property Securities Fund - Nil Entry Fee | 0.50 |
| WFS0021AU | Westpac Australian Tax Effective Share Fund | 0.50 |
| WFS0033AU | Westpac Balanced Growth Fund | 0.34 |
| WFS0334AU | Westpac Balanced Growth Fund - Nil Entry Fee | 0.34 |
| WFS0011AU | Westpac Cash Management Trust | N/A |
| WFS0003AU | Westpac Conservative Growth Fund | 0.16 |
| WFS0034AU | Westpac Dynamic Growth Fund | 0.39 |
| WFS0335AU | Westpac Dynamic Growth Fund - Nil Entry Fee | 0.39 |
| WFS0023AU | Westpac International Share Fund | 0.30 |
| WFS0332AU | Westpac International Share Fund - Nil Entry Fee | 0.30 |
| WFS0032AU | Westpac Moderate Growth Fund | 0.23 |
| WFS0333AU | Westpac Moderate Growth Fund - Nil Entry Fee | 0.23 |
| WFS0289AU | Westpac Sustainability Fund - Australian Shares | 0.50 |
| WFS0290AU | Westpac Sustainability Fund - International Shares | 0.40 |
| WFS0330AU | Westpac Sustainability Fund Australian Shares - Nil Entry Fee | 0.50 |
| WFS0331AU | Westpac Sustainability Fund International Shares - Nil Entry Fee | 0.40 |
| Product: BT Premium Cash Fund | ||
|---|---|---|
| APIR CODE | Fund name | Buy/Sell Spread |
| BTA0129AU | BT Premium Cash Fund | n/a |
| BTA0173AU | BT Premium Cash Fund | n/a |
| Product: BT Wrap Essentials Investment Funds | ||
|---|---|---|
| APIR CODE | Fund name | Buy/Sell Spread |
| WFS0383AU | BT Challenger High Yield | 0.40 |
| WFS0380AU | BT Challenger Howard Mortgage | 0.00 |
| WFS0381AU | BT Colonial First State Income | 0.00 |
| WFS0387AU | BT Global Property | 0.10 |
| WFS0386AU | BT Global Return Property | 0.00 |
| WFS0390AU | BT Ibbotson International Shares High Opportunities (Unhedged)* | 0.50 |
| WFS0385AU | BT Investors Mutual Industrial Share | 0.50 |
| WFS0379AU | BT Macquarie Diversified Fixed Interest | 0.22 |
| WFS0384AU | BT Merrill Lynch Combined Property Income | 1.63 |
| WFS0378AU | BT Merrill Lynch Monthly Income | 0.20 |
| BTA0249AU | BT Partner International Shares Core 1 | 0.40 |
| WFS0382AU | BT PM Capital Enhanced Yield | 0.40 |
| WFS0388AU | BT State Street Australian Shares Index | 0.20 |
| WFS0389AU | BT State Street International Shares Index | 0.50 |
* Formerly known as BT InTech High Opportunity