BT Lifetime Super - Employer Plan performance figures
| Fund name | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | 10 years | Inception (p.a) |
|---|---|---|---|---|---|---|---|---|
| International shares | ||||||||
| BT International Share | 0.74 | 3.40 | -4.57 | -3.21 | -1.84 | -8.33 | -4.56 | 1.29 |
| BT Partner International Shares Core 1 | -0.92 | 1.83 | -4.58 | -3.41 | -1.76 | -5.03 | N/A | -2.03 |
| BT Partner International Shares Value 1 | -3.08 | -4.60 | -11.02 | -1.96 | -1.03 | -11.68 | N/A | -2.11 |
| BT Partner International Shares Growth 1 | 0.36 | 4.17 | -5.00 | -3.61 | 1.16 | -8.91 | N/A | -2.95 |
| BT Multi-manager International Share | -0.25 | 0.94 | -6.22 | -3.48 | -1.64 | N/A | N/A | -6.92 |
| Aberdeen International Shares | 2.04 | 3.42 | -1.42 | -1.62 | -0.20 | -5.71 | -2.74 | -0.59 |
| Ibbotson International Shares High Opportunities (Unhedged) Trust | -1.17 | 0.64 | -9.05 | -3.14 | 0.22 | -8.27 | N/A | -4.15 |
| State Street SSga Int Equities Index | 2.30 | 1.41 | -5.02 | -4.04 | -2.61 | N/A | N/A | -6.10 |
| Templeton Global Equity Fund | 1.65 | 0.99 | -6.81 | -7.02 | -5.08 | N/A | N/A | -6.42 |
| Australian shares | ||||||||
| BT Australian Share | -2.16 | 2.22 | -9.44 | -5.68 | 6.42 | -1.62 | 5.97 | 7.48 |
| BT Ethical Share | -2.05 | 1.98 | -10.56 | -6.75 | 4.67 | -3.24 | N/A | 1.72 |
| BT Partner Australian Shares Core 1 | -1.07 | 2.97 | -10.54 | -5.66 | 7.08 | -5.22 | N/A | 4.09 |
| BT Partner Australian Shares Growth 1 | -0.19 | 3.27 | -7.87 | -3.11 | 9.19 | -0.55 | N/A | 7.48 |
| BT Partner Australian Shares Value 1 | -0.26 | 2.55 | -11.65 | -7.53 | 3.19 | -5.43 | N/A | 4.59 |
| BT Multi-manager Australian Share | -1.41 | 1.64 | -11.15 | -4.59 | 6.01 | N/A | N/A | -4.39 |
| Colonial First State Australian Shares | -0.44 | 3.28 | -12.44 | -5.83 | 7.73 | -2.59 | 4.76 | 5.41 |
| Aberdeen Australian Small Companies | -0.97 | 0.07 | -2.19 | 7.56 | 19.30 | -4.57 | N/A | 0.80 |
| ING Australian Shares | -1.20 | 1.69 | -12.62 | -6.11 | 5.95 | -3.71 | 4.16 | 4.88 |
| Investors Mutual Australian Share | 0.25 | 2.20 | -2.05 | 0.13 | 8.78 | 0.12 | N/A | 4.96 |
| Alphinity Wholesale Concentrated Australian Share | 0.37 | 4.07 | -10.96 | -5.14 | 6.15 | N/A | N/A | -9.13 |
| Fidelity Australian Equities Fund | -0.06 | 3.64 | -6.48 | -2.62 | 9.00 | N/A | N/A | -0.99 |
| State Street SSga Aust Equities Index | -1.25 | 2.27 | -9.16 | -4.12 | 7.51 | N/A | N/A | -3.12 |
| Diversified | ||||||||
| BlackRock Scientific Diversified Growth | 0.60 | 2.46 | -4.71 | -1.39 | 3.57 | -3.42 | 2.27 | 2.54 |
| BT Balanced Returns | -0.14 | 2.26 | -1.12 | 0.45 | 4.63 | -1.43 | 2.80 | 5.37 |
| BT Conservative Outlook | 0.15 | 1.68 | 3.10 | 3.21 | 4.96 | 1.01 | 3.43 | 5.18 |
| BT Future Goals | -0.48 | 2.42 | -3.84 | -1.59 | 4.14 | -3.03 | 2.35 | 3.16 |
| Macquarie Conservative | 0.43 | 0.95 | 1.21 | 3.18 | 4.29 | 1.33 | 3.07 | 3.11 |
| MLC Growth | 0.46 | 1.67 | -6.73 | -2.04 | 6.22 | -3.53 | 1.97 | 2.30 |
| BT Multi-manager Balanced | -0.24 | 2.32 | -4.86 | -0.06 | 6.25 | -2.97 | 1.74 | 2.01 |
| BT Multi-manager Conservative | 0.25 | 1.63 | 0.38 | 2.79 | 5.83 | 0.34 | 2.67 | 2.65 |
| BT Multi-manager Growth | -0.48 | 2.63 | -6.92 | -1.40 | 5.84 | -4.10 | 1.57 | 1.78 |
| BT Multi-manager High Growth | -0.69 | 2.56 | -8.69 | -2.53 | 5.45 | -4.84 | 0.83 | 0.23 |
| Schroder Balanced | 1.27 | 2.53 | -2.26 | 1.29 | 8.03 | 1.11 | N/A | 4.61 |
| Westpac Balanced | -0.31 | 2.83 | -1.80 | 0.00 | 4.61 | -1.23 | N/A | 3.67 |
| Property | ||||||||
| AMP Capital Investors Listed Property | -2.87 | 3.64 | -6.40 | -3.07 | 0.25 | -16.24 | -1.23 | 0.34 |
| BT Global Property | 2.73 | 8.22 | -0.78 | 11.57 | 18.63 | -5.83 | N/A | 0.79 |
| BT Property Securities | -2.28 | 1.20 | -1.87 | -1.83 | 2.24 | -13.08 | 0.94 | 3.82 |
| APN Property for Income Fund No 2 | -0.92 | 0.48 | -0.27 | 0.55 | 0.89 | N/A | N/A | -11.24 |
| Colonial First State Prop Securities | -0.47 | -0.20 | -5.58 | -2.93 | 0.12 | N/A | N/A | -9.93 |
| Fixed interest | ||||||||
| BT Australasian Bond | 0.59 | 1.56 | 9.23 | 6.42 | 4.91 | 4.75 | 3.91 | 4.83 |
| BT Global Bond | 1.09 | -5.72 | 5.79 | -1.45 | -8.73 | 0.01 | -1.18 | 1.33 |
| BT Multi-manager Fixed Interest | 1.23 | 1.16 | 5.27 | 5.29 | 6.10 | N/A | N/A | 4.11 |
| Macquarie Diversified Fixed Interest | 0.06 | 1.56 | 7.17 | 6.20 | 6.95 | 4.11 | N/A | 3.72 |
| Cash | ||||||||
| BT Cash | 0.22 | 0.70 | 2.92 | 2.70 | 2.31 | 3.16 | 3.09 | 3.73 |
| Blackrock Monthly Income Fund | 1.77 | 1.61 | -2.94 | 2.27 | 10.30 | N/A | N/A | -3.58 |
Performance figures are calculated in accordance with the Investment & Financial Services Association (IFSA) standards. Total returns are calculated:
- using withdrawal prices appropriate for the monthend; and
- taking into account management costs, other than member fees, of the relevant investment option; and
- taking into account earnings tax up to a maximum of 15% plus withholding tax paid on foreign income (if any).
Certain other fees such as Contribution fees or Withdrawal fees (if any) are not taken into account.
Investment returns are historical. Investment returns can move up or down and past performance is not necessarily indicative of future performance. Future performance is not guaranteed.
BT Funds Management Limited ABN 63 002 916 458, AFSL No. 233 724, RSE L0001090 is the trustee of the BT Lifetime Super - Employer Plan ABN 39 827 542 991, RSE R1001327 (the Fund) and is the issuer of interests in the Fund. A Product Disclosure Statement (PDS) is available for the Fund and can be obtained by calling the BT Contact Centre on 132 135 or visiting www.bt.com.au. You should obtain and consider the PDS before deciding whether to acquire, continue to hold or dispose of units in the Fund.
This information has been prepared without taking account of your objectives, financial situation or needs. Because of this you should, before acting on this information, consider its appropriateness, having regard to your objectives, financial situation and needs. Past performance is not a reliable indicator of future performance. The information on this page, is given in good faith and has been derived from sources believed to be accurate. It is general information only and should not be considered as a comprehensive statement on any matter and should not be relied on as such.