Performance benchmarks
BT Diversified Funds
The benchmark returns for the BT Asset Selection Fund, BT Balanced Returns Fund, BT Monthly Income Fund, BT Split Growth Fund, BT Split Income Fund, BT Future Goals Fund, BT Income Plus Fund, BT Active Balanced Fund, BT Active Balanced Fund - NEF, BT Diversified Share Fund and the BT Diversified Share Fund - NEF are calculated using a weighted average of the returns from all the relevant market indices.
These indices are:
| Index | |
|---|---|
| Australian shares | S&P/ASX 300 Accumulation Index |
| International shares | MSCI World ex Australia (Standard) Index (Net Dividends) in AUD |
| Australian fixed interest | UBS Australia Composite Bond Index (All maturities) |
| International fixed interest1 | Barclays Capital Global Aggregate Bond Index hedged to AUD |
| Property | S&P/ASX 200 Property Accumulation Index |
| International property | UBS Global Real Estate Investors (ex Australia) Index net of withholding tax (hedged to $A) |
| Cash | UBS Australia Bank Bill Index |
| Alternative investments | UBS Australia Bank Bill Index |
1 From November 2008, the name of the index changed from 'Lehmann Brothers Global Aggregate Bond Index hedged to AUD' to ‘Barclays Capital Global Aggregate Bond Index hedged to AUD'.
BT Multi-manager Funds
| Asset Class | Indices |
|---|---|
| Australian Shares | S&P/ASX 300 Accumulation Index |
| International Shares 1 | MSCI World ex Australia Index (with Net Dividends Reinvested) |
| Australian Property | S&P/ASX 300 Property Accumulation Index |
| Global Property | UBS Global Property Investors ex Australia Index hedged |
| Commodities Indices | S&P GSCI Commodities Index hedged in AUD |
| Australian Fixed Interest | UBS Composite Bond Index |
| International Fixed Interest 2 | Barclays Capital Global Aggregate Bond Index hedged |
| Diversified Hedge Funds | UBS Bank Bill Index |
| Cash | UBS Bank Bill Index |
2 From November 2008, the name of the index changed from 'Lehmann Brothers Global Aggregate Bond Index hedged' to 'Barclays Capital Global Aggregate Bond Index hedged'.