Management costs - retirement investments

BT Lifetime - Flexible Pension
APIR Code Fund ICR 2009 ICR 2008 ICR 2007 ICR 2006 ICR 2005 OGFM 2004 MER 2003 MER 2002
BTA0006AU BT Australasian Bond 1.60 1.61 1.65 1.71 1.67 1.70 1.67 1.69
BTA0154AU BT Australasian Bond NCF 1.95 1.98 2.05 2.13 2.10 2.12 2.07 1.84
BTA0007AU BT Australian Share 1.85 1.70 1.68 1.89 1.90 1.87 1.65 1.90
BTA0152AU BT Australian Share NCF 2.30 2.13 1.95 2.31 2.34 2.32 2.10 2.14
BTA0493AU BT Balanced Returns 1.97 1.74 1.80 1.85 1.85 1.85 1.93 1.90
BTA0150AU BT Balanced Returns NCF 2.37 2.07 1.96 2.26 2.31 2.27 2.35 2.33
BTA0491AU BT Cash 1.44 1.42 1.64 1.62 1.60 1.60 1.62 1.62
BTA0175AU BT Cash NCF 1.85 1.81 2.00 2.04 2.01 2.00 2.07 2.04
BTA0492AU BT Conservative Outlook 1.92 1.88 1.90 1.92 1.88 1.83 1.90 1.90
BTA0151AU BT Conservative Outlook NCF 2.31 2.09 1.99 2.33 2.31 2.23 2.31 2.33
BTA0066AU BT Future Goals 1.98 1.80 1.78 1.96 1.90 1.91 1.86 1.89
BTA0149AU BT Future Goals NCF 2.37 2.21 2.09 2.38 2.32 2.34 2.29 2.06
BTA0008AU BT Global Bond 1.27 1.62 1.41 1.89 1.84 1.81 1.72 1.76
BTA0155AU BT Global Bond NCF 1.67 2.04 1.81 2.31 2.24 2.23 2.12 1.52
BTA0009AU BT International Share 2.03 1.91 1.95 1.92 1.91 1.92 1.88 1.95
BTA0153AU BT International Share NCF 2.42 2.31 2.35 2.32 2.34 2.33 2.28 2.39
BTA0156AU BT Property Securities 1.87 1.77 1.79 1.88 1.90 1.90 1.90 1.88
BTA0010AU BT Property Securities NCF 2.27 2.09 2.05 2.30 2.32 2.31 2.35 1.90
BTA0191AU Colonial First State Australian Shares 2.36 2.23 2.36 2.39 2.37 2.35 1.42 1.40
BTA0211AU Colonial First State Australian Shares NCF 2.76 2.63 2.55 2.81 2.79 2.77 1.88 1.84
BTA0192AU Aberdeen Actively Hedged International Equities 2.23 2.19 2.55 2.56 2.55 2.55 1.49 1.40
BTA0212AU Aberdeen Actively Hedged International Equities NCF 2.63 2.59 2.95 2.98 2.98 2.95 1.89 1.86
BTA0193AU Macquarie Conservative 2.02 2.03 2.22 2.34 2.32 2.22 1.41 1.40
BTA0213AU Macquarie Conservative NCF 2.56 2.56 2.59 2.77 2.73 2.62 1.82 1.74
BTA0194AU BlackRock Balanced 2.35 2.21 2.35 2.27 2.25 2.19 1.42 1.40
BTA0214AU BlackRock Balanced NCF 2.73 2.59 2.48 2.69 2.67 2.62 1.88 1.89
BTA0195AU MLC Growth 2.37 2.25 2.39 2.41 2.39 2.37 1.43 1.40
BTA0215AU MLC Growth NCF 2.77 2.62 2.52 2.83 2.82 2.78 1.84 1.81
BTA0228AU Multi-manager Balanced 2.20 2.04 1.91 1.89 1.87 1.75 2.25 2.30
BTA0234AU Multi-manager Balanced NCF 2.60 2.44 2.31 2.31 2.30 2.16 2.77 2.70
BTA0227AU Multi-manager Conservative 2.05 1.89 1.76 1.79 1.77 1.62 2.18 2.25
BTA0233AU Multi-manager Conservative NCF 2.50 2.30 2.17 2.21 2.19 2.04 2.52 2.65
BTA0229AU Multi-manager Growth 2.30 2.08 1.96 1.99 1.97 1.87 2.38 2.35
BTA0235AU Multi-Manager Growth NCF 2.70 2.49 2.37 2.41 2.40 2.29 2.90 2.75


BT Classic Lifetime - Flexible Pension
APIR Code Fund ICR 2009 ICR 2008 ICR 2007 ICR 2006 ICR 2005 OGFM 2004 MER 2003 MER 2002
RFA0493AU BT Active Balanced 2.07 1.95 1.90 1.88 1.95 2.17 2.16 2.09
RFA0048AU BT Active Balanced NCF 2.07 1.95 1.90 1.88 1.95 2.78 2.16 2.09
RFA0008AU BT Cash 1.28 1.29 1.51 1.56 1.58 1.63 1.62 1.59
RFA0050AU BT Cash NCF 1.28 1.29 1.51 1.56 1.58 2.25 1.62 1.59
RFA0492AU BT Conservative 1.89 1.82 1.90 1.91 2.01 2.05 2.03 1.99
RFA0049AU BT Conservative NCF 1.89 1.82 1.90 1.91 2.01 2.66 2.03 1.99
RFA0116AU BT Core Australian Share 2.04 2.01 2.03 2.05 2.23 2.31 2.33 2.19
RFA0046AU BT Core Australian Share NCF 2.04 2.01 2.03 2.05 2.23 2.93 2.33 2.19
RFA0117AU BT Core Global Share 2.32 2.34 2.30 2.31 2.35 2.43 2.35 2.29
RFA0043AU BT Core Global Share NCF 2.32 2.34 2.30 2.31 2.35 3.04 2.35 2.29
RFA0494AU BT Diversified Share 2.08 2.00 2.00 1.98 2.10 2.13 2.15 2.09
RFA0047AU BT Diversified Share NCF 2.08 2.00 1.97 1.98 2.10 2.75 2.15 2.09
RFA0123AU BT Ethical Share 2.15 2.17 2.21 2.29 2.33 2.39 2.50 2.29
RFA0044AU BT Ethical Share NCF 2.15 2.17 2.21 2.29 2.33 3.01 2.50 2.29
RFA0128AU BT Imputation Share 2.15 2.08 2.01 2.07 2.24 2.22 2.24 N/A
RFA0045AU BT Imputation Share NCF 1.89 2.08 1.98 2.07 2.24 2.84 2.24 N/A

 

BT Personal Portfolio Service - Pension    
APIR Code Fund ICR % 30/06/09 2 Administration Fee Reduction %1
  Westpac Classic Strategies    
WFS0173AU Dynamic Growth 1.27% n/a
WFS0170AU Balanced Growth 1.26% n/a
WFS0172AU Diversified Growth 1.25% n/a
WFS0174AU Moderate Growth 1.24% n/a
WFS0171AU Conservative Growth 1.23% n/a
       
  Westpac Sector Funds    
WFS0177AU International Shares 1.29% n/a
WFS0176AU Australian Shares 1.26% n/a
WFS0175AU Property 1.27% n/a
WFS0169AU International Fixed Interest 1.19% n/a
WFS0168AU Australian Fixed Interest 1.25% n/a
WFS0167AU Cash And Short-Term Securities 1.20% n/a
WFS0317AU Australian Sustainability Share Fund 1.30% 0.73%
WFS0318AU International Sustainabilty Share Fund 1.58% 0.50%
       
  Other Managers    
WFS0061AU BT Wholesale Partner International Shares Value 1 2.07% 0.17%
WFS0062AU BT Wholesale Partner International Shares Growth 1 2.07% 0.17%
WFS0184AU BT Wholesale Conservative Outlook Fund (Closed) 2.05% n/a
WFS0183AU BT Wholesale Balanced Returns Fund (Closed) 2.12% n/a
WFS0182AU BT Wholesale Australian Share Fund (Closed) 1.98% n/a
WFS0185AU BT Wholesale International Share Fund (Closed) 2.16% n/a
WFS0181AU BT Wholesale Asian Share Fund 2.20% n/a
WFS0271AU BT Wholesale European Share Fund 2.19% n/a
WFS0058AU BT Wholesale Partner Aust Shares Value 1 1.97% 0.11%
WFS0059AU BT Wholesale Partner Aust Shares Growth 1 1.97% 0.11%
WFS0060AU BT Wholesale Partner Aust Shares Core 1 1.97% 0.11%
WFS0206AU BT Sustainable Conservative Fund 2.09% n/a
WFS0205AU BT Wholesale Active Balanced Fund 2.17% n/a
WFS0204AU BT Wholesale Core Australian Share Fund 1.98% n/a
WFS0275AU BT Wholesale Smaller Companies Fund 2.29% n/a
WFS0274AU BT Wholesale Core Global Share Fund 1.94% 0.22%
WFS0369AU BT Wholesale Geared Imputation Fund 1.82% 0.48%2
WFS0063AU BT Wholesale Core Hedged Global Share Fund 1.98% 0.18%
WFS0324AU Aberdeen Australian Equities Fund 1.99% n/a
WFS0319AU Blackrock Scientific Australian Equity Fund 1.98% n/a
WFS0178AU Blackrock Scientific Diversified Growth Fund 1.98% n/a
WFS0179AU Blackrock Scientific Diversified Stable Fund 1.88% n/a
WFS0180AU Blackrock Scientific International Equity Fund 2.08% n/a
WFS0186AU Colonial First State Wholesale Diversified Fund 2.14% n/a
WFS0272AU Colonial First State Wholesale High Growth Fund 2.34% n/a
WFS0187AU Colonial First State Wholesale Imputation Fund 2.15% n/a
WFS0321AU Aberdeen Select Investment - Australian Share Fund 2.24% n/a
WFS0320AU Aberdeen Select Investment - Capital Growth Fund 2.29% n/a
WFS0322AU Aberdeen Select Investments Actively Hedged International Equities Fund 2.34% n/a
WFS0191AU Macquarie Master Australian Enhanced Equities Fund (Closed) 1.91% n/a
WFS0192AU Macquarie Master Enhanced Cash Fund (Closed) 1.81% n/a
WFS0193AU Macquarie Master Fixed Interest Fund (Closed) 1.81% n/a
WFS0194AU Macquarie Master Property Securities Fund (Closed) 1.91% n/a
WFS0188AU Macquarie Wholesale Australian Enhanced Equities Fund 2.11% n/a
WFS0189AU Macquarie Wholesale Fixed Interest Fund 2.01% n/a
WFS0190AU Macquarie Wholesale Property Securities Fund 1.99% n/a
WFS0337AU Blackrock Global Small Cap Fund 2.44% n/a
WFS0201AU Blackrock Wholesale Australian Share Fund 2.14% n/a
WFS0200AU Blackrock Wholesale Balanced Fund 2.14% n/a
WFS0203AU Blackrock Wholesale Managed Income Fund (Closed) 1.99% n/a
WFS0198AU MLC Wholesale Horizon 5 Growth Portfolio (Closed) 2.18% n/a
WFS0195AU MLC Wholesale Australian Share Fund 2.16% n/a
WFS0197AU MLC Wholesale Global Share Fund 2.32% n/a
WFS0196AU MLC Wholesale Horizon 4 Portfolio 2.18% n/a
WFS0064AU MLC Wholesale Income Builder 2.16% n/a
WFS0273AU MLC Wholesale Platinum Global Fund (Closed) 2.73% n/a
WFS0199AU MLC Wholesale Property Securities Fund 2.06% n/a
WFS0391AU Platinum International Fund 2.73% n/a
WFS0066AU Schroder Hybrid Securities Fund 1.94% n/a
WFS0065AU Schroder W/S Australian Equity Fund 2.11% n/a
WFS0067AU UBS Australian Fund 1.99% n/a
WFS0068AU UBS International Fund 2.09% n/a
  1. If the portfolio includes investments in certain funds managed or operated by companies within the Westpac Group, a reduction in the administration fee will be charged against the holding in the fund. BT Funds Management Limited is a member of the Westpac Group. The Administration Fee Reduction percentage is included in the ICR percentage.
  2. The actual reduction for this fund will be calculated taking into consideration the gearing level of the underlying fund.
  3. Includes the Administration Fee, Investment Management Fee, Expense Recovery and Admin Fee Reduction as these are charged/credited via pricing. Does not include the Issuer Fee (previously Additional Admin Fee) and Member Fee (previously Annual Admin fee) as these are charged via redeeming units.
Westpac Flexible Income Plan
APIR Code Fund ICR 2009 ICR 2008 ICR 2007 ICR 2006 ICR 2005 OGFM 2004 MER 2003 MER 2002
WFS0284AU Australian Property Securities Fund 1.72 1.74 1.69 1.75 1.78 1.85 1.60 1.86
WFS0360AU Australian Property Securities Fund NCF 2.14 2.14 2.14 2.15 2.18 2.24 2.31 2.30
WFS0282AU Australian Shares Fund 1.71 1.74 1.70 1.77 1.79 1.89 1.89 1.87
WFS0353AU Australian Shares Fund NCF 2.11 2.14 2.09 2.17 2.19 2.24 2.29 2.28
WFS0113AU Balanced Growth Fund 1.72 1.75 1.71 1.77 1.81 1.94 1.91 1.90
WFS0354AU Balanced Growth Fund NCF 2.12 2.15 2.10 2.17 2.21 2.31 2.30 2.29
WFS0114AU Conservative Growth Fund 1.71 1.74 1.70 1.74 1.79 1.91 1.92 1.90
WFS0355AU Conservative Growth Fund NCF 2.11 2.14 2.10 2.14 2.19 2.28 2.29 2.25
WFS0115AU Dynamic Growth Fund 1.72 1.76 1.71 1.78 1.81 1.93 1.91 1.90
WFS0356AU Dynamic Growth Fund NCF 2.12 2.16 2.11 2.18 2.21 2.25 2.29 2.27
WFS0116AU Guaranteed Money Market Fund 1.40 1.59 1.55 1.56 1.62 1.71 1.75 1.80
WFS0357AU Guaranteed Money Market Fund NCF 1.80 1.99 1.94 1.96 2.02 2.13 2.14 2.12
WFS0283AU International Shares Fund 1.74 1.79 1.75 1.83 1.85 1.86 1.97 1.94
WFS0358AU International Shares Fund NCF 2.14 2.19 2.15 2.23 2.25 2.27 2.35 2.35
WFS0117AU Moderate Growth Fund 1.71 1.74 1.70 1.76 1.80 1.89 1.91 1.91
WFS0359AU Moderate Growth Fund NCF 2.11 2.14 2.10 2.16 2.20 2.28 2.31 2.29
1 Includes the Administration Fee, Investment Management Fee, Expense Recovery and Admin Fee Reduction as these are charged/credited via pricing.
Does not include the Issuer Fee (previously Additional Admin Fee) and Member Fee (previously Annual Admin fee) as these are charged via redeeming units.
* Formerly Deutsche Australian Equities Alpha Fund


Westpac Variable Income Plan (K00)
APIR Code Fund ICR 2009 ICR 2008 ICR 2007 ICR 2006 ICR 2005 OGFM 2004 MER 2003 MER 2002
WFS0042AU Balanced Growth Fund 1.68 1.67 1.66 1.71 1.72 2.44 N/A N/A
APC0492AU Cash Guaranteed 1.51 1.50 1.50 1.50 1.53 N/A N/A N/A
WFS0043AU Conservative Growth Fund 1.67 1.66 1.65 1.68 1.69 2.44 N/A N/A
APC0495AU Growth Plus 1.68 1.68 1.60 1.72 1.72 2.44 N/A N/A
WFS0044AU Guaranteed Money Market Fund 1.51 1.50 1.50 1.50 1.53 N/A N/A N/A
APC0494AU Managed Growth 1.68 1.67 1.59 1.70 1.71 2.44 N/A N/A
APC0493AU Managed Stable 1.67 1.68 1.61 1.68 1.68 2.43 N/A N/A
WFS0045AU Moderate Growth Fund 1.67 1.66 1.66 1.69 1.71 2.44 N/A N/A