Management costs - personal superannuation

BT Lifetime - Personal Super
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
BTA0197AU Aberdeen Actively Hedged International Equities  2.37 2.37 2.37 2.37 2.37 2.36 2.37 1.31 1.37
BTA0217AU Aberdeen Actively Hedged International Equities NCF  2.79 2.78 2.77 2.74 2.75 2.73 2.87 1.84 1.84
BTA0199AU BlackRock Balanced  2.24 2.23 2.23 2.24 2.18 2.19 2.16 1.36 1.44
BTA0219AU BlackRock Balanced NCF  2.65 2.64 2.64 2.64 2.61 2.61 2.65 1.85 1.89
BTA0018AU BT Australasian Bond  1.43 1.35 1.34 1.43 1.59 1.61 1.67 1.67 1.72
BTA0142AU BT Australasian Bond NCF  1.75 1.75 1.74 1.73 1.69 2.03 2.18 2.17 2.32
BTA0019AU BT Australian Share  1.72 1.70 1.70 1.74 1.75 1.85 1.89 1.50 1.82
BTA0144AU BT Australian Share NCF  2.19 2.18 2.18 2.20 2.21 2.28 2.49 2.14 2.36
BTA0603AU BT Balanced Returns  1.84 1.83 1.81 1.79 1.80 1.79 1.74 1.72 1.75
BTA0140AU BT Balanced Returns NCF  2.24 2.24 2.22 2.19 2.17 2.26 2.28 2.26 2.26
BTA0601AU BT Cash  1.11 1.10 1.09 1.15 1.31 1.24 1.30 1.29 1.09
BTA0174AU BT Cash NCF  1.51 1.51 1.51 1.57 1.75 1.70 1.78 1.77 1.54
BTA0602AU BT Conservative Outlook  1.69 1.69 1.71 1.74 1.80 1.82 1.87 1.76 1.78
BTA0139AU BT Conservative Outlook NCF  2.07 2.10 2.12 2.17 2.28 2.27 2.40 2.26 2.30
BTA0065AU BT Future Goals  1.85 1.83 1.83 1.82 1.83 1.89 1.93 1.77 1.81
BTA0138AU BT Future Goals NCF  2.26 2.25 2.24 2.21 2.20 2.32 2.51 2.27 2.08
BTA0020AU BT Global Bond  1.48 1.29 1.30 1.65 1.43 1.79 1.77 1.69 1.73
BTA0141AU BT Global Bond NCF  1.90 1.70 1.71 2.06 1.84 2.21 2.42 2.24 2.23
BTA0027AU BT International Share  1.84 1.96 2.02 1.93 1.94 1.83 1.91 1.85 1.78
BTA0143AU BT International Share NCF  2.24 2.37 2.43 2.35 2.37 2.26 2.54 2.35 2.32
BTA0081AU BT Partner Australian Shares Core 1  2.08 2.07 2.07 2.06 1.97 1.96 1.99 1.95 N/A
BTA0087AU BT Partner Australian Shares Core 1 NCF  2.36 2.36 2.36 2.37 2.37 2.39 2.50 2.36 N/A
BTA0082AU BT Partner Australian Shares Growth 1  2.08 2.06 2.06 2.04 1.96 1.97 1.99 1.95 N/A
BTA0088AU BT Partner Australian Shares Growth 1 NCF  2.36 2.36 2.36 2.36 2.36 2.39 2.44 2.36 N/A
BTA0083AU BT Partner Australian Shares Value 1  2.08 2.07 2.07 2.05 1.96 1.96 2.01 1.95 N/A
BTA0089AU BT Partner Australian Shares Value 1 NCF  2.36 2.36 2.36 2.36 2.36 2.38 2.44 2.36 N/A
BTA0084AU BT Partner International Shares Growth 1  2.28 2.28 2.27 2.25 2.19 2.17 2.18 2.15 N/A
BTA0090AU BT Partner International Shares Growth 1 NCF  2.6 2.56 2.56 2.57 2.58 2.60 2.66 2.56 N/A
BTA0085AU BT Partner International Shares Value 1  2.28 2.28 2.27 2.25 2.18 2.17 2.21 2.15 N/A
BTA0091AU BT Partner International Shares Value 1 NCF  2.6 2.56 2.56 2.59 2.57 2.59 2.60 2.56 N/A
BTA0604AU BT Property Securities  1.67 1.66 1.66 1.67 1.79 1.85 2.00 1.97 1.92
BTA0145AU BT Property Securities NCF  2.10 2.07 2.07 2.12 2.21 2.23 2.47 2.45 2.37
BTA0146AU BT Technology  1.91 1.91 1.93 2.10 1.94 1.91 1.80 1.70 1.64
BTA0147AU BT Technology NCF  2.31 2.32 2.34 2.51 2.36 2.33 2.44 2.30 2.29
BTA0196AU Colonial First State Australian Shares  2.29 2.32 2.34 2.34 2.35 2.31 2.29 1.32 1.37
BTA0216AU Colonial First State Australian Shares NCF  2.69 2.73 2.74 2.72 2.75 2.74 2.78 1.82 1.82
BTA0198AU Macquarie Conservative  2.07 2.06 2.08 2.10 2.26 2.27 2.34 1.50 1.74
BTA0218AU Macquarie Conservative NCF  2.48 2.47 2.48 2.40 2.41 2.69 2.81 1.96 2.21
BTA0200AU MLC Growth  2.31 2.31 2.31 2.34 2.38 2.39 2.33 1.36 1.40
BTA0220AU MLC Growth NCF  2.72 2.72 2.70 2.69 2.74 2.76 2.80 1.84 1.84
BTA0231AU Multi Manager Balanced  2.05 2.06 2.01 1.98 1.96 1.96 1.81 2.15 2.20
BTA0237AU Multi Manager Balanced NCF  2.41 2.45 2.39 2.36 2.33 2.33 2.23 2.64 2.60
BTA0232AU Multi Manager Conservative  1.88 1.89 1.88 1.87 1.81 1.81 1.64 2.16 2.15
BTA0238AU Multi Manager Conservative NCF  2.29 2.31 2.29 2.27 2.21 2.23 2.08 2.53 2.55
BTA0086AU Multi Manager High Growth  2.26  2.31 2.26 2.24 2.17 2.17 2.20 2.15 N/A
BTA0092AU Multi-Manager High Growth Shares NCF  2.67  2.72 2.67 2.65 2.57 2.60 2.65 2.56 N/A
BTA0230AU Multi Manager Growth  2.18 2.22 2.17 2.14 2.05 2.07 1.90 2.13 2.25
BTA0236AU Multi Manager Growth NCF  2.59 2.63 2.57 2.53 2.43 2.44 2.34 2.55 2.65


 

BT Classic Lifetime - Personal Super
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
RFA0413AU BT Active Balanced  1.90 1.90 1.80 1.81 1.82 1.81 2.07 2.18 2.09
RFA0040AU BT Active Balanced NCF  1.90 1.90 1.80 1.81 1.82 1.81 2.57 2.18 2.09
RFA0009AU BT Cash  1.29 1.29 1.28 1.31 1.34 1.33 1.51 1.58 1.59
RFA0042AU BT Cash NCF  1.25 1.29 1.28 1.31 1.34 1.33 2.00 1.58 1.59
RFA0412AU BT Conservative  1.77 1.76 1.74 1.79 1.84 1.84 2.05 2.07 1.99
RFA0041AU BT Conservative NCF  1.77 1.76 1.74 1.79 1.84 1.84 2.54 2.07 1.99
RFA0118AU BT Core Australian Share 1.89  1.89 1.82 1.86 1.90 1.93 2.27 2.12 2.19
RFA0038AU BT Core Australian Share NCF  1.89 1.89 1.82 1.86 1.90 1.93 2.76 2.12 2.19
RFA0119AU BT Core Global Share  2.14 2.19 2.25 2.28 2.30 2.28 2.46 2.32 2.29
RFA0035AU BT Core Global Share NCF  2.14 2.19 2.25 2.28 2.30 2.28 2.95 2.32 2.29
RFA0414AU BT Diversifed Share NCF  1.88 1.86 1.78 1.83 1.84 1.83 2.61 2.16 2.09
RFA0039AU BT Diversified Share  1.88 1.86 1.78 1.83 1.84 1.83 2.12 2.16 2.09
RFA0124AU BT Ethical Share  2.08 2.00 1.96 2.02 2.11 2.24 2.37 2.50 2.29
RFA0036AU BT Ethical Share NCF  2.08 2.00 1.96 2.02 2.11 2.24 2.87 2.50 2.29
RFA0129AU BT Imputation Share  2.04 1.96 1.96 1.98 2.15 2.19 2.50 2.24 N/A
RFA0037AU BT Imputation Share NCF  2.04 1.96 1.96 1.98 2.15 2.19 2.99 2.24 N/A


 

BT Retirement Selection - Personal Super Plan
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
BTA0013AU Australasian Bond  1.94 1.96 1.95 1.85 1.91 1.99 1.96 1.97 2.01
BTA0014AU Australian Share  1.99 2.02 2.07 1.85 1.90 1.96 1.91 1.75 1.94
BTA0403AU Balanced Returns  2.12 2.14 2.09 2.03 1.94 1.97 1.89 1.99 1.94
BTA0401AU Cash  1.19 1.19 1.19 1.10 1.15 1.17 1.12 1.25 1.24
BTA0402AU Conservative Outlook  1.97 1.98 2.00 1.99 1.95 2.04 1.97 1.99 1.96
BTA0067AU Future Goals  2.12 2.15 2.15 2.08 1.95 2.04 1.94 1.97 2.18
BTA0015AU Global Bond  2.00 1.87 1.89 1.85 2.06 2.15 2.06 2.02 2.02
BTA0016AU International Share  2.02 2.19 2.25 1.85 1.98 2.01 1.93 1.95 1.94
BTA0017AU Property Securities  2.26 2.03 2.03 1.99 1.90 1.99 1.92 1.94 1.95


 

BT Superannuation Investment Fund
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
WFS0401AU BT Superannuation Investment Fund 1.49 1.32 1.37 1.24 1.10 1.24 1.24 N/A N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous year’s show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by BT Superannuation Investment Fund.

BT Superannuation Savings Fund
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
WFS0402AU BT Superannuation Savings Fund 1.46 1.24 1.25 1.34 1.34 1.23 1.44 N/A N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous year’s show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by BT Superannuation Savings Fund.

BT Approved Deposit Funds
APIR Code Fund ICR 2009 ICR 2008 ICR 2007 ICR 2006 ICR 2005 OGFM 2004 MER 2003 MER 2002
RFA0603AU Investment units 2.02 2.01 2.03 2.01 2.22 2.21 2.48 N/A
RFA0602AU Capital Stable N/A N/A N/A N/A 2.01 1.86 2.15 N/A
RFA0601AU Deposit units N/A N/A N/A N/A 1.55 1.31 1.64 N/A

 

BT Personal Portfolio Service - Superannuation
APIR Code Fund ICR 30/6/11 % 1, 4 Administration Fee Reduction % (2011)2 ICR 30/6/10 % 4 Administration Fee Reduction %(2010)2
Westpac Classic Strategies
WFS0131AU Dynamic Growth 1.41% N/A 1.25% N/A
WFS0127AU Balanced Growth 1.40% N/A 1.24% N/A
WFS0130AU Diversified Growth 1.40% N/A 1.23% N/A
WFS0134AU Moderate Growth 1.40% N/A 1.22% N/A
WFS0129AU Conservative Growth 1.40% N/A 1.21% N/A
Westpac Sector Funds
WFS0133AU International Shares 1.40% N/A 1.24% N/A
WFS0126AU Australian Shares 1.41% N/A 1.24% N/A
WFS0135AU Property 1.42% N/A 1.25% N/A
WFS0132AU International Fixed Interest 1.35% N/A 1.19% N/A
WFS0125AU Australian Fixed Interest 1.39% N/A 1.21% N/A
WFS0128AU Cash And Short-Term Securities 1.40% N/A 1.20% N/A
Other Managers
WFS0049AU BT Wholesale Partner International  Shares Value 1 2.24% 0.17% 2.07% 0.17%
WFS0050AU BT Wholesale Partner International  Shares Growth 1 2.24% 0.17% 2.07% 0.17%
WFS0142AU BT Wholesale Conservative Outlook Fund (Closed) 2.26% N/A 2.05% N/A
WFS0141AU BT Wholesale Balanced Returns Fund (Closed) 2.32% N/A 2.11% N/A
WFS0140AU BT Wholesale Australian Share Fund (Closed) 2.19% N/A 1.98% N/A
WFS0143AU BT Wholesale International Share Fund (Closed) 2.37% N/A 2.16% N/A
WFS0139AU BT Wholesale Asian Share Fund 2.40% N/A 2.19% N/A
WFS0046AU BT Wholesale Partner Aust Shares Value 1 2.16% 0.11% 1.97% 0.11%
WFS0047AU BT Wholesale Partner Aust Shares Growth 1 2.16% 0.11% 1.97% 0.11%
WFS0164AU BT Sustainable Conservative Fund 2.30% N/A 2.09% N/A
WFS0163AU BT Wholesale Active Balanced Fund 2.39% N/A 2.17% N/A
WFS0162AU BT Wholesale Core Australian Share Fund 2.19% N/A 1.98% N/A
WFS0281AU BT Wholesale Smaller Companies Fund 2.47% N/A 2.26% N/A
WFS0280AU BT Wholesale Core Global Share Fund 2.10% 0.22% 1.93% 0.22%
WFS0368AU BT Wholesale Geared Imputation Fund 1.89% 0.48%3 1.82% 0.48%3
WFS0052AU BT Wholesale Core Hedged Global Share Fund 2.15% 0.18% 1.98% 0.18%
WFS0315AU Aberdeen Australian Equities Fund 2.20% N/A 1.99% N/A
WFS0310AU Blackrock Scientific Investment - Australian Equity Fund 2.19% N/A 1.98% N/A
WFS0136AU Blackrock Scientific Investment - Diversified Growth Fund 2.19% N/A 1.98% N/A
WFS0137AU Blackrock Scientific Investment - Diversified Stable Fund 2.09% N/A 1.88% N/A
WFS0138AU Blackrock Scientific Investment - International Equity Fund 2.29% N/A 2.08% N/A
WFS0144AU Colonial First State Wholesale Diversified Fund 2.36% N/A 2.17% N/A
WFS0278AU Colonial First State Wholesale High Growth Fund 2.56% N/A 2.36% N/A
WFS0145AU Colonial First State Wholesale Imputation Fund 2.36% N/A 2.16% N/A
WFS0313AU Aberdeen Select Investments Actively Hedged International Equities Fund 2.55% N/A 2.34% N/A
WFS0148AU Macquarie Wholesale Property Securities Fund 2.20% N/A 1.99% N/A
WFS0336AU Blackrock Global Small Cap Fund 2.65% N/A 2.44% N/A
WFS0159AU Blackrock Wholesale Australian Share Fund 2.35% N/A 2.14% N/A
WFS0158AU Blackrock Wholesale Balanced Fund 2.35% N/A 2.14% N/A
WFS0161AU Blackrock Wholesale Managed Income Fund (Closed) 2.20% N/A 1.99% N/A
WFS0156AU MLC Wholesale  Horizon 5 Growth Portfolio (Closed) 2.39% N/A 2.18% N/A
WFS0153AU MLC Wholesale Australian Share Fund 2.37% N/A 2.16% N/A
WFS0155AU MLC Wholesale Global Share Fund 2.52% N/A 2.31% N/A
WFS0154AU MLC Wholesale Horizon 4 Portfolio 2.39% N/A 2.18% N/A
WFS0279AU MLC Wholesale Platinum Global Fund (Closed) 2.94% N/A 2.73% N/A
WFS0157AU MLC Wholesale Property Securities Fund 2.27% N/A 2.06% N/A
WFS0393AU Platinum International Fund 2.94% N/A 2.73% N/A
WFS0055AU Schroder Credit Securities Fund Wholesale Class 2.15% N/A 1.94% N/A
WFS0054AU Schroder W/S Australian Equity Fund 2.32% N/A 2.11% N/A
WFS0056AU UBS Australian Fund 2.20% N/A 1.99% N/A
WFS0057AU UBS International Fund 2.30% N/A 2.09% N/A
WFS0056AU UBS Australian Fund 1.99% N/A 1.99% N/A
WFS0057AU UBS International Fund 2.09% N/A 2.09% N/A

 

  1. The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by the BT Personal Portfolio Service.
  2. If the portfolio includes investments in certain funds managed or operated by companies within the Westpac Group, a reduction in the administration fee will be charged against the holding in the fund. BT Funds Management Limited is a member of the Westpac Group. The Administration Fee Reduction percentage is included in the ICR percentage.
  3. The actual reduction for this fund will be calculated taking into consideration the gearing level of the underlying fund.
  4. Includes the Administration Fee, Investment Management Fee, Expense Recovery and Admin Fee Reduction as these are charged/credited via pricing. Does not include the Issuer Fee (previously Additional Admin Fee) and Member Fee (previously Annual Admin fee) as these are charged via redeeming units.

 

Westpac Lifetime Super Service (Q/QN)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
WFS0100AU Dynamic growth  2.03 1.71 1.72 1.72 1.68 1.74 2.04 2.00 N/A
WFS0348AU Dynamic growth NCF  2.50 2.11 2.12 2.12 2.08 2.14 2.33 2.31 N/A
WFS0027AU Balanced Growth  2.03 1.71 1.72 1.72 1.67 1.74 1.90 1.88 N/A
WFS0346AU Balanced Growth NCF  2.50 2.11 2.12 2.12 2.07 2.14 2.28 2.26 N/A
WFS0029AU Moderate Growth  2.03 1.70 1.71 1.71 1.67 1.72 1.85 1.83 N/A
WFS0350AU Moderate Growth NCF  2.50 2.10 2.11 2.11 2.07 2.12 2.21 2.23 N/A
WFS0026AU Conservative Growth  2.03 1.70 1.71 1.70 1.66 1.71 1.92 1.89 N/A
WFS0347AU Conservative Growth NCF  2.50 2.10 2.11 2.10 2.06 2.11 2.23 2.21 N/A
WFS0241AU Australian Share Fund  2.03 1.71 1.71 1.71 1.66 1.72 1.98 2.00 N/A
WFS0345AU Australian Share Fund NCF  2.50 2.11 2.11 2.11 2.06 2.12 2.23 2.26 N/A
WFS0240AU Australian Property Securities Fund  2.04 1.71 1.72 1.70 1.65 1.71 1.88 1.88 N/A
WFS0352AU Australian Property Securites Fund NCF  2.51  2.11 2.12 2.10 2.05 2.11 2.20 2.23 N/A
WFS0239AU International Share Fund  1.99 1.69 1.74 1.76 1.71 1.79 2.15 2.10 N/A
WFS0349AU International Share Fund NCF  2.46 2.09 2.14 2.16 2.11 2.19 2.43 2.34 N/A
WFS0118AU Cash Plus Fund 1.70  1.40 1.40 1.40 1.36 1.38 1.41 N/A N/A
WFS0025AU Money Market Fund  1.68 1.40 1.40 1.40 1.36 1.38 1.53 1.49 N/A
WFS0351AU Money Market Fund NCF    1.80 1.80 1.80 1.76 1.78 1.90 1.88 N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by Westpac Retail Super.

 

Westpac Personal Super Fund/Bond (P00)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
APC0403AU Dynamic (5SDG) 1.76 1.52 1.53 1.52 1.52 1.5628 1.99 N/A N/A
APC0402AU Balanced Growth (5SBG) 1.76 1.52 1.53 1.52 1.52 1.5594 1.98 N/A N/A
APC0404AU Conservative Growth/Protected (5SPP) 1.75 1.51 1.52 1.51 1.50 1.5253 1.97 N/A N/A
APC0401AU Income Accumulation (5SIA) 1.77 1.51 1.51 1.50 1.50 1.5013 1.97 N/A N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by Westpac Retail Super.

 

Westpac Personal Superannuation Bond (E00)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
APC0435AU Growth Plus (5GPP) 1.17 1.02 1.03 1.02 1.02 1.063 2.75 N/A N/A
APC0434AU Managed Growth (5MGP) 1.17 1.02 1.03 1.02 1.02 1.0594 2.70 N/A N/A
APC0433AU Managed (Capital) Stable/Protected (5CSP) 1.17 1.01 1.02 1.01 1.00 1.0251 2.60 N/A N/A
APC0431AU Cash Based (5CBP) 1.18 1.01 1.01 1.00 1.00 1.0017 2.54 N/A N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by Westpac Retail Super.

 

Westpac Rollover Bond (R00)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
APC0702AU Balanced Growth (5SBG) 1.76 1.52 1.53 1.52 1.52 1.5594 N/A N/A N/A
APC0701AU Capital Guaranteed (5SCG) 1.77 1.51 1.51 1.50 1.50 1.5017 2.00 N/A N/A


 

Westpac Rollover Investment Bond (J00)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
APC0715AU Growth Plus (5GPP) 1.17 1.02 1.03 1.02 1.02 1.0630 1.40 N/A N/A
APC0714AU Managed Growth (5MGP) 1.17 1.02 1.03 1.02 1.02 1.0594 1.40 N/A N/A
APC0712AU Managed (Capital) Stable (5CSP)   1.01 1.02 1.01 1.00 1.0251 1.38 N/A N/A
APC0711AU Cash Based (5CBP)  1.18 1.01 1.01 1.00 1.00 1.0017 1.38 N/A N/A


 

Westpac Simple Super (200)
APIR Code Fund ICR 2011 ICR 2010 ICR 2009 ICR 2008 ICR 2007 ICR 2006 OGFM 2004 MER 2003 MER 2002
APC0442AU Managed Investment (2MIO) 1.77 1.52 1.53 1.52 1.52 1.5594 2.22 N/A N/A
APC0441AU Bank Deposit (2BDO) 1.76 1.51 1.51 1.50 1.50 1.5013 2.20 N/A N/A

The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by Westpac Retail Super.