Management costs - employer superannuation

BT Business Super
APIR Code Investment Option ICR 20111 ICR 2010 ICR 2009 ICR 2008
WFS0111AU BT Active Balanced 2.39% 2.17% 2.51% 2.54%
WFS0082AU BT Australian Sustainability Share 2.28% 2.06% 2.35% 2.37%
WFS0252AU BT Core Australian Shares 2.54% 2.27% 2.56% 2.58%
WFS0253AU BT Core Global Shares 2.37% 2.15% 2.62% 2.66%
WFS0249AU Colonial First State Australian Shares 2.51% 2.28% 2.55% 2.57%
WFS0120AU Colonial First State Diversified 2.50% 2.29% 2.54% 2.56%
WFS0080AU Aberdeen International Shares 2.69% 2.46% 2.74% 2.76%
WFS0083AU ING Blue Chip Imputation 2.49% 2.26% 2.54% 2.56%
WFS0251AU MLC Global Shares 2.66% 2.44% 2.72% 2.72%
WFS0122AU MLC Growth 2.53% 2.30% 2.58% 2.60%
WFS0086AU BT Multi-manager Balanced 2.29% 2.17% 2.53% 2.56%
WFS0087AU BT Multi-manager Conservative 2.24% 2.09% 2.43% 2.46%
WFS0084AU BT Multi-manager High Growth 2.37% 2.28% 2.63% 2.66%
WFS0085AU BT Multi-manager Growth 2.32% 2.23% 2.57% 2.60%
WFS0081AU Schroder Balanced 2.44% 2.21% 2.49% 2.51%
WFS0105AU Westpac Australian Fixed Interest 2.10% 1.79% 2.08% 2.07%
WFS0247AU Westpac Australian Property Securities 2.25% 1.93% 2.22% 2.22%
WFS0106AU Westpac Australian Shares 2.26% 1.94% 2.21% 2.22%
WFS0514AU Westpac Balanced Growth 2.33% 2.00% 2.29% 2.30%
WFS0229AU Westpac Capital Secure 3.42% 2.92% 3.20% 3.22%
WFS0104AU Westpac Dynamic Growth 2.35% 2.02% 2.30% 2.31%
WFS0107AU Westpac International Fixed Interest 2.17% 1.89% 2.15% 2.17%
WFS0108AU Westpac International Shares 2.42% 2.04% 2.38% 2.42%
WFS0512AU Westpac Moderate Growth 2.30% 1.97% 2.25% 2.26%
WFS0513AU Westpac Money Market 2.18% 1.87% 2.15% 2.16%
WFS0375AU Investor Mutual Australian Share 2.52% 2.28% 2.56% 2.58%
WFS0373AU Partner Australian Shares Value 1 2.50% 2.25% 2.54% 2.56%
WFS0372AU Partner Australian Shares Growth 1 2.50% 2.25% 2.54% 2.56%
WFS0371AU Partner Australian Shares Core 1 2.50% 2.25% 2.54% 2.56%
WFS0374AU Partner International Shares Value 1 2.60% 2.35% 2.64% 2.66%
WFS0376AU Partner International Shares Growth 1 2.60% 2.35% 2.64% 2.66%
WFS0398AU Partner International Share Core 1 2.60% 2.35% 2.64% 2.66%
WFS0397AU Macquarie Diversified Fixed Interest 2.17% 1.93% 2.23% 2.26%
WFS0394AU BT Global Property 2.68% 2.28% 2.66% 2.66%
WFS0396AU Ibbotson International Shares High Opportunity (Unhedged) Trust 4.01% 3.80% 2.80% 2.71%
WFS0395AU Aberdeen Australian Small Companies 2.80% 2.57% 2.89% 2.91%

1_ The benefit of certain tax deductions have been passed on to you in the form of reduced fees and costs. The 2011 ICR shows the gross amount of fees charged, whereas ICRs for previous years show the amount of fees charged net of applicable tax deductions. Importantly, except where expressly communicated to you there has been no change to the fees charged by BT Business Super.

BT Lifetime Super - Employer Plan
APIR Code Investment Option ICR 2011 ICR 2010 ICR 2009 ICR 2008
BTA0159AU AMP Capital Investors Listed Property 1.61% 1.81% 1.81% 1.81%
BTA0160AU BlackRock Scientific Diversified Growth 1.94% 2.14% 2.14% 2.14%
BTA0028AU BT Australasian Bond 1.73% 1.96% 1.95% 1.96%
BTA0029AU BT Australian Share 1.72% 1.95% 1.95% 1.96%
BTA0513AU BT Balanced Returns 1.84% 2.04% 2.02% 2.00%
BTA0511AU BT Cash 1.50% 1.70% 1.70% 1.70%
BTA0512AU BT Conservative Outlook 1.76% 1.98% 2.00% 2.01%
BTA0253AU BT Ethical Share 1.72% 1.97% 1.96% 1.95%
BTA0068AU BT Future Goals 1.80% 2.03% 2.03% 2.01%
BTA0030AU BT Global Bond 1.82% 1.90% 1.92% 2.30%
BTA0254AU BT Global Property 1.78% 1.97% 2.00% 1.99%
BTA0033AU BT International Share 1.70% 2.07% 2.13% 2.03%
BTA0034AU BT Property Securities 1.72% 1.95% 1.95% 1.96%
BTA0161AU Colonial First State Australian Shares 2.12% 2.32% 2.31% 2.31%
BTA0255AU Aberdeen Australian Small Companies 2.41% 2.61% 2.61% 2.61%
BTA0162AU Aberdeen International Shares 2.30% 2.50% 2.50% 2.50%
BTA0164AU ING Australian Shares 2.05% 2.30% 2.25% 2.25%
BTA0256AU Ibbotson International Shares High Opportunities (Unhedged) Trust 2.12% 2.35% 2.35% 2.36%
BTA0099AU Investors Mutual Australian Share 2.12% 2.32% 2.32% 2.33%
BTA0163AU Macquarie Conservative 1.97% 2.17% 2.17% 2.17%
BTA0257AU Macquarie Diversified Fixed Interest 1.78% 1.97% 1.97% 1.97%
BTA0165AU MLC Growth 2.14% 2.34% 2.34% 2.34%
BTA0224AU BT Multi-manager Balanced 1.89% 2.21% 2.20% 2.20%
BTA0225AU BT Multi-manager Conservative 1.84% 2.14% 2.15% 2.15%
BTA0182AU BT Multi-manager High Growth 1.98% 2.33% 2.30% 2.30%
BTA0226AU BT Multi-manager Growth 1.93% 2.27% 2.25% 2.25%
BTA0095AU Partner Australian Shares Core 1 1.93% 2.15% 2.15% 2.15%
BTA0096AU Partner Australian Shares Growth 1 1.93% 2.15% 2.15% 2.15%
BTA0097AU Partner Australian Shares Value 1 1.93% 2.15% 2.15% 2.15%
BTA0258AU Partner International Shares Core 1 2.03% 2.25% 2.25% 2.25%
BTA0093AU Partner International Shares Growth 1 2.03% 2.25% 2.25% 2.25%
BTA0094AU Partner International Shares Value 1 2.03% 2.25% 2.25% 2.25%
BTA0247AU Schroder Balanced 2.05% 2.25% 2.25% 2.25%
BTA0098AU Westpac Balanced 1.72% 1.96% 1.94% 1.97%
BTA0298AU APN Property Income Fund No 2 2.23% 2.32% 2.43% 2.43%
BTA0306AU BlackRock Monthly Income Fund 1.70% 1.90% 2.20% 2.20%
BTA0299AU BT Multi-manager Australian Share 2.03% 2.25% 2.29% 2.35%
BTA0300AU BT Multi-manager Fixed Interest 1.79% 2.00% 2.00% 2.00%
BTA0302AU BT Multi-manager International Share 2.33% 2.55% 2.55% 2.55%
BTA0303AU Alphinity Wholesale Concentrated Australian Share Fund 2.24% 2.25% 2.25% 2.25%
BTA0304AU Colonial First State Property Securities 1.96% 2.17% 2.16% 2.15%
BTA0305AU Fidelity Australian Equities Fund 2.00% 2.20% 2.20% 2.20%
BTA0307AU SSgA Australian Equities Index Trust 1.28% 1.49% 1.49% 1.49%
BTA0308AU SSgA International Equities Index Trust 1.35% 1.52% 1.52% 1.52%
BTA0309AU Templeton Global Equity 2.22% 2.46% 2.48% 2.48%