BT Wholesale Managed Funds - Distribution History
This page provides a summary of the distribution information for BT and BTIM Wholesale Managed Funds. Totals are displayed as cents per unit (cpu).
Click on the distribution totals to display estimated component details for that distribution.
Distributions prior to July 2007 are not listed here, please refer to distribution total and reinvestment price for distributions prior to this date if you need this information.
Select to view past distributions ( select to close)
Selected fund in highlighted in yellow. Selecting a different history will close any other open history.
| APIR Code | Fund Name | Total Distribution by Date |
|---|---|---|
| N/A | BT ALSF Portfolio 2 | 8.2757 (30/06/2011) History 4.1020 (30/06/2010) |
| N/A | BT ALSF Portfolio 3 | 8.0687 (30/06/2011) History 5.8800 (30/06/2010) |
| N/A | BT Absolute Return Equity Fund | 0.0000 (31/12/2011) History |
| N/A | BT Absolute Return Fixed Income Fund | 0.0000 (31/12/2011) History |
| N/A | BT Currency Fund | 1.0800 (31/12/2011) History |
| BTA0316AU | BT Diversified Global Equity Fund | 0.2900 (31/03/2012) History |
| WFS0365AU | BT Enhanced Fixed Interest Sector Trust | 0.9400 (31/03/2012) History 1.2500 (31/12/2011) 1.5000 (30/09/2011) 2.2608 (30/06/2011) 1.1700 (31/03/2011) 1.2700 (31/12/2010) 1.1500 (30/09/2010) 1.6170 (30/06/2010) 0.5900 (31/03/2010) 1.7500 (31/12/2009) 1.4100 (30/09/2009) 2.9280 (30/06/2009) 2.2000 (31/03/2009) 3.0000 (31/12/2008) 1.5000 (30/09/2008) 1.2200 (30/06/2008) 0.4000 (31/03/2008) 1.1400 (31/12/2007) 1.5200 (30/09/2007) |
| BTA0315AU | BT Enhanced Sustainability Australian Share Fund | 0.4800 (31/03/2012) History 0.8900 (31/12/2011) 0.9300 (30/09/2011) 0.6322 (30/06/2011) 0.3700 (31/03/2011) 0.9500 (31/12/2010) 0.7100 (30/09/2010) 0.1410 (30/06/2010) 0.7000 (31/03/2010) 0.4600 (31/12/2009) 1.0400 (30/09/2009) 0.3010 (30/06/2009) 0.5800 (31/03/2009) 0.7600 (31/12/2008) 1.0000 (30/09/2008) 0.3600 (30/06/2008) 0.9000 (31/03/2008) 0.6000 (31/12/2007) |
| BTA0319AU | BT Global Credit Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (31/07/2011) 0.0000 (30/06/2011) 0.0000 (31/05/2011) 0.0000 (30/04/2011) 0.0000 (31/03/2011) 0.0000 (28/02/2011) 0.0000 (31/01/2011) 0.0000 (31/12/2010) 0.0000 (30/11/2010) 0.1500 (31/10/2010) 0.3000 (30/09/2010) 0.3000 (31/08/2010) 0.4000 (31/07/2010) 2.1938 (30/06/2010) 0.5000 (31/05/2010) 0.5000 (30/04/2010) 0.4000 (31/03/2010) 0.3000 (28/02/2010) 0.3000 (31/01/2010) 0.4000 (31/12/2009) 0.4000 (30/11/2009) 0.3000 (31/10/2009) 0.4000 (30/09/2009) 0.0000 (31/08/2009) 0.0000 (31/07/2009) 0.0000 (30/06/2009) 0.0000 (31/05/2009) 0.0000 (30/04/2009) 0.5000 (31/03/2009) 0.0000 (28/02/2009) 0.0000 (31/01/2009) 0.3500 (31/12/2008) 0.3000 (30/11/2008) 0.5000 (31/10/2008) 0.6000 (30/09/2008) 0.6000 (31/08/2008) 0.6000 (31/07/2008) 2.2588 (30/06/2008) 1.0000 (31/05/2008) 0.5200 (30/04/2008) 0.5200 (31/03/2008) 0.5200 (29/02/2008) 0.5200 (31/01/2008) 0.5200 (31/12/2007) 0.5200 (30/11/2007) 0.5800 (31/10/2007) 0.5700 (30/09/2007) 0.5500 (31/08/2007) 0.0000 (31/07/2007) |
| BTA0314AU | BT Global Macro Fund | 0.0000 (31/12/2011) History |
| RFA0052AU | BT Global Property Value Fund | 1.0900 (24/02/2012) History |
| RFA0028AU | BT Global Return Fund | 0.8214 (31/01/2012) History 1.0683 (31/10/2011) 0.8928 (31/07/2011) 0.0000 (30/06/2011) 2.1847 (30/04/2011) 1.7511 (31/01/2011) 1.9019 (31/10/2010) 4.0336 (31/07/2010) 0.0000 (30/06/2010) 6.8015 (30/04/2010) 5.1037 (31/01/2010) 26.0518 (31/10/2009) 23.0458 (31/07/2009) 0.0000 (30/06/2009) 23.1983 (01/05/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 9.4230 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| N/A | BT Global Tactical Asset Allocation Equities Fund | 3.6138 (13/02/2012) History 5.1958 (30/06/2011) |
| BTA0111AU | BT Government Bond Fund | 2.0000 (31/03/2012) History 0.0000 (31/12/2011) 1.0000 (30/11/2011) 1.3000 (30/09/2011) 2.2170 (30/06/2011) 1.1600 (31/03/2011) 0.0000 (31/12/2010) 1.5000 (7/12/2010) 1.3700 (30/09/2010) 0.3400 (31/03/2010) 2.2500 (31/12/2009) 0.6000 (22/10/2009) 1.3100 (30/09/2009) 4.6420 (30/06/2009) 1.4100 (31/03/2009) 2.0000 (31/12/2008) 1.0500 (30/09/2008) 1.7700 (30/06/2008) 1.0900 (31/03/2008) 1.9100 (31/12/2007) 1.2800 (30/09/2007) |
| BTA0111AU | BT Institutional Australian Bond Fund | 2.0810 (30/06/2010) |
| N/A | BT Institutional Australian Share Interfund | 17.9620 (16/12/2009) History |
| N/A | BT Institutional Conservative Growth Interfund | 1.1830 (16/12/2009) History |
| BTA0106AU | BT Institutional Conservative Growth Tax Exempt Fund | 1.5060 (16/12/2009) History |
| RFA0004AU | BT Institutional Core Australian Share Sector Trust | 0.9700 (31/03/2012) History 2.6800 (31/12/2011) 2.5000 (30/09/2011) 1.5665 (30/06/2011) 1.4100 (31/03/2011) 0.0000 (31/12/2010) 1.9000 (9/12/2010) 2.0000 (30/09/2010) 0.6690 (30/06/2010) 2.2100 (31/03/2010) 0.0000 (31/12/2009) 0.1400 (14/12/2009) 1.9300 (30/09/2009) 0.8891 (11/08/2009) 0.4610 (30/06/2009) 0.9900 (4/06/2009) 1.1700 (31/03/2009) 2.1100 (31/12/2008) 3.0000 (30/09/2008) 4.8560 (30/06/2008) 2.7500 (31/03/2008) 2.1900 (31/12/2007) 2.7900 (30/09/2007) |
| RFA0053AU | BT Institutional Core Global Share Sector Trust | 0.3490 (31/03/2012) History 0.0432 (31/12/2011) 0.0000 (30/09/2011) 0.4853 (30/06/2011) 0.3600 (31/03/2011) 0.3100 (31/12/2010) 0.0000 (30/09/2010) 1.3129 (30/06/2010) 0.2700 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 1.9929 (30/06/2009) 0.6000 (31/03/2009) 0.2400 (31/12/2008) 0.0000 (30/09/2008) 0.2719 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.3527 (30/09/2007) |
| N/A | BT Institutional Diversified Strategies (GBP) Fund | 0.0000 (30/06/2011) History |
| N/A | BT Institutional Diversified Strategies (USD) Fund | 0.0000 (30/06/2011) History |
| N/A | BT Institutional Diversified Strategies Fund | 1.0000 (31/03/2012) History 1.1300 (31/12/2011) 0.6200 (30/09/2011) 2.0738 (30/06/2011) 0.6000 (31/03/2011) 0.8700 (31/12/2010) 0.5000 (30/09/2010) 3.4410 (30/06/2010) 0.4600 (31/03/2010) 1.1500 (31/12/2009) 0.6262 (30/11/2009) 0.4600 (30/09/2009) 3.6950 (30/06/2009) 0.4100 (31/03/2009) 1.4300 (31/12/2008) 0.0000 (30/09/2008) 5.5550 (30/06/2008) 0.8000 (31/03/2008) |
| WFS0007AU | BT Institutional Enhanced Australian Shares Fund | 1.5000 (31/03/2012) History 2.6700 (31/12/2011) 3.4400 (30/09/2011) 2.7102 (30/06/2011) 1.4500 (31/03/2011) 2.8500 (31/12/2010) 3.5000 (30/09/2010) 0.7150 (30/06/2010) 2.6900 (31/03/2010) 1.8500 (31/12/2009) 4.1800 (30/09/2009) 1.7480 (30/06/2009) 2.2700 (31/03/2009) 2.4600 (31/12/2008) 4.4700 (30/09/2008) 12.2810 (30/06/2008) 3.7100 (31/03/2008) 7.4900 (31/12/2007) |
| WFS0006AU | BT Institutional Enhanced Fixed Interest Fund | 1.4000 (31/03/2012) History 1.2000 (31/12/2011) 1.2000 (30/09/2011) 3.7197 (30/06/2011) 0.5000 (31/03/2011) 0.5000 (31/12/2010) 1.1500 (30/09/2010) 2.7810 (30/06/2010) 1.7800 (31/03/2010) 1.1000 (31/12/2009) 1.1500 (30/09/2009) 3.2480 (30/06/2009) 3.1000 (31/03/2009) 2.9000 (31/12/2008) 2.0000 (30/09/2008) 1.8720 (30/06/2008) 1.0000 (31/03/2008) 1.0000 (31/12/2007) 1.0000 (30/09/2007) |
| WFS0005AU | BT Institutional Enhanced Global Fixed Interest Fund | 4.7500 (12/01/2012) History |
| WFS0363AU | BT Institutional Enhanced Property Securities Fund | 0.0000 (31/12/2011) History |
| RFA0026AU | BT Institutional Ethical Sector Trust | 1.0000 (31/03/2012) History 1.5000 (31/12/2011) 2.0000 (30/09/2011) 1.0976 (30/06/2011) 1.2000 (31/03/2011) 0.0000 (31/12/2010) 1.2000 (2/12/2010) 2.0000 (30/09/2010) 0.2350 (30/06/2010) 1.6100 (31/03/2010) 1.0200 (31/12/2009) 2.2600 (30/09/2009) 0.7100 (30/06/2009) 1.0000 (31/03/2009) 3.5500 (31/12/2008) 1.1300 (30/09/2008) 0.7050 (30/06/2008) 2.4200 (31/03/2008) 4.3200 (31/12/2007) |
| RFA0006AU | BT Institutional Fixed Interest Sector Trust | 0.5950 (23/10/2009) History |
| RFA0057AU | BT Institutional Geared Tax Effective Share Sector Trust | 2.2337 (30/06/2011) History |
| BTA0251AU | BT Institutional Global Bond Fund | 0.1699 (30/06/2011) History |
| RFA0054AU | BT Institutional Global Fixed Interest Sector Trust | 0.0000 (31/12/2011) History |
| RFA0055AU | BT Institutional Global Property Sector Trust | 1.0000 (8/05/2012) History |
| WFS0004AU | BT Institutional Global Share Fund | 7.7154 (30/06/2011) History |
| BTA0252AU | BT Institutional Hedged Global Bond Fund | 0.1374 (30/06/2011) History |
| RFA0058AU | BT Institutional Imputation Sector Trust | 1.5000 (31/03/2012) History 2.0000 (31/12/2011) 1.7000 (30/09/2011) 1.9360 (30/06/2011) 1.5000 (31/03/2011) 1.7000 (31/12/2010) 1.5000 (30/09/2010) 0.3720 (30/06/2010) 1.6900 (31/03/2010) 1.1300 (31/12/2009) 2.5400 (30/09/2009) 0.7830 (30/06/2009) 1.1400 (31/03/2009) 1.7800 (31/12/2008) 3.0000 (30/09/2008) 0.8210 (30/06/2008) 2.4800 (31/03/2008) 1.6500 (31/12/2007) 2.7800 (30/09/2007) |
| N/A | BT Institutional International Share Interfund | 0.2922 (31/03/2012) History 0.1921 (31/12/2011) 0.0000 (30/09/2011) 0.8946 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.8141 (30/06/2010) 0.1900 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 1.1753 (30/06/2009) 0.4500 (31/03/2009) 0.2200 (31/12/2008) 0.0000 (30/09/2008) 0.3468 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.2407 (30/09/2007) |
| RFA0816AU | BT Institutional Property Sector Trust | 0.9800 (31/03/2012) History 0.9400 (31/12/2011) 0.7000 (30/09/2011) 1.1539 (30/06/2011) 0.8100 (31/03/2011) 0.9000 (31/12/2010) 0.7500 (30/09/2010) 0.8780 (30/06/2010) 1.0500 (31/03/2010) 0.9900 (31/12/2009) 1.3000 (30/09/2009) 0.7180 (30/06/2009) 0.7600 (31/03/2009) 1.7100 (31/12/2008) 1.5000 (30/09/2008) 1.7870 (30/06/2008) 1.6900 (31/03/2008) 1.2400 (31/12/2007) 1.7900 (30/09/2007) |
| N/A | BT Institutional Small Companies Interfund | 0.9500 (25/11/2009) History |
| RFA0007AU | BT Institutional Smaller Companies Sector Trust | 4.3500 (31/12/2011) History |
| N/A | BT Inter Fund Trust - Australian Fixed Interest | 0.0000 (31/03/2008) History |
| RFA0060AU | BT Strategic Commodity Active Fund | 0.0000 (31/12/2011) History |
| BTA0122AU | BT Sustainable Balanced Fund | 0.8400 (30/04/2012) History 0.6000 (31/03/2012) 0.3200 (31/12/2011) 0.8200 (30/09/2011) 1.9020 (30/06/2011) 0.5700 (31/03/2011) 0.9300 (31/12/2010) 0.4800 (30/09/2010) 0.6830 (30/06/2010) 1.0000 (31/03/2010) 0.9600 (31/12/2009) 0.5800 (30/09/2009) 0.6600 (30/06/2009) 0.5000 (31/03/2009) 1.7300 (31/12/2008) 0.7100 (30/09/2008) 2.4670 (30/06/2008) 1.0500 (31/03/2008) 9.8670 (18/09/2007) 1.8600 (31/12/2007) 0.0000 (30/09/2007) |
| RFA0811AU | BT Sustainable Conservative Fund | 0.5400 (31/03/2012) History 1.5000 (31/12/2011) 1.9000 (30/09/2011) 2.2024 (30/06/2011) 0.8900 (31/03/2011) 1.0500 (31/12/2010) 1.3200 (30/09/2010) 1.4900 (31/03/2010) 0.9600 (31/12/2009) 0.9500 (30/09/2009) 0.2060 (30/06/2009) 1.5500 (11/06/2009) 1.1100 (31/03/2009) 1.5500 (31/12/2008) 2.2000 (30/09/2008) 3.0850 (30/06/2008) 1.7100 (31/03/2008) 3.4500 (31/12/2007) |
| BTA0127AU | BT Technology Sector Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0081 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0064 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.4143 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.1788 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| RFA0108AU | BT Total Return Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 3.1558 (30/06/2011) 0.6000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.5518 (30/06/2010) 0.4000 (31/03/2010) 0.4000 (31/12/2009) 0.6000 (30/09/2009) 2.0029 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 2.1216 (30/09/2007) |
| RFA0815AU | BT Wholesale Active Balanced Fund | 1.3200 (31/12/2011) History |
| BTA0100AU | BT Wholesale American Share Fund | 0.1700 (31/03/2012) History 0.1700 (31/12/2011) 0.1600 (30/09/2011) 0.1729 (30/06/2011) 0.1900 (31/03/2011) 0.2400 (31/12/2010) 0.1800 (30/09/2010) 0.2970 (30/06/2010) 0.2000 (31/03/2010) 0.2882 (31/12/2009) 0.0000 (30/09/2009) 0.2021 (30/06/2009) 0.2500 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (31/03/2008) 0.2421 (31/12/2007) 0.0000 (30/09/2007) |
| BTA0054AU | BT Wholesale Asian Share Fund | 0.2500 (31/03/2012) History 0.0000 (31/12/2011) 0.6600 (30/09/2011) 0.3774 (30/06/2011) 0.2600 (31/03/2011) 0.7500 (31/12/2010) 0.4500 (30/09/2010) 0.4430 (30/06/2010) 0.2400 (31/03/2010) 0.3000 (31/12/2009) 0.3800 (30/09/2009) 1.3940 (30/06/2009) 0.8300 (31/03/2009) 0.2700 (31/12/2008) 0.5100 (30/09/2008) 8.9140 (30/06/2008) 0.2890 (31/03/2008) 0.8000 (31/12/2007) 0.9000 (30/09/2007) |
| RFA0064AU | BT Wholesale Australian Long/Short Fund | 0.5500 (31/12/2011) History |
| BTA0055AU | BT Wholesale Australian Share Fund | 0.2600 (31/03/2012) History 1.5300 (31/12/2011) 1.4000 (30/09/2011) 0.4162 (30/06/2011) 0.3200 (31/03/2011) 1.5700 (31/12/2010) 1.1100 (30/09/2010) 0.4010 (30/06/2010) 0.8000 (31/03/2010) 0.7100 (31/12/2009) 1.6700 (30/09/2009) 0.6040 (30/06/2009) 0.8500 (31/03/2009) 0.8900 (31/12/2008) 2.1900 (30/09/2008) 27.4560 (30/06/2008) 1.8400 (31/03/2008) 1.3500 (31/12/2007) 13.7470 (12/10/2007) |
| BTA0240AU | BT Wholesale Australian Small Companies Fund | 0.4020 (13/11/2009) History |
| WFS0285AU | BT Wholesale Australian Sustainable Share Fund | 1.0000 (30/04/2012) History |
| BTA0806AU | BT Wholesale Balanced Return Fund | 1.8600 (31/03/2012) History 1.5000 (31/12/2011) 0.0000 (30/09/2011) 0.2849 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 5.4750 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 1.3200 (30/09/2008) 20.2190 (30/06/2008) 1.3700 (31/03/2008) 1.8700 (31/12/2007) 1.6700 (30/09/2007) |
| RFA0065AU | BT Wholesale Cash Plus Fund | 0.2500 (30/04/2012) History 0.4300 (31/03/2012) 0.5100 (29/02/2012) 0.4900 (31/01/2012) 0.4900 (31/12/2011) 0.3000 (30/11/2011) 0.5500 (31/10/2011) 0.8000 (30/09/2011) 0.2400 (31/08/2011) 0.3000 (31/07/2011) 0.4541 (30/06/2011) 0.5500 (31/05/2011) 0.5500 (30/04/2011) 0.6000 (31/03/2011) 0.5500 (28/02/2011) 0.6000 (31/01/2011) 0.4000 (31/12/2010) 0.7000 (30/11/2010) 0.5000 (31/10/2010) 0.4500 (30/09/2010) 0.4200 (31/08/2010) 0.4500 (31/07/2010) 0.4970 (30/06/2010) 0.7000 (31/05/2010) 0.5500 (30/04/2010) 0.4300 (31/03/2010) 0.4000 (28/02/2010) 0.4000 (31/01/2010) 0.3000 (31/12/2009) 0.1450 (30/11/2009) 0.5000 (31/10/2009) 0.0900 (30/09/2009) 0.1300 (31/08/2009) 0.3000 (31/07/2009) 0.0000 (30/06/2009) 0.0000 (31/05/2009) 0.0000 (30/04/2009) 0.0000 (31/03/2009) 0.3200 (28/02/2009) 0.5000 (31/01/2009) 0.7000 (31/12/2008) 0.4200 (30/11/2008) 0.5100 (31/10/2008) 0.5600 (30/09/2008) 0.6000 (31/08/2008) 0.6000 (31/07/2008) 1.6670 (30/06/2008) 1.0000 (31/05/2008) 0.5200 (30/04/2008) 0.5200 (31/03/2008) 0.5200 (29/02/2008) 0.5000 (31/01/2008) 0.5300 (31/12/2007) 0.5300 (30/11/2007) 0.5300 (31/10/2007) 0.4100 (30/09/2007) 0.4900 (31/08/2007) 0.5200 (31/07/2007) |
| BTA0805AU | BT Wholesale Conservative Outlook Fund | 0.5000 (31/03/2012) History 0.8700 (31/12/2011) 0.3800 (30/09/2011) 2.4310 (30/06/2011) 0.4400 (31/03/2011) 0.7600 (31/12/2010) 0.4700 (30/09/2010) 3.1200 (30/06/2010) 0.3500 (31/03/2010) 1.3100 (31/12/2009) 0.4600 (30/09/2009) 2.5260 (30/06/2009) 0.4800 (31/03/2009) 1.2300 (31/12/2008) 0.9700 (30/09/2008) 4.8320 (30/06/2008) 1.0400 (31/03/2008) 0.9800 (31/12/2007) 1.6200 (30/09/2007) |
| RFA0818AU | BT Wholesale Core Australian Share Fund | 4.0000 (31/12/2011) History |
| RFA0821AU | BT Wholesale Core Global Share Fund | 1.0665 (30/06/2011) History |
| RFA0031AU | BT Wholesale Core Hedged Global Share Fund | 9.0363 (30/06/2011) History |
| WFS0377AU | BT Wholesale Enhanced Cash Fund | 1.2000 (31/03/2012) History 1.1800 (31/12/2011) 1.2500 (30/09/2011) 1.6294 (30/06/2011) 1.4700 (31/03/2011) 1.0400 (31/12/2010) 1.0000 (30/09/2010) 0.9310 (30/06/2010) 0.7800 (31/03/2010) 0.7300 (31/12/2009) 0.6000 (30/11/2009) 0.5300 (30/09/2009) 0.9000 (30/06/2009) 1.2500 (31/03/2009) 1.8000 (31/12/2008) 2.0100 (30/09/2008) 1.8800 (30/06/2008) 2.0500 (31/03/2008) 1.8100 (31/12/2007) 1.8800 (30/09/2007) |
| RFA0100AU | BT Wholesale Enhanced Credit Fund | 0.0000 (31/12/2011) History |
| RFA0811AU | BT Wholesale Ethical Conservative Fund | 1.9010 (30/06/2010) |
| RFA0025AU | BT Wholesale Ethical Share Fund | 0.5800 (31/03/2012) History 1.0000 (31/12/2011) 1.5900 (30/09/2011) 0.6963 (30/06/2011) 0.6500 (31/03/2011) 0.0000 (31/12/2010) 0.8900 (2/12/2010) 1.5200 (30/09/2010) 0.0000 (30/06/2010) 1.1600 (31/03/2010) 0.6200 (31/12/2009) 1.7700 (30/09/2009) 0.4080 (30/06/2009) 0.7000 (31/03/2009) 2.9500 (31/12/2008) 0.7000 (30/09/2008) 6.9030 (30/06/2008) 1.9400 (31/03/2008) 3.3200 (31/12/2007) |
| BTA0124AU | BT Wholesale European Share Fund | 0.1700 (31/03/2012) History 0.2400 (31/12/2011) 0.1600 (30/09/2011) 0.3440 (30/06/2011) 0.1700 (31/03/2011) 0.2100 (31/12/2010) 0.1700 (30/09/2010) 0.4970 (30/06/2010) 0.1700 (31/03/2010) 0.2300 (31/12/2009) 0.1600 (30/09/2009) 1.3340 (30/06/2009) 0.1800 (31/03/2009) 0.1800 (31/12/2008) 0.2000 (30/09/2008) 1.4190 (30/06/2008) 0.2510 (31/03/2008) 0.4100 (31/12/2007) 0.1800 (30/09/2007) |
| RFA0813AU | BT Wholesale Fixed Interest Fund | 0.9000 (31/03/2012) History |
| RFA0059AU | BT Wholesale Focus Australian Share Fund | 2.0000 (31/12/2011) History |
| BTA0125AU | BT Wholesale Future Goals Fund | 0.2500 (31/03/2012) History 0.6400 (31/12/2011) 0.3900 (30/09/2011) 1.9922 (30/06/2011) 0.2500 (31/03/2011) 0.4800 (31/12/2010) 0.3200 (30/09/2010) 1.0310 (30/06/2010) 0.4800 (31/03/2010) 0.5300 (31/12/2009) 0.5400 (30/09/2009) 1.4230 (30/06/2009) 0.4200 (31/03/2009) 0.7100 (31/12/2008) 0.7000 (30/09/2008) 6.1180 (30/06/2008) 0.5800 (31/03/2008) 0.8200 (31/12/2007) 0.8300 (30/09/2007) |
| RFA0130AU | BT Wholesale Geared Imputation Fund | 1.6027 (30/06/2011) History |
| RFA0032AU | BT Wholesale Global Fixed Interest Fund | 0.0000 (31/12/2011) History |
| RFA0051AU | BT Wholesale Global Property Securities Fund | 0.4400 (8/05/2012) History |
| RFA0103AU | BT Wholesale Imputation Fund | 1.1600 (31/03/2012) History 1.3600 (31/12/2011) 1.9000 (30/09/2011) 1.4876 (30/06/2011) 1.4500 (31/03/2011) 1.4500 (31/12/2010) 1.2500 (30/09/2010) 0.0350 (30/06/2010) 1.4500 (31/03/2010) 0.8300 (31/12/2009) 2.3800 (30/09/2009) 0.5380 (30/06/2009) 0.9700 (31/03/2009) 1.6900 (31/12/2008) 2.7500 (30/09/2008) 2.3850 (30/06/2008) 2.2900 (31/03/2008) 1.2900 (31/12/2007) 2.6100 (30/09/2007) |
| BTA0056AU | BT Wholesale International Share Fund | 0.1500 (31/03/2012) History 0.1500 (31/12/2011) 0.1400 (30/09/2011) 0.1673 (30/06/2011) 0.1800 (31/03/2011) 0.1500 (31/12/2010) 0.1300 (30/09/2010) 0.3250 (30/06/2010) 0.1000 (31/03/2010) 0.1400 (31/12/2009) 0.1000 (30/09/2009) 1.2670 (30/06/2009) 0.1400 (31/03/2009) 0.2100 (31/12/2008) 0.1800 (30/09/2008) 0.3840 (30/06/2008) 0.1810 (31/03/2008) 0.3000 (31/12/2007) 0.1300 (30/09/2007) |
| BTA0130AU | BT Wholesale Japanese Share Fund | 0.1500 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.3030 (30/06/2011) 0.1000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.4763 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 1.1588 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| RFA0061AU | BT Wholesale MicroCap Opportunities Fund | 5.0835 (30/06/2011) History |
| BTA0313AU | BT Wholesale MidCap Fund | 0.5900 (31/03/2012) History |
| BTA0318AU | BT Wholesale Monthly Income Plus Fund | 0.3500 (30/04/2012) History 0.3500 (31/03/2012) 0.3000 (29/02/2012) 0.3800 (31/01/2012) 0.4100 (31/12/2011) 0.4000 (30/11/2011) 0.4700 (31/10/2011) 0.4700 (30/09/2011) 0.3500 (31/08/2011) 0.3800 (31/07/2011) 3.7773 (30/06/2011) 0.8000 (31/05/2011) 0.5000 (30/04/2011) 0.4500 (31/03/2011) 0.3000 (28/02/2011) 0.3500 (31/01/2011) 0.3000 (31/12/2010) 0.4500 (30/11/2010) 0.4000 (31/10/2010) 0.2700 (30/09/2010) 0.3000 (31/08/2010) 0.2200 (31/07/2010) 1.5460 (30/06/2010) 0.5000 (31/05/2010) 0.4500 (30/04/2010) 0.3500 (31/03/2010) 0.2000 (28/02/2010) 0.3500 (31/01/2010) 0.4000 (31/12/2009) 0.3000 (30/11/2009) 0.3300 (31/10/2009) 0.2500 (30/09/2009) 0.0700 (31/08/2009) |
| BTA0250AU | BT Wholesale Multi-Strategy Yield Fund | 0.0000 (30/06/2011) History |
| RFA0817AU | BT Wholesale Property Investment Fund | 1.0600 (31/12/2011) History |
| BTA0061AU | BT Wholesale Property Securities Fund | 0.7400 (31/03/2012) History 0.6000 (31/12/2011) 0.4700 (30/09/2011) 0.8317 (30/06/2011) 0.5600 (31/03/2011) 0.6300 (31/12/2010) 0.5000 (30/09/2010) 0.6200 (30/06/2010) 0.7500 (31/03/2010) 0.7100 (31/12/2009) 0.9500 (30/09/2009) 0.6330 (30/06/2009) 0.4400 (31/03/2009) 1.0500 (31/12/2008) 0.9400 (30/09/2008) 3.9300 (30/06/2008) 1.2500 (31/03/2008) 0.8600 (31/12/2007) 1.3100 (30/09/2007) |
