BT Retail Managed Funds - Distribution History
This page provides a summary of the distribution information for our BT Retail Managed Funds. Totals are displayed as cents per unit (cpu).
Click on the distribution totals to display estimated component details for that distribution.
Distributions prior to July 2007 are not listed here, please refer to distribution total and reinvestment price for distributions prior to this date if you need this information.
Select to view past distributions ( select to close)
Selected fund in highlighted in yellow. Selecting a different history will close any other open history.
| APIR Code | Fund Name | Total Distribution by Date |
|---|---|---|
| WFS0088AU | APN Property for Income | 2.7000 (30/04/2012) History 0.9200 (31/03/2012) 0.9000 (31/12/2011) 0.8900 (30/09/2011) 0.9550 (30/06/2011) 0.9000 (31/03/2011) 0.9100 (31/12/2010) 0.9000 (30/09/2010) 0.9970 (30/06/2010) 0.8200 (31/03/2010) 0.9000 (31/12/2009) 0.9000 (30/09/2009) 1.3620 (30/06/2009) 1.4200 (31/03/2009) 1.5400 (31/12/2008) 1.8700 (30/09/2008) 2.0640 (30/06/2008) 1.9700 (31/03/2008) 1.8600 (31/12/2007) 1.4600 (30/09/2007) |
| WFS0090AU | Aberdeen Actively Hedged International Equities | 0.0000 (31/12/2011) History |
| WFS0433AU | Aberdeen Emerging Opportunities | 1.2085 (30/06/2011) History 1.7520 (30/06/2010) |
| WFS0412AU | Australian Unity Mortgage Income | 0.2900 (30/04/2012) History 0.3300 (31/03/2012) 0.3200 (29/02/2012) 0.3400 (31/01/2012) 0.3200 (31/12/2011) 0.3500 (30/11/2011) 0.3600 (31/10/2011) 0.4900 (30/09/2011) 0.3600 (31/08/2011) 0.3400 (31/07/2011) 0.3657 (30/06/2011) 0.3500 (31/05/2011) 0.3800 (31/03/2011) 0.4000 (28/02/2011) 0.4000 (31/01/2011) 0.4000 (31/12/2010) 0.4100 (30/11/2010) 0.4100 (31/10/2010) 0.4300 (30/09/2010) 0.4000 (31/08/2010) 0.3800 (31/07/2010) 0.3840 (30/06/2010) 0.3400 (31/05/2010) 0.3400 (30/04/2010) 0.3600 (31/03/2010) 0.3200 (28/02/2010) 0.3200 (31/01/2010) 0.3200 (31/12/2009) 0.3200 (30/11/2009) 0.3000 (31/10/2009) 0.6100 (30/09/2009) 0.0000 (31/08/2009) 0.3000 (31/07/2009) 0.2920 (30/06/2009) 0.3300 (31/05/2009) 0.3300 (30/04/2009) 0.3100 (31/03/2009) 2.2000 (28/02/2009) 0.0000 (31/01/2009) 0.0000 (31/12/2008) 0.0000 (30/11/2008) 0.0000 (31/10/2008) 1.1600 (30/09/2008) 0.0000 (31/08/2008) |
| WFS0446AU | BT APN AREIT | 0.6500 (30/04/2012) History 0.6400 (31/03/2012) 0.6500 (29/02/2012) 0.6600 (31/01/2012) 0.6500 (31/12/2011) 0.6300 (30/11/2011) 0.6500 (31/10/2011) 0.6300 (30/09/2011) 0.6400 (31/08/2011) 0.5700 (31/07/2011) 1.4060 (30/06/2011) 0.5100 (31/05/2011) 0.5100 (31/03/2011) 0.5400 (28/02/2011) 0.4400 (31/01/2011) 0.5000 (31/12/2010) 0.4900 (30/11/2010) 0.4800 (31/10/2010) 0.5000 (30/09/2010) 0.3800 (31/08/2010) 0.6400 (31/07/2010) 0.6140 (30/06/2010) 0.6600 (31/05/2010) 0.6300 (30/04/2010) 1.1500 (31/03/2010) 0.0000 (28/02/2010) 0.0000 (31/01/2010) 0.0000 (31/12/2009) 0.0000 (30/11/2009) |
| RFA0020AU | BT Active Balanced Fund | 0.0600 (31/03/2012) History 0.2000 (31/12/2011) 0.0000 (30/09/2011) 1.9633 (30/06/2011) 0.0000 (31/03/2011) 0.1000 (31/12/2010) 0.0000 (30/09/2010) 0.8510 (30/06/2010) 0.1500 (31/03/2010) 0.5100 (31/12/2009) 0.1600 (30/09/2009) 2.3280 (30/06/2009) 0.0000 (31/03/2009) 0.3900 (31/12/2008) 0.0000 (30/09/2008) 12.2480 (30/06/2008) 0.0000 (31/03/2008) 0.7900 (31/12/2007) 0.2000 (30/09/2007) |
| RFA0021AU | BT Active Balanced Fund - NEF | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 2.5448 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 1.0290 (30/06/2010) 0.0800 (31/03/2010) 0.8000 (31/12/2009) 0.0000 (30/09/2009) 3.0990 (30/06/2009) 0.0000 (31/03/2009) 0.3900 (31/12/2008) 0.0000 (30/09/2008) 15.5520 (30/06/2008) 0.0000 (31/03/2008) 1.0600 (31/12/2007) 0.2100 (30/09/2007) |
| WFS0428AU | BT Advance Australian Fixed Interest Multi-Blend | 0.4100 (31/03/2012) History |
| WFS0419AU | BT Advance Australian Shares Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0420AU | BT Advance Australian Smaller Companies Multi-Blend | 0.7100 (31/12/2011) History |
| WFS0442AU | BT Advance Balanced Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0440AU | BT Advance Defensive Multi-Blend | 0.0000 (30/04/2012) History 0.1700 (31/03/2012) 0.0400 (29/02/2012) 0.1500 (31/01/2012) 0.0400 (31/12/2011) 0.1500 (30/11/2011) 0.1600 (31/10/2011) 0.1500 (30/09/2011) 0.1800 (31/08/2011) 0.1200 (31/07/2011) 5.2235 (30/06/2011) 0.1600 (31/05/2011) 0.1400 (31/03/2011) 0.1600 (28/02/2011) 0.1600 (31/01/2011) 0.1600 (30/11/2010) 0.1600 (31/10/2010) 0.1500 (30/09/2010) 0.1600 (31/08/2010) 0.1500 (31/07/2010) 1.0140 (30/06/2010) 0.1600 (31/05/2010) 0.1300 (30/04/2010) 2.1200 (31/03/2010) 0.0000 (28/02/2010) 0.0000 (31/01/2010) 0.0000 (31/12/2009) 0.0000 (30/11/2009) |
| WFS0443AU | BT Advance Growth Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0444AU | BT Advance High Growth Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0429AU | BT Advance International Fixed Interest Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0434AU | BT Advance International Shares Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0441AU | BT Advance Moderate Multi-Blend | 0.0000 (31/03/2012) History |
| WFS0445AU | BT Advance Property Securities Multi-Blend | 0.8500 (31/03/2012) History |
| WFS0421AU | BT Ausbil Australian Active Equity | 1.7700 (31/12/2011) History |
| WFS0422AU | BT Ausbil Emerging Leaders | 0.6400 (31/12/2011) History |
| BTA0003AU | BT Australasian Bond Fund | 1.0400 (31/03/2012) History 0.5100 (31/12/2011) 0.5500 (30/09/2011) 0.8584 (30/06/2011) 0.0000 (31/03/2011) 1.1000 (31/12/2010) 0.5800 (30/09/2010) 1.5400 (30/06/2010) 0.0000 (31/03/2010) 3.4900 (31/12/2009) 0.1900 (30/09/2009) 3.1730 (30/06/2009) 0.2800 (31/03/2009) 2.0700 (31/12/2008) 1.1000 (30/09/2008) 1.9040 (30/06/2008) 0.0000 (31/03/2008) 1.5900 (31/12/2007) 1.1100 (30/09/2007) |
| WFS0435AU | BT BlackRock Global Allocation | 0.0000 (31/12/2011) History |
| WFS0436AU | BT BlackRock Global Small Cap | 0.0000 (31/12/2011) History |
| BTA0043AU | BT Classic Investment Funds BT Balanced Returns Fund | 0.4200 (31/03/2012) History 0.7100 (31/12/2011) 0.0000 (30/09/2011) 2.9242 (30/06/2011) 0.0000 (31/03/2011) 0.4600 (31/12/2010) 0.1600 (30/09/2010) 1.3950 (30/06/2010) 0.1700 (31/03/2010) 0.7000 (31/12/2009) 0.4300 (30/09/2009) 2.1520 (30/06/2009) 0.3900 (31/03/2009) 0.7100 (31/12/2008) 0.7000 (30/09/2008) 7.3430 (30/06/2008) 0.6300 (31/03/2008) 1.0400 (31/12/2007) 0.9000 (30/09/2007) |
| BTA0001AU | BT Classic Investment Funds BT Global Bond Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.6700 (30/09/2008) 0.5689 (30/06/2008) 0.6200 (31/03/2008) 0.6072 (31/12/2007) 0.6622 (30/09/2007) |
| BTA0041AU | BT Classic Investment Funds BT Monthly Income Fund | 0.2100 (30/04/2012) History 0.2100 (31/03/2012) 0.2100 (29/02/2012) 0.2100 (31/01/2012) 0.2100 (31/12/2011) 0.2100 (30/11/2011) 0.2100 (31/10/2011) 0.2100 (30/09/2011) 0.2100 (31/08/2011) 0.2100 (31/07/2011) 0.2100 (30/06/2011) 0.2100 (31/05/2011) 0.2100 (30/04/2011) 0.2100 (31/03/2011) 0.2100 (28/02/2011) 0.2100 (31/01/2011) 0.2100 (31/12/2010) 0.2100 (30/11/2010) 0.2100 (31/10/2010) 0.2100 (30/09/2010) 0.2100 (31/08/2010) 0.2100 (31/07/2010) 0.2100 (30/06/2010) 0.2100 (31/05/2010) 0.2100 (30/04/2010) 0.2100 (31/03/2010) 0.2100 (28/02/2010) 0.2100 (31/01/2010) 0.2100 (31/12/2009) 0.2100 (30/11/2009) 0.2100 (31/10/2009) 0.2100 (30/09/2009) 0.2100 (31/08/2009) 0.2100 (31/07/2009) 0.3870 (30/06/2009) 0.3870 (31/05/2009) 0.3870 (30/04/2009) 0.3870 (31/03/2009) 0.3870 (28/02/2009) 0.3870 (31/01/2009) 0.3870 (31/12/2008) 0.3870 (30/11/2008) 0.3870 (31/10/2008) 0.3870 (30/09/2008) 0.3870 (31/08/2008) 0.3870 (31/07/2008) 0.4250 (30/06/2008) 0.4250 (31/05/2008) 0.4250 (30/04/2008) 0.4250 (31/03/2008) 0.4250 (29/02/2008) 0.4250 (31/01/2008) 0.4250 (31/12/2007) 0.4250 (30/11/2007) 0.4250 (31/10/2007) 0.4250 (30/09/2007) 0.4250 (31/08/2007) 0.4250 (31/07/2007) |
| RFA0013AU | BT Classic Investment Funds BT Natural Resources Fund | 0.0000 (31/12/2011) History |
| BTA0012AU | BT Classic Investment Funds BT Split Growth Fund | 0.4900 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 7.6984 (30/06/2011) 0.5900 (31/03/2011) 0.5000 (31/12/2010) 0.0000 (30/09/2010) 2.9030 (30/06/2010) 0.1000 (31/03/2010) 0.0000 (31/12/2009) 0.1400 (30/09/2009) 5.1660 (30/06/2009) 1.0700 (31/03/2009) 0.4700 (31/12/2008) 0.0000 (30/09/2008) 6.1850 (30/06/2008) 0.4100 (31/03/2008) 0.0000 (31/12/2007) 0.6200 (30/09/2007) |
| BTA0011AU | BT Classic Investment Funds BT Split Income Fund | 0.5700 (31/03/2012) History 0.5400 (31/12/2011) 0.0900 (30/09/2011) 1.8011 (30/06/2011) 0.1500 (31/03/2011) 0.5100 (31/12/2010) 0.1900 (30/09/2010) 0.8750 (30/06/2010) 0.4300 (31/03/2010) 1.0900 (31/12/2009) 0.1700 (30/09/2009) 2.2350 (30/06/2009) 0.3100 (31/03/2009) 0.7700 (31/12/2008) 0.4500 (30/09/2008) 4.5300 (30/06/2008) 0.8000 (31/03/2008) 2.6800 (31/12/2007) 0.8100 (30/09/2007) |
| RFA0011AU | BT Core Australian Share Fund | 0.0000 (31/03/2012) History 2.9300 (31/12/2011) 2.6200 (30/09/2011) 0.0000 (30/06/2011) 0.6900 (31/03/2011) 3.1500 (31/12/2010) 1.6700 (30/09/2010) 0.0000 (30/06/2010) 1.1600 (31/03/2010) 0.7900 (31/12/2009) 3.2000 (30/09/2009) 1.3750 (30/06/2009) 0.8300 (31/03/2009) 2.2400 (31/12/2008) 3.5200 (30/09/2008) 42.6730 (30/06/2008) 2.8900 (31/03/2008) 2.1800 (31/12/2007) 3.7100 (30/09/2007) |
| RFA0030AU | BT Core Hedged Global Share Fund | 7.4953 (30/06/2011) History |
| RFA0033AU | BT Diversified Share Fund | 0.6200 (31/12/2011) History |
| RFA0024AU | BT Diversified Share Fund - NEF | 0.4900 (31/12/2011) History |
| WFS0426AU | BT Enhanced Cash | 1.0000 (31/03/2012) History |
| WFS0423AU | BT Ethical Share (Wrap Essentials) | 0.2630 (19/04/2012) History |
| RFA0027AU | BT Ethical Share Fund | 1.5100 (31/12/2011) History |
| RFA0002AU | BT Fixed Interest Fund | 0.4000 (30/04/2012) History 0.4000 (31/03/2012) 0.4000 (29/02/2012) 0.4000 (31/01/2012) 0.4000 (31/12/2011) 0.4000 (30/11/2011) 0.4000 (31/10/2011) 0.4000 (30/09/2011) 0.4000 (31/08/2011) 0.4000 (31/07/2011) 0.4000 (30/06/2011) 0.4000 (31/05/2011) 0.4000 (30/04/2011) 0.4000 (31/03/2011) 0.4000 (28/02/2011) 0.4000 (31/01/2011) 0.4000 (31/12/2010) 0.4000 (30/11/2010) 0.4000 (31/10/2010) 0.4000 (30/09/2010) 0.4000 (31/08/2010) 0.4000 (31/07/2010) 0.6940 (30/06/2010) 0.4000 (31/05/2010) 0.4000 (30/04/2010) 0.4000 (31/03/2010) 0.4000 (28/02/2010) 0.4000 (31/01/2010) 0.4000 (31/12/2009) 0.4000 (30/11/2009) 0.4000 (31/10/2009) 0.4000 (30/09/2009) 0.4000 (31/08/2009) 0.4000 (31/07/2009) 3.0250 (30/06/2009) 0.4000 (31/05/2009) 0.4000 (30/04/2009) 0.4000 (31/03/2009) 0.4000 (28/02/2009) 0.4000 (31/01/2009) 0.4000 (31/12/2008) 0.4000 (30/11/2008) 0.4000 (31/10/2008) 0.4000 (30/09/2008) 0.4000 (31/08/2008) 0.4000 (31/07/2008) 1.1570 (30/06/2008) 0.4000 (31/05/2008) 0.4000 (30/04/2008) 0.4000 (31/03/2008) 0.4000 (29/02/2008) 0.4000 (31/01/2008) 0.4000 (31/12/2007) 0.4000 (30/11/2007) 0.4000 (31/10/2007) 0.4000 (30/09/2007) 0.4000 (31/08/2007) 0.4000 (31/07/2007) |
| RFA0062AU | BT Geared Imputation Fund | 1.0360 (30/06/2011) History |
| WFS0387AU | BT Global Property | 0.0000 (31/12/2011) History |
| WFS0386AU | BT Global Return No.2 | 0.6164 (31/01/2012) History 0.7965 (31/10/2011) 0.6686 (31/07/2011) 0.0000 (30/06/2011) 1.6520 (30/04/2011) 1.3150 (31/01/2011) 1.4360 (31/10/2010) 3.0550 (31/07/2010) 0.0000 (30/06/2010) 5.2470 (30/04/2010) 3.7632 (31/01/2010) 20.0060 (31/10/2009) 17.5230 (31/07/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 6.4580 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| RFA0014AU | BT Global Share Fund | 0.0000 (30/06/2011) History |
| WFS0437AU | BT Grant Samuels Epoch Global Equity | 2.6725 (19/04/2012) History |
| WFS0430AU | BT ING Diversified Fixed Interest | 1.4500 (31/03/2012) History |
| RFA0019AU | BT Imputation Fund | 0.6000 (31/03/2012) History 1.2300 (31/12/2011) 0.9500 (30/09/2011) 0.9216 (30/06/2011) 0.1300 (31/03/2011) 1.6700 (31/12/2010) 0.7500 (30/09/2010) 0.0000 (30/06/2010) 0.9000 (31/03/2010) 0.3800 (31/12/2009) 1.7500 (30/09/2009) 0.2510 (30/06/2009) 0.5600 (31/03/2009) 1.0700 (31/12/2008) 1.9700 (30/09/2008) 0.0000 (30/06/2008) 1.5800 (31/03/2008) 0.7100 (31/12/2007) 1.7600 (30/09/2007) |
| BTA0023AU | BT Investment Funds BT American Share Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.5800 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| BTA0026AU | BT Investment Funds BT Asian Share Fund | 0.0000 (31/03/2012) History 0.6600 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 2.7617 (30/09/2010) 0.2502 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.7800 (30/09/2009) 3.8284 (30/06/2009) 2.8500 (31/03/2009) 1.2300 (30/09/2008) 38.7523 (30/06/2008) 0.0000 (31/03/2008) 1.7699 (31/12/2007) 3.1128 (30/09/2007) |
| BTA0021AU | BT Investment Funds BT Australian Share Fund | 0.0000 (31/03/2012) History 3.1000 (31/12/2011) 2.7900 (30/09/2011) 0.3488 (30/06/2011) 0.0000 (31/03/2011) 3.0900 (31/12/2010) 1.9900 (30/09/2010) 0.0000 (30/06/2010) 1.4500 (31/03/2010) 0.9600 (31/12/2009) 3.4600 (30/09/2009) 0.8860 (30/06/2009) 1.5700 (31/03/2009) 1.6300 (31/12/2008) 4.6400 (30/09/2008) 39.3850 (30/06/2008) 3.4400 (31/03/2008) 2.2000 (31/12/2007) 3.8700 (30/09/2007) |
| BTA0052AU | BT Investment Funds BT Balanced Deeming Fund | 0.2900 (30/04/2012) History 0.2900 (31/03/2012) 0.2900 (29/02/2012) 0.2900 (31/01/2012) 0.2900 (31/12/2011) 0.2900 (30/11/2011) 0.2900 (31/10/2011) 0.2900 (30/09/2011) 0.2900 (31/08/2011) 0.2900 (31/07/2011) 0.2900 (30/06/2011) 0.2900 (31/05/2011) 0.2900 (30/04/2011) 0.2900 (31/03/2011) 0.2900 (28/02/2011) 0.2900 (31/01/2011) 0.2900 (31/12/2010) 0.2200 (9/12/2010) 0.2900 (30/11/2010) 0.2900 (31/10/2010) 0.2900 (30/09/2010) 0.1800 (31/08/2010) 0.1800 (31/07/2010) 0.1800 (30/06/2010) 0.1800 (31/05/2010) 0.1800 (30/04/2010) 0.1800 (31/03/2010) 0.1800 (28/02/2010) 0.1800 (31/01/2010) 0.1800 (31/12/2009) 0.1800 (30/11/2009) 0.1800 (31/10/2009) 0.1800 (30/09/2009) 0.1800 (31/08/2009) 0.1800 (31/07/2009) 0.4460 (30/06/2009) 0.4460 (31/05/2009) 0.4460 (30/04/2009) 0.4460 (31/03/2009) 0.4460 (28/02/2009) 0.4460 (31/01/2009) 0.4460 (31/12/2008) 0.4460 (30/11/2008) 0.4460 (31/10/2008) 0.4460 (30/09/2008) 0.4460 (31/08/2008) 0.4460 (31/07/2008) 0.4950 (30/06/2008) 0.4950 (31/05/2008) 0.4950 (30/04/2008) 0.4950 (31/03/2008) 0.4950 (29/02/2008) 0.4950 (31/01/2008) 0.4950 (31/12/2007) 0.4950 (30/11/2007) 0.4950 (31/10/2007) 0.4950 (30/09/2007) 0.4950 (31/08/2007) 0.4950 (31/07/2007) |
| BTA0025AU | BT Investment Funds BT European Share Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.2729 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.7230 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 3.1923 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 3.1687 (30/06/2008) 0.0000 (31/03/2008) 0.2870 (31/12/2007) 0.0000 (30/09/2007) |
| BTA0044AU | BT Investment Funds BT Future Goals Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.8400 (30/09/2011) 2.6961 (30/06/2011) 0.0000 (31/03/2011) 0.3600 (31/12/2010) 0.1600 (30/09/2010) 1.1960 (30/06/2010) 0.4000 (31/03/2010) 0.4700 (31/12/2009) 0.5200 (30/09/2009) 1.9740 (30/06/2009) 0.2200 (31/03/2009) 0.7100 (31/12/2008) 0.6500 (30/09/2008) 9.5610 (30/06/2008) 0.5000 (31/03/2008) 0.7900 (31/12/2007) 0.8200 (30/09/2007) |
| BTA0042AU | BT Investment Funds BT Income Plus Fund | 0.4900 (31/03/2012) History 0.4400 (31/12/2011) 0.0000 (30/09/2011) 1.8942 (30/06/2011) 0.0000 (31/03/2011) 0.1100 (31/12/2010) 0.3200 (30/09/2010) 0.6990 (30/06/2010) 0.5200 (31/03/2010) 0.9900 (31/12/2009) 0.1200 (30/09/2009) 2.2890 (30/06/2009) 0.2500 (31/03/2009) 0.7000 (31/12/2008) 0.3900 (30/09/2008) 5.1630 (30/06/2008) 0.6800 (31/03/2008) 2.5800 (31/12/2007) 0.7400 (30/09/2007) |
| BTA0024AU | BT Investment Funds BT International Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 2.8857 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.2900 (31/03/2008) 0.3049 (31/12/2007) 0.0000 (30/09/2007) |
| BTA0131AU | BT Investment Funds BT Japanese Share Fund | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/09/2010) 0.0000 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0000 (30/09/2007) |
| BTA0077AU | BT Investment Funds Multi-manager Balanced | 0.0000 (31/03/2012) History 0.0600 (31/12/2011) 0.0000 (30/09/2011) 5.0814 (30/06/2011) 0.3500 (31/03/2011) 0.2100 (31/12/2010) 0.0000 (30/09/2010) 1.0020 (30/06/2010) 0.8200 (31/03/2010) 0.2700 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 4.5430 (30/06/2008) 0.1800 (31/03/2008) 0.2100 (31/12/2007) 0.3300 (30/09/2007) |
| BTA0078AU | BT Investment Funds Multi-manager Conservative | 0.0500 (30/04/2012) History 0.0300 (31/03/2012) 0.0040 (29/02/2012) 0.1200 (31/01/2012) 0.1200 (31/12/2011) 0.1200 (30/11/2011) 0.1200 (31/10/2011) 0.1200 (30/09/2011) 0.1200 (31/08/2011) 0.1200 (31/07/2011) 4.5703 (30/06/2011) 0.1200 (31/05/2011) 0.1200 (30/04/2011) 0.1200 (31/03/2011) 0.1200 (28/02/2011) 0.1200 (31/01/2011) 0.1200 (31/12/2010) 0.1200 (30/11/2010) 0.1200 (31/10/2010) 0.1200 (30/09/2010) 0.1200 (31/08/2010) 0.1200 (31/07/2010) 1.3930 (30/06/2010) 0.1200 (31/05/2010) 0.1200 (30/04/2010) 1.4600 (31/03/2010) 0.6500 (31/12/2009) 0.2400 (30/09/2009) 1.0220 (30/06/2009) 0.7000 (31/03/2009) 0.5900 (31/12/2008) 0.0000 (30/09/2008) 3.6770 (30/06/2008) 0.3700 (31/03/2008) 0.5200 (31/12/2007) 0.4900 (30/09/2007) |
| BTA0080AU | BT Investment Funds Multi-manager Growth | 0.0000 (31/03/2012) History 0.4300 (31/12/2011) 0.0000 (30/09/2011) 4.8813 (30/06/2011) 0.2400 (31/03/2011) 0.1600 (31/12/2010) 0.0000 (30/09/2010) 0.7240 (30/06/2010) 0.3500 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 4.6620 (30/06/2008) 0.0000 (31/03/2008) 0.2400 (31/12/2007) 0.3000 (30/09/2007) |
| BTA0079AU | BT Investment Funds Multi-manager High Growth Fund | 0.0000 (31/03/2012) History 0.2800 (31/12/2011) 0.0000 (30/09/2011) 3.9518 (30/06/2011) 0.0000 (31/03/2011) 0.1200 (31/12/2010) 0.0000 (30/09/2010) 0.0320 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 5.4210 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.1500 (30/09/2007) |
| WFS0447AU | BT Lazard Global Listed Infrastructure | 0.0000 (31/03/2012) History |
| WFS0431AU | BT Macquarie Income Opportunities | 1.1100 (31/03/2012) History |
| RFA0063AU | BT Multi-Strategy Yield Fund | 0.0000 (30/06/2011) History |
| BTA0310AU | BT Multi-manager Australian Share | 0.0000 (31/03/2012) History |
| BTA0311AU | BT Multi-manager Fixed Interest | 0.1100 (31/03/2012) History |
| BTA0312AU | BT Multi-manager International Share | 0.0000 (31/03/2012) History |
| BTA0072AU | BT Partner Australian Shares Core 1 | 0.3700 (31/03/2012) History 1.0000 (31/12/2011) 0.9300 (30/09/2011) 0.2544 (30/06/2011) 0.0000 (31/03/2011) 1.0700 (31/12/2010) 0.6300 (30/09/2010) 3.3610 (30/06/2010) 0.3500 (31/03/2010) 0.3800 (31/12/2009) 1.2000 (30/09/2009) 0.1720 (30/06/2009) 0.6000 (31/03/2009) 1.1000 (31/12/2008) 1.7100 (30/09/2008) 0.2570 (30/06/2008) 0.9600 (31/03/2008) 0.6100 (31/12/2007) 1.0000 (30/09/2007) |
| BTA0073AU | BT Partner Australian Shares Growth 1 | 0.2000 (31/03/2012) History 0.7700 (31/12/2011) 1.2500 (30/09/2011) 0.8340 (30/06/2011) 0.0000 (31/03/2011) 1.4900 (31/12/2010) 0.9200 (30/09/2010) 0.4400 (30/06/2010) 1.0930 (31/03/2010) 0.3400 (31/12/2009) 1.3400 (30/09/2009) 0.4290 (30/06/2009) 0.8700 (31/03/2009) 1.4200 (31/12/2008) 1.4400 (30/09/2008) 6.8300 (30/06/2008) 0.7600 (31/03/2008) 0.6100 (31/12/2007) 1.4500 (30/09/2007) |
| BTA0074AU | BT Partner Australian Shares Value 1 | 0.1400 (31/03/2012) History 1.3500 (31/12/2011) 1.1800 (30/09/2011) 0.7001 (30/06/2011) 0.3900 (31/03/2011) 0.8300 (31/12/2010) 1.1200 (30/09/2010) 1.3490 (30/06/2010) 0.5400 (31/03/2010) 0.2800 (31/12/2009) 1.5500 (30/09/2009) 0.2670 (30/06/2009) 0.8000 (31/03/2009) 1.2400 (31/12/2008) 1.8100 (30/09/2008) 3.4310 (30/06/2008) 1.2600 (31/03/2008) 1.3400 (31/12/2007) 1.1600 (30/09/2007) |
