Advance Investment Solutions Managed Funds - Distribution History
This page provides a summary of the distribution information for Advance Investment Solutions Multi-manager and Partner Funds. Totals are displayed as cents per unit (cpu).
Click on the distribution totals to display estimated component details for that distribution.
Distributions prior to July 2007 are not listed here, please refer to distribution total and reinvestment price for distributions prior to this date if you need this information.
Select to view past distributions ( select to close)
Selected fund in highlighted in yellow. Selecting a different history will close any other open history.
| APIR Code | Fund Name | Total Distribution by Date |
|---|---|---|
| BTA0259AU | BT Multi-Manager Australian Shares | 0.1900 (31/03/2012) History 0.8900 (31/12/2011) 0.5700 (30/09/2011) 0.5590 (30/06/2011) 0.1700 (31/03/2011) 1.1000 (31/12/2010) 4.0190 (30/06/2010) 0.8360 (31/03/2010) 0.4800 (31/12/2009) 0.8800 (30/09/2009) 0.3140 (30/06/2009) 0.6600 (31/03/2009) 0.9200 (31/12/2008) 1.3000 (30/09/2008) 4.0610 (30/06/2008) 0.9500 (31/03/2008) 0.8600 (31/12/2007) 1.1700 (30/09/2007) |
| BTA0277AU | BT Multi-manager Accumulator Fund | 0.1900 (31/03/2012) History 0.7100 (31/12/2011) 0.3600 (30/09/2011) 4.2116 (30/06/2011) 0.0000 (31/03/2011) 0.5100 (31/12/2010) 1.0410 (30/06/2010) 0.8500 (31/03/2010) 1.3700 (31/12/2009) 0.8700 (30/09/2009) 1.5190 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 2.7290 (30/06/2008) 0.5500 (31/03/2008) 0.7700 (31/12/2007) |
| BTA0278AU | BT Multi-manager Protector Fund | 0.6400 (31/03/2012) History 0.7000 (31/12/2011) 0.6200 (30/09/2011) 6.1128 (30/06/2011) 0.8500 (31/03/2011) 0.7500 (31/12/2010) 2.1030 (30/06/2010) 2.0800 (31/03/2010) 1.0300 (31/12/2009) 0.5800 (30/09/2009) 1.7460 (30/06/2009) 1.0500 (31/03/2009) 0.6600 (31/12/2008) 0.7300 (30/09/2008) 3.5670 (30/06/2008) 0.9900 (31/03/2008) 1.5400 (31/12/2007) |
| BTA0260AU | BT Partner Fixed Interest 1 | 0.5200 (31/03/2012) History 0.1200 (31/12/2011) 0.2500 (30/09/2011) 7.5442 (30/06/2011) 1.0600 (31/03/2011) 0.5400 (31/12/2010) 3.1290 (30/06/2010) 0.3420 (8/04/2010) 3.0820 (31/03/2010) 0.6800 (31/12/2009) 0.4400 (30/09/2009) 1.2390 (30/06/2009) 1.2900 (31/03/2009) 1.6500 (31/12/2008) 0.7000 (30/09/2008) 5.1510 (30/06/2008) 0.7000 (31/03/2008) 0.8200 (31/12/2007) 0.7500 (30/09/2007) |
| BTA0261AU | BT Wholesale Multi-Manager International Share Fund | 0.1725 (31/03/2012) History 0.0514 (31/12/2011) 0.0000 (30/09/2011) 0.3576 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.1588 (6/08/2010) 0.2796 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.7491 (30/06/2009) 0.2800 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.2531 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.1544 (30/09/2007) |
| BTA0241AU | BT Wholesale Partner Australian Shares Core 1 | 0.5600 (31/03/2012) History 1.1100 (31/12/2011) 1.0400 (30/09/2011) 0.4998 (30/06/2011) 0.2600 (31/03/2011) 1.3000 (31/12/2010) 3.1600 (30/06/2010) 0.4600 (31/03/2010) 0.1000 (3/03/2010) 0.6000 (31/12/2009) 1.2800 (30/09/2009) 0.3640 (30/06/2009) 0.7000 (31/03/2009) 1.1300 (31/12/2008) 1.7700 (30/09/2008) 0.5240 (30/06/2008) 1.1300 (31/03/2008) 0.9100 (31/12/2007) 1.2400 (30/09/2007) |
| BTA0242AU | BT Wholesale Partner Australian Shares Growth 1 | 0.4100 (31/03/2012) History 1.1400 (31/12/2011) 1.4700 (30/09/2011) 1.2342 (30/06/2011) 0.2500 (31/03/2011) 1.7200 (31/12/2010) 0.8170 (30/06/2010) 1.2580 (31/03/2010) 0.6700 (31/12/2009) 1.5500 (30/09/2009) 0.6560 (30/06/2009) 1.0300 (31/03/2009) 1.5600 (31/12/2008) 1.6500 (30/09/2008) 6.6090 (30/06/2008) 1.0600 (31/03/2008) 1.0000 (31/12/2007) 1.7600 (30/09/2007) |
| BTA0243AU | BT Wholesale Partner Australian Shares Value 1 | 0.3800 (31/03/2012) History 1.5400 (31/12/2011) 1.3900 (30/09/2011) 0.9567 (30/06/2011) 0.6500 (31/03/2011) 1.0800 (31/12/2010) 1.5570 (30/06/2010) 0.5000 (31/03/2010) 0.3070 (3/03/2010) 0.5600 (31/12/2009) 1.7600 (30/09/2009) 0.4000 (30/06/2009) 0.9900 (31/03/2009) 1.4000 (31/12/2008) 2.1600 (30/09/2008) 3.6440 (30/06/2008) 1.5500 (31/03/2008) 1.7200 (31/12/2007) 1.5300 (30/09/2007) |
| BTA0221AU | BT Wholesale Partner Funds Wholesale Multi-manager Balanced Fund | 0.2000 (31/03/2012) History 0.4300 (31/12/2011) 0.0000 (30/09/2011) 4.5470 (30/06/2011) 0.5000 (31/03/2011) 0.5700 (31/12/2010) 1.0460 (30/06/2010) 0.8900 (31/03/2010) 1.1100 (31/12/2009) 0.1800 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 4.0990 (30/06/2008) 0.3800 (31/03/2008) 0.4200 (31/12/2007) 0.5300 (30/09/2007) |
| BTA0222AU | BT Wholesale Partner Funds Wholesale Multi-manager Conservative Fund | 0.1100 (30/04/2012) History 0.1000 (31/03/2012) 0.0400 (29/02/2012) 0.1800 (31/01/2012) 0.1800 (31/12/2011) 0.1800 (30/11/2011) 0.1800 (31/10/2011) 0.1800 (30/09/2011) 0.1800 (31/08/2011) 0.1800 (31/07/2011) 4.5293 (30/06/2011) 0.1800 (31/05/2011) 0.1800 (30/04/2011) 0.1800 (31/03/2011) 0.1800 (28/02/2011) 0.1800 (31/01/2011) 0.1800 (31/12/2010) 0.1800 (30/11/2010) 0.1800 (31/10/2010) 0.1800 (31/08/2010) 0.1800 (31/07/2010) 1.4260 (30/06/2010) 0.1800 (31/05/2010) 0.1800 (30/04/2010) 1.6400 (31/03/2010) 0.8500 (31/12/2009) 0.4400 (30/09/2009) 1.1900 (30/06/2009) 0.8700 (31/03/2009) 0.5800 (31/12/2008) 0.4100 (30/09/2008) 3.8240 (30/06/2008) 0.5900 (31/03/2008) 0.7500 (31/12/2007) 0.7200 (30/09/2007) |
| BTA0223AU | BT Wholesale Partner Funds Wholesale Multi-manager Growth Fund | 0.0000 (31/03/2012) History 0.6700 (31/12/2011) 0.0000 (30/09/2011) 4.1160 (30/06/2011) 0.3700 (31/03/2011) 0.4700 (31/12/2010) 0.7550 (30/06/2010) 0.6400 (31/03/2010) 0.8400 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 3.9550 (30/06/2008) 0.2600 (31/03/2008) 0.4500 (31/12/2007) 0.5000 (30/09/2007) |
| BTA0246AU | BT Wholesale Partner Funds Wholesale Multi-manager High Growth Fund | 0.0800 (31/03/2012) History 0.4000 (31/12/2011) 0.2600 (30/09/2011) 3.9674 (30/06/2011) 0.2400 (31/03/2011) 0.5300 (31/12/2010) 1.1220 (30/06/2010) 0.2600 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 5.3480 (30/06/2008) 0.3700 (31/03/2008) 0.3100 (31/12/2007) 0.4700 (30/09/2007) |
| BTA0248AU | BT Wholesale Partner International Shares Core 1 | 0.0000 (31/03/2012) History 0.1525 (31/12/2011) 0.0000 (30/09/2011) 0.3555 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.6716 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 1.0245 (30/06/2009) 0.4300 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.9876 (30/06/2008) 0.0000 (31/03/2008) 0.1339 (31/12/2007) 0.1496 (30/09/2007) |
| BTA0244AU | BT Wholesale Partner International Shares Growth 1 | 0.0080 (31/03/2012) History 0.0502 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.2167 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.4860 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.0000 (30/09/2008) 0.0000 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.0583 (30/09/2007) |
| BTA0245AU | BT Wholesale Partner International Shares Value 1 | 0.0000 (31/03/2012) History 0.0000 (31/12/2011) 0.0000 (30/09/2011) 0.0000 (30/06/2011) 0.0000 (31/03/2011) 0.0000 (31/12/2010) 0.0000 (30/06/2010) 0.0000 (31/03/2010) 0.0000 (31/12/2009) 0.0000 (30/09/2009) 0.0000 (30/06/2009) 0.0000 (31/03/2009) 0.0000 (31/12/2008) 0.1500 (30/09/2008) 0.4238 (30/06/2008) 0.0000 (31/03/2008) 0.0000 (31/12/2007) 0.1284 (30/09/2007) |
| WFS0220AU | Westpac Personal Portfolio Services - Conservative Growth Fund | 1.2400 (31/03/2012) History 1.0500 (31/12/2011) 0.5200 (30/09/2011) 2.1142 (30/06/2011) 0.7200 (31/03/2011) 0.7400 (31/12/2010) 2.1390 (30/06/2010) 0.8100 (31/03/2010) 1.1700 (31/12/2009) 0.5400 (30/09/2009) 1.9950 (30/06/2009) 0.9700 (31/03/2009) 1.4600 (31/12/2008) 1.2400 (30/09/2008) 3.6810 (30/06/2008) 1.0900 (31/03/2008) 1.2800 (31/12/2007) 0.9600 (30/09/2007) |
| WFS0221AU | Westpac Personal Portfolio Services - Diversified Growth Fund | 0.6000 (31/03/2012) History 0.9000 (31/12/2011) 0.4000 (30/09/2011) 3.0788 (30/06/2011) 0.6900 (31/03/2011) 0.7500 (31/12/2010) 2.4080 (30/06/2010) 0.6600 (31/03/2010) 1.7600 (31/12/2009) 0.5600 (30/09/2009) 2.6370 (30/06/2009) 0.9100 (31/03/2009) 1.4200 (31/12/2008) 0.8200 (30/09/2008) 6.1620 (30/06/2008) 0.4100 (31/03/2008) 1.2800 (31/12/2007) 0.6500 (30/09/2007) |
| WFS0223AU | Westpac Personal Portfolio Services - Moderate Growth Fund | 0.4700 (31/03/2012) History 0.9300 (31/12/2011) 0.5200 (30/09/2011) 2.6964 (30/06/2011) 0.5800 (31/03/2011) 0.7300 (31/12/2010) 2.2920 (30/06/2010) 0.6800 (31/03/2010) 1.5900 (31/12/2009) 0.5700 (30/09/2009) 2.3030 (30/06/2009) 1.0100 (31/03/2009) 1.4200 (31/12/2008) 1.0100 (30/09/2008) 5.0050 (30/06/2008) 0.8600 (31/03/2008) 1.2900 (31/12/2007) 0.8000 (30/09/2007) |
We certify that the above mentioned Funds are managed investment trusts for the purpose of Subdivision 12-H of the Taxation Administration Act 1953 for the year of income on the distribution announcement.
The summary shows the estimated interim taxable components for distribution payments made for each fund.
The estimated income components maybe subject to change and will not be finalised until the full year distribution statement is sent.
These estimated components should not be relied upon for the purposes of preparing your income tax return.
NOTE: Total figures may not equal the sum of components due to rounding.
BT Funds Management Limited (ABN 63 002 916 458), BT Funds Management No. 2 Limited (ABN 22 000 727 659), BT Investment Management Limited (ABN 28 126 385 822) and Westpac Financial Services Limited (ABN 20 000 241 127) currently offer products named on this website. The offers are contained in the relevant prospectus, product disclosure statement (PDS) or other disclosure document. To invest complete the application form attached to or accompanying the relevant disclosure document, a copy of which can be obtained by phoning 132 135. Investors should consider the disclosure document when deciding whether to acquire or continue to hold the product.