Reference numbers
What is a SPIN, ABN, SFN?
- SPIN stands for Superannuation Product Identification Number, a unique number that is used, amongst other things, for tracking surcharge assessments when individuals roll out or transfer their superannuation.
- ABN is the Australian Business Number, a unique number used for dealings between the Australian Taxation Office and other agencies.
- SFN is the Superannuation Fund Number, a unique number for a superannuation fund.
- We also have available a list of Registrable Superannuation Entity (RSE) Numbers.
SPINs, ABNs and SFNs
| Entity | SFN | ABN | SPIN |
|---|---|---|---|
| BT Funds Management Ltd | N/A | 63 002 916 458 | N/A |
| BT Super for Life – Savings | N/A | 53 398 474 034 | BTA0287AU |
| BT Super for Life – Retirement (and Transition to Retirement) | N/A | 53 398 474 034 | BTA0280AU |
| BT Lifetime - Personal Super | 4006/87 | 83 953 436 008 | BTA0137AU |
| BT Lifetime - Flexible Pension | 4006/87 | 83 953 436 008 | BTA0135AU |
| BT Lifetime Super - Employer Plan | 1481/12 | 65 890 046 105 | BTA0136AU |
| BT Retirement Selection - Personal Super Plan | 3103/46 | 56 037 711 289 | BTA0134AU |
| BT Australian Share PST (Part of BT Specialist PST) | N/A | 40 573 184 010 | BTA0062AU |
| BT International Share PST (Part of BT Specialist PST) | N/A | 40 573 184 010 | BTA0063AU |
| BT Balanced Returns PST | N/A | 90 492 550 926 | BTA0004AU |
| BT Conservative Outlook PST | N/A | 83 493 016 882 | BTA0005AU |
| BT Institutional Conservative Growth PST | N/A | 87 612 819 950 | BTA0801AU |
| BT Institutional Retirement PST | N/A | 37 606 624 662 | BTA0102AU |
| BT Institutional Stable Growth PST | N/A | 93 004 407 841 | BTA0057AU |
| BT Super Trust - Capital Stable Fund | N/A | 77 143 880 163 | BTA0501AU |
| BT Super Trust - Investment Fund | N/A | 67 158 042 450 | BTA0502AU |
| BT Life Limited | N/A | 29 003 773 680 | N/A |
| BT Complying Income Plan | 3103/46 | 56 037 711 289 | BTA0134AU |
| BT Portfolio Services Ltd | N/A | 73 095 055 208 | N/A |
| Retirement Wrap (SuperWrap) |
.
|
.
|
.
|
| Personal Super Plan | 4861969 | 39 827 542 991 | TCS0106AU |
| Flexible Pension Plan | 486196 | 39 827 542 991 | TCS0002AU |
| Account Based Pension | 486196 | 39 827 542 991 | TCS0105AU |
| BT Funds Management No. 2 Ltd | N/A | 22 000 727 659 | N/A |
| BT Classic Lifetime - Personal Super | 2780 369 40 | 68 324 870 141 | RFA0127AU |
| BT Classic Lifetime - Flexible Pension Plan | 2780 369 40 | 68 324 870 141 | RFA0126AU |
| BT Active Balanced PST | N/A | 28 200 793 048 | RFA0823AU |
| BT Core Australian Share PST | N/A | 71 753 267 021 | RFA0017AU |
| BT DIY Active Balanced PST | N/A | 90 963 319 535 | RFA0503AU |
| BT Property Securities PST | N/A | 80 182 972 170 | RFA0010AU |
| Westpac Securities Administration Limited | N/A | 77 000 049 472 | N/A |
| BT Business Super | 281412940 | 81236903448 | WFS0112AU |
| BT Superannuation Savings Fund | 111793946 | 83835373437 | WFS0402AU |
| BT Superannuation Investment Fund | 110687947 | 29769424728 | WFS0401AU |
| BT Institutional Diversified Balanced PST | N/A | 29 247 615 373 | WFS0852AU |
- If you would like to know more about BT's investment management capabilities, please download our Investment Management Capabilities (PDF 350KB) document.
- Have a question? Contact BT