Annual reports
Select from the list below to download and view BT's product annual reports.
- Managed funds
- Multi-manager and Partner Funds
- Superannuation & retirement plans
- Wholesale & institutional funds
- Pooled superannuation trusts
Managed funds
| Product | Year ended |
|---|---|
| BT Investment Funds (PDF 800KB) | 30 June 2009 |
| BT Investor Choice Funds (PDF 500KB) | 30 June 2009 |
| BT Premium Cash Fund (PDF 250KB) | 30 June 2009 |
| BT Classic Investment Funds (PDF 400KB) | 30 June 2009 |
| BT Balanced Deeming Fund (PDF 850KB) | 30 June 2009 |
| BT Global Share Fund (PDF 850KB) | 30 June 2009 |
Multi-manager and Partner funds
** Formerly known as Multi-manager Diversified Share Fund
Superannuation & retirement plans
| Product | Year ended |
|---|---|
| BT Super for Life (PDF 287KB) | 30 June 2009 |
| BT Approved Deposit Funds (PDF 149KB) | 31 August 2009 |
| BT Business Super (PDF 280KB) | 30 June 2009 |
| BT Classic Lifetime - Personal Super - Flexible Pension (PDF 500KB) | 30 June 2009 |
| BT Lifetime - Personal Super - Flexible Pension (PDF 610KB) | 30 June 2009 |
| BT Lifetime Super- Employer Plan (PDF 225KB) | 30 June 2009 |
| BT Retirement Selection - Personal Super Plan (PDF 172KB) | 30 June 2009 |
| BT Superannuation Investment Fund & BT Superannuation Savings Fund (PDF 650KB) | 30 June 2009 |
| BT Lifetime Super - Employer Plan: Teradata Australia Defined Benefit Plan (PDF 184KB) | 30 June 2009 |
| BT Lifetime Super - Employer Plan: SIMS Group Defined Benefit Plan (PDF 150KB) | 30 June 2009 |
| BT Lifetime Super - Employer Plan: N C R Australia Defined Benefit Plan (PDF 150KB) | 30 June 2009 |
| BT Lifetime Super - Employer Plan: Millennium Inorganic Chemicals Defined Benefit Plan (PDF 186KB) | 30 June 2009 |
Wholesale & institutional funds
BTIM Wholesale and Institutional Fund Annual Reports are now hosted on their own site
Pooled superannuation trusts
| Product | Year ended |
|---|---|
| BT Pooled Superannuation Trusts (PDF BTFM) (PDF 92KB) | 30 June 2007 |
| BT Pooled Superannuation Trusts (PDF BTFM2) (PDF 271KB) | 30 June 2007 |
| BT Super Trust (PDF 74KB) | 30 June 2007 |
| BT Active Balanced PST (PDF 120KB) | 30 June 2007 |
| BT Institutional Conservative Growth PST (PDF 283KB) | 30 June 2007 |
| BT Institutional Diversified Balanced PST (PDF 178KB) | 30 June 2007 |
| BT Institutional Retirement PST (PDF 282KB) | 30 June 2007 |