Management costs

Over recent years, there have been a number of changes to the way in which the financial services industry measures ongoing fees. Explanation of fee measures.

BT Business Super
APIR Code Fund ICR 2006 ICR 2005 OGFM 2004 MER 2003
WFS0111AU BT Active Balanced 2.25% 2.27% 2.15% 2.57%
WFS0082AU BT Australian Sustainability Share 1.99% 1.90% 1.90% 3.00%
WFS0252AU BT Core Australian Share 2.28% 2.37% 2.48% 2.56%
WFS0253AU BT Core Global Shares 2.28% 2.41% 2.41% 2.70%
WFS0394AU BT Global Property ** 2.32% 2.39% N/a N/a
WFS0249AU Colonial First State Australian Shares 2.22% 2.27% 2.42% 2.46%
WFS0120AU Colonial First State Diversified 2.19% 2.22% 2.41% 2.40%
WFS0395AU Credit Suisse Australian Small Companies ** 2.53% 2.64% N/a N/a
WFS0080AU Credit Suisse International Shares 2.38% 2.41% 2.65% 3.25%
WFS0083AU ING Blue Chip Australian Shares 1.78% 2.18% 2.08% 3.05%
WFS0396AU Intech High Opportunity ** 2.43% 2.52% N/a N/a
WFS0375AU Investor Mutual Australian Share * 2.09% 1.76% N/a N/a
WFS0251AU MLC Global Share 2.37% 2.41% 2.58% 2.66%
WFS0122AU MLC Growth 2.25% 2.26% 2.46% 2.50%
WFS0397AU Macquarie Diversified Fixed Interest ** 1.86% 2.04% N/a N/a
WFS0086AU Multi-manager Balanced 2.10% 2.18% 2.50% 3.05%
WFS0087AU Multi-manager Conservative 2.05% 2.04% 2.39% 2.95%
WFS0084AU Multi-manager High Growth
(formerly Multi-manager Diversified Shares)
2.31% 2.39% 2.68% 3.15%
WFS0085AU Multi-manager Growth 2.21% 2.28% 2.60% 3.09%
WFS0371AU Partner Australian Share Core 1 * 2.33% 2.36% N/a N/a
WFS0372AU Partner Australian Share Growth 1 * 2.24% 2.25% N/a N/a
WFS0373AU Partner Australian Share Value 1 * 2.11% 2.01% N/a N/a
WFS0398AU Partner International Share Core 1 ** 2.41% 2.62% N/a N/a
WFS0376AU Partner International Share Growth 1 * 2.17% 2.10% N/a N/a
WFS0374AU Partner International Share Value 1 * 2.30% 2.41% N/a N/a
WFS0081AU Schroder Balanced 1.95% 2.05% 2.40% 2.96%
WFS0105AU Westpac Australian Fixed Interest 1.80% 1.83% 1.92% 2.02%
WFS0247AU Westpac Australian Property Securities 1.84% 1.90% 2.09% 2.13%
WFS0106AU Westpac Australian Shares 1.89% 1.91% 2.11% 2.23%
WFS0514AU Westpac Balanced Growth 2.06% 2.07% 2.48% 2.21%
WFS0229AU Westpac Capital Secure 2.98% 2.98% 3.42% 3.35%
WFS0104AU Westpac Dynamic Growth 2.04% 2.04% 2.38% 2.24%
WFS0107AU Westpac International Fixed Interest 1.88% 1.94% 2.19% 2.26%
WFS0108AU Westpac International Shares 2.02% 2.05% 2.41% 2.51%
WFS0512AU Westpac Moderate Growth 1.93% 1.96% 2.29% 2.10%
WFS0513AU Westpac Money Market 1.96% 2.00% 2.33% 2.19%
   
BT Lifetime Super - Employer Plan
APIR Code Fund ICR 2006 ICR 2005 OGFM 2004 MER 2003
BTA0159AU AMP Capital Investors Listed Property 2.32% 2.32% 2.33% 0.94%
BTA0028AU BT Australasian Bond 2.02% 2.05% 2.07% 1.47%
BTA0029AU BT Australian Share 1.99% 2.01% 2.03% 1.16%
BTA0513AU BT Balanced Returns 2.00% 1.99% 2.01% 1.85%
BTA0511AU BT Cash 1.71% 1.70% 1.73% 1.00%
BTA0512AU BT Conservative Outlook 2.07% 2.05% 2.08% 2.01%
BTA0068AU BT Future Goals 2.07% 2.00% 2.05% 1.77%
BTA0030AU BT Global Bond 2.18% 2.19% 2.17% 1.60%
BTA0033AU BT International Share 2.04% 2.01% 2.04% 1.35%
BTA0034AU BT Property Securities 2.02% 1.97% 2.03% 1.59%
BTA0160AU Barclays Global Investors Growth 2.14% 2.14% 2.17% 0.88%
BTA0161AU Colonial First State Australian Shares 2.32% 2.32% 2.33% 0.98%
BTA0162AU Credit Suisse International Shares 2.50% 2.50% 2.54% 0.96%
BTA0164AU ING Australian Shares 2.30% 2.30% 2.29% 1.02%
BTA0099AU Investor Mutual Australian Share * 2.30% 2.41% N/a N/a
BTA0165AU MLC Growth 2.34% 2.34% 2.35% 0.64%
BTA0163AU Macquarie Conservative 2.27% 2.27% 2.20% 0.81%
BTA0224AU Multi-manager Balanced 2.20% 2.20% 2.25% 1.13%
BTA0225AU Multi-manager Conservative 2.14% 2.15% 2.20% 1.41%
BTA0182AU Multi-manager High Growth
(formerly Multi-manager Diversified Shares)
2.33% 2.33% 2.36% 1.68%
BTA0226AU Multi-manager Growth 2.25% 2.25% 2.31% 1.67%
BTA0095AU Partner Australian Shares Core 1 2.20% 2.20% 2.22% 2.15%
BTA0096AU Partner Australian Shares Growth 1 2.18% 2.20% 2.22% 2.15%
BTA0097AU Partner Australian Shares Value 1 2.18% 2.20% 2.23% 2.15%
BTA0093AU Partner International Shares Growth 1 2.29% 2.30% 2.30% 2.25%
BTA0094AU Partner International Shares Value 1 2.18% 2.30% 2.34% 2.25%
BTA0247AU Schroder Balanced 2.26% 2.18% N/a N/a
* N/a prior to 2005 as options commenced in 2004
** N/a prior to 2005 as options commenced in 2005. Figures annualised for 2005