Pooled investment trusts Domestic and diversified
Diversified funds investments
<< Back to Proprietary and alliance managed funds
Our diversified funds are ideal for investors seeking to spread their money across a variety of asset classes in order to generate solid long term returns, while managing sharemarket volatility and providing some income. We place significant importance on determining the optimal long term strategic asset allocation and on disciplined rebalancing.
| Financial Services
Guide BT Investment Management (RE) Limited |
Download FSG (PDF 100KB) |
| Fund | APIR code | Management style | Information |
|---|---|---|---|
| BT Institutional Conservative Growth Tax Exempt Fund | BTA0106AU | Active | |
| BT Wholesale Active Balanced Fund | RFA0815AU | Active | |
| BT Wholesale Balanced Returns Fund | BTA0806AU | Active | |
| BT Wholesale Conservative Outlook Fund | BTA0805AU | Active | |
| BT Wholesale Future Goals Fund | BTA0125AU | Active | |
| BT Wholesale Split Growth Fund | BTA0126AU | Active | |
| BT Wholesale Tax Effective Income Fund | RFA0102AU | Active |
