Pooled investment trusts Domestic and diversified
Australian income and cash investments
<< Back to Proprietary and alliance managed funds
All BT Investment Management’s income and cash portfolios utilise disciplined investment processes to capture benefits for client portfolios. In addition, our strong risk management systems help ensure security and stability.
| Financial Services
Guide BT Investment Management (RE) Limited |
Download FSG (PDF 100KB) |
Fixed interest
| Fund | APIR code | Management style | Information |
|---|---|---|---|
| BT Institutional Enhanced Global Fixed Interest Fund | WFS0005AU | Enhanced Index | |
| BT Institutional Australian Bond Fund | BTA0111AU | Active | |
| BT Wholesale Enhanced Credit Fund | RFA0100AU | Active | |
| BT Institutional Enhanced Fixed Interest Fund | WFS0006AU | Enhanced Index | |
| BT Wholesale Fixed Interest Fund | RFA0813AU | Active | |
| BT Wholesale Regular Income Fund | RFA0066AU | Active |
Cash
| Fund | APIR code | Management style | Information |
|---|---|---|---|
| BT Institutional Enhanced Cash Fund | WFS0377AU | Active | |
| BT Institutional Managed Cash Fund | WFS0245AU | Active | |
| BT Institutional Money Market Fund | BTA0119AU | Active | |
| BT Wholesale Cash Plus Fund | RFA0065AU | Active |
