Management costs - personal superannuation
| BT Approved Deposit Funds | |||||
|---|---|---|---|---|---|
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| RFA0603AU | Investment units | 2.01% | 2.22% | 2.21% | 2.48% |
| BT Super for Life | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
|
BTA0281AU
|
BT Super for Life - 1940s Lifestage Fund - Retirement
|
0.99
|
N/A | N/A | N/A |
|
BTA0282AU
|
BT Super for Life - 1950s Lifestage Fund - Retirement
|
0.99 | N/A | N/A | N/A |
|
BTA0283AU
|
BT Super for Life - Conservative Fund - Retirement
|
0.99 | N/A | N/A | N/A |
|
BTA0284AU
|
BT Super for Life - Growth Fund - Retirement
|
0.99 | N/A | N/A | N/A |
| BTA0285AU | BT Super for Life - Moderate Fund - Retirement | 0.99 | N/A | N/A | N/A |
| BTA0286AU | BT Super for Life - Super Cash - Retirement | 0 | N/A | N/A | N/A |
|
BTA0288AU
|
BT Super for Life - 1940s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0289AU
|
BT Super for Life - 1950s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0290AU
|
BT Super for Life - 1960s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0291AU
|
BT Super for Life - 1970s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0292AU
|
BT Super for Life - 1980s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0293AU
|
BT Super for Life - 1990s Lifestage Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0294AU
|
BT Super for Life - Conservative Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0295AU
|
BT Super for Life - Growth Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0296AU
|
BT Super for Life - Moderate Fund - Savings
|
0.99 | N/A | N/A | N/A |
|
BTA0297AU
|
BT Super for Life - Super Cash - Savings
|
0 | N/A | N/A | N/A |
| BT Classic Lifetime - Personal Super | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| RFA0413AU | BT Active Balanced | 1.81% | 1.89% | 2.07% | 2.18% |
| RFA0040AU | BT Active Balanced NCF | 1.81% | 1.89% | 2.57% | 2.18% |
| RFA0009AU | BT Cash | 1.33% | 1.46% | 1.51% | 1.58% |
| RFA0042AU | BT Cash NCF | 1.33% | 1.46% | 2.00% | 1.58% |
| RFA0412AU | BT Conservative | 1.84% | 2.01% | 2.05% | 2.07% |
| RFA0041AU | BT Conservative NCF | 1.84% | 2.01% | 2.54% | 2.07% |
| RFA0118AU | BT Core Australian Share | 1.93% | 2.18% | 2.27% | 2.12% |
| RFA0038AU | BT Core Australian Share NCF | 1.93% | 2.18% | 2.76% | 2.12% |
| RFA0119AU | BT Core Global Share | 2.28% | 2.35% | 2.46% | 2.32% |
| RFA0035AU | BT Core Global Share NCF | 2.28% | 2.35% | 2.95% | 2.32% |
| RFA0414AU | BT Diversifed Share NCF | 1.83% | 1.97% | 2.61% | 2.16% |
| RFA0039AU | BT Diversified Share | 1.83% | 1.97% | 2.12% | 2.16% |
| RFA0124AU | BT Ethical Share | 2.24% | 2.33% | 2.37% | 2.50% |
| RFA0036AU | BT Ethical Share NCF | 2.24% | 2.33% | 2.87% | 2.50% |
| RFA0129AU | BT Imputation Share | 2.19% | 2.23% | 2.50% | 2.24% |
| RFA0037AU | BT Imputation Share NCF | 2.19% | 2.23% | 2.99% | 2.24% |
| BT Lifetime - Personal Super | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| BTA0018AU | BT Australasian Bond | 1.61% | 1.59% | 1.67% | 1.67% |
| BTA0142AU | BT Australasian Bond NCF | 2.03% | 2.03% | 2.18% | 2.17% |
| BTA0019AU | BT Australian Share | 1.85% | 1.89% | 1.89% | 1.50% |
| BTA0144AU | BT Australian Share NCF | 2.28% | 2.32% | 2.49% | 2.14% |
| BTA0603AU | BT Balanced Returns | 1.79% | 1.79% | 1.74% | 1.72% |
| BTA0140AU | BT Balanced Returns NCF | 2.26% | 2.22% | 2.28% | 2.26% |
| BTA0601AU | BT Cash | 1.24% | 1.30% | 1.30% | 1.29% |
| BTA0174AU | BT Cash NCF | 1.70% | 1.72% | 1.78% | 1.77% |
| BTA0602AU | BT Conservative Outlook | 1.82% | 1.81% | 1.87% | 1.76% |
| BTA0139AU | BT Conservative Outlook NCF | 2.27% | 2.21% | 2.40% | 2.26% |
| BTA0065AU | BT Future Goals | 1.89% | 1.84% | 1.93% | 1.77% |
| BTA0138AU | BT Future Goals NCF | 2.32% | 2.29% | 2.51% | 2.27% |
| BTA0020AU | BT Global Bond | 1.79% | 1.73% | 1.77% | 1.69% |
| BTA0141AU | BT Global Bond NCF | 2.21% | 2.18% | 2.42% | 2.24% |
| BTA0027AU | BT International Share | 1.83% | 1.87% | 1.91% | 1.85% |
| BTA0143AU | BT International Share NCF | 2.26% | 2.30% | 2.54% | 2.35% |
| BTA0081AU | BT Partner Australian Shares Core 1 | 1.96% | 1.98% | 1.99% | 1.95% |
| BTA0087AU | BT Partner Australian Shares Core 1 NCF | 2.39% | 2.40% | 2.50% | 2.36% |
| BTA0082AU | BT Partner Australian Shares Growth 1 | 1.97% | 1.97% | 1.99% | 1.95% |
| BTA0088AU | BT Partner Australian Shares Growth 1 NCF | 2.39% | 2.39% | 2.44% | 2.36% |
| BTA0083AU | BT Partner Australian Shares Value 1 | 1.96% | 1.97% | 2.01% | 1.95% |
| BTA0089AU | BT Partner Australian Shares Value 1 NCF | 2.38% | 2.42% | 2.44% | 2.36% |
| BTA0084AU | BT Partner International Shares Growth 1 | 2.17% | 2.18% | 2.18% | 2.15% |
| BTA0090AU | BT Partner International Shares Growth 1 NCF | 2.60% | 2.63% | 2.66% | 2.56% |
| BTA0085AU | BT Partner International Shares Value 1 | 2.17% | 2.18% | 2.21% | 2.15% |
| BTA0091AU | BT Partner International Shares Value 1 NCF | 2.59% | 2.62% | 2.60% | 2.56% |
| BTA0604AU | BT Property Securities | 1.85% | 1.88% | 2.00% | 1.97% |
| BTA0145AU | BT Property Securities NCF | 2.23% | 2.25% | 2.47% | 2.45% |
| BTA0146AU | BT Technology * | 1.91% | 1.85% | 1.80% | 1.70% |
| BTA0147AU | BT Technology NCF * | 2.33% | 2.27% | 2.44% | 2.30% |
| BTA0196AU | Colonial First State Australian Shares | 2.31% | 2.37% | 2.29% | 1.32% |
| BTA0216AU | Colonial First State Australian Shares NCF | 2.74% | 2.75% | 2.78% | 1.82% |
| BTA0197AU | Credit Suisse International Shares | 2.55% | 2.55% | 2.50% | 1.31% |
| BTA0217AU | Credit Suisse International Shares NCF | 2.92% | 2.94% | 3.00% | 1.84% |
| BTA0200AU | MLC Growth | 2.39% | 2.39% | 2.33% | 1.36% |
| BTA0220AU | MLC Growth NCF | 2.76% | 2.77% | 2.80% | 1.84% |
| BTA0198AU | Macquarie Conservative | 2.27% | 2.27% | 2.34% | 1.50% |
| BTA0218AU | Macquarie Conservative NCF | 2.69% | 2.71% | 2.81% | 1.96% |
| BTA0199AU | Merrill Lynch Balanced | 2.19% | 2.20% | 2.16% | 1.36% |
| BTA0219AU | Merrill Lynch Balanced NCF | 2.61% | 2.63% | 2.65% | 1.85% |
| BTA0231AU | Multi Manager Balanced | 1.96% | 1.95% | 1.81% | 2.15% |
| BTA0237AU | Multi Manager Balanced NCF | 2.33% | 2.30% | 2.23% | 2.64% |
| BTA0232AU | Multi Manager Conservative | 1.81% | 1.78% | 1.64% | 2.16% |
| BTA0238AU | Multi Manager Conservative NCF | 2.23% | 2.21% | 2.08% | 2.53% |
| BTA0086AU | Multi Manager High Growth (formerly known as Multi-manager Diversified Share) |
2.17% | 2.18% | 2.20% | 2.15% |
| BTA0092AU | Multi Manager High Growth NCF (formerly known as Multi-manager Diversified Share) NCF |
2.60% | 2.61% | 2.65% | 2.56% |
| BTA0230AU | Multi Manager Growth | 2.07% | 2.05% | 1.90% | 2.13% |
| BTA0236AU | Multi Manager Growth NCF | 2.44% | 2.40% | 2.34% | 2.55% |
| BT Personal Portfolio Service - Superannuation | |||||
| APIR Code | Fund | ICR 20071 | ICR 20061 | ICR 20051 | OGFM 20041 |
| WFS0315AU | Aberdeen Australian Equities Fund* | 1.96% | 2.26% | 1.96% | 2.66% |
| WFS0125AU | Australian Fixed Interest | 1.21% | 1.21% | 1.24% | 1.87% |
| WFS0126AU | Australian Shares | 1.21% | 1.20% | 1.20% | 1.83% |
| WFS0308AU | Australian Sustainability Shares | 1.27% | 1.27% | 1.25% | 1.73% |
| WFS0127AU | Balanced Growth | 1.21% | 1.22% | 1.23% | 1.74% |
| WFS0310AU | Barclays Managed Investment Funds - Australian Share Fund | 1.95% | 1.95% | 1.95% | 2.60% |
| WFS0136AU | Barclays Managed Investment Funds - Diversified Growth Fund | 1.95% | 1.95% | 1.95% | 2.37% |
| WFS0137AU | Barclays Managed Investment Funds - Diversified Stable Fund | 1.85% | 1.85% | 1.85% | 2.26% |
| WFS0138AU | Barclays Managed Investment Funds - International Share Fund | 2.05% | 2.05% | 2.05% | 2.57% |
| WFS0163AU | BT Wholesale Active Balanced Fund | 2.14% | 2.14% | 2.17% | 2.57% |
| WFS0139AU | BT Wholesale Asian Share Fund | 2.16% | 2.16% | 2.39% | 2.80% |
| WFS0140AU | BT Wholesale Australian Share Fund | 1.95% | 1.95% | 2.14% | 2.44% |
| WFS0141AU | BT Wholesale Balanced Returns Fund | 2.08% | 2.04% | 2.07% | 2.28% |
| WFS0142AU | BT Wholesale Conservative Outlook Fund | 2.02% | 2.02% | 2.02% | 2.25% |
| WFS0162AU | BT Wholesale Core Australian Share Fund | 1.95% | 1.95% | 2.18% | 2.77% |
| WFS0280AU | BT Wholesale Core Global Share Fund | 1.90% | 1.90% | 1.93% | 2.46% |
| WFS0052AU | BT Wholesale Core Hedged Global Share Fund | 1.95% | 1.94% | 1.93% | 2.04% |
| WFS0164AU | BT Wholesale Ethical Conservative Fund | 2.06% | 2.06% | 2.15% | 2.50% |
| WFS0277AU | BT Wholesale European Share Fund | 2.16% | 2.16% | 2.34% | 2.82% |
| WFS0368AU | BT Wholesale Geared Imputation Fund | 1.24% | 1.24% | 1.31% | 1.23% |
| WFS0143AU | BT Wholesale International Share Fund | 2.13% | 2.13% | 2.30% | 2.74% |
| WFS0048AU | BT Wholesale Partner Aust Shares Core 1 | 1.94% | 1.94% | 1.94% | 2.58% |
| WFS0047AU | BT Wholesale Partner Aust Shares Growth 1 | 1.94% | 1.94% | 1.94% | 2.50% |
| WFS0046AU | BT Wholesale Partner Aust Shares Value 1 | 1.94% | 1.94% | 1.94% | 2.70% |
| WFS0050AU | BT Wholesale Partner International Shares Growth 1 | 2.04% | 2.03% | 2.04% | 2.62% |
| WFS0049AU | BT Wholesale Partner International Shares Value 1 | 2.04% | 2.03% | 2.04% | 2.59% |
| WFS0281AU | BT Wholesale Smaller Companies Fund | 2.24% | 2.25% | 2.25% | 2.81% |
| WFS0128AU | Cash And Short-Term Securities | 1.16% | 1.16% | 1.23% | 1.78% |
| WFS0144AU | Colonial First State Wholesale Diversified Fund | 2.11% | 2.11% | 2.12% | 2.76% |
| WFS0278AU | Colonial First State Wholesale High Growth Fund | 2.32% | 2.31% | 2.32% | 2.70% |
| WFS0145AU | Colonial First State Wholesale Imputation Fund | 2.12% | 2.12% | 2.13% | 2.63% |
| WFS0129AU | Conservative Growth | 1.19% | 1.19% | 1.23% | 1.64% |
| WFS0312AU | Credit Suisse Australian Share Fund | 2.08% | 2.08% | 2.08% | 2.68% |
| WFS0311AU | Credit Suisse Capital Growth Fund | 2.25% | 2.25% | 2.26% | 2.61% |
| WFS0313AU | Credit Suisse International Share Fund | 2.31% | 2.30% | 2.31% | 3.07% |
| WFS0130AU | Diversified Growth | 1.21% | 1.22% | 1.23% | 1.65% |
| WFS0131AU | Dynamic Growth | 1.22% | 1.22% | 1.23% | 1.79% |
| WFS0132AU | International Fixed Interest | 1.16% | 1.19% | 1.26% | 1.93% |
| WFS0133AU | International Shares | 1.27% | 1.28% | 1.27% | 1.92% |
| WFS0309AU | International Sustainabilty Share Fund | 1.57% | 1.35% | 1.33% | 2.21% |
| WFS0150AU | Macquarie Master Australian Enhanced Equities Fund | 1.88% | 1.93% | 1.88% | 1.20% |
| WFS0149AU | Macquarie Master Enhanced Cash Fund | 1.78% | 1.67% | 1.78% | 1.14% |
| WFS0151AU | Macquarie Master Fixed Interest Fund | 1.78% | 1.78% | 1.78% | 1.17% |
| WFS0152AU | Macquarie Master Property Securities Fund | 1.88% | 1.88% | 1.88% | 1.37% |
| WFS0146AU | Macquarie Wholesale Australian Enhanced Equities Fund | 2.08% | 2.08% | 2.08% | 2.45% |
| WFS0147AU | Macquarie Wholesale Fixed Interest Fund | 1.98% | 1.98% | 1.98% | 2.45% |
| WFS0148AU | Macquarie Wholesale Property Securities Fund | 1.96% | 2.08% | 2.08% | 2.61% |
| WFS0336AU | Merrill Lynch Global Small Cap Fund | 2.41% | 2.36% | 2.38% | 2.63% |
| WFS0159AU | Merrill Lynch Wholesale Australian Share Fund | 2.01% | 1.96% | 1.95% | 2.64% |
| WFS0158AU | Merrill Lynch Wholesale Balanced Fund | 2.01% | 1.99% | 2.01% | 2.45% |
| WFS0161AU | Merrill Lynch Wholesale Managed Income Fund | 2.01% | 1.99% | 2.00% | 1.62% |
| WFS0156AU | MLC Wholesale Horizon 5 Growth Portfolio | 2.15% | 2.15% | 2.15% | 2.32% |
| WFS0153AU | MLC Wholesale Australian Share Fund | 2.13% | 2.13% | 2.13% | 2.23% |
| WFS0155AU | MLC Wholesale Global Share Fund | 2.29% | 2.29% | 2.29% | 2.81% |
| WFS0154AU | MLC Wholesale Horizon 4 Portfolio | 2.15% | 2.15% | 2.15% | 2.55% |
| WFS0053AU | MLC Wholesale Income Builder | 2.13% | 2.13% | 2.13% | 2.13% |
| WFS0279AU | MLC Wholesale Platinum Global Fund | 2.70% | 2.70% | 2.69% | 1.75% |
| WFS0157AU | MLC Wholesale Property Securities Fund | 2.03% | 2.03% | 2.03% | 2.10% |
| WFS0134AU | Moderate Growth | 1.20% | 1.21% | 1.24% | 1.55% |
| WFS0393AU | Platinum International Fund | 2.70% | 2.70% | 2.70% | 3.18% |
| WFS0135AU | Property | 1.19% | 1.20% | 1.20% | 1.80% |
| WFS0055AU | Schroder Hybrid Securities Fund Wholesale Class | 1.91% | 1.91% | 1.91% | 2.03% |
| WFS0054AU | Schroder W/S Australian Equity Fund | 2.08% | 2.08% | 2.07% | 2.27% |
| WFS0056AU | UBS Australian Fund | 1.96% | 1.96% | 1.96% | 2.16% |
| WFS0057AU | UBS International Fund | 2.06% | 2.06% | 2.06% | 2.30% |
|
* Formerly Deutsche Australian Equities Alpha Fund |
|||||
| BT Retirement Selection - Personal Super Plan | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| BTA0013AU | Australasian Bond | 1.99% | 2.06% | 1.96% | 1.97% |
| BTA0014AU | Australian Share | 1.96% | 2.01% | 1.91% | 1.75% |
| BTA0403AU | Balanced Returns | 1.97% | 1.99% | 1.89% | 1.99% |
| BTA0401AU | Cash | 1.17% | 1.20% | 1.12% | 1.25% |
| BTA0402AU | Conservative Outlook | 2.04% | 2.05% | 1.97% | 1.99% |
| BTA0067AU | Future Goals | 2.04% | 2.00% | 1.94% | 1.97% |
| BTA0015AU | Global Bond | 2.15% | 2.18% | 2.06% | 2.02% |
| BTA0016AU | International Share | 2.01% | 2.01% | 1.93% | 1.95% |
| BTA0017AU | Property Securities | 1.99% | 1.97% | 1.92% | 1.94% |
| BT Superannuation Investment Fund | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| WFS0401AU | BT Superannuation Investment Fund | 1.24% | 1.27% | 1.24% | 0.00% |
| BT Superannuation Savings Fund | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| WFS0402AU | BT Superannuation Savings Fund | 1.23% | 1.19% | 1.44% | 0.00% |
| Westpac Lifetime Super Service | |||||
| APIR Code | Fund | ICR 2006 | ICR 2005 | OGFM 2004 | MER 2003 |
| WFS0352AU | Australian Property Securites Fund NCF | 2.11% | 2.11% | 2.20% | 2.23% |
| WFS0240AU | Australian Property Securities Fund | 1.71% | 1.71% | 1.88% | 1.88% |
| WFS0241AU | Australian Share Fund | 1.72% | 1.73% | 1.98% | 2.00% |
| WFS0345AU | Australian Share Fund NCF | 2.12% | 2.13% | 2.23% | 2.26% |
| WFS0027AU | Balanced Growth | 1.74% | 1.76% | 1.90% | 1.88% |
| WFS0346AU | Balanced Growth NCF | 2.14% | 2.16% | 2.28% | 2.26% |
| WFS0118AU | Cash Plus Fund | 1.38% | 1.46% | 1.41% | N/A |
| WFS0026AU | Conservative Growth | 1.71% | 1.76% | 1.92% | 1.89% |
| WFS0347AU | Conservative Growth NCF | 2.11% | 2.16% | 2.23% | 2.21% |
| WFS0100AU | Dynamic growth | 1.74% | 1.76% | 2.04% | 2.00% |
| WFS0348AU | Dynamic growth NCF | 2.14% | 2.16% | 2.33% | 2.31% |
| WFS0239AU | International Share Fund | 1.79% | 1.80% | 2.15% | 2.10% |
| WFS0349AU | International Share Fund NCF | 2.19% | 2.20% | 2.43% | 2.34% |
| WFS0029AU | Moderate Growth | 1.72% | 1.76% | 1.85% | 1.83% |
| WFS0350AU | Moderate Growth NCF | 2.12% | 2.16% | 2.21% | 2.23% |
| WFS0025AU | Money Market Fund | 1.38% | 1.46% | 1.53% | 1.49% |
| WFS0351AU | Money Market Fund NCF | 1.78% | 1.86% | 1.90% | 1.80% |
